SEASONS
Overall Summary | League Details | Miscellaneous | Attendances | Goals | Managers
LEAGUE DETAILS
This is a list of all our league finishes to date, with all the full and home and away stats.
Overall | Home | Away | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Tier | League Name | Pos | Teams | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | Pts Perc |
||||
2024-25 | 1 | Premier League | 6 | 20 | 13 | 6 | 4 | 3 | 16 | 13 | 3 | 2 | 2 | 8 | 6 | 3 | 2 | 1 | 8 | 7 | 22 | 56.4% | ||||
2023-24 | 1 | Premier League | 17 | 20 | 38 | 9 | 9 | 20 | 49 | 67 | 5 | 5 | 9 | 27 | 30 | 4 | 4 | 11 | 22 | 37 | 36 | 31.6% | ||||
2022-23 | 1 | Premier League | 16 | 20 | 38 | 9 | 11 | 18 | 38 | 68 | 8 | 6 | 5 | 27 | 24 | 1 | 5 | 13 | 11 | 44 | 38 | 33.3% | ||||
2021-22 | 2 | Championship | 4 | 24 | 49 | 25 | 11 | 13 | 77 | 43 | 13 | 4 | 7 | 44 | 24 | 11 | 7 | 6 | 32 | 19 | 86 | 58.5% | ||||
2020-21 | 2 | Championship | 17 | 24 | 46 | 12 | 16 | 18 | 37 | 45 | 6 | 8 | 9 | 21 | 24 | 6 | 8 | 9 | 16 | 21 | 52 | 37.7% | ||||
2019-20 | 2 | Championship | 7 | 24 | 46 | 18 | 16 | 12 | 58 | 49 | 10 | 5 | 8 | 27 | 27 | 8 | 11 | 4 | 31 | 22 | 70 | 50.7% | ||||
2018-19 | 2 | Championship | 9 | 24 | 46 | 17 | 15 | 14 | 61 | 54 | 13 | 4 | 6 | 34 | 21 | 4 | 11 | 8 | 27 | 33 | 66 | 47.8% | ||||
2017-18 | 2 | Championship | 17 | 24 | 46 | 15 | 8 | 23 | 51 | 65 | 10 | 3 | 10 | 25 | 27 | 5 | 5 | 13 | 26 | 38 | 53 | 38.4% | ||||
2016-17 | 2 | Championship | 21 | 24 | 46 | 14 | 9 | 23 | 62 | 72 | 12 | 4 | 7 | 42 | 30 | 2 | 5 | 16 | 20 | 42 | 51 | 37.0% | ||||
2015-16 | 2 | Championship | 16 | 24 | 46 | 13 | 16 | 17 | 43 | 47 | 7 | 8 | 8 | 25 | 26 | 6 | 8 | 9 | 18 | 21 | 55 | 39.9% | ||||
2014-15 | 2 | Championship | 14 | 24 | 46 | 15 | 14 | 17 | 71 | 69 | 9 | 5 | 9 | 37 | 32 | 6 | 9 | 8 | 34 | 37 | 59 | 42.8% | ||||
2013-14 | 2 | Championship | 11 | 24 | 46 | 16 | 17 | 13 | 67 | 64 | 10 | 7 | 6 | 38 | 29 | 6 | 10 | 7 | 29 | 35 | 65 | 47.1% | ||||
2012-13 | 2 | Championship | 8 | 24 | 46 | 17 | 16 | 13 | 63 | 59 | 10 | 8 | 5 | 37 | 28 | 7 | 8 | 8 | 26 | 31 | 67 | 48.6% | ||||
2011-12 | 2 | Championship | 19 | 24 | 46 | 14 | 8 | 24 | 48 | 63 | 6 | 5 | 12 | 21 | 32 | 8 | 3 | 12 | 27 | 31 | 50 | 36.2% | ||||
2010-11 | 2 | Championship | 6 | 24 | 46 | 20 | 15 | 11 | 69 | 50 | 13 | 8 | 2 | 43 | 22 | 7 | 7 | 9 | 26 | 28 | 75 | 54.3% | ||||
2009-10 | 2 | Championship | 3 | 24 | 46 | 22 | 13 | 11 | 65 | 40 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 79 | 57.2% | ||||
2008-09 | 2 | Championship | 19 | 24 | 46 | 13 | 14 | 19 | 50 | 65 | 8 | 7 | 8 | 27 | 28 | 5 | 7 | 11 | 23 | 37 | 53 | 38.4% | ||||
2007-08 | 3 | League One | 2 | 24 | 46 | 22 | 16 | 8 | 64 | 32 | 13 | 8 | 2 | 37 | 13 | 9 | 8 | 6 | 27 | 19 | 82 | 59.4% | ||||
2006-07 | 3 | League One | 4 | 24 | 46 | 23 | 13 | 10 | 65 | 41 | 14 | 5 | 4 | 37 | 17 | 9 | 8 | 6 | 28 | 24 | 82 | 59.4% | ||||
2005-06 | 3 | League One | 7 | 24 | 46 | 19 | 12 | 15 | 67 | 52 | 14 | 5 | 4 | 40 | 15 | 5 | 7 | 11 | 27 | 37 | 69 | 50.0% | ||||
2004-05 | 2 | Championship | 23 | 24 | 46 | 9 | 17 | 20 | 42 | 66 | 7 | 10 | 6 | 26 | 28 | 2 | 7 | 14 | 16 | 38 | 44 | 31.9% | ||||
2003-04 | 2 | Division One | 14 | 24 | 46 | 15 | 15 | 16 | 61 | 58 | 8 | 9 | 6 | 33 | 25 | 7 | 6 | 10 | 28 | 33 | 60 | 43.5% | ||||
2002-03 | 2 | Division One | 6 | 24 | 46 | 20 | 14 | 12 | 82 | 50 | 14 | 7 | 2 | 57 | 23 | 6 | 7 | 10 | 25 | 27 | 74 | 53.6% | ||||
2001-02 | 2 | Division One | 16 | 24 | 46 | 12 | 18 | 16 | 50 | 51 | 7 | 11 | 5 | 26 | 21 | 5 | 7 | 11 | 24 | 30 | 54 | 39.1% | ||||
2000-01 | 2 | Division One | 11 | 24 | 46 | 20 | 8 | 18 | 55 | 53 | 11 | 3 | 9 | 28 | 24 | 9 | 5 | 9 | 27 | 29 | 68 | 49.3% | ||||
1999-00 | 2 | Division One | 14 | 24 | 46 | 14 | 14 | 18 | 53 | 55 | 9 | 10 | 4 | 29 | 18 | 5 | 4 | 14 | 24 | 37 | 56 | 40.6% | ||||
1998-99 | 1 | Premier League | 20 | 20 | 38 | 7 | 9 | 22 | 35 | 69 | 3 | 7 | 9 | 18 | 31 | 4 | 2 | 13 | 17 | 38 | 30 | 26.3% | ||||
1997-98 | 2 | Division One | 1 | 24 | 46 | 28 | 10 | 8 | 82 | 42 | 18 | 2 | 3 | 52 | 20 | 10 | 8 | 5 | 30 | 22 | 94 | 68.1% | ||||
1996-97 | 1 | Premier League | 20 | 20 | 38 | 6 | 16 | 16 | 31 | 59 | 3 | 9 | 7 | 15 | 27 | 3 | 7 | 9 | 16 | 32 | 34 | 29.8% | ||||
1995-96 | 1 | Premier League | 9 | 20 | 38 | 15 | 13 | 10 | 50 | 54 | 11 | 6 | 2 | 29 | 17 | 4 | 7 | 8 | 21 | 37 | 58 | 50.9% | ||||
1994-95 | 1 | Premier League | 3 | 22 | 42 | 22 | 11 | 9 | 72 | 43 | 12 | 6 | 3 | 36 | 18 | 10 | 5 | 6 | 36 | 25 | 77 | 61.1% | ||||
1993-94 | 2 | Division One | 2 | 24 | 46 | 23 | 14 | 9 | 74 | 49 | 12 | 9 | 2 | 38 | 22 | 11 | 5 | 7 | 36 | 27 | 83 | 60.1% | ||||
1992-93 | 1 | Premier League | 22 | 22 | 42 | 10 | 10 | 22 | 41 | 62 | 6 | 4 | 11 | 17 | 25 | 4 | 6 | 11 | 24 | 37 | 40 | 31.7% | ||||
1991-92 | 1 | First Division | 8 | 22 | 42 | 16 | 11 | 15 | 60 | 58 | 10 | 7 | 4 | 36 | 27 | 6 | 4 | 11 | 24 | 31 | 59 | 46.8% | ||||
1990-91 | 1 | First Division | 8 | 20 | 38 | 14 | 12 | 12 | 65 | 50 | 11 | 4 | 4 | 42 | 21 | 3 | 8 | 8 | 23 | 29 | 54 | 47.4% | ||||
1989-90 | 1 | First Division | 9 | 20 | 38 | 15 | 9 | 14 | 55 | 47 | 9 | 4 | 6 | 31 | 21 | 6 | 5 | 8 | 24 | 26 | 54 | 47.4% | ||||
1988-89 | 1 | First Division | 3 | 20 | 38 | 17 | 13 | 8 | 64 | 43 | 8 | 7 | 4 | 31 | 16 | 9 | 6 | 4 | 33 | 27 | 64 | 56.1% | ||||
1987-88 | 1 | First Division | 3 | 21 | 40 | 20 | 13 | 7 | 67 | 39 | 11 | 7 | 2 | 40 | 17 | 9 | 6 | 5 | 27 | 22 | 73 | 60.8% | ||||
1986-87 | 1 | First Division | 8 | 22 | 42 | 18 | 11 | 13 | 64 | 51 | 12 | 8 | 1 | 36 | 14 | 6 | 3 | 12 | 28 | 37 | 65 | 51.6% | ||||
1985-86 | 1 | First Division | 8 | 22 | 42 | 19 | 11 | 12 | 69 | 53 | 11 | 5 | 5 | 38 | 25 | 8 | 6 | 7 | 31 | 28 | 68 | 54.0% | ||||
1984-85 | 1 | First Division | 9 | 22 | 42 | 19 | 7 | 16 | 56 | 48 | 13 | 4 | 4 | 35 | 18 | 6 | 3 | 12 | 21 | 30 | 64 | 50.8% | ||||
1983-84 | 1 | First Division | 3 | 22 | 42 | 22 | 8 | 12 | 76 | 45 | 14 | 4 | 3 | 47 | 17 | 8 | 4 | 9 | 29 | 28 | 74 | 58.7% | ||||
1982-83 | 1 | First Division | 5 | 22 | 42 | 20 | 9 | 13 | 62 | 50 | 12 | 5 | 4 | 34 | 18 | 8 | 4 | 9 | 28 | 32 | 69 | 54.8% | ||||
1981-82 | 1 | First Division | 12 | 22 | 42 | 15 | 12 | 15 | 42 | 48 | 7 | 7 | 7 | 19 | 20 | 8 | 5 | 8 | 23 | 28 | 57 | 45.2% | ||||
1980-81 | 1 | First Division | 7 | 22 | 42 | 19 | 12 | 11 | 62 | 44 | 15 | 3 | 3 | 44 | 20 | 4 | 9 | 8 | 18 | 24 | 50 | 59.5% | ||||
1979-80 | 1 | First Division | 5 | 22 | 42 | 20 | 8 | 14 | 63 | 43 | 16 | 4 | 1 | 44 | 11 | 4 | 4 | 13 | 19 | 32 | 48 | 57.1% | ||||
1978-79 | 1 | First Division | 2 | 22 | 42 | 21 | 18 | 3 | 61 | 26 | 11 | 10 | 0 | 34 | 10 | 10 | 8 | 3 | 27 | 16 | 60 | 71.4% | ||||
1977-78 | 1 | First Division | 1 | 22 | 42 | 25 | 14 | 3 | 69 | 24 | 15 | 6 | 0 | 37 | 8 | 10 | 8 | 3 | 32 | 16 | 64 | 76.2% | ||||
1976-77 | 2 | Second Division | 3 | 22 | 42 | 21 | 10 | 11 | 77 | 43 | 14 | 3 | 4 | 53 | 22 | 7 | 7 | 7 | 24 | 21 | 52 | 61.9% | ||||
1975-76 | 2 | Second Division | 8 | 22 | 42 | 17 | 12 | 13 | 55 | 40 | 13 | 1 | 7 | 34 | 18 | 4 | 11 | 6 | 21 | 22 | 46 | 54.8% | ||||
1974-75 | 2 | Second Division | 16 | 22 | 42 | 12 | 14 | 16 | 43 | 55 | 7 | 7 | 7 | 24 | 23 | 5 | 7 | 9 | 19 | 32 | 38 | 45.2% | ||||
1973-74 | 2 | Second Division | 7 | 22 | 42 | 15 | 15 | 12 | 57 | 43 | 12 | 6 | 3 | 40 | 19 | 3 | 9 | 9 | 17 | 24 | 45 | 53.6% | ||||
1972-73 | 2 | Second Division | 14 | 22 | 42 | 14 | 12 | 16 | 47 | 52 | 12 | 5 | 4 | 32 | 18 | 2 | 7 | 12 | 15 | 34 | 40 | 47.6% | ||||
1971-72 | 1 | First Division | 21 | 22 | 42 | 8 | 9 | 25 | 47 | 81 | 6 | 4 | 11 | 25 | 29 | 2 | 5 | 14 | 22 | 52 | 25 | 29.8% | ||||
1970-71 | 1 | First Division | 16 | 22 | 42 | 14 | 8 | 20 | 42 | 61 | 9 | 4 | 8 | 29 | 26 | 5 | 4 | 12 | 13 | 35 | 36 | 42.9% | ||||
1969-70 | 1 | First Division | 15 | 22 | 42 | 10 | 18 | 14 | 50 | 71 | 8 | 9 | 4 | 28 | 28 | 2 | 9 | 10 | 22 | 43 | 38 | 45.2% | ||||
1968-69 | 1 | First Division | 18 | 22 | 42 | 10 | 13 | 19 | 45 | 57 | 6 | 6 | 9 | 17 | 22 | 4 | 7 | 10 | 28 | 35 | 33 | 39.3% | ||||
1967-68 | 1 | First Division | 11 | 22 | 42 | 14 | 11 | 17 | 52 | 64 | 11 | 6 | 4 | 34 | 22 | 3 | 5 | 13 | 18 | 42 | 39 | 46.4% | ||||
1966-67 | 1 | First Division | 2 | 22 | 42 | 23 | 10 | 9 | 64 | 41 | 16 | 4 | 1 | 41 | 13 | 7 | 6 | 8 | 23 | 28 | 56 | 66.7% | ||||
1965-66 | 1 | First Division | 18 | 22 | 42 | 14 | 8 | 20 | 56 | 72 | 11 | 3 | 7 | 31 | 26 | 3 | 5 | 13 | 25 | 46 | 36 | 42.9% | ||||
1964-65 | 1 | First Division | 5 | 22 | 42 | 17 | 13 | 12 | 71 | 67 | 10 | 7 | 4 | 45 | 33 | 7 | 6 | 8 | 26 | 34 | 47 | 56.0% | ||||
1963-64 | 1 | First Division | 13 | 22 | 42 | 16 | 9 | 17 | 64 | 68 | 9 | 5 | 7 | 34 | 24 | 7 | 4 | 10 | 30 | 44 | 41 | 48.8% | ||||
1962-63 | 1 | First Division | 9 | 22 | 42 | 17 | 10 | 15 | 67 | 69 | 12 | 4 | 5 | 39 | 28 | 5 | 6 | 10 | 28 | 41 | 44 | 52.4% | ||||
1961-62 | 1 | First Division | 19 | 22 | 42 | 13 | 10 | 19 | 63 | 79 | 12 | 4 | 5 | 39 | 23 | 1 | 6 | 14 | 24 | 56 | 36 | 42.9% | ||||
1960-61 | 1 | First Division | 14 | 22 | 42 | 14 | 9 | 19 | 62 | 78 | 8 | 7 | 6 | 34 | 33 | 6 | 2 | 13 | 28 | 45 | 37 | 44.0% | ||||
1959-60 | 1 | First Division | 20 | 22 | 42 | 13 | 9 | 20 | 50 | 74 | 8 | 6 | 7 | 30 | 28 | 5 | 3 | 13 | 20 | 46 | 35 | 41.7% | ||||
1958-59 | 1 | First Division | 13 | 22 | 42 | 17 | 6 | 19 | 71 | 74 | 9 | 4 | 8 | 37 | 32 | 8 | 2 | 11 | 34 | 42 | 40 | 47.6% | ||||
1957-58 | 1 | First Division | 10 | 22 | 42 | 16 | 10 | 16 | 69 | 63 | 10 | 4 | 7 | 41 | 27 | 6 | 6 | 9 | 28 | 36 | 42 | 50.0% | ||||
1956-57 | 2 | Second Division | 2 | 22 | 42 | 22 | 10 | 10 | 94 | 55 | 13 | 4 | 4 | 50 | 29 | 9 | 6 | 6 | 44 | 26 | 54 | 64.3% | ||||
1955-56 | 2 | Second Division | 7 | 22 | 42 | 19 | 9 | 14 | 68 | 63 | 9 | 5 | 7 | 30 | 26 | 10 | 4 | 7 | 38 | 37 | 47 | 56.0% | ||||
1954-55 | 2 | Second Division | 15 | 22 | 42 | 16 | 7 | 19 | 58 | 62 | 8 | 4 | 9 | 29 | 29 | 8 | 3 | 10 | 29 | 33 | 39 | 46.4% | ||||
1953-54 | 2 | Second Division | 4 | 22 | 42 | 20 | 12 | 10 | 86 | 59 | 15 | 5 | 1 | 61 | 27 | 5 | 7 | 9 | 25 | 32 | 52 | 61.9% | ||||
1952-53 | 2 | Second Division | 7 | 22 | 42 | 18 | 8 | 16 | 77 | 67 | 11 | 5 | 5 | 46 | 32 | 7 | 3 | 11 | 31 | 35 | 44 | 52.4% | ||||
1951-52 | 2 | Second Division | 4 | 22 | 42 | 18 | 13 | 11 | 77 | 62 | 12 | 6 | 3 | 41 | 22 | 6 | 7 | 8 | 36 | 40 | 49 | 58.3% | ||||
1950-51 | 3 | Third Division (S) | 1 | 24 | 46 | 30 | 10 | 6 | 110 | 40 | 16 | 6 | 1 | 57 | 17 | 14 | 4 | 5 | 53 | 23 | 70 | 76.1% | ||||
1949-50 | 3 | Third Division (S) | 4 | 22 | 42 | 20 | 9 | 13 | 67 | 39 | 13 | 0 | 8 | 37 | 15 | 7 | 9 | 5 | 30 | 24 | 49 | 58.3% | ||||
1948-49 | 2 | Second Division | 21 | 22 | 42 | 14 | 7 | 21 | 50 | 54 | 9 | 6 | 6 | 22 | 14 | 5 | 1 | 15 | 28 | 40 | 35 | 41.7% | ||||
1947-48 | 2 | Second Division | 19 | 22 | 42 | 12 | 11 | 19 | 54 | 60 | 10 | 5 | 6 | 32 | 23 | 2 | 6 | 13 | 22 | 37 | 35 | 41.7% | ||||
1946-47 | 2 | Second Division | 11 | 22 | 42 | 15 | 10 | 17 | 69 | 74 | 13 | 5 | 3 | 47 | 20 | 2 | 5 | 14 | 22 | 54 | 40 | 47.6% | ||||
1945-46 | World War II | |||||||||||||||||||||||||
1944-45 | World War II | |||||||||||||||||||||||||
1943-44 | World War II | |||||||||||||||||||||||||
1942-43 | World War II | |||||||||||||||||||||||||
1941-42 | World War II | |||||||||||||||||||||||||
1940-41 | World War II | |||||||||||||||||||||||||
1939-40 | World War II | |||||||||||||||||||||||||
1938-39 | 2 | Second Division | 20 | 22 | 42 | 10 | 11 | 21 | 49 | 82 | 8 | 6 | 7 | 33 | 29 | 2 | 5 | 14 | 16 | 53 | 31 | 36.9% | ||||
1937-38 | 2 | Second Division | 20 | 22 | 42 | 14 | 8 | 20 | 47 | 60 | 12 | 3 | 6 | 29 | 21 | 2 | 5 | 14 | 18 | 39 | 36 | 42.9% | ||||
1936-37 | 2 | Second Division | 18 | 22 | 42 | 12 | 10 | 20 | 68 | 90 | 10 | 6 | 5 | 42 | 30 | 2 | 4 | 15 | 26 | 60 | 34 | 40.5% | ||||
1935-36 | 2 | Second Division | 19 | 22 | 42 | 12 | 11 | 19 | 69 | 76 | 8 | 8 | 5 | 43 | 22 | 4 | 3 | 14 | 26 | 54 | 35 | 41.7% | ||||
1934-35 | 2 | Second Division | 9 | 22 | 42 | 17 | 8 | 17 | 76 | 70 | 12 | 5 | 4 | 46 | 23 | 5 | 3 | 13 | 30 | 47 | 42 | 50.0% | ||||
1933-34 | 2 | Second Division | 17 | 22 | 42 | 13 | 9 | 20 | 73 | 74 | 11 | 4 | 6 | 50 | 27 | 2 | 5 | 14 | 23 | 47 | 35 | 41.7% | ||||
1932-33 | 2 | Second Division | 5 | 22 | 42 | 17 | 15 | 10 | 67 | 59 | 9 | 8 | 4 | 37 | 28 | 8 | 7 | 6 | 30 | 31 | 49 | 58.3% | ||||
1931-32 | 2 | Second Division | 11 | 22 | 42 | 16 | 10 | 16 | 77 | 72 | 13 | 4 | 4 | 49 | 27 | 3 | 6 | 12 | 28 | 45 | 42 | 50.0% | ||||
1930-31 | 2 | Second Division | 17 | 22 | 42 | 14 | 9 | 19 | 80 | 85 | 12 | 6 | 3 | 54 | 35 | 2 | 3 | 16 | 26 | 50 | 37 | 44.0% | ||||
1929-30 | 2 | Second Division | 10 | 22 | 42 | 13 | 15 | 14 | 55 | 69 | 9 | 6 | 6 | 36 | 28 | 4 | 9 | 8 | 19 | 41 | 41 | 48.8% | ||||
1928-29 | 2 | Second Division | 11 | 22 | 42 | 15 | 12 | 15 | 71 | 70 | 8 | 6 | 7 | 34 | 33 | 7 | 6 | 8 | 37 | 37 | 42 | 50.0% | ||||
1927-28 | 2 | Second Division | 10 | 22 | 42 | 15 | 10 | 17 | 83 | 84 | 10 | 6 | 5 | 54 | 37 | 5 | 4 | 12 | 29 | 47 | 40 | 47.6% | ||||
1926-27 | 2 | Second Division | 5 | 22 | 42 | 18 | 14 | 10 | 80 | 55 | 14 | 6 | 1 | 57 | 23 | 4 | 8 | 9 | 23 | 32 | 50 | 59.5% | ||||
1925-26 | 2 | Second Division | 17 | 22 | 42 | 14 | 8 | 20 | 51 | 73 | 11 | 4 | 6 | 38 | 25 | 3 | 4 | 14 | 13 | 48 | 36 | 42.9% | ||||
1924-25 | 1 | First Division | 22 | 22 | 42 | 6 | 12 | 24 | 29 | 65 | 5 | 6 | 10 | 17 | 23 | 1 | 6 | 14 | 12 | 42 | 24 | 28.6% | ||||
1923-24 | 1 | First Division | 20 | 22 | 42 | 10 | 12 | 20 | 42 | 64 | 7 | 9 | 5 | 19 | 15 | 3 | 3 | 15 | 23 | 49 | 32 | 38.1% | ||||
1922-23 | 1 | First Division | 20 | 22 | 42 | 13 | 8 | 21 | 41 | 70 | 12 | 2 | 7 | 25 | 23 | 1 | 6 | 14 | 16 | 47 | 34 | 40.5% | ||||
1921-22 | 2 | Second Division | 1 | 22 | 42 | 22 | 12 | 8 | 51 | 30 | 13 | 7 | 1 | 29 | 9 | 9 | 5 | 7 | 22 | 21 | 56 | 66.7% | ||||
1920-21 | 2 | Second Division | 18 | 22 | 42 | 12 | 12 | 18 | 48 | 55 | 9 | 6 | 6 | 37 | 26 | 3 | 6 | 12 | 11 | 29 | 36 | 42.9% | ||||
1919-20 | 2 | Second Division | 18 | 22 | 42 | 11 | 9 | 22 | 43 | 73 | 9 | 4 | 8 | 23 | 22 | 2 | 5 | 14 | 20 | 51 | 31 | 36.9% | ||||
1918-19 | World War I | 1 | ||||||||||||||||||||||||
1917-18 | World War I | 5 | ||||||||||||||||||||||||
1916-17 | World War I | 6 | ||||||||||||||||||||||||
1915-16 | World War I | 1 | ||||||||||||||||||||||||
1914-15 | 2 | Second Division | 18 | 20 | 38 | 10 | 9 | 19 | 43 | 77 | 9 | 7 | 3 | 32 | 24 | 1 | 2 | 16 | 11 | 53 | 29 | 38.2% | ||||
1913-14 | 2 | Second Division | 20 | 20 | 38 | 7 | 9 | 22 | 37 | 76 | 7 | 7 | 5 | 27 | 23 | 0 | 2 | 17 | 10 | 53 | 23 | 30.3% | ||||
1912-13 | 2 | Second Division | 17 | 20 | 38 | 12 | 8 | 18 | 58 | 59 | 9 | 3 | 7 | 35 | 25 | 3 | 5 | 11 | 23 | 34 | 32 | 42.1% | ||||
1911-12 | 2 | Second Division | 15 | 20 | 38 | 13 | 7 | 18 | 46 | 48 | 9 | 3 | 7 | 26 | 18 | 4 | 4 | 11 | 20 | 30 | 33 | 43.4% | ||||
1910-11 | 1 | First Division | 20 | 20 | 38 | 9 | 7 | 22 | 55 | 75 | 5 | 4 | 10 | 28 | 31 | 4 | 3 | 12 | 27 | 44 | 25 | 32.9% | ||||
1909-10 | 1 | First Division | 14 | 20 | 38 | 11 | 11 | 16 | 54 | 72 | 4 | 7 | 8 | 19 | 34 | 7 | 4 | 8 | 35 | 38 | 33 | 43.4% | ||||
1908-09 | 1 | First Division | 14 | 20 | 38 | 14 | 8 | 16 | 66 | 57 | 9 | 2 | 8 | 39 | 24 | 5 | 6 | 8 | 27 | 33 | 36 | 47.4% | ||||
1907-08 | 1 | First Division | 9 | 20 | 38 | 13 | 11 | 14 | 59 | 62 | 11 | 6 | 2 | 42 | 21 | 2 | 5 | 12 | 17 | 41 | 37 | 48.7% | ||||
1906-07 | 2 | Second Division | 1 | 20 | 38 | 28 | 4 | 6 | 74 | 36 | 16 | 2 | 1 | 43 | 13 | 12 | 2 | 5 | 31 | 23 | 60 | 78.9% | ||||
1905-06 | 1 | First Division | 19 | 20 | 38 | 13 | 5 | 20 | 58 | 79 | 11 | 2 | 6 | 40 | 27 | 2 | 3 | 14 | 18 | 52 | 31 | 40.8% | ||||
1904-05 | 1 | First Division | 16 | 18 | 34 | 9 | 7 | 18 | 40 | 61 | 5 | 3 | 9 | 24 | 28 | 4 | 4 | 9 | 16 | 33 | 25 | 36.8% | ||||
1903-04 | 1 | First Division | 9 | 18 | 34 | 11 | 9 | 14 | 57 | 57 | 7 | 3 | 7 | 29 | 26 | 4 | 6 | 7 | 28 | 31 | 31 | 45.6% | ||||
1902-03 | 1 | First Division | 10 | 18 | 34 | 14 | 7 | 13 | 49 | 47 | 10 | 3 | 4 | 33 | 22 | 4 | 4 | 9 | 16 | 25 | 35 | 51.5% | ||||
1901-02 | 1 | First Division | 5 | 18 | 34 | 13 | 9 | 12 | 43 | 43 | 11 | 4 | 2 | 32 | 13 | 2 | 5 | 10 | 11 | 30 | 35 | 51.5% | ||||
1900-01 | 1 | First Division | 4 | 18 | 34 | 16 | 7 | 11 | 53 | 36 | 10 | 4 | 3 | 32 | 14 | 6 | 3 | 8 | 21 | 22 | 39 | 57.4% | ||||
1899-00 | 1 | First Division | 8 | 18 | 34 | 13 | 8 | 13 | 56 | 55 | 12 | 3 | 2 | 42 | 16 | 1 | 5 | 11 | 14 | 39 | 34 | 50.0% | ||||
1898-99 | 1 | First Division | 11 | 18 | 34 | 11 | 11 | 12 | 42 | 42 | 6 | 6 | 5 | 22 | 18 | 5 | 5 | 7 | 20 | 24 | 33 | 48.5% | ||||
1897-98 | 1 | First Division | 8 | 16 | 30 | 11 | 9 | 10 | 47 | 49 | 7 | 5 | 3 | 30 | 19 | 4 | 4 | 7 | 17 | 30 | 31 | 51.7% | ||||
1896-97 | 1 | First Division | 11 | 16 | 30 | 9 | 8 | 13 | 44 | 49 | 8 | 3 | 4 | 30 | 16 | 1 | 5 | 9 | 14 | 33 | 26 | 43.3% | ||||
1895-96 | 1 | First Division | 13 | 16 | 30 | 11 | 3 | 16 | 42 | 57 | 11 | 1 | 3 | 34 | 16 | 0 | 2 | 13 | 8 | 41 | 25 | 41.7% | ||||
1894-95 | 1 | First Division | 7 | 16 | 30 | 13 | 5 | 12 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 51.7% | ||||
1893-94 | 1 | First Division | 7 | 16 | 30 | 14 | 4 | 12 | 57 | 48 | 10 | 2 | 3 | 38 | 16 | 4 | 2 | 9 | 19 | 32 | 32 | 53.3% | ||||
1892-93 | 1 | First Division | 10 | 16 | 30 | 10 | 8 | 12 | 48 | 52 | 7 | 2 | 6 | 30 | 27 | 3 | 6 | 6 | 18 | 25 | 28 | 46.7% | ||||
1891-92 | 2 | Alliance | 1 | 12 | 22 | 14 | 5 | 3 | 59 | 22 | 33 | 75.0% | ||||||||||||||
1890-91 | 2 | Alliance | 5 | 12 | 22 | 9 | 7 | 6 | 66 | 39 | 25 | 56.8% | ||||||||||||||
1889-90 | 2 | Alliance | 11 | 12 | 22 | 6 | 5 | 11 | 31 | 62 | 17 | 38.6% | ||||||||||||||
1888-89 | ||||||||||||||||||||||||||
1887-88 | ||||||||||||||||||||||||||
1886-87 | ||||||||||||||||||||||||||
1885-86 | ||||||||||||||||||||||||||
1884-85 | ||||||||||||||||||||||||||
1883-84 | ||||||||||||||||||||||||||
1882-83 | ||||||||||||||||||||||||||
1881-82 | ||||||||||||||||||||||||||
1880-81 | ||||||||||||||||||||||||||
1879-80 | ||||||||||||||||||||||||||
1878-79 | ||||||||||||||||||||||||||
1877-78 | ||||||||||||||||||||||||||
1876-77 | ||||||||||||||||||||||||||
1875-76 | ||||||||||||||||||||||||||
1874-75 | ||||||||||||||||||||||||||
1873-74 | ||||||||||||||||||||||||||
1872-73 | ||||||||||||||||||||||||||
1871-72 | ||||||||||||||||||||||||||
1870-71 | ||||||||||||||||||||||||||
1869-70 | ||||||||||||||||||||||||||
1868-69 | ||||||||||||||||||||||||||
1867-68 | ||||||||||||||||||||||||||
1866-67 | ||||||||||||||||||||||||||
1865-66 |