SEASON: 1871-72
DIVISION: -
- MANAGER(s):
- -
- FA Cup:
- Did not enter
- Top Goalscorer:
- Competitive Games:
- 0
- Competitive Goals:
- 0
- Goals per game:
- .0
- League Games:
- League Points:
- out of ( points per win)
- Points Percentage:
- -
- Highest League Attendance:
- -
- Lowest League Attendance:
- -
- Average League Attendance:
- -
- Highest Cup Attendance:
- -
- Lowest Cup Attendance:
- -
- Clean Sheets:
- 0
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | Conceded | Won By | Lost By |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) |
GAMES
  
Friendly
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sat Nov 04, 1871 | Ockbrook and Borrowash | England | A | 1-1 | - | Lymbery (87') |
Sat Nov 11, 1871 | Law Society | England | 1-3 | - | Hayes (?) | |
Sat Nov 18, 1871 | Mansfield | England | H | 1-0 | - | Hayes (?) |
Sat Dec 02, 1871 | Chesterfield | England | H | 0-0 | 450 | |
Sat Dec 16, 1871 | Derby Grammar | England | H | 1-0 | - | Lymbery (?) |
Sat Dec 30, 1871 | Nottinghamshire XI | England | A | 1-2 | - | Widdowson (?) |
Sat Jan 13, 1872 | Sheffield Norfolk | England | A | 1-5 | - | White (?) |
Sat Jan 27, 1872 | Ockbrook and Borrowash | England | H | 3-0 | - | Hawksley (?, ?, 30') |
Sat Feb 10, 1872 | Chesterfield | England | A | 1-1 | - | Widdowson (?) |
Tue Feb 13, 1872 | Notts County | England | A | 1-0 | - | Hayes (89') |
Sat Feb 17, 1872 | Trent College | England | A | 3-0 | - | Hayes (?), Widdowson (?), Davies (?) |
Sat Feb 24, 1872 | Notts County | England | H | 2-1 | - | Widdowson (?), Howitt (?) |
Sat Mar 09, 1872 | Sheffield Norfolk | England | H | 1-0 | - | Davies (?) |
Sat Mar 16, 1872 | Derby Grammar | England | A | 0-5 | - |
TRANSFERS
Transfers before, during and immediately after the season.
In (0) - £0 | Out (0) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | J White | Forwards | ||||||||||||||
F | Robert Radford | |||||||||||||||
F | Sam Widdowson | England | 20 | |||||||||||||
A Forman | ||||||||||||||||
Alexis Baillon | England | 24 | ||||||||||||||
Alonzo Lymbery | ||||||||||||||||
Arthur Cursham | England | 18 | ||||||||||||||
Bill Crisp | England | |||||||||||||||
Charles Spencer | ||||||||||||||||
Chris Wardle | England | |||||||||||||||
David Woodhouse | ||||||||||||||||
E Roberts | ||||||||||||||||
F Davies | ||||||||||||||||
Frank Cursham | ||||||||||||||||
George Hayes | ||||||||||||||||
George Stretton | ||||||||||||||||
H Davies | ||||||||||||||||
H Davis | ||||||||||||||||
H Shuttleworth | ||||||||||||||||
Henry Gamble | ||||||||||||||||
Herbert Rothera | England | |||||||||||||||
James Rastall | ||||||||||||||||
John Tomlinson | England | |||||||||||||||
Robert Hawksley | ||||||||||||||||
Silas Clifford | ||||||||||||||||
T Lambert | ||||||||||||||||
Tom Howitt | ||||||||||||||||
Tom Woodhouse | ||||||||||||||||
W Brown | ||||||||||||||||
W Davies | ||||||||||||||||
W Hall | ||||||||||||||||
Walter Lymbery | ||||||||||||||||
William A Mason | ||||||||||||||||
William Brown (1870) | ||||||||||||||||
William Maltby | ||||||||||||||||
William Revis | England | |||||||||||||||
WP Brown | ||||||||||||||||
A Greasley | ||||||||||||||||
Brown | ||||||||||||||||
Frank Ashwell | ||||||||||||||||
Rastall |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |