SEASON: 1872-73
DIVISION: -
- MANAGER(s):
- -
- FA Cup:
- Did not enter
- Top Goalscorer:
- Competitive Games:
- 0
- Competitive Goals:
- 0
- Goals per game:
- .0
- League Games:
- League Points:
- out of ( points per win)
- Points Percentage:
- -
- Highest League Attendance:
- -
- Lowest League Attendance:
- -
- Average League Attendance:
- -
- Highest Cup Attendance:
- -
- Lowest Cup Attendance:
- -
- Clean Sheets:
- 0
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | Conceded | Won By | Lost By |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) |
GAMES
  
Friendly
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sat Nov 02, 1872 | Mansfield | England | H | 0-0 | - | |
Sat Nov 16, 1872 | Derby Grammar | England | H | 1-1 | - | ? (?) |
Sat Nov 23, 1872 | Spondon School | England | H | 0-0 | - | |
Sat Nov 30, 1872 | Law Society | England | A | 0-0 | - | |
Sat Dec 07, 1872 | Notts | England | H | 1-0 | - | Davies (?) |
Sat Dec 14, 1872 | Stoke | England | A | 0-0 | - | |
Thu Jan 02, 1873 | Law Society | England | H | 2-0 | - | Rastall (?), Hayes (?) |
Sat Jan 04, 1873 | Notts | England | A | 0-0 | - | |
Sat Jan 11, 1873 | Ockbrook and Borrowash | England | A | 1-0 | - | Lymbery (?) |
Sat Jan 18, 1873 | Burton on Trent | England | A | 1-1 | - | Tomlinson (?) |
Sat Jan 25, 1873 | Mansfield | England | A | 1-0 | - | ? (?) |
Sat Feb 01, 1873 | Stoke | England | H | 3-1 | - | Widdowson (?, ?), Davies (10') |
Sat Feb 08, 1873 | Derby Grammar | England | A | 0-0 | - | |
Sat Feb 15, 1873 | Ockbrook and Borrowash | England | H | 2-0 | - | Lymbery (?), ? (?) |
Sat Mar 15, 1873 | Spondon School | England | H | 0-1 | - |
TRANSFERS
Transfers before, during and immediately after the season.
In (0) - £0 | Out (0) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | J White | Midfielders | ||||||||||||||
M | Arthur Goodyer | England | Forwards | |||||||||||||
F | Sam Widdowson | England | 21 | |||||||||||||
Alonzo Lymbery | ||||||||||||||||
Arthur Cursham | England | 19 | ||||||||||||||
Bert Ashwell | ||||||||||||||||
Brown | ||||||||||||||||
Charles Rastall | ||||||||||||||||
Charles Spencer | ||||||||||||||||
David Woodhouse | ||||||||||||||||
Fitz Norris | ||||||||||||||||
Forman | ||||||||||||||||
Frank Ashwell | ||||||||||||||||
George Hayes | ||||||||||||||||
George Seals | ||||||||||||||||
H Davies | ||||||||||||||||
H Howell | ||||||||||||||||
Henry Gamble | ||||||||||||||||
James Rastall | ||||||||||||||||
John Richardson | ||||||||||||||||
John Tomlinson | England | |||||||||||||||
Milner | ||||||||||||||||
Richards | ||||||||||||||||
Robert Hawksley | ||||||||||||||||
Sam Kirk | ||||||||||||||||
Silas Clifford | ||||||||||||||||
T Rastall | ||||||||||||||||
Tom Howitt | ||||||||||||||||
Tom Woodhouse | ||||||||||||||||
W Brown | ||||||||||||||||
Walter Lymbery | ||||||||||||||||
WH Pearson | ||||||||||||||||
William A Mason | ||||||||||||||||
William Revis | England | |||||||||||||||
J Band | ||||||||||||||||
WG Johnson |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |