SEASON: 1889-90
- DIVISION:
- Football Alliance (Tier 2)
- MANAGER(s):
- Harry Radford
- FA Cup:
- 1st Round (Derby Midland (A) 0-3)
- League Cup:
- -
- Top Goalscorer:
- Competitive Games:
- 1
- Competitive Goals:
- 0
- Goals per game:
- .0
- League Games:
- 22
- League Points:
- 17 out of 44 (2 points per win)
- Points Percentage:
- 38.6%
ALL GAMES
LEAGUE GAMES
Goals scored, conceded and win and loss margins
ATTENDANCES (HOME)
MISCELLANEOUS
Click here for all tables for 1889-90
GAMES
Football Alliance
FA Cup
Birmingham Cup
Friendly
Testimonial
TRANSFERS
Transfers before, during and immediately after the season.
SQUAD
Competitive goals only
LEAGUE DOUBLES
Home and away victories for the season
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | Conceded | 1 time | Won By | Lost By | 1 time |
---|
ATTENDANCES (HOME)
- Highest League Attendance:
- 0
- Lowest League Attendance:
- 0
- Average League Attendance:
- 0
- Highest Cup Attendance:
- 0
- Lowest Cup Attendance:
- 0
MISCELLANEOUS
- Clean Sheets:
- 0
- Red cards:
- 0
- Yellow cards:
- 0
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
END OF SEASON TABLE
Click here for all tables for 1889-90
GAMES
Football Alliance
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Jan 18, 1890 | Derby Midland | 1 | A | 0-3 | Loss | 2,000 |
Birmingham Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Jan 11, 1890 | Walsall Town Swifts | H | 0-1 | Loss | - |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Sep 14, 1889 | Halliwell | England | H | 2-3 | Loss | 1,000 | ? (?, ?) |
Thu Oct 24, 1889 | Preston North End | England | H | 2-1 | Win | - | ? (?, ?) |
Sat Nov 16, 1889 | Casuals | England | H | 3-1 | Win | 100 | ? (?, ?, ?) |
Mon Nov 25, 1889 | Sheffield United | England | A | 0-2 | Loss | 500 | |
Sat Nov 30, 1889 | Notts | England | H | 2-4 | Loss | 8,000 | ? (?, ?) |
Sat Dec 21, 1889 | Clapton | England | A | 0-1 | Loss | 2,000 | |
Thu Dec 26, 1889 | Notts | England | A | 1-1 | Draw | 12,000 | Jardine (?) |
Sat Jan 25, 1890 | Everton | England | A | 0-7 | Loss | - | |
Sat Feb 08, 1890 | Chatham | England | A | 1-1 | Draw | 4,000 | ? (?) |
Sat Mar 01, 1890 | Sheffield United | England | A | 2-1 | Win | 2,000 | ? (?, ?) |
Sat Mar 08, 1890 | Small Heath | England | A | 0-12 | Loss | - | |
Sat Mar 15, 1890 | Chatham | England | H | 2-0 | Win | - | ? (?, ?) |
Testimonial
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Thu Apr 17, 1890 | Notts Rangers | England | A | 1-4 | Loss | - | ? (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (11) | Out (19) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Bill Hazeldine | Bought | AE Palmer | Sold | Grant (1889) | Bought | Arthur Pike | Sold | Harry Plackett | Bought | Bill Hazeldine | Sold | Jack Holland | Bought | Frederick Fox | Sold | Jackson (1890) | Bought | G Turner | Sold | James Coleman | Bought | George Smith | Sold | Martin Earp | Bought | George Tutin | Sold | McUlrich | Bought | Grant (1889) | Sold | Richard Hodder | Bought | Harry Plackett | Retired | Sheperdson | Bought | Jackson (1890) | Sold | William Mabbott | Bought | James Coleman | Sold | Lawrence Plackett | Sold | McUlrich | Sold | Oliver Tolley | Sold | Richard Hodder | Sold | Sheperdson | Sold | Thomas Danks | Retired | Tutin | Sold | William Mabbott | Sold |
SQUAD
Season Record (Competitive Games only) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
GK | G Turner | ||||||||||||
GK | Jack Holland | 1 | 1 | ||||||||||
D | Bill Hazeldine | ||||||||||||
D | Grant (1889) | ||||||||||||
D | Harry Pike | 1 | 1 | ||||||||||
D | James Coleman | 1 | 1 | ||||||||||
D | Joseph Southward | ||||||||||||
D | Martin Earp | 1 | 1 | ||||||||||
M | Albert Smith | ||||||||||||
M | Arthur Pike | ||||||||||||
M | Frank Guttridge | 1 | 1 | ||||||||||
M | George Tutin | ||||||||||||
M | Jackson (1890) | ||||||||||||
M | McUlrich | ||||||||||||
M | Richard Hodder | ||||||||||||
M | Sheperdson | ||||||||||||
M | Thomas Danks | ||||||||||||
M | Tommy Jeacock | 1 | 1 | ||||||||||
M | William Mabbott | ||||||||||||
F | AE Palmer | ||||||||||||
F | Arthur Shaw | 1 | 1 | ||||||||||
F | Bob Jardine | ||||||||||||
F | Frank Burton | 1 | 1 | ||||||||||
F | Fred Weightman | 1 | 1 | ||||||||||
F | Frederick Fox | ||||||||||||
F | George Smith | 1 | 1 | ||||||||||
F | Harry Plackett | ||||||||||||
F | Horace Pike | 1 | 1 | ||||||||||
F | Lawrence Plackett | ||||||||||||
F | Oliver Tolley | ||||||||||||
F | Tinsley Lindley | ||||||||||||
F | Tutin | ||||||||||||
AH Smith | |||||||||||||
Attwell | |||||||||||||
GH Brown | |||||||||||||
J Smith (1889) | |||||||||||||
Roe | |||||||||||||
T Radford | |||||||||||||
Tom Widdowson | |||||||||||||
Edwin Wardle |
GOALSCORERS
Competitive goals only
Goals | Player | Games |
---|
LEAGUE DOUBLES
Home and away victories for the season