SEASON: 1924-25
DIVISION: English First Division (Tier 1)
- MANAGER(s):
- Bob Masters
- FA Cup:
- 2nd Round (West Ham United (H) 0-2)
- Top Goalscorer:
- Duncan Walker (8 goals)
- Ever Present:
- Bob Wallace (44 games)
- Competitive Games:
- 44
- Competitive Goals:
- 30
- Goals per game:
- .7
- League Games:
- 42
- League Points:
- 24 out of (2 points per win)
- Points Percentage:
- 28.6%
- Highest League Attendance:
- 20,000 (Arsenal)
- Lowest League Attendance:
- 5,000 (Preston North End)
- Average League Attendance:
- 11,300
- Highest Cup Attendance:
- 10,590 (West Ham United)
- Lowest Cup Attendance:
- 10,590 (West Ham United)
- Clean Sheets:
- 10
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 1   (scored by us for opponents)   (?)
- Penalties scored:
- 1
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
FIRST DIVISION (Tier 1) - 1924-25
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Huddersfield Town | 42 | 21 | 16 | 5 | 69 | 28 | 10 | 8 | 3 | 31 | 10 | 11 | 8 | 2 | 38 | 18 | 2.46429 | 58 | Champions | 0-1 | 0-3 | |
2 | West Bromwich Albion | 42 | 23 | 10 | 9 | 58 | 34 | 13 | 6 | 2 | 40 | 17 | 10 | 4 | 7 | 18 | 17 | 1.70588 | 56 | 0-1 | 1-5 | ||
3 | Bolton Wanderers | 42 | 22 | 11 | 9 | 76 | 34 | 18 | 2 | 1 | 61 | 13 | 4 | 9 | 8 | 15 | 21 | 2.23529 | 55 | 1-1 | 0-1 | ||
4 | Liverpool | 42 | 20 | 10 | 12 | 63 | 55 | 13 | 5 | 3 | 43 | 20 | 7 | 5 | 9 | 20 | 35 | 1.14545 | 50 | 0-1 | 0-3 | ||
5 | Bury | 42 | 17 | 15 | 10 | 54 | 51 | 13 | 4 | 4 | 35 | 20 | 4 | 11 | 6 | 19 | 31 | 1.05882 | 49 | 2-0 | 0-3 | ||
6 | Newcastle United | 42 | 16 | 16 | 10 | 61 | 42 | 11 | 6 | 4 | 43 | 18 | 5 | 10 | 6 | 18 | 24 | 1.45238 | 48 | 1-1 | 1-4 | ||
7 | Sunderland | 42 | 19 | 10 | 13 | 64 | 51 | 13 | 6 | 2 | 39 | 14 | 6 | 4 | 11 | 25 | 37 | 1.25490 | 48 | 1-1 | 1-3 | ||
8 | Birmingham City | 42 | 17 | 12 | 13 | 49 | 53 | 10 | 8 | 3 | 27 | 17 | 7 | 4 | 10 | 22 | 36 | .92453 | 46 | 1-1 | 1-1 | ||
9 | Notts County | 42 | 16 | 13 | 13 | 42 | 31 | 11 | 6 | 4 | 29 | 12 | 5 | 7 | 9 | 13 | 19 | 1.35484 | 45 | 0-0 | 0-0 | ||
10 | Manchester City | 42 | 17 | 9 | 16 | 76 | 68 | 11 | 7 | 3 | 44 | 29 | 6 | 2 | 13 | 32 | 39 | 1.11765 | 43 | 0-3 | 2-4 | ||
11 | Cardiff City | 42 | 16 | 11 | 15 | 56 | 51 | 11 | 5 | 5 | 35 | 19 | 5 | 6 | 10 | 21 | 32 | 1.09804 | 43 | 2-1 | 0-2 | ||
12 | Tottenham Hotspur | 42 | 15 | 12 | 15 | 52 | 43 | 9 | 8 | 4 | 32 | 16 | 6 | 4 | 11 | 20 | 27 | 1.20930 | 42 | 1-0 | 0-1 | ||
13 | West Ham United | 42 | 15 | 12 | 15 | 62 | 60 | 12 | 7 | 2 | 37 | 12 | 3 | 5 | 13 | 25 | 48 | 1.03333 | 42 | 2-1 | 0-0 | ||
14 | Sheffield United | 42 | 13 | 13 | 16 | 55 | 63 | 10 | 5 | 6 | 34 | 25 | 3 | 8 | 10 | 21 | 38 | .87302 | 39 | 2-3 | 2-1 | ||
15 | Aston Villa | 42 | 13 | 13 | 16 | 58 | 71 | 10 | 7 | 4 | 34 | 25 | 3 | 6 | 12 | 24 | 46 | .81690 | 39 | 0-2 | 0-2 | ||
16 | Blackburn Rovers | 42 | 11 | 13 | 18 | 53 | 66 | 7 | 6 | 8 | 31 | 26 | 4 | 7 | 10 | 22 | 40 | .80303 | 35 | 0-2 | 0-0 | ||
17 | Everton | 42 | 12 | 11 | 19 | 40 | 60 | 11 | 4 | 6 | 25 | 20 | 1 | 7 | 13 | 15 | 40 | .66667 | 35 | 0-1 | 1-3 | ||
18 | Leeds United | 42 | 11 | 12 | 19 | 46 | 59 | 9 | 8 | 4 | 29 | 17 | 2 | 4 | 15 | 17 | 42 | .77966 | 34 | 4-0 | 1-1 | ||
19 | Burnley | 42 | 11 | 12 | 19 | 46 | 75 | 7 | 8 | 6 | 28 | 31 | 4 | 4 | 13 | 18 | 44 | .61333 | 34 | 0-0 | 0-0 | ||
20 | Arsenal | 42 | 14 | 5 | 23 | 46 | 58 | 12 | 3 | 6 | 33 | 17 | 2 | 2 | 17 | 13 | 41 | .79310 | 33 | 0-2 | 1-2 | ||
21 | Preston North End | 42 | 10 | 6 | 26 | 37 | 74 | 8 | 2 | 11 | 29 | 35 | 2 | 4 | 15 | 8 | 39 | .50000 | 26 | Relegated | 0-1 | 1-3 | |
22 | Nottingham Forest | 42 | 6 | 12 | 24 | 29 | 65 | 5 | 6 | 10 | 17 | 23 | 1 | 6 | 14 | 12 | 42 | .44615 | 24 | Relegated |
Click here for all tables for 1924-25
LEAGUE POSITIONS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 14 times | 6 times | 1 time | Conceded | 16 times | 7 times | 8 times | 2 times | 1 time | Won By | 5 times | 1 time | 1 time | Lost By | 9 times | 10 times | 5 times | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
  
Manager for all games: Bob Masters
League
FA Cup
Friendly
Manager for all games: Bob Masters
League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jan 10, 1925 | Clapton Orient | 1 | H | 1-0 | - | Walker (?) | |
Sat Jan 31, 1925 | West Ham United | 2 | H | 0-2 | 10,590 |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Mon Sep 22, 1924 | Newark | England | A | 5-0 | 1,200 | Parker (?), Flood (?), Gibson (?, ?), Spaven (6') |
Mon May 04, 1925 | Northampton Town | England | A | 2-1 | - | Walker (?, ?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (8) - £0 | Out (6) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Andrew Miller | Bought | Andrew Miller | Sold | Arthur Hewitt | Bought | Arthur Hewitt | Sold | Cyril Stocks | Bought | Fred Parker | Sold | John Saxton | Bought | Harold Bulling | Retired | Len Langford | Bought | 1925 | Patrick Nelis | Sold | Norman Thompson | Bought | Summer 1925 | Hugh Morris | Sold | Randolph Galloway | Bought | Summer 1924 | Hugh Morris | Bought |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Alfred Bennett | England | 25 | 33 | 6 | 10 | 17 | |||||||||
GK | Len Langford | England | 25 | 2 | 2 | |||||||||||
GK | Sam Hardy | England | 41 | 9 | 1 | 2 | 6 | Defenders | ||||||||
D | Arthur Hewitt | 5 | 2 | 3 | ||||||||||||
D | Fred Parker | England | 30 | 6 | 3 | 3 | ||||||||||
D | Harold Bulling | England | 22 | 3 | 6 | 13 | ||||||||||
D | William 'Bill' Thompson | 29 | 6 | 6 | 17 | Midfielders | ||||||||||
M | Arthur Tilford | England | 21 | 1 | 1 | |||||||||||
M | Gerry Morgan | N. Ireland | 25 | 36 | 7 | 8 | 21 | 3 | ||||||||
M | John Saxton | |||||||||||||||
M | Sid Gibson | England | 25 | 34 | 6 | 10 | 18 | 1 | Forwards | |||||||
F | Andrew Miller | Scotland | 25 | 5 | 2 | 3 | ||||||||||
F | Bob Wallace | Scotland | 31 | 44 | 7 | 12 | 25 | |||||||||
F | Charlie Flood | England | 28 | 24 | 4 | 6 | 14 | 6 | ||||||||
F | Cyril Stocks | 3 | 2 | 1 | ||||||||||||
F | Duncan Walker | Scotland | 24 | 37 | 5 | 10 | 22 | 8 | ||||||||
F | Harry Marshall | England | 19 | 9 | 1 | 3 | 5 | |||||||||
F | Henry Martin | England | 32 | 33 | 6 | 11 | 16 | 5 | ||||||||
F | Hugh Morris | Scotland | 23 | 3 | 4 | 16 | 1 | |||||||||
F | Jack Spaven | England | 32 | 14 | 2 | 5 | 7 | 1 | ||||||||
F | Jackie Belton | England | 29 | 30 | 5 | 8 | 17 | |||||||||
F | Noah Burton | England | 27 | 30 | 5 | 7 | 18 | 1 | ||||||||
F | Norman Thompson | 1 | 1 | |||||||||||||
F | Patrick Nelis | N. Ireland | 25 | 11 | 2 | 2 | 7 | 2 | ||||||||
F | Percy Barratt | England | 25 | 32 | 5 | 10 | 17 | |||||||||
F | Randolph Galloway | England | 27 | 11 | 1 | 4 | 6 | 2 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
8 | Duncan Walker | 37 |
6 | Charlie Flood | 24 |
5 (1) | Henry Martin | 33 |
3 | Gerry Morgan | 36 |
2 | Patrick Nelis | 11 |
2 | Randolph Galloway | 11 |
1 | Hugh Morris | 23 |
1 | Jack Spaven | 14 |
1 | Noah Burton | 30 |
1 | Sid Gibson | 34 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score | |
Arsenal | Sat Aug 30, 1924 | Home | 0-2 | Sat Dec 27, 1924 | Away | 1-2 | |
Aston Villa | Thu Oct 02, 1924 | Home | 0-2 | Sat May 02, 1925 | Away | 0-2 | |
Everton | Sat Oct 25, 1924 | Home | 0-1 | Sat Feb 28, 1925 | Away | 1-3 | |
Huddersfield Town | Tue Sep 02, 1924 | Away | 0-3 | Mon Sep 08, 1924 | Home | 0-1 | |
Liverpool | Sat Sep 27, 1924 | Away | 0-3 | Wed Feb 04, 1925 | Home | 0-1 | |
Manchester City | Sat Sep 06, 1924 | Away | 2-4 | Sat Jan 03, 1925 | Home | 0-3 | |
Preston North End | Sat Nov 15, 1924 | Away | 1-3 | Sat Mar 21, 1925 | Home | 0-1 | |
West Bromwich Albion | Sat Dec 13, 1924 | Away | 1-5 | Sat Apr 18, 1925 | Home | 0-1 |