SEASON: 1881-82
- DIVISION:
- -
- MANAGER(s):
- FA Cup:
- 1st Round (Aston Villa (A) 1-4)
- League Cup:
- -
- Top Goalscorer:
- Competitive Games:
- 1
- Competitive Goals:
- 1
- Goals per game:
- 1.0
- League Games:
- League Points:
- out of 0 ( points per win)
- Points Percentage:
- %
ALL GAMES
LEAGUE GAMES
Goals scored, conceded and win and loss margins
ATTENDANCES (HOME)
MISCELLANEOUS
Click here for all tables for 1881-82
GAMES
FA Cup
Friendly
TRANSFERS
Transfers before, during and immediately after the season.
SQUAD
Competitive goals only
LEAGUE DOUBLES
Home and away victories for the season
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 1 time | Conceded | 1 time | Won By | Lost By | 1 time |
---|
ATTENDANCES (HOME)
- Highest League Attendance:
- 0
- Lowest League Attendance:
- 0
- Average League Attendance:
- 0
- Highest Cup Attendance:
- 0
- Lowest Cup Attendance:
- 0
MISCELLANEOUS
- Clean Sheets:
- 0
- Red cards:
- 0
- Yellow cards:
- 0
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
END OF SEASON TABLE
Click here for all tables for 1881-82
GAMES
FA Cup
Date | Opponent | Round | Replay | Count | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Nov 05, 1881 | Aston Villa | 1 | A | 1-4 | Loss | 6,000 | J Laws (? OG) |
Friendly
TRANSFERS
Transfers before, during and immediately after the season.
In (0) | Out (2) | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Billy Gunn | Sold | Mark Holroyd | Sold |
SQUAD
Season Record (Competitive Games only) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
GK | Fred Beardsley | ||||||||||||
GK | John Sands | 1 | 1 | ||||||||||
D | Charles Caborn | ||||||||||||
D | Ernest Jardine | ||||||||||||
D | Henry Billyeald | ||||||||||||
D | James Luntley | ||||||||||||
M | Arthur Ward | ||||||||||||
M | Charles Gowthorpe | 1 | 1 | ||||||||||
M | Edwin Luntley | 1 | 1 | ||||||||||
M | H Sheldon | ||||||||||||
M | Mark Holroyd | ||||||||||||
F | Billy Gunn | 1 | 1 | ||||||||||
F | George Unwin | 1 | 1 | ||||||||||
F | Sam Widdowson | 1 | 1 | ||||||||||
F | Teddy Earp | 1 | 1 | ||||||||||
F | Walter Luntley | 1 | 1 | ||||||||||
AH Smith | |||||||||||||
Albert Cox | |||||||||||||
Alf Dobson | |||||||||||||
Claude Hill | |||||||||||||
F Beardsall | |||||||||||||
G Fletcher | |||||||||||||
G Shelton | |||||||||||||
J Cox | |||||||||||||
Leonard Lindley | |||||||||||||
Lineker | |||||||||||||
Neep | |||||||||||||
Parry (1881) | |||||||||||||
Salathiel Norman | 1 | 1 | |||||||||||
T Spibey | |||||||||||||
Taylor | |||||||||||||
Unwin | |||||||||||||
W Johnstone | |||||||||||||
W Unwin | |||||||||||||
W Wright | |||||||||||||
William Hancock | 1 | 1 | |||||||||||
William Parr | 1 | 1 |
GOALSCORERS
Competitive goals only
Goals | Player | Games |
---|
LEAGUE DOUBLES
Home and away victories for the season