SEASON: 1939-40
DIVISION: World War II
WHAT HAPPENED
The start of the Second World War caused the cancellation of the regular leagues after just three games. Clubs were assigned to regional leagues for the rest of the war; in the 1939-40 season, Forest were in the East Midlands League.
Many of the players during the war were just guests (even from other clubs) so the squad size is a lot larger and many of these players only made appearances for us during the war.
WHAT HAPPENED
The start of the Second World War caused the cancellation of the regular leagues after just three games. Clubs were assigned to regional leagues for the rest of the war; in the 1939-40 season, Forest were in the East Midlands League.
Many of the players during the war were just guests (even from other clubs) so the squad size is a lot larger and many of these players only made appearances for us during the war.
- MANAGER(s):
- Billy Walker
- FA Cup:
- Not started
- Top Goalscorer:
- Colin Perry (2 goals)
- Competitive Games:
- 3
- Competitive Goals:
- 5
- Goals per game:
- 1.7
- League Games:
- League Points:
- out of (2 points per win)
- Points Percentage:
- -
- Highest League Attendance:
- 12,450 (Newcastle United)
- Lowest League Attendance:
- 9,521 (Newport County)
- Average League Attendance:
- 10,985
- Highest Cup Attendance:
- -
- Lowest Cup Attendance:
- -
- Clean Sheets:
- 1
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 1
- Penalties conceded:
- 0
- Penalties missed:
- 1
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 1 time | 2 times | Conceded | 1 time | 1 time | Won By | 1 time | 1 time | Lost By | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Not included: Week 1 game against Barnsley (1-4) as all teams were unplaced at the time
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) |
GAMES
  
Manager for all games: Billy Walker
League
WWII Main League
WWII Wartime Cup
Pre-Season Friendly
Friendly
Manager for all games: Billy Walker
League
Week | Date | Opponent | H/A | Score | Att | Pos | Scorers | Status |
---|---|---|---|---|---|---|---|---|
1 | Sat Aug 26, 1939 | Barnsley | A | 1-4 | 11,535 | 19 | Perry (80') | Champion |
2 | Thu Aug 31, 1939 | Newcastle United | H | 2-0 | 12,450 | 15 | McCall (? pen), Perry (?) | Champion |
3 | Sat Sep 02, 1939 | Newport County | H | 2-1 | 9,521 | 8 | Surtees (28'), Maund (65') |
WWII Main League
WWII Wartime Cup
Week | Date | Opponent | Round | Leg | H/A | Score | Att | Pos | Scorers |
---|---|---|---|---|---|---|---|---|---|
Sat Apr 20, 1940 | Charlton Athletic | 1 | 1 | H | 1-0 | - | Armstrong (89') | ||
Sat Apr 27, 1940 | Charlton Athletic | 1 | 2 | A | 3-1 | - | Crisp (?), Armstrong (?), Drury (?) | ||
Sat May 04, 1940 | Southend United | 2 | 1 | H | 3-1 | - | Broome (?), Crisp (?), Starling (?) | ||
Sat May 11, 1940 | Southend United | 2 | 2 | A | 1-0 | - | McCall (?) | ||
Sat May 18, 1940 | Fulham | 3 | A | 0-2 | - |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sat Aug 19, 1939 | Notts County | England | A | 1-1 | - | Fryer (26') |
Friendly
TRANSFERS
Transfers before, during and immediately after the season.
In (17) - £0 | Out (6) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Andy McCall | Bought | Andy McCall | Sold | Bill Corkhill | Bought | Boy Martin | Sold | Charles (1940) | Bought | Charles (1940) | Sold | Cutts (1940) | Bought | Cutts (1940) | Sold | Doug Westland | Bought | John Munro | Sold | EF Smith | Bought | Tom Brawley | Sold | Frank Knight | Bought | Fred Moon | Bought | George Antonio | Bought | James Hunter | Bought | Ken Rawson | Bought | Reg Brook | Bought | Tom Brawley | Bought | Tom Hinchliffe | Bought | May 19, 1939 | Colin Perry | Bought | May 19, 1939 | John Maund | Bought | Jul 22, 1939 | George Crisp | Bought |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Ashley Hunt | |||||||||||||||
GK | Cutts (1940) | |||||||||||||||
GK | Doug Westland | Scotland | 30 | |||||||||||||
GK | Percy Ashton | England | 30 | 3 | 2 | 1 | Defenders | |||||||||
D | Bernard Brierley | England | 21 | |||||||||||||
D | Charles (1940) | |||||||||||||||
D | Fred Stanley (1938-43)) | |||||||||||||||
D | George Cummings | Scotland | 26 | |||||||||||||
D | Jack Challinor | England | 22 | |||||||||||||
D | John Munro | Scotland | 3 | 2 | 1 | |||||||||||
D | Reg Brook | |||||||||||||||
D | Reg Trim | England | 25 | 3 | 2 | 1 | ||||||||||
D | Tom Brawley | |||||||||||||||
D | Tommy Graham | England | 34 | 1 | 1 | Midfielders | ||||||||||
M | A Hydes | |||||||||||||||
M | Alex Massie | Scotland | 33 | |||||||||||||
M | Andy McCall | Scotland | 3 | 2 | 1 | 1 | ||||||||||
M | Bill Corkhill | N. Ireland | 29 | |||||||||||||
M | Bob McCall | England | 23 | 3 | 2 | 1 | ||||||||||
M | C Roulston | |||||||||||||||
M | Colin Perry | England | 3 | 2 | 1 | 2 | ||||||||||
M | Eddie Barks | England | 17 | |||||||||||||
M | Ellis Lager | England | 21 | |||||||||||||
M | Frank Broome | England | 24 | |||||||||||||
M | Frank Knight | England | 17 | |||||||||||||
M | Freddie Haycock | England | 27 | |||||||||||||
M | George Pritty | England | 24 | 3 | 2 | 1 | ||||||||||
M | James Hunter | Scotland | 29 | |||||||||||||
M | Jock Kirton | Scotland | 23 | |||||||||||||
M | John Maund | England | 23 | 3 | 2 | 1 | 1 | |||||||||
M | P McKenzie | |||||||||||||||
M | Paddy Mills | England | ||||||||||||||
M | Robert Davies | Wales | 25 | 2 | 2 | |||||||||||
M | Ted Blagg | England | 21 | |||||||||||||
M | Thomas Clark | Wales | 25 | 3 | 2 | 1 | ||||||||||
M | William Baxter | England | 21 | |||||||||||||
M | Ken Rawson | England | 18 | Forwards | ||||||||||||
F | Billy Walker | England | 41 | |||||||||||||
F | Eric Houghton | England | 29 | |||||||||||||
F | Fred Moon | England | 18 | |||||||||||||
F | Geoff Richardson | |||||||||||||||
F | George Antonio | England | 24 | |||||||||||||
F | George Crisp | Wales | 28 | |||||||||||||
F | George Drury | England | 25 | |||||||||||||
F | Jack Fryer | England | 27 | |||||||||||||
F | Jack Surtees | England | 28 | 3 | 2 | 1 | 1 | |||||||||
F | Len Beaumont | England | 24 | |||||||||||||
F | Matt Armstrong | Scotland | 27 | |||||||||||||
F | Ronnie Starling | England | 29 | |||||||||||||
F | Tom Hinchliffe | England | 25 | |||||||||||||
F | Tom Peacock | England | 26 | |||||||||||||
F | Jackie Martin | England | 24 | |||||||||||||
A Nixon | ||||||||||||||||
Beardall | ||||||||||||||||
McStay | ||||||||||||||||
Roberts (1939) | ||||||||||||||||
Sid Gladwin | ||||||||||||||||
Thomas (1939) | ||||||||||||||||
Smith |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
2 | Colin Perry | 3 |
1 (1) | Andy McCall | 3 |
1 | Jack Surtees | 3 |
1 | John Maund | 3 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |