FIRST DIVISION (Tier 1) - 1939-40
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Blackpool | 3 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | |
2 | Sheffield United | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | |
3 | Arsenal | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 5 | |
4 | Liverpool | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | |
5 | Everton | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
6 | Bolton Wanderers | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | |
7 | Derby County | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | |
8 | Charlton Athletic | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | -1 | 4 | |
9 | Stoke City | 3 | 1 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | |
10 | Manchester United | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | |
11 | Brentford | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | |
12 | Chelsea | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
13 | Grimsby Town | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -2 | 3 | |
14 | Aston Villa | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
15 | Sunderland | 3 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | -1 | 2 | |
16 | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | |
17 | Huddersfield Town | 3 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1 | 2 | |
18 | Portsmouth | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | -2 | 2 | |
19 | Preston North End | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | |
20 | Blackburn Rovers | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 1 | |
21 | Middlesbrough | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 1 | |
22 | Leeds United | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 1 |
SECOND DIVISION (Tier 2) - 1939-40
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Luton Town | 3 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 5 | |
2 | Birmingham City | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | |
3 | Coventry City | 3 | 1 | 2 | 0 | 8 | 6 | 1 | 1 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | |
4 | Plymouth Argyle | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | |
5 | West Ham United | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | |
6 | Leicester City | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | |
7 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | 4 | |
8 | Nottingham Forest | 3 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | |
9 | Millwall | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | |
10 | Newport County | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | |
11 | Manchester City | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | |
12 | West Bromwich Albion | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 3 | |
13 | Bury | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | -1 | 3 | |
14 | Newcastle United | 3 | 1 | 0 | 2 | 8 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | |
15 | Chesterfield | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
16 | Barnsley | 3 | 1 | 0 | 2 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | -1 | 2 | |
16 | Barnsley | 3 | 1 | 0 | 2 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | -1 | 2 | |
17 | Southampton | 3 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | -1 | 2 | |
18 | Sheffield Wednesday | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | -2 | 2 | |
19 | Swansea Town | 3 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 9 | -6 | 2 | |
20 | Fulham | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | -3 | 1 | |
21 | Burnley | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 1 | |
22 | Bradford Park Avenue | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | -5 | 1 |
THIRD DIVISION NORTH (Tier 3) - 1939-40
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Accrington Stanley | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 6 | |
2 | Halifax Town | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | |
3 | Chester City | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | |
4 | Darlington | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 5 | |
5 | New Brighton | 3 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | |
6 | Rochdale | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
7 | Crewe Alexandra | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
8 | Wrexham | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | |
9 | Tranmere Rovers | 3 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | |
10 | Lincoln City | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | -1 | 3 | |
11 | Rotherham United | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | -1 | 3 | |
12 | Carlisle United | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
13 | Hull City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
14 | Gateshead | 3 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | -1 | 2 | |
15 | Barrow | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | -1 | 2 | |
16 | Doncaster Rovers | 3 | 1 | 0 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | -1 | 2 | |
17 | Southport | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | |
18 | Oldham Athletic | 3 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | -2 | 2 | |
19 | Hartlepool United | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -3 | 2 | |
20 | York City | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 1 | |
21 | Bradford City | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | -3 | 1 | |
22 | Stockport County | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | -5 | 0 |
THIRD DIVISION SOUTH (Tier 3) - 1939-40
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Reading | 3 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 5 | |
2 | Exeter City | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 5 | |
3 | Notts County | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 4 | |
4 | Ipswich Town | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | |
5 | Brighton and Hove Albion | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 4 | |
6 | Cardiff City | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | |
7 | Crystal Palace | 3 | 2 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 9 | -1 | 4 | |
8 | Bournemouth and Boscombe Athletic | 3 | 1 | 1 | 1 | 13 | 4 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 3 | |
9 | Bristol City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
10 | Leyton Orient | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
11 | Mansfield Town | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | |
12 | Norwich City | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | |
13 | Southend United | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
14 | Torquay United | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | |
15 | Walsall | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | |
16 | Queens Park Rangers | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 | |
17 | Watford | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -1 | 2 | |
18 | Northampton Town | 3 | 1 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | -10 | 2 | |
19 | Aldershot | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | -2 | 1 | |
20 | Swindon Town | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -2 | 1 | |
21 | Bristol Rovers | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 1 | |
22 | Port Vale | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 |
Click here for all games for the season