SEASON: 1941-42
- DIVISION:
- World War II
- MANAGER(s):
- FA Cup:
- -
- League Cup:
- -
Three initial leagues were in place this year.
A London league ran for 30 games, while separate Southern and Northern divisions ran until Christmas (Forest were in the Southern Division). These two separate Northern and Southern leagues were then combined for another full, combined league for the rest of the season.
Also competed for was a Wartime Cup to replace the FA Cup. The first nine Combined League games were also qualifying games for the cup, and the top 32 cubs qualified for the knockout rounds...Forest qualified in 8th.
Note: Cup qualifying was based on Points Average over 10 games, with points adjusted up for those teams who only played 9!
- Top Goalscorer:
- Competitive Games:
- 0
- Competitive Goals:
- 0
- Goals per game:
- League Games:
- League Points:
- out of 0 (2 points per win)
- Points Percentage:
- %
ALL GAMES
LEAGUE GAMES
Goals scored, conceded and win and loss margins
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions and
(b) how we did when we played teams in each of the positions.
Not included: Week 1 game against Sheffield United (3-3)
ATTENDANCES (HOME)
MISCELLANEOUS
Click here for all tables for 1941-42
GAMES
WWII Main League
WWII Combined League
WWII Wartime Cup
Friendly
TRANSFERS
Transfers before, during and immediately after the season.
SQUAD
Competitive goals only
LEAGUE DOUBLES
Home and away victories for the season
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | Conceded | Won By | Lost By |
---|
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions and
(b) how we did when we played teams in each of the positions.
Record against teams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results |
ATTENDANCES (HOME)
- Highest League Attendance:
- 0
- Lowest League Attendance:
- 0
- Average League Attendance:
- 0
- Highest Cup Attendance:
- 0
- Lowest Cup Attendance:
- 0
MISCELLANEOUS
- Clean Sheets:
- 0
- Red cards:
- 0
- Yellow cards:
- 0
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
END OF SEASON TABLE (1941-42)
Click here for all tables for 1941-42
GAMES
WWII Main League
Week | Date | Opponent | H/A | Score | Result | Att | Pos | Scorers |
---|---|---|---|---|---|---|---|---|
1 | Sat Aug 30, 1941 | Luton Town | A | 1-3 | Loss | 1,500 | Broome (?) | |
2 | Sat Sep 06, 1941 | Luton Town | H | 4-1 | Win | 2,103 | Iverson (?), Broome (?), Collins (?), Steele (?) | |
3 | Sat Sep 13, 1941 | Northampton Town | H | 2-3 | Loss | 1,500 | Smith (?), Ward (?) | |
4 | Sat Sep 20, 1941 | Northampton Town | A | 3-4 | Loss | - | Ward (?), Hullett (?, ?) | |
5 | Sat Oct 11, 1941 | Walsall | A | 2-8 | Loss | - | Buttery (?), Iverson (?) | |
6 | Sat Oct 18, 1941 | Walsall | H | 4-0 | Win | 1,083 | Broome (?, ?), Mee (?), Leonard Slack (?) | |
7 | Sat Nov 08, 1941 | Norwich City | H | 0-2 | Loss | 1,000 | ||
Sat Nov 15, 1941 | Norwich City | A | - | - | ||||
8 | Sat Nov 22, 1941 | Leicester City | A | 0-3 | Loss | - | ||
9 | Sat Nov 29, 1941 | Leicester City | H | 0-1 | Loss | - | ||
10 | Sat Dec 06, 1941 | Wolverhampton Wanderers | H | 0-0 | Draw | 1,395 | ||
11 | Sat Dec 13, 1941 | Wolverhampton Wanderers | A | 0-7 | Loss | 4,035 | ||
12 | Sat Dec 20, 1941 | Leicester City | H | 2-3 | Loss | 1,471 | Smith (?, ?) | |
13 | Thu Dec 25, 1941 | Leicester City | A | 0-2 | Loss | 8,000 |
WWII Combined League
Week | Date | Opponent | H/A | Score | Result | Att | Pos | Scorers |
---|---|---|---|---|---|---|---|---|
1 | Sat Dec 27, 1941 | Sheffield United | H | 3-3 | Draw | 4,435 | Crooks (?), Surtees (?, ?) | |
2 | Sat Jan 03, 1942 | Sheffield United | A | 1-2 | Loss | - | Crooks (?) | |
3 | Sat Jan 10, 1942 | Chesterfield | H | 1-0 | Win | 2,690 | Buck (?) | |
4 | Sat Jan 17, 1942 | Chesterfield | A | 0-1 | Loss | 1,506 | ||
5 | Sat Feb 14, 1942 | Lincoln City | A | 3-0 | Win | 3,000 | Hullett (?, ?), McCall (?) | |
6 | Sat Feb 21, 1942 | Stoke City | H | 1-0 | Win | 1,798 | Beaumont (?) | |
7 | Sat Feb 28, 1942 | Stoke City | A | 3-1 | Win | 2,500 | Bowers (?), Duncan (?), Starling (?) | |
8 | Sat Mar 14, 1942 | Mansfield Town | A | 3-1 | Win | 2,000 | Bowers (?, ?), Beaumont (?) | |
9 | Sat Mar 21, 1942 | Northampton Town | H | 0-1 | Loss | 3,272 | ||
10 | Sat Mar 28, 1942 | Luton Town | H | 3-1 | Win | 2,138 | Lyman (?), Roberts (? OG), Mee (?) | |
15 | Sat May 02, 1942 | Sheffield Wednesday | H | 2-1 | Win | 1,888 | Collins (?), Lyman (?) | |
16 | Sat May 09, 1942 | Sheffield Wednesday | A | 1-3 | Loss | 2,402 | Smith (?) |
WWII Wartime Cup
Week | Date | Opponent | Round | Leg | H/A | Score | Result | Att | Pos | Scorers |
---|---|---|---|---|---|---|---|---|---|---|
11 | Sat Apr 04, 1942 | Lincoln City | 1 | 1 | A | 5-6 | Loss | - | Collins (?, ?, ?, ?), Houghton (?) | |
12 | Mon Apr 06, 1942 | Lincoln City | 1 | 2 | H | 4-2 | Win | 11,159 | Collins (?, ?), Beaumont (?), Starling (?) | |
13 | Sat Apr 11, 1942 | Grimsby Town | 2 | 1 | A | 1-3 | Loss | 4,000 | Collins (?) | |
14 | Sat Apr 18, 1942 | Grimsby Town | 2 | 2 | H | 1-5 | Loss | 8,473 | Starling (?) |
Friendly
Date | Opponent | Country | H/A | Score | Result | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Sep 27, 1941 | RAF XI | England | H | 1-2 | Loss | - | Iverson (?) |
Sat Oct 25, 1941 | REVCO Electric | England | A | 1-5 | Loss | - | Mee (?) |
Sat Nov 01, 1941 | RAF XI | England | H | 3-1 | Win | - | Mee (?), Broome (?, ?) |
Thu Dec 25, 1941 | Mansfield Town | England | H | 3-0 | Win | - | Mee (?), Ward (?), Leonard Slack (?) |
Sat Apr 25, 1942 | RAF XI | England | H | 4-0 | Win | - | Collins (?, ?, ?, ?) |
TRANSFERS
Transfers before, during and immediately after the season.
SQUAD
GOALSCORERS
Competitive goals only
Goals | Player | Games |
---|
LEAGUE DOUBLES
Home and away victories for the season