SEASON: 1883-84
DIVISION: -
- MANAGER(s):
- -
- FA Cup:
- 2nd Round (Notts County (A) 0-3)
- Top Goalscorer:
- Competitive Games:
- 2
- Competitive Goals:
- 0
- Goals per game:
- .0
- League Games:
- League Points:
- out of ( points per win)
- Points Percentage:
- -
- Highest League Attendance:
- -
- Lowest League Attendance:
- -
- Average League Attendance:
- -
- Highest Cup Attendance:
- -
- Lowest Cup Attendance:
- -
- Clean Sheets:
- 0
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 0   (scored by us for opponents)   
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
TABLE
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | Conceded | 1 time | Won By | Lost By | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) |
GAMES
  
FA Cup
County Cup
Friendly
Wednesbury Cup
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Mon Nov 12, 1883 | Redcar | 1 | H | - | - | ||
Sat Dec 01, 1883 | Notts County | 2 | A | 0-3 | - |
County Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Sat Dec 15, 1883 | Notts Rangers | 2 | A | 6-0 | - | Fox (?), Earp (?), ? (?, ?, ?, ?) |
Sat Feb 16, 1884 | Notts Olympic | A | 4-0 | 4,000 | Barlow (?, ?, ?), Davis (?) | |
Sat Mar 22, 1884 | Nottingham Trent | Final | A | 1-1 | 4,000 | ? (?) |
Sat Apr 05, 1884 | Nottingham Trent | Final | H | 5-0 | 5,000 | ? (?, ?, ?, ?, ?) |
Friendly
Wednesbury Cup
Date | Opponent | Round | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Thu Oct 25, 1883 | Wednesbury Strollers | H | 9-2 | - | Lindley (?, ?, ?, ?), Norman (?), Fletcher (?, 5'), Luntley (?, ?) | |
Sat Feb 09, 1884 | Wolverhampton Wanderers | 2 | A | 2-0 | - | Davis (?), Luntley (?) |
Sat May 03, 1884 | Wednesbury Town | Final | A | 2-2 | 1,400 | Fox (?), ? (?) |
Sat May 17, 1884 | Wednesbury Town | Final | A | 0-3 | 2,000 |
TRANSFERS
Transfers before, during and immediately after the season.
In (1) - £0 | Out (1) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | Frederick Fox | Bought | Edwin Luntley | Sold |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | John Sands | England | 24 | Defenders | ||||||||||||
D | Charles Caborn | 26 | 1 | 1 | ||||||||||||
D | Henry Billyeald | 1 | 1 | |||||||||||||
D | James Luntley | England | ||||||||||||||
D | Morris Bates | England | 19 | Midfielders | ||||||||||||
M | Arthur Ward | |||||||||||||||
M | Edwin Luntley | England | 26 | |||||||||||||
M | Leonard Lindley | England | 22 | Forwards | ||||||||||||
F | Frederick Fox | England | 19 | 1 | 1 | |||||||||||
F | Sam Widdowson | England | 32 | 1 | 1 | |||||||||||
F | Teddy Earp | England | 1 | 1 | ||||||||||||
F | Teddy Leighton | England | 18 | |||||||||||||
F | Tinsley Lindley | England | 17 | 1 | 1 | |||||||||||
F | Walter Luntley | England | 1 | 1 | ||||||||||||
A Barlow | ||||||||||||||||
Arthur Smeaton | ||||||||||||||||
Claude Hill | ||||||||||||||||
Ernie Barlow | 1 | 1 | ||||||||||||||
H Taylor | ||||||||||||||||
Harry Fletcher | 1 | 1 | ||||||||||||||
Henry Davis | ||||||||||||||||
Hugh Fulton | Scotland | |||||||||||||||
Salathiel Norman | 1 | 1 | ||||||||||||||
William Hancock | England | 24 | 1 | 1 |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |