SEASON: 1945-46
DIVISION: World War II
WHAT HAPPENED
This was the final season of the Wartime Leagues. The FA Cup was also reinstated as a full competition this year
WHAT HAPPENED
This was the final season of the Wartime Leagues. The FA Cup was also reinstated as a full competition this year
- MANAGER(s):
- Billy Walker
- FA Cup:
- 3rd Round (Watford (N) 0-1)
- Top Goalscorer:
- Eddie Barks, Tanner Allen (1 goal)
- Competitive Games:
- 3
- Competitive Goals:
- 2
- Goals per game:
- .7
- League Games:
- League Points:
- out of (2 points per win)
- Points Percentage:
- -
- Highest League Attendance:
- -
- Lowest League Attendance:
- -
- Average League Attendance:
- -
- Highest Cup Attendance:
- 15,394 (Watford)
- Lowest Cup Attendance:
- 15,394 (Watford)
- Clean Sheets:
- 0
- Yellow Cards:
- 0
- Red Cards:
- 0   
- Own goals (for):
- 0   (scored by opponents for us)
- Own goals (against):
- 2   (scored by us for opponents)   (Ted Blagg, Ted Blagg)
- Penalties scored:
- 0
- Penalties conceded:
- 0
- Penalties missed:
- 0
- Penalties saved:
- 0
- GAME COUNTS
ATTENDANCES (HOME)
MISCELLANEOUS
GOALS
Goals scored, conceded and win and loss margins
Goal count: | 1 goal | 2 goals | 3 goals | 4 goals | 5+ goals | Scored | 2 times | Conceded | 3 times | Won By | Lost By | 1 time |
---|
LEAGUE POSITION ANALYSIS
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Not included: Week 1 game against Chelsea (4-0) as all teams were unplaced at the time
GAMES
Analysis of the league positions
This table shows:
(a) how many days we spent in each of the league positions
(b) how we did when we played teams in each of the league positions.
Position days | Record against teams in each position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Forest Pos | Num Days | Opp Pos | P | W | D | L | F | A | Points | Results (Green=win; Blue=draw; Red=loss) |
GAMES
  
Manager for all games: Billy Walker
WWII Main League
FA Cup
Pre-Season Friendly
Friendly
Manager for all games: Billy Walker
WWII Main League
FA Cup
Date | Opponent | Round | Replay | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|---|
Sat Jan 05, 1946 | Watford | 3 | H | 1-1 | 15,394 | Allen (18') | |
Wed Jan 09, 1946 | Watford | 3 | A | 1-1 | 7,008 | Barks (42') | |
Wed Jan 16, 1946 | Watford | 3 | 1 | N | 0-1 | 6,500 |
Pre-Season Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Wed Aug 15, 1945 | Notts County | England | H | 3-2 | - | ? (?, ?, ?) |
Thu Aug 16, 1945 | Derby County | England | H | 1-4 | 7,792 | ? (?) |
Friendly
Date | Opponent | Country | H/A | Score | Att | Scorers |
---|---|---|---|---|---|---|
Wed Oct 24, 1945 | British Army Of The Rhine | Britain | N | 1-4 | 5,000 | North (?) |
TRANSFERS
Transfers before, during and immediately after the season.
In (6) - £0 | Out (16) - £0 | |||||||
---|---|---|---|---|---|---|---|---|
Date | Player | Details | Fee | Date | Player | Details | Fee | A Williams | Bought | A Williams | Sold | Fred White | Bought | F Payne | Sold | Ken Ledger | Bought | Frank Johnson | Sold | T Simms | Bought | Fred White | Sold | December 1945 | Reg Savage | Bought | Harry Egan | Sold | Jan 19, 1946 | Frank O'Donnell | Bought | Jack Surtees | Retired | Joe Crofts | Sold | John Maund | Sold | Ken Ledger | Sold | Ralph Dulson | Sold | Ray Paul | Sold | Reg Trim | Sold | T Simms | Sold | Thomas Clark | Sold | Tom Peacock | Sold | Jun 07, 1946 | Victor Walker | Sold |
SQUAD
*Age = Player age on August 1st | Season Record (Competitive Games only) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Num | Player | Country | Age* | P | W | D | L | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes | Goalkeepers |
GK | Alick Grant | England | 28 | |||||||||||||
GK | Danny Canning | Wales | 19 | |||||||||||||
GK | F Payne | |||||||||||||||
GK | Fred White | England | 28 | |||||||||||||
GK | J Hall | |||||||||||||||
GK | Laurie Platts | England | 23 | |||||||||||||
GK | Reg Savage | England | 33 | 3 | 2 | 1 | Defenders | |||||||||
D | Doug Woodman | |||||||||||||||
D | Frank Shufflebottom | England | 27 | |||||||||||||
D | Geoff Thomas (1944-60) | England | 19 | 2 | 2 | |||||||||||
D | Joe Crofts | England | 30 | |||||||||||||
D | Reg Trim | England | 31 | Midfielders | ||||||||||||
M | Bill Morley | England | 20 | |||||||||||||
M | Bob McCall | England | 29 | 2 | 1 | 1 | ||||||||||
M | Eddie Barks | England | 23 | 3 | 2 | 1 | 1 | |||||||||
M | Frank O'Donnell | Scotland | 33 | |||||||||||||
M | George Pritty | England | 30 | |||||||||||||
M | Gordon Brown | England | 16 | |||||||||||||
M | James Cronkshaw | England | ||||||||||||||
M | John Maund | England | 29 | |||||||||||||
M | Johnny Hancocks | England | 26 | |||||||||||||
M | Ken Ledger | England | ||||||||||||||
M | Noel Simpson | England | 22 | 3 | 2 | 1 | ||||||||||
M | Raich Carter | England | 31 | |||||||||||||
M | Ray Paul | |||||||||||||||
M | Robert Davies | Wales | 31 | |||||||||||||
M | T Simms | |||||||||||||||
M | Tanner Allen | England | 20 | 3 | 2 | 1 | 1 | |||||||||
M | Ted Blagg | England | 27 | 3 | 2 | 1 | ||||||||||
M | Thomas Clark | Wales | 31 | |||||||||||||
M | Tom Blenkinsopp | England | 25 | |||||||||||||
M | Victor Walker | England | 23 | 2 | 1 | 1 | ||||||||||
M | William Baxter | England | 27 | 3 | 2 | 1 | Forwards | |||||||||
F | A Williams | |||||||||||||||
F | Colin Rawson | England | 18 | 1 | 1 | |||||||||||
F | D Pimbley | |||||||||||||||
F | Eric Betts | England | 20 | |||||||||||||
F | Frank Johnson | |||||||||||||||
F | Freddie Martin | England | 19 | |||||||||||||
F | George Mee | England | 22 | 3 | 2 | 1 | ||||||||||
F | Harry Egan | England | 33 | |||||||||||||
F | Ian McPherson | Scotland | 25 | |||||||||||||
F | Jack Surtees | England | 34 | |||||||||||||
F | Les Jones | Wales | 34 | |||||||||||||
F | Ralph Dulson | 19 | ||||||||||||||
F | Roland 'Tot' Leverton | England | 19 | |||||||||||||
F | Tom Hinchliffe | England | 31 | |||||||||||||
F | Tom Johnston | Scotland | 26 | 3 | 2 | 1 | ||||||||||
F | Tom North | England | 25 | 2 | 2 | |||||||||||
F | Tom Peacock | England | 32 | |||||||||||||
F | Tom Weston | |||||||||||||||
F | Fred Hogg | England | 27 | |||||||||||||
B Long | ||||||||||||||||
Charles Morgan |
GOALSCORERS
Number of different scorers: 15
Goals (Pens) | Player | Games |
---|---|---|
1 | Eddie Barks | 3 |
1 | Tanner Allen | 3 |
LEAGUE DOUBLES (FOR)
Home and away victories for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |
LEAGUE DOUBLES (AGAINST)
Home and away losses for the season
Game 1 | Game 2 | ||||||
---|---|---|---|---|---|---|---|
Opponent | Date | H/A | Score | Date | H/A | Score |