Date |
Game |
Opponent | H/A |
Score |
Scorers |
Sat Mar 22, 1879 | FA Cup | Old Etonians | N | 1-2 | Bishop (?) |
Sat Mar 27, 1880 | FA Cup | Oxford University | N | 0-1 | |
Sat Dec 04, 1880 | FA Cup | Aston Villa | H | 1-2 | Widdowson (?) |
Sat Jan 13, 1883 | FA Cup | Sheffield Wednesday | A | 2-3 | Parr (?), Earp (?) |
Sat Dec 12, 1885 | FA Cup | Staveley | A | 1-2 | Lindley (?) |
Sat Dec 11, 1886 | FA Cup | Lockwood Brothers | A | 1-2 | Norman (?) |
Thu Feb 28, 1889 | FA Cup | Chatham Town | N | 2-3 | Pike (?), Lindley (?) |
Sat Sep 10, 1892 | League Tier 1 | Stoke City | H | 3-4 | Scott (14'), McInnes (33'), McCallum (60') |
Sat Sep 17, 1892 | League Tier 1 | Preston North End | A | 0-1 | |
Sat Sep 24, 1892 | League Tier 1 | Preston North End | H | 1-2 | Higgins (42' pen) |
Sat Oct 15, 1892 | League Tier 1 | Aston Villa | A | 0-1 | |
Sat Nov 12, 1892 | League Tier 1 | Aston Villa | H | 4-5 | McCallum (?, 7', 65'), Pike (10') |
Sat Nov 19, 1892 | League Tier 1 | Sunderland | A | 0-1 | |
Thu Mar 02, 1893 | League Tier 1 | West Bromwich Albion | H | 3-4 | McPherson (? pen), Daft (8'), Shaw (15') |
Sat Mar 11, 1893 | League Tier 1 | Blackburn Rovers | H | 0-1 | |
Sat Sep 09, 1893 | League Tier 1 | Stoke City | A | 1-2 | McInnes (?) |
Sat Sep 30, 1893 | League Tier 1 | West Bromwich Albion | H | 2-3 | McPherson (?), McInnes (?) |
Sat Oct 07, 1893 | League Tier 1 | Aston Villa | H | 1-2 | McInnes (87') |
Sat Jan 13, 1894 | League Tier 1 | Sunderland | H | 1-2 | McInnes (?) |
Mon Mar 05, 1894 | League Tier 1 | The Wednesday | A | 0-1 | |
Sat Sep 22, 1894 | League Tier 1 | Everton | H | 2-3 | Carnelly (?), Pike (?) |
Sat Sep 29, 1894 | League Tier 1 | Sheffield United | A | 2-3 | Pike (?, ?) |
Sat Dec 29, 1894 | League Tier 1 | Blackburn Rovers | H | 2-3 | Forman (?, ?) |
Mon Apr 15, 1895 | League Tier 1 | West Bromwich Albion | A | 0-1 | |
Sat Oct 19, 1895 | League Tier 1 | Bolton Wanderers | A | 1-2 | Pike (?) |
Sat Oct 26, 1895 | League Tier 1 | Preston North End | H | 0-1 | |
Sat Nov 09, 1895 | League Tier 1 | Small Heath | A | 0-1 | |
Sat Nov 23, 1895 | League Tier 1 | Sheffield United | A | 1-2 | Smellie (?) |
Sat Mar 21, 1896 | League Tier 1 | Stoke City | A | 0-1 | |
Tue Mar 24, 1896 | League Tier 1 | Bury | A | 0-1 | |
Sat Nov 07, 1896 | League Tier 1 | Preston North End | A | 2-3 | Capes (?), Capes (?) |
Wed Nov 18, 1896 | League Tier 1 | Derby County | H | 1-2 | McInnes (?) |
Sat Dec 19, 1896 | League Tier 1 | Aston Villa | A | 2-3 | Forman (?), Capes (?) |
Sat Jan 02, 1897 | League Tier 1 | West Bromwich Albion | H | 0-1 | |
Wed Mar 03, 1897 | FA Cup | Liverpool | H | 0-1 | |
Sat Apr 10, 1897 | League Tier 1 | Wolverhampton Wanderers | H | 1-2 | Capes (?) |
Sat Oct 30, 1897 | League Tier 1 | Derby County | H | 3-4 | McPherson (?), Spencer (?), Capes (?) |
Sat Nov 27, 1897 | League Tier 1 | Liverpool | H | 2-3 | McInnes (?), Spouncer (?) |
Sat Dec 11, 1897 | League Tier 1 | West Bromwich Albion | H | 0-1 | |
Sat Sep 03, 1898 | League Tier 1 | Blackburn Rovers | H | 0-1 | |
Sat Sep 10, 1898 | League Tier 1 | The Wednesday | A | 1-2 | Capes (?) |
Sat Oct 29, 1898 | League Tier 1 | Burnley | H | 0-1 | |
Sat Nov 19, 1898 | League Tier 1 | Preston North End | A | 0-1 | |
Mon Dec 26, 1898 | League Tier 1 | Stoke City | A | 1-2 | Benbow (?) |
Sat Feb 25, 1899 | FA Cup | Sheffield United | H | 0-1 | |
Sat Apr 01, 1899 | League Tier 1 | Bury | H | 1-2 | Spencer (?) |
Sat Apr 08, 1899 | League Tier 1 | Bolton Wanderers | H | 1-2 | Spencer (?) |
Sat Sep 30, 1899 | League Tier 1 | Sunderland | A | 0-1 | |
Sat Oct 14, 1899 | League Tier 1 | Everton | A | 1-2 | Beveridge (30') |
Mon Dec 25, 1899 | League Tier 1 | Bury | A | 1-2 | Calvey (?) |
Mon Mar 05, 1900 | League Tier 1 | Blackburn Rovers | A | 1-2 | Spouncer (?) |
Thu Mar 29, 1900 | FA Cup | Bury | N | 2-3 | Capes (?), Calvey (?) |
Sat Apr 21, 1900 | League Tier 1 | Liverpool | A | 0-1 | |
Sat Sep 15, 1900 | League Tier 1 | Manchester City | A | 0-1 | |
Sat Dec 15, 1900 | League Tier 1 | Aston Villa | A | 1-2 | Forman (?) |
Wed Dec 26, 1900 | League Tier 1 | Notts County | A | 0-1 | |
Sat Dec 29, 1900 | League Tier 1 | Newcastle United | H | 1-2 | Morris (?) |
Wed Mar 13, 1901 | League Tier 1 | West Bromwich Albion | H | 2-3 | Murray (?), Morris (?) |
Mon Apr 08, 1901 | League Tier 1 | Blackburn Rovers | H | 0-1 | |
Sat Apr 13, 1901 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | |
Sat Sep 14, 1901 | League Tier 1 | Grimsby Town | A | 0-1 | |
Wed Jan 01, 1902 | League Tier 1 | Blackburn Rovers | A | 0-1 | |
Sat Jan 11, 1902 | League Tier 1 | Grimsby Town | H | 0-1 | |
Mon Mar 31, 1902 | League Tier 1 | Everton | A | 0-1 | |
Sat Sep 20, 1902 | League Tier 1 | Derby County | H | 2-3 | Norris (?), Calvey (?) |
Sat Dec 20, 1902 | League Tier 1 | Liverpool | A | 1-2 | Morris (?) |
Sat Feb 14, 1903 | League Tier 1 | Stoke City | A | 2-3 | Timmins (?, ?) |
Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | |
Sat Mar 21, 1903 | League Tier 1 | Bolton Wanderers | H | 1-2 | Spouncer (?) |
Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | Sugden (?) |
Sat Sep 19, 1903 | League Tier 1 | Blackburn Rovers | H | 0-1 | |
Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | Sugden (?), Morris (?) |
Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | Shearman (?) |
Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | |
Fri Dec 25, 1903 | League Tier 1 | Notts County | H | 0-1 | |
Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | |
Sat Sep 03, 1904 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | Shearman (?, ?) |
Sat Oct 01, 1904 | League Tier 1 | Stoke City | H | 0-1 | |
Thu Oct 06, 1904 | League Tier 1 | Preston North End | H | 0-1 | |
Sat Oct 15, 1904 | League Tier 1 | Sunderland | H | 2-3 | Iremonger (?), Timmins (?) |
Sat Oct 29, 1904 | League Tier 1 | Derby County | H | 0-1 | |
Mon Jan 02, 1905 | League Tier 1 | Sunderland | A | 0-1 | |
Sat Feb 18, 1905 | FA Cup | Fulham | A | 0-1 | |
Sat Feb 25, 1905 | League Tier 1 | Derby County | A | 2-3 | Henderson (?), Shearman (?) |
Sat Apr 01, 1905 | League Tier 1 | Sheffield United | H | 1-2 | Shearman (?) |
Sat Oct 07, 1905 | League Tier 1 | Newcastle United | A | 2-3 | West (?), Spouncer (?) |
Sat Dec 09, 1905 | League Tier 1 | Sunderland | H | 1-2 | Niblo (?) |
Mon Dec 25, 1905 | League Tier 1 | Notts County | H | 1-2 | Morris (?) |
Wed Dec 27, 1905 | League Tier 1 | The Wednesday | A | 0-1 | |
Sat Dec 30, 1905 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | West (?) |
Sat Jan 06, 1906 | League Tier 1 | Manchester City | H | 0-1 | |
Sat Jan 20, 1906 | League Tier 1 | Bury | A | 1-2 | Craggs (?) |
Wed Mar 14, 1906 | League Tier 1 | Liverpool | H | 1-2 | Shearman (?) |
Sat Apr 07, 1906 | League Tier 1 | Blackburn Rovers | H | 1-2 | Morris (?) |
Mon Apr 16, 1906 | League Tier 1 | The Wednesday | H | 3-4 | Lessons (?), Morris (?, ?) |
Sat Sep 15, 1906 | League Tier 2 | Burnley | A | 1-2 | West (?) |
Thu Jan 17, 1907 | FA Cup | Barnsley | A | 1-2 | Hughes (?) |
Sat Oct 19, 1907 | League Tier 1 | Bolton Wanderers | A | 0-1 | |
Sat Nov 02, 1907 | League Tier 1 | Everton | A | 0-1 | |
Sat Mar 21, 1908 | League Tier 1 | The Wednesday | A | 1-2 | Morris (?) |
Mon Mar 30, 1908 | League Tier 1 | Birmingham City | A | 0-1 | |
Sat Apr 25, 1908 | League Tier 1 | Bury | H | 1-2 | Woodland (?) |
Sat Sep 12, 1908 | League Tier 1 | Aston Villa | H | 1-2 | Hooper (?) |
Sat Sep 19, 1908 | League Tier 1 | The Wednesday | H | 1-2 | Morris (?) |
Mon Sep 21, 1908 | League Tier 1 | Chelsea | A | 1-2 | Marrison (?) |
Sat Sep 26, 1908 | League Tier 1 | Sunderland | A | 1-2 | Green (?) |
Sat Oct 31, 1908 | League Tier 1 | Everton | H | 1-2 | West (60') |
Sat Nov 14, 1908 | League Tier 1 | Woolwich Arsenal | H | 0-1 | |
Sat Dec 05, 1908 | League Tier 1 | Bristol City | A | 1-2 | Green (?) |
Fri Dec 25, 1908 | League Tier 1 | Bury | A | 2-3 | Morris (?, ?) |
Tue Apr 13, 1909 | League Tier 1 | Manchester City | A | 1-2 | Needham (?) |
Sat Oct 02, 1909 | League Tier 1 | Sheffield United | H | 2-3 | West (?), Morris (?) |
Sat Nov 06, 1909 | League Tier 1 | Middlesbrough | A | 1-2 | West (?) |
Sat Nov 13, 1909 | League Tier 1 | Sunderland | A | 1-2 | West (?) |
Sat Dec 11, 1909 | League Tier 1 | The Wednesday | A | 3-4 | Morris (?, ?, ?) |
Sat Jan 22, 1910 | League Tier 1 | Newcastle United | H | 0-1 | |
Sat Feb 26, 1910 | League Tier 1 | Bolton Wanderers | A | 1-2 | Hooper (?) |
Sat Mar 19, 1910 | League Tier 1 | Middlesbrough | H | 0-1 | |
Sat Sep 24, 1910 | League Tier 1 | Bury | H | 1-2 | Derrick (?) |
Sat Oct 22, 1910 | League Tier 1 | Woolwich Arsenal | H | 2-3 | Lockett (?), Marrison (?) |
Sat Oct 29, 1910 | League Tier 1 | Bradford City | A | 1-2 | Morris (?) |
Sat Nov 19, 1910 | League Tier 1 | Manchester City | A | 0-1 | |
Sat Dec 24, 1910 | League Tier 1 | Tottenham Hotspur | H | 1-2 | Morris (?) |
Sat Jan 14, 1911 | FA Cup | West Ham United | A | 1-2 | Morris (?) |
Sat Jan 28, 1911 | League Tier 1 | Bury | A | 0-1 | |
Sat Feb 04, 1911 | League Tier 1 | Sheffield United | H | 1-2 | Maltby (?) |
Sat Feb 25, 1911 | League Tier 1 | Woolwich Arsenal | A | 2-3 | Morris (?), Ridley (?) |
Wed Apr 05, 1911 | League Tier 1 | Newcastle United | H | 0-1 | |
Sat Apr 08, 1911 | League Tier 1 | The Wednesday | H | 0-1 | |
Fri Apr 14, 1911 | League Tier 1 | Everton | A | 1-2 | Ford (?) |
Sat Sep 09, 1911 | League Tier 2 | Wolverhampton Wanderers | A | 0-1 | |
Sat Nov 04, 1911 | League Tier 2 | Birmingham City | H | 0-1 | |
Sat Dec 09, 1911 | League Tier 2 | Barnsley | A | 0-1 | |
Sat Jan 13, 1912 | FA Cup | Bradford Park Avenue | H | 0-1 | |
Sat Feb 10, 1912 | League Tier 2 | Burnley | H | 0-1 | |
Sat Feb 17, 1912 | League Tier 2 | Chelsea | H | 2-3 | Derrick (?), Morris (?) |
Sat Mar 30, 1912 | League Tier 2 | Glossop North End | H | 0-1 | |
Sat Apr 06, 1912 | League Tier 2 | Hull City | A | 1-2 | Firth (?) |
Mon Apr 08, 1912 | League Tier 2 | Stockport County | H | 1-2 | Gibson (?) |
Tue Apr 09, 1912 | League Tier 2 | Derby County | A | 0-1 | |
Sat Apr 20, 1912 | League Tier 2 | Bradford Park Avenue | A | 1-2 | Gibson (?) |
Sat Oct 05, 1912 | League Tier 2 | Hull City | A | 1-2 | Derrick (?) |
Sat Oct 26, 1912 | League Tier 2 | Lincoln City | H | 1-2 | Morris (?) |
Sat Nov 30, 1912 | League Tier 2 | Leeds City | H | 1-2 | Needham (?) |
Wed Jan 01, 1913 | League Tier 2 | Barnsley | A | 0-1 | |
Sat Jan 04, 1913 | League Tier 2 | Stockport County | A | 1-2 | Derrick (?) |
Sat Feb 15, 1913 | League Tier 2 | Glossop North End | A | 3-4 | Gibson (?, ?), Morris (?) |
Sat Mar 01, 1913 | League Tier 2 | Lincoln City | A | 1-2 | Gibson (?) |
Sat Mar 08, 1913 | League Tier 2 | Blackpool | A | 1-2 | Gibson (?) |
Fri Mar 21, 1913 | League Tier 2 | Bradford Park Avenue | H | 1-2 | Ford (?) |
Sat Mar 29, 1913 | League Tier 2 | Huddersfield Town | H | 0-1 | |
Sat Apr 05, 1913 | League Tier 2 | Leeds City | A | 0-1 | |
Sat Apr 12, 1913 | League Tier 2 | Grimsby Town | H | 1-2 | Morris (?) |
Sat Sep 13, 1913 | League Tier 2 | Hull City | A | 0-1 | |
Sat Sep 27, 1913 | League Tier 2 | Bury | A | 0-1 | |
Sat Oct 11, 1913 | League Tier 2 | Lincoln City | A | 0-1 | |
Sat Nov 01, 1913 | League Tier 2 | Woolwich Arsenal | A | 2-3 | Derrick (?), Firth (?) |
Sat Jan 03, 1914 | League Tier 2 | Hull City | H | 1-2 | Derrick (?) |
Wed Jan 14, 1914 | FA Cup | Clapton Orient | H | 0-1 | |
Sat Feb 21, 1914 | League Tier 2 | Blackpool | A | 1-2 | Harris (?) |
Sat Mar 28, 1914 | League Tier 2 | Bristol City | A | 0-1 | |
Sat Apr 18, 1914 | League Tier 2 | Glossop North End | H | 1-2 | Mercer (?) |
Sat Apr 25, 1914 | League Tier 2 | Stockport County | A | 1-2 | Harris (?) |
Sat Sep 19, 1914 | League Tier 2 | Bristol City | H | 0-1 | |
Sat Oct 31, 1914 | League Tier 2 | Glossop North End | A | 0-1 | |
Sat Nov 14, 1914 | League Tier 2 | Fulham | A | 1-2 | Coleman (?) |
Sat Dec 26, 1914 | League Tier 2 | Derby County | A | 0-1 | |
Sat Mar 27, 1915 | League Tier 2 | Stockport County | A | 0-1 | |
Mon Apr 05, 1915 | League Tier 2 | Lincoln City | A | 1-2 | Harris (1') |
Sat Apr 17, 1915 | League Tier 2 | Clapton Orient | H | 0-1 | |
Mon Sep 01, 1919 | League Tier 2 | Bristol City | H | 1-2 | Gibson (?) |
Sat Sep 13, 1919 | League Tier 2 | Barnsley | H | 0-1 | |
Sat Dec 13, 1919 | League Tier 2 | Clapton Orient | A | 0-1 | |
Sat Feb 07, 1920 | League Tier 2 | Grimsby Town | A | 0-1 | |
Wed Feb 18, 1920 | League Tier 2 | Port Vale | H | 0-1 | |
Sat Feb 28, 1920 | League Tier 2 | Birmingham City | H | 1-2 | Spaven (?) |
Sat Mar 27, 1920 | League Tier 2 | Fulham | A | 0-1 | |
Sat Apr 17, 1920 | League Tier 2 | Huddersfield Town | H | 1-2 | Belton (?) |
Wed Apr 28, 1920 | League Tier 2 | Huddersfield Town | A | 1-2 | Firth (?) |
Sat May 01, 1920 | League Tier 2 | Blackpool | A | 2-3 | Bedford (?), Lythgoe (?) |
Sat Oct 02, 1920 | League Tier 2 | Clapton Orient | A | 1-2 | Jones (?) |
Sat Nov 13, 1920 | League Tier 2 | South Shields | H | 1-2 | Lythgoe (?) |
Sat Nov 20, 1920 | League Tier 2 | Bristol City | A | 0-1 | |
Sat Nov 27, 1920 | League Tier 2 | Bristol City | H | 0-1 | |
Sat Jan 22, 1921 | League Tier 2 | Blackpool | A | 0-1 | |
Sat Feb 12, 1921 | League Tier 2 | Leicester City | H | 1-2 | Elliott (?) |
Mon Feb 14, 1921 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | Elliott (?) |
Sat Feb 26, 1921 | League Tier 2 | Cardiff City | H | 1-2 | Harrold (?) |
Sat Mar 19, 1921 | League Tier 2 | Fulham | A | 1-2 | Elliott (?) |
Mon Mar 28, 1921 | League Tier 2 | Stockport County | A | 0-1 | |
Sat Oct 22, 1921 | League Tier 2 | West Ham United | A | 0-1 | |
Sat Jan 14, 1922 | League Tier 2 | Bury | H | 1-2 | Parker (?) |
Sat Mar 04, 1922 | League Tier 2 | Blackpool | A | 1-2 | Parker (?) |
Sat Mar 25, 1922 | League Tier 2 | Bradford Park Avenue | A | 0-1 | |
Mon Aug 28, 1922 | League Tier 1 | Huddersfield Town | A | 1-2 | Martin (?) |
Mon Sep 04, 1922 | League Tier 1 | Huddersfield Town | H | 0-1 | |
Sat Dec 02, 1922 | League Tier 1 | Tottenham Hotspur | A | 1-2 | Bulling (?) |
Sat Dec 09, 1922 | League Tier 1 | Tottenham Hotspur | H | 0-1 | |
Sat Dec 16, 1922 | League Tier 1 | Liverpool | A | 1-2 | Parker (?) |
Sat Dec 30, 1922 | League Tier 1 | Newcastle United | H | 0-1 | |
Sat Jan 06, 1923 | League Tier 1 | Newcastle United | A | 0-1 | |
Tue Jan 23, 1923 | FA Cup | Sheffield United | N | 0-1 | |
Sat Apr 07, 1923 | League Tier 1 | Stoke City | H | 0-1 | |
Sat Aug 25, 1923 | League Tier 1 | Everton | A | 1-2 | Spaven (?) |
Mon Sep 03, 1923 | League Tier 1 | West Bromwich Albion | A | 2-3 | Parker (?, ?) |
Sat Sep 22, 1923 | League Tier 1 | Notts County | A | 1-2 | Tinsley (?) |
Sat Oct 27, 1923 | League Tier 1 | Liverpool | H | 0-1 | |
Sat Nov 17, 1923 | League Tier 1 | Sheffield United | H | 1-2 | Walker (?) |
Sat Dec 01, 1923 | League Tier 1 | Cardiff City | H | 0-1 | |
Sat Dec 22, 1923 | League Tier 1 | West Ham United | A | 2-3 | Walker (?), Martin (?) |
Sat Feb 09, 1924 | League Tier 1 | Manchester City | H | 1-2 | Walker (?) |
Sat Mar 01, 1924 | League Tier 1 | Sunderland | A | 0-1 | |
Sat Mar 08, 1924 | League Tier 1 | Sunderland | H | 1-2 | Marshall (?) |
Sat Mar 22, 1924 | League Tier 1 | Arsenal | A | 0-1 | |
Mon Sep 08, 1924 | League Tier 1 | Huddersfield Town | H | 0-1 | |
Sat Oct 25, 1924 | League Tier 1 | Everton | H | 0-1 | |
Thu Dec 25, 1924 | League Tier 1 | Bolton Wanderers | A | 0-1 | |
Sat Dec 27, 1924 | League Tier 1 | Arsenal | A | 1-2 | Galloway (?) |
Wed Feb 04, 1925 | League Tier 1 | Liverpool | H | 0-1 | |
Sat Feb 14, 1925 | League Tier 1 | Sheffield United | H | 2-3 | Walker (?), Morris (?) |
Sat Mar 21, 1925 | League Tier 1 | Preston North End | H | 0-1 | |
Sat Apr 18, 1925 | League Tier 1 | West Bromwich Albion | H | 0-1 | |
Sat Apr 25, 1925 | League Tier 1 | Tottenham Hotspur | A | 0-1 | |
Sat Sep 26, 1925 | League Tier 2 | Derby County | H | 1-2 | Burton (?) |
Sat Oct 31, 1925 | League Tier 2 | Middlesbrough | A | 0-1 | |
Sat Jan 23, 1926 | League Tier 2 | Southampton | H | 1-2 | Barratt (?) |
Mon Mar 15, 1926 | FA Cup | Bolton Wanderers | N | 0-1 | |
Sat Apr 24, 1926 | League Tier 2 | Stoke City | H | 1-2 | Stocks (?) |
Mon Aug 30, 1926 | League Tier 2 | Fulham | A | 1-2 | Barratt (?) |
Sat Nov 20, 1926 | League Tier 2 | Preston North End | A | 0-1 | |
Sat Mar 05, 1927 | League Tier 2 | Middlesbrough | A | 0-1 | |
Thu Mar 10, 1927 | League Tier 2 | Swansea Town | A | 1-2 | Burton (?) |
Sat Apr 30, 1927 | League Tier 2 | Southampton | A | 0-1 | |
Sat Sep 24, 1927 | League Tier 2 | Manchester City | H | 4-5 | Roe (?, ?, ?), Jones (?) |
Sat Nov 19, 1927 | League Tier 2 | Chelsea | A | 1-2 | Gibson (?) |
Tue Dec 27, 1927 | League Tier 2 | Wolverhampton Wanderers | A | 0-1 | |
Sat Mar 10, 1928 | League Tier 2 | Grimsby Town | A | 1-2 | Burton (?) |
Tue Apr 10, 1928 | League Tier 2 | Barnsley | A | 1-2 | Roe (?) |
Sat May 05, 1928 | League Tier 2 | Southampton | A | 1-2 | Jones (?) |
Sat Nov 17, 1928 | League Tier 2 | Tottenham Hotspur | A | 1-2 | Burton (?) |
Sat Nov 24, 1928 | League Tier 2 | Reading | H | 1-2 | Jennings (?) |
Sat Dec 01, 1928 | League Tier 2 | Preston North End | A | 2-3 | Jennings (?), Morton (?) |
Sat Jan 05, 1929 | League Tier 2 | Grimsby Town | H | 0-1 | |
Sat Jan 12, 1929 | FA Cup | Swansea Town | H | 1-2 | Jennings (?) |
Sat Mar 02, 1929 | League Tier 2 | Notts County | H | 1-2 | Burton (?) |
Sat Mar 23, 1929 | League Tier 2 | Southampton | A | 1-2 | Stocks (?) |
Fri Mar 29, 1929 | League Tier 2 | West Bromwich Albion | H | 1-2 | Jennings (?) |
Sat Apr 20, 1929 | League Tier 2 | Middlesbrough | A | 0-1 | |
Sat Sep 14, 1929 | League Tier 2 | Oldham Athletic | H | 1-2 | Heathcock (?) |
Sat Nov 16, 1929 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | Thompson (?) |
Mon Apr 21, 1930 | League Tier 2 | Bury | H | 1-2 | Heslop (?) |
Sat Aug 30, 1930 | League Tier 2 | Wolverhampton Wanderers | H | 3-4 | Dent (?, ?), Dickinson (?) |
Sat Oct 11, 1930 | League Tier 2 | Tottenham Hotspur | A | 1-2 | Simpson (?) |
Sat Nov 08, 1930 | League Tier 2 | Port Vale | A | 2-3 | Dickinson (?, ?) |
Sat Nov 22, 1930 | League Tier 2 | Swansea Town | A | 2-3 | McKinlay (?), Dent (?) |
Sat Dec 06, 1930 | League Tier 2 | Bury | A | 0-1 | |
Sat Jan 17, 1931 | League Tier 2 | Stoke City | A | 0-1 | |
Sat Mar 07, 1931 | League Tier 2 | Bradford City | A | 0-1 | |
Sat Mar 21, 1931 | League Tier 2 | Plymouth Argyle | A | 0-1 | |
Sat Apr 04, 1931 | League Tier 2 | West Bromwich Albion | A | 1-2 | Dickinson (?) |
Thu Oct 01, 1931 | League Tier 2 | Burnley | H | 1-2 | Dent (?) |
Sat Nov 07, 1931 | League Tier 2 | Barnsley | H | 1-2 | Dickinson (?) |
Fri Dec 25, 1931 | League Tier 2 | Stoke City | A | 1-2 | Dickinson (?) |
Sat Jan 30, 1932 | League Tier 2 | Manchester United | A | 2-3 | Stocks (10'), Loftus (42') |
Sat Feb 20, 1932 | League Tier 2 | Chesterfield | A | 0-1 | |
Sat Apr 02, 1932 | League Tier 2 | Millwall | A | 0-1 | |
Sat May 07, 1932 | League Tier 2 | Burnley | A | 0-1 | |
Sat Sep 03, 1932 | League Tier 2 | Oldham Athletic | H | 2-3 | Dent (?), Pugh (?) |
Sat Sep 10, 1932 | League Tier 2 | Preston North End | A | 1-2 | Dickinson (?) |
Sat Nov 05, 1932 | League Tier 2 | Chesterfield | H | 2-3 | Dent (?), Simpson (?) |
Wed Jan 18, 1933 | FA Cup | Bury | H | 1-2 | Simpson (?) |
Thu Mar 16, 1933 | League Tier 2 | Charlton Athletic | H | 0-1 | |
Sat Apr 15, 1933 | League Tier 2 | West Ham United | A | 3-4 | McKinlay (?), Masters (?), Graham (?) |
Mon Apr 17, 1933 | League Tier 2 | Manchester United | A | 1-2 | Simpson (75') |
Sat Sep 02, 1933 | League Tier 2 | Burnley | A | 0-1 | |
Sat Sep 30, 1933 | League Tier 2 | Grimsby Town | A | 1-2 | Dent (?) |
Sat Oct 14, 1933 | League Tier 2 | West Ham United | H | 0-1 | |
Sat Dec 16, 1933 | League Tier 2 | Bradford City | A | 2-3 | Dent (?, ?) |
Mon Dec 25, 1933 | League Tier 2 | Plymouth Argyle | A | 3-4 | Masters (?), Dent (?, ?) |
Sat Dec 30, 1933 | League Tier 2 | Brentford | A | 1-2 | Dent (?) |
Wed Feb 07, 1934 | League Tier 2 | Preston North End | H | 2-3 | McKinlay (?), Pugh (?) |
Sat Feb 17, 1934 | League Tier 2 | Notts County | A | 0-1 | |
Sat Feb 24, 1934 | League Tier 2 | West Ham United | A | 1-2 | Pugh (?) |
Sat Mar 31, 1934 | League Tier 2 | Hull City | H | 0-1 | |
Sat Apr 28, 1934 | League Tier 2 | Bradford City | H | 1-2 | Race (?) |
Sat Sep 15, 1934 | League Tier 2 | Bury | A | 0-1 | |
Sat Nov 10, 1934 | League Tier 2 | Burnley | A | 1-2 | Simpson (?) |
Sat Nov 24, 1934 | League Tier 2 | Manchester United | A | 2-3 | Masters (?), Dent (?) |
Sat Jan 19, 1935 | League Tier 2 | Blackpool | A | 0-1 | |
Sat Feb 09, 1935 | League Tier 2 | Notts County | H | 2-3 | Peacock (?), Simpson (?) |
Sat Feb 23, 1935 | League Tier 2 | Fulham | A | 1-2 | Peacock (?) |
Sat Mar 09, 1935 | League Tier 2 | Bolton Wanderers | H | 0-1 | |
Sat Apr 27, 1935 | League Tier 2 | Sheffield United | A | 1-2 | Dent (?) |
Sat Sep 21, 1935 | League Tier 2 | Leicester City | A | 1-2 | Dent (?) |
Sat Oct 05, 1935 | League Tier 2 | Sheffield United | A | 0-1 | |
Sat Oct 19, 1935 | League Tier 2 | Burnley | A | 0-1 | |
Sat Nov 02, 1935 | League Tier 2 | Hull City | A | 1-2 | Peacock (?) |
Sat Jan 18, 1936 | League Tier 2 | Swansea Town | A | 1-2 | Dent (?) |
Thu Jan 30, 1936 | League Tier 2 | Leicester City | H | 0-1 | |
Sat Feb 08, 1936 | League Tier 2 | Sheffield United | H | 0-1 | |
Sat Mar 07, 1936 | League Tier 2 | Plymouth Argyle | H | 0-1 | |
Sat Apr 04, 1936 | League Tier 2 | Newcastle United | H | 1-2 | Simpson (?) |
Sat Oct 31, 1936 | League Tier 2 | Bradford Park Avenue | A | 2-3 | Surtees (?), Burgin (?) |
Sat Dec 26, 1936 | League Tier 2 | Burnley | H | 1-2 | McNaughton (?) |
Mon Dec 28, 1936 | League Tier 2 | Bradford City | A | 1-2 | Martin (?) |
Wed Feb 03, 1937 | League Tier 2 | Plymouth Argyle | H | 2-3 | Martin (?, ?) |
Sat Feb 20, 1937 | League Tier 2 | Norwich City | H | 3-4 | Pugh (?), Surtees (?), Martin (?) |
Sat Mar 13, 1937 | League Tier 2 | Barnsley | A | 0-1 | |
Wed Mar 17, 1937 | League Tier 2 | Newcastle United | A | 2-3 | Martin (?, ?) |
Fri Mar 26, 1937 | League Tier 2 | Swansea Town | A | 0-1 | |
Sat Mar 27, 1937 | League Tier 2 | Tottenham Hotspur | A | 1-2 | Betts (?) |
