ASTON VILLA 3 - 2 FOREST - Sat Dec 19, 1896 (League Tier 1)
- Date:
- Sat Dec 19, 1896 (3:00 PM)
- Opponent:
- Aston Villa
- Home/Away:
- Away
- Ground:
- Perry Barr
- Game Type:
- League Tier 1
- Score:
- 2-3 (Lost)
- Half-time: 1-2
- NEXT GAMES:
- Next Game:
- Bury (League Tier 1)
- Aston Villa:
- Mar 06, 1897
- GAME COUNT:
- League:
- 137 (of 4969)
- League Tier 1:
- 137 (of 2221)
- Competitive:
- 203 (of 5679)
- Total:
- 812 (of 7451)

ASTON VILLA
Manager: George Ramsay
Prior form: WWDWWW (Old to recent)
Goals:
Jack Reynolds
Jack Devey (15)
Charlie Athersmith
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() ![]() | |
5 | M | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | M | ![]() | |
9 | F | ![]() | |
10 | F | ![]() ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Jimmy Whitehouse |
2 | D | Jimmy Cowan |
3 | D | Howard Spencer |
4 | D | Albert Evans |
5 | D | Jack Reynolds ![]() |
6 | M | Jimmy Crabtree |
7 | M | Steve Smith |
8 | M | Charlie Athersmith ![]() |
9 | M | Fred Wheldon |
10 | F | Jack Devey ![]() |
11 | F | Bob Chatt |
Home | Score | Away |
---|---|---|
Aston Villa | 3-2 | Nottingham Forest |
Bolton Wanderers | 2-2 | West Bromwich Albion |
Burnley | 1-1 | The Wednesday |
Derby County | 3-2 | Liverpool |
Everton | 4-2 | Stoke City |
Sunderland | 0-1 | Blackburn Rovers |
Wolverhampton Wanderers | 1-1 | Preston North End |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Bolton Wanderers | 14 | 9 | 3 | 2 | 26 | 12 | 5 | 1 | 0 | 12 | 1 | 4 | 2 | 2 | 14 | 11 | 2.16667 | 21 | WDLWWW | ||
2 | Aston Villa | 14 | 9 | 3 | 2 | 31 | 15 | 4 | 2 | 1 | 14 | 7 | 5 | 1 | 1 | 17 | 8 | 2.06667 | 21 | WWDWWW | ||
3 | Liverpool | 17 | 8 | 4 | 5 | 26 | 16 | 5 | 2 | 1 | 15 | 3 | 3 | 2 | 4 | 11 | 13 | 1.62500 | 20 | WWDDLW | ||
4 | Preston North End | 14 | 7 | 4 | 3 | 32 | 21 | 6 | 1 | 1 | 23 | 13 | 1 | 3 | 2 | 9 | 8 | 1.52381 | 18 | WWLDLW | ||
5 | Sheffield United | 13 | 5 | 6 | 2 | 19 | 13 | 2 | 4 | 1 | 9 | 6 | 3 | 2 | 1 | 10 | 7 | 1.46154 | 16 | DLDWDL | ||
6 | West Bromwich Albion | 16 | 6 | 4 | 6 | 14 | 16 | 4 | 2 | 4 | 8 | 8 | 2 | 2 | 2 | 6 | 8 | .87500 | 16 | WLDWWL | ||
7 | Derby County | 15 | 6 | 3 | 6 | 35 | 27 | 5 | 1 | 2 | 28 | 15 | 1 | 2 | 4 | 7 | 12 | 1.29630 | 15 | WWWWLD | ||
8 | Nottingham Forest | 15 | 5 | 5 | 5 | 25 | 25 | 5 | 2 | 1 | 19 | 9 | 0 | 3 | 4 | 6 | 16 | 1.00000 | 15 | DLWWLW | ||
9 | The Wednesday | 15 | 5 | 5 | 5 | 21 | 23 | 4 | 2 | 2 | 15 | 10 | 1 | 3 | 3 | 6 | 13 | .91304 | 15 | DLLWDD | ||
10 | Everton | 14 | 5 | 3 | 6 | 21 | 20 | 3 | 1 | 3 | 15 | 10 | 2 | 2 | 3 | 6 | 10 | 1.05000 | 13 | DLDWLD | ||
11 | Blackburn Rovers | 15 | 5 | 3 | 7 | 15 | 29 | 4 | 1 | 3 | 11 | 13 | 1 | 2 | 4 | 4 | 16 | .51724 | 13 | LWDLLL | ||
12 | Bury | 14 | 3 | 6 | 5 | 18 | 25 | 2 | 3 | 1 | 11 | 9 | 1 | 3 | 4 | 7 | 16 | .72000 | 12 | DDWDWL | ||
13 | Stoke City | 16 | 5 | 2 | 9 | 24 | 39 | 3 | 2 | 2 | 13 | 11 | 2 | 0 | 7 | 11 | 28 | .61538 | 12 | WLDLDW | ||
14 | Wolverhampton Wanderers | 14 | 4 | 3 | 7 | 18 | 16 | 3 | 1 | 3 | 9 | 6 | 1 | 2 | 4 | 9 | 10 | 1.12500 | 11 | LDWLWD | ||
15 | Sunderland | 15 | 2 | 5 | 8 | 12 | 25 | 1 | 3 | 2 | 6 | 9 | 1 | 2 | 6 | 6 | 16 | .48000 | 9 | WLLLDD | ||
16 | Burnley | 13 | 2 | 3 | 8 | 16 | 31 | 2 | 3 | 1 | 8 | 7 | 0 | 0 | 7 | 8 | 24 | .51613 | 7 | DLLLLL |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
![]() | 1 | Aston Villa | 15 | 10 | 3 | 2 | 34 | 17 | 5 | 2 | 1 | 17 | 9 | 5 | 1 | 1 | 17 | 8 | 2.00000 | 23 | WDWWWW | 3-2 |
![]() | 2 | Bolton Wanderers | 15 | 9 | 4 | 2 | 28 | 14 | 5 | 2 | 0 | 14 | 3 | 4 | 2 | 2 | 14 | 11 | 2.00000 | 22 | DLWWWD | 2-2 |
3 | Liverpool | 18 | 8 | 4 | 6 | 28 | 19 | 5 | 2 | 1 | 15 | 3 | 3 | 2 | 5 | 13 | 16 | 1.47368 | 20 | WDDLWL | 2-3 | |
4 | Preston North End | 15 | 7 | 5 | 3 | 33 | 22 | 6 | 1 | 1 | 23 | 13 | 1 | 4 | 2 | 10 | 9 | 1.50000 | 19 | WLDLWD | 1-1 | |
![]() | 5 | Derby County | 16 | 7 | 3 | 6 | 38 | 29 | 6 | 1 | 2 | 31 | 17 | 1 | 2 | 4 | 7 | 12 | 1.31034 | 17 | WWWLDW | 3-2 |
6 | West Bromwich Albion | 17 | 6 | 5 | 6 | 16 | 18 | 4 | 2 | 4 | 8 | 8 | 2 | 3 | 2 | 8 | 10 | .88889 | 17 | LDWWLD | 2-2 | |
![]() | 7 | Sheffield United | 13 | 5 | 6 | 2 | 19 | 13 | 2 | 4 | 1 | 9 | 6 | 3 | 2 | 1 | 10 | 7 | 1.46154 | 16 | DLDWDL | |
![]() | 8 | The Wednesday | 16 | 5 | 6 | 5 | 22 | 24 | 4 | 2 | 2 | 15 | 10 | 1 | 4 | 3 | 7 | 14 | .91667 | 16 | LLWDDD | 1-1 |
![]() | 9 | Everton | 15 | 6 | 3 | 6 | 25 | 22 | 4 | 1 | 3 | 19 | 12 | 2 | 2 | 3 | 6 | 10 | 1.13636 | 15 | LDWLDW | 4-2 |
![]() | 10 | Nottingham Forest | 16 | 5 | 5 | 6 | 27 | 28 | 5 | 2 | 1 | 19 | 9 | 0 | 3 | 5 | 8 | 19 | .96429 | 15 | LWWLWL | 2-3 |
11 | Blackburn Rovers | 16 | 6 | 3 | 7 | 16 | 29 | 4 | 1 | 3 | 11 | 13 | 2 | 2 | 4 | 5 | 16 | .55172 | 15 | WDLLLW | 1-0 | |
![]() | 12 | Wolverhampton Wanderers | 15 | 4 | 4 | 7 | 19 | 17 | 3 | 2 | 3 | 10 | 7 | 1 | 2 | 4 | 9 | 10 | 1.11765 | 12 | DWLWDD | 1-1 |
![]() | 13 | Bury | 14 | 3 | 6 | 5 | 18 | 25 | 2 | 3 | 1 | 11 | 9 | 1 | 3 | 4 | 7 | 16 | .72000 | 12 | DDWDWL | |
![]() | 14 | Stoke City | 17 | 5 | 2 | 10 | 26 | 43 | 3 | 2 | 2 | 13 | 11 | 2 | 0 | 8 | 13 | 32 | .60465 | 12 | LDLDWL | 2-4 |
15 | Sunderland | 16 | 2 | 5 | 9 | 12 | 26 | 1 | 3 | 3 | 6 | 10 | 1 | 2 | 6 | 6 | 16 | .46154 | 9 | LLLDDL | 0-1 | |
16 | Burnley | 14 | 2 | 4 | 8 | 17 | 32 | 2 | 4 | 1 | 9 | 8 | 0 | 0 | 7 | 8 | 24 | .53125 | 8 | LLLLLD | 1-1 |