FOREST 2 - 3 BRENTFORD - Tue Mar 07, 2017 (League Tier 2)
- Date:
- Tue Mar 07, 2017 (5:45 PM)
- Opponent:
- Brentford
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 2-3 (Lost)
- Half-time: 0-1
- Season:
- 2016-17
- Referee:
- Tim Robinson
- Sponsor:
- 888Sport
- Attendance:
- 16,903
- Pos Before/After:
- 18
18
- Opp Before/After:
- 14
12
- NEXT GAMES:
- Next Game:
- Burton Albion (League Tier 2)
- Brentford:
- Aug 12, 2017
- GAME COUNT:
- League:
- 4688 (of 5007)
- League Tier 2:
- 2271 (of 2511)
- Competitive:
- 5368 (of 5721)
- Total:
- 7102 (of 7500)
Review
Down by three with ten minutes to go and, after bringing on three strikers, we nearly got them back. Again it was too little too late and its two steps forward and one step back

FOREST
Manager: Gary Brazil (2)
Prior form: WLLLDW (Old to recent)
Goals
Ben Brereton (82)
Zach Clough (90)
BRENTFORD
Manager: Dean Smith
Prior form: DLLWWD (Old to recent)
Goals
Lasse Vibe (17)
Lasse Vibe (55)
Jota Peleteiro (68)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
43 | GK | ![]() | |
2 | D | ![]() | |
42 | D | ![]() | |
13 | M | ![]() | |
3 | D | ![]() | |
24 | M | ||
41 | M | ![]() | |
17 | M | ![]() | |
11 | D | ![]() | |
19 | F | ||
9 | F | ![]() | |
Subs | |||
26 | GK | ![]() | |
15 | M | ![]() | |
16 | F | ![]() ![]() | |
18 | F | ![]() | |
28 | D | ![]() | |
45 | F | ![]() ![]() | |
50 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | Daniel Bentley |
2 | D | Maxime Colin |
6 | D | Harlee Dean |
14 | D | John Egan |
22 | D | Rico Henry 63 |
8 | M | Ke Li (87) |
15 | M | Ryan Woods |
19 | M | Romaine Sawyers |
23 | M | Jota Peleteiro ![]() |
21 | F | Lasse Vibe ![]() ![]() |
47 | F | Sergi Canos |
Subs | ||
32 | Reece Cole (87) | |
7 | Florian Jozefzoon (76) | |
33 | Justin Shaibu (76) | |
16 | Jack Bonham | |
29 | Yoann Barbet | |
17 | Konstantin Kerschbaumer | |
20 | Josh Clarke |
Videos:
Home | Score | Away |
---|---|---|
Birmingham City | 0-1 | Wigan Athletic |
Blackburn Rovers | 1-1 | Cardiff City |
Bristol City | 1-1 | Norwich City |
Derby County | 1-1 | Preston North End |
Fulham | 1-1 | Leeds United |
Huddersfield Town | 1-0 | Aston Villa |
Ipswich Town | 0-0 | Wolverhampton Wanderers |
Nottingham Forest | 2-3 | Brentford |
Queens Park Rangers | 2-1 | Barnsley |
Reading | 0-0 | Newcastle United |
Rotherham United | 0-2 | Brighton and Hove Albion |
Sheffield Wednesday | 1-1 | Burton Albion |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Newcastle United | 35 | 24 | 4 | 7 | 69 | 29 | 11 | 2 | 4 | 37 | 17 | 13 | 2 | 3 | 32 | 12 | 40 | 76 | WDWDWW | ||
2 | Brighton and Hove Albion | 35 | 21 | 8 | 6 | 58 | 31 | 13 | 3 | 2 | 37 | 11 | 8 | 5 | 4 | 21 | 20 | 27 | 71 | WDWWLL | ||
3 | Huddersfield Town | 34 | 20 | 5 | 9 | 45 | 39 | 12 | 2 | 3 | 26 | 16 | 8 | 3 | 6 | 19 | 23 | 6 | 65 | WWWWDL | ||
4 | Leeds United | 35 | 20 | 4 | 11 | 49 | 35 | 12 | 2 | 4 | 24 | 12 | 8 | 2 | 7 | 25 | 23 | 14 | 64 | LLWDWW | ||
5 | Reading | 35 | 19 | 6 | 10 | 49 | 46 | 12 | 4 | 2 | 28 | 14 | 7 | 2 | 8 | 21 | 32 | 3 | 63 | DDWLLW | ||
6 | Sheffield Wednesday | 35 | 18 | 7 | 10 | 47 | 34 | 12 | 1 | 4 | 29 | 15 | 6 | 6 | 6 | 18 | 19 | 13 | 61 | WWWLLW | ||
7 | Fulham | 34 | 15 | 11 | 8 | 59 | 40 | 8 | 5 | 4 | 34 | 23 | 7 | 6 | 4 | 25 | 17 | 19 | 56 | LWWWDW | ||
8 | Norwich City | 35 | 15 | 7 | 13 | 60 | 53 | 11 | 3 | 3 | 37 | 16 | 4 | 4 | 10 | 23 | 37 | 7 | 52 | DWDLDL | ||
9 | Preston North End | 35 | 14 | 10 | 11 | 47 | 44 | 9 | 4 | 5 | 29 | 21 | 5 | 6 | 6 | 18 | 23 | 3 | 52 | DWWDWL | ||
10 | Derby County | 35 | 14 | 9 | 12 | 38 | 32 | 8 | 6 | 4 | 23 | 15 | 6 | 3 | 8 | 15 | 17 | 6 | 51 | DLDLLW | ||
11 | Barnsley | 35 | 14 | 8 | 13 | 53 | 50 | 6 | 6 | 6 | 28 | 29 | 8 | 2 | 7 | 25 | 21 | 3 | 50 | DDWLDL | ||
12 | Cardiff City | 35 | 13 | 7 | 15 | 48 | 51 | 8 | 3 | 7 | 24 | 21 | 5 | 4 | 8 | 24 | 30 | -3 | 46 | LWWWDL | ||
13 | Aston Villa | 35 | 11 | 12 | 12 | 35 | 38 | 8 | 7 | 2 | 25 | 16 | 3 | 5 | 10 | 10 | 22 | -3 | 45 | LLLWWW | ||
14 | Brentford | 34 | 12 | 8 | 14 | 51 | 49 | 7 | 5 | 4 | 29 | 18 | 5 | 3 | 10 | 22 | 31 | 2 | 44 | DLLWWD | ||
15 | Ipswich Town | 35 | 10 | 13 | 12 | 36 | 43 | 6 | 8 | 4 | 23 | 21 | 4 | 5 | 8 | 13 | 22 | -7 | 43 | DWDDDD | ||
16 | Queens Park Rangers | 35 | 12 | 7 | 16 | 39 | 49 | 6 | 4 | 8 | 19 | 26 | 6 | 3 | 8 | 20 | 23 | -10 | 43 | LLWWLW | ||
17 | Birmingham City | 35 | 11 | 10 | 14 | 37 | 52 | 7 | 4 | 7 | 22 | 26 | 4 | 6 | 7 | 15 | 26 | -15 | 43 | WLLLWL | ||
18 | Nottingham Forest | 35 | 11 | 7 | 17 | 49 | 58 | 9 | 3 | 5 | 30 | 22 | 2 | 4 | 12 | 19 | 36 | -9 | 40 | WLLLDW | ||
19 | Burton Albion | 35 | 9 | 10 | 16 | 34 | 47 | 7 | 3 | 7 | 18 | 17 | 2 | 7 | 9 | 16 | 30 | -13 | 37 | WLWDDD | ||
20 | Blackburn Rovers | 34 | 9 | 9 | 16 | 39 | 50 | 7 | 5 | 6 | 24 | 24 | 2 | 4 | 10 | 15 | 26 | -11 | 36 | WDLDWW | ||
21 | Wolverhampton Wanderers | 33 | 9 | 8 | 16 | 40 | 46 | 4 | 3 | 9 | 19 | 26 | 5 | 5 | 7 | 21 | 20 | -6 | 35 | WLLLLL | ||
22 | Bristol City | 35 | 9 | 7 | 19 | 44 | 52 | 7 | 3 | 7 | 20 | 20 | 2 | 4 | 12 | 24 | 32 | -8 | 34 | DLLDLD | ||
23 | Wigan Athletic | 35 | 7 | 10 | 18 | 30 | 41 | 3 | 6 | 8 | 12 | 18 | 4 | 4 | 10 | 18 | 23 | -11 | 31 | LWDLDL | ||
24 | Rotherham United | 35 | 4 | 5 | 26 | 32 | 79 | 4 | 4 | 9 | 20 | 27 | 0 | 1 | 17 | 12 | 52 | -47 | 17 | LDLLLL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Newcastle United | 36 | 24 | 5 | 7 | 69 | 29 | 11 | 2 | 4 | 37 | 17 | 13 | 3 | 3 | 32 | 12 | 40 | 77 | DWDWWD | 0-0 | |
2 | Brighton and Hove Albion | 36 | 22 | 8 | 6 | 60 | 31 | 13 | 3 | 2 | 37 | 11 | 9 | 5 | 4 | 23 | 20 | 29 | 74 | DWWLLW | 2-0 | |
3 | Huddersfield Town | 35 | 21 | 5 | 9 | 46 | 39 | 13 | 2 | 3 | 27 | 16 | 8 | 3 | 6 | 19 | 23 | 7 | 68 | WWWDLW | 1-0 | |
4 | Leeds United | 36 | 20 | 5 | 11 | 50 | 36 | 12 | 2 | 4 | 24 | 12 | 8 | 3 | 7 | 26 | 24 | 14 | 65 | LWDWWD | 1-1 | |
5 | Reading | 36 | 19 | 7 | 10 | 49 | 46 | 12 | 5 | 2 | 28 | 14 | 7 | 2 | 8 | 21 | 32 | 3 | 64 | DWLLWD | 0-0 | |
6 | Sheffield Wednesday | 36 | 18 | 8 | 10 | 48 | 35 | 12 | 2 | 4 | 30 | 16 | 6 | 6 | 6 | 18 | 19 | 13 | 62 | WWLLWD | 1-1 | |
7 | Fulham | 35 | 15 | 12 | 8 | 60 | 41 | 8 | 6 | 4 | 35 | 24 | 7 | 6 | 4 | 25 | 17 | 19 | 57 | WWWDWD | 1-1 | |
8 | Norwich City | 36 | 15 | 8 | 13 | 61 | 54 | 11 | 3 | 3 | 37 | 16 | 4 | 5 | 10 | 24 | 38 | 7 | 53 | WDLDLD | 1-1 | |
9 | Preston North End | 36 | 14 | 11 | 11 | 48 | 45 | 9 | 4 | 5 | 29 | 21 | 5 | 7 | 6 | 19 | 24 | 3 | 53 | WWDWLD | 1-1 | |
10 | Derby County | 36 | 14 | 10 | 12 | 39 | 33 | 8 | 7 | 4 | 24 | 16 | 6 | 3 | 8 | 15 | 17 | 6 | 52 | LDLLWD | 1-1 | |
11 | Barnsley | 36 | 14 | 8 | 14 | 54 | 52 | 6 | 6 | 6 | 28 | 29 | 8 | 2 | 8 | 26 | 23 | 2 | 50 | DWLDLL | 1-2 | |
![]() | 12 | Brentford | 35 | 13 | 8 | 14 | 54 | 51 | 7 | 5 | 4 | 29 | 18 | 6 | 3 | 10 | 25 | 33 | 3 | 47 | LLWWDW | 3-2 |
![]() | 13 | Cardiff City | 36 | 13 | 8 | 15 | 49 | 52 | 8 | 3 | 7 | 24 | 21 | 5 | 5 | 8 | 25 | 31 | -3 | 47 | WWWDLD | 1-1 |
![]() | 14 | Queens Park Rangers | 36 | 13 | 7 | 16 | 41 | 50 | 7 | 4 | 8 | 21 | 27 | 6 | 3 | 8 | 20 | 23 | -9 | 46 | LWWLWW | 2-1 |
![]() | 15 | Aston Villa | 36 | 11 | 12 | 13 | 35 | 39 | 8 | 7 | 2 | 25 | 16 | 3 | 5 | 11 | 10 | 23 | -4 | 45 | LLWWWL | 0-1 |
![]() | 16 | Ipswich Town | 36 | 10 | 14 | 12 | 36 | 43 | 6 | 9 | 4 | 23 | 21 | 4 | 5 | 8 | 13 | 22 | -7 | 44 | WDDDDD | 0-0 |
17 | Birmingham City | 36 | 11 | 10 | 15 | 37 | 53 | 7 | 4 | 8 | 22 | 27 | 4 | 6 | 7 | 15 | 26 | -16 | 43 | LLLWLL | 0-1 | |
18 | Nottingham Forest | 36 | 11 | 7 | 18 | 51 | 61 | 9 | 3 | 6 | 32 | 25 | 2 | 4 | 12 | 19 | 36 | -10 | 40 | LLLDWL | 2-3 | |
19 | Burton Albion | 36 | 9 | 11 | 16 | 35 | 48 | 7 | 3 | 7 | 18 | 17 | 2 | 8 | 9 | 17 | 31 | -13 | 38 | LWDDDD | 1-1 | |
20 | Blackburn Rovers | 35 | 9 | 10 | 16 | 40 | 51 | 7 | 6 | 6 | 25 | 25 | 2 | 4 | 10 | 15 | 26 | -11 | 37 | DLDWWD | 1-1 | |
21 | Wolverhampton Wanderers | 34 | 9 | 9 | 16 | 40 | 46 | 4 | 3 | 9 | 19 | 26 | 5 | 6 | 7 | 21 | 20 | -6 | 36 | LLLLLD | 0-0 | |
22 | Bristol City | 36 | 9 | 8 | 19 | 45 | 53 | 7 | 4 | 7 | 21 | 21 | 2 | 4 | 12 | 24 | 32 | -8 | 35 | LLDLDD | 1-1 | |
23 | Wigan Athletic | 36 | 8 | 10 | 18 | 31 | 41 | 3 | 6 | 8 | 12 | 18 | 5 | 4 | 10 | 19 | 23 | -10 | 34 | WDLDLW | 1-0 | |
24 | Rotherham United | 36 | 4 | 5 | 27 | 32 | 81 | 4 | 4 | 10 | 20 | 29 | 0 | 1 | 17 | 12 | 52 | -49 | 17 | DLLLLL | 0-2 |