MILLWALL 1 - 0 FOREST - Sat Nov 01, 2003 (League Tier 2)
- Date:
- Sat Nov 01, 2003 (3:00 PM)
- Opponent:
- Millwall
- Home/Away:
- Away
- Ground:
- The Den
- Game Type:
- League Tier 2
- Score:
- 0-1 (Lost)
- Half-time: 0-1
- Season:
- 2003-04
- Referee:
- Peter Walton
- Sponsor:
- Capital One
- Attendance:
- 9,635
- Pos Before/After:
- 8
10
- Opp Before/After:
- 10
8
- NEXT GAMES:
- Next Game:
- Walsall (League Tier 2)
- Millwall:
- Apr 17, 2004
- GAME COUNT:
- League:
- 4064 (of 4969)
- League Tier 2:
- 1791 (of 2511)
- Competitive:
- 4674 (of 5679)
- Total:
- 6320 (of 7451)
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ||
2 | M | ![]() ![]() | |
4 | D | ![]() | |
23 | D | ![]() | |
6 | M | ![]() | |
8 | F | ![]() | |
14 | F | ![]() | |
17 | M | ![]() | |
7 | F | ![]() | 100th appearance |
10 | F | ||
11 | F | ![]() | 200th appearance |
Subs | |||
24 | M | ![]() | |
22 | M | ![]() | |
15 | F | ![]() ![]() | |
18 | M | ![]() | |
12 | GK | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
GK | Tony Warner | |
D | Darren Ward | |
D | Robbie Ryan | |
D | Paul Robinson | |
D | Kevin Muscat | |
M | Peter Sweeney | |
M | Andy Roberts | |
M | Aboubacar Fofana (67) | |
M | Tim Cahill | |
F | Noel Whelan (43) | |
F | Bob Peeters ![]() | |
Subs | ||
Charley Hearn (67) | ||
Kevin Braniff ![]() | ||
Willy Gueret | ||
Matthew Lawrence | ||
Dennis Wise |
Home | Score | Away |
---|---|---|
Burnley | 1-1 | Cardiff City |
Coventry City | 1-1 | West Ham United |
Crewe Alexandra | 1-0 | Reading |
Ipswich Town | 3-4 | Gillingham |
Millwall | 1-0 | Nottingham Forest |
Preston North End | 3-0 | Derby County |
Stoke City | 2-2 | Sheffield United |
Walsall | 1-3 | Norwich City |
Watford | 1-0 | Rotherham United |
West Bromwich Albion | 0-0 | Sunderland |
Wigan Athletic | 5-0 | Crystal Palace |
Wimbledon | 2-1 | Bradford City |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | West Bromwich Albion | 15 | 10 | 1 | 4 | 23 | 13 | 6 | 0 | 2 | 13 | 6 | 4 | 1 | 2 | 10 | 7 | 10 | 31 | WWLWLW | ||
2 | Wigan Athletic | 16 | 8 | 6 | 2 | 21 | 13 | 5 | 3 | 0 | 9 | 4 | 3 | 3 | 2 | 12 | 9 | 8 | 30 | DDWWDL | ||
3 | Norwich City | 15 | 8 | 4 | 3 | 21 | 15 | 7 | 0 | 0 | 14 | 5 | 1 | 4 | 3 | 7 | 10 | 6 | 28 | WDDLWW | ||
4 | Sheffield United | 15 | 8 | 3 | 4 | 24 | 16 | 4 | 1 | 2 | 14 | 7 | 4 | 2 | 2 | 10 | 9 | 8 | 27 | WLWLDL | ||
5 | Sunderland | 15 | 8 | 3 | 4 | 19 | 11 | 5 | 2 | 1 | 10 | 4 | 3 | 1 | 3 | 9 | 7 | 8 | 27 | WWDWDL | ||
6 | West Ham United | 15 | 7 | 6 | 2 | 18 | 10 | 3 | 5 | 0 | 10 | 5 | 4 | 1 | 2 | 8 | 5 | 8 | 27 | WWDDDD | ||
7 | Ipswich Town | 16 | 8 | 3 | 5 | 29 | 22 | 5 | 2 | 1 | 18 | 8 | 3 | 1 | 4 | 11 | 14 | 7 | 27 | WWWWWD | ||
8 | Nottingham Forest | 15 | 7 | 3 | 5 | 28 | 18 | 4 | 2 | 2 | 17 | 7 | 3 | 1 | 3 | 11 | 11 | 10 | 24 | LLDWDW | ||
9 | Reading | 15 | 7 | 3 | 5 | 23 | 18 | 4 | 2 | 2 | 13 | 9 | 3 | 1 | 3 | 10 | 9 | 5 | 24 | LDWWLW | ||
10 | Millwall | 16 | 6 | 6 | 4 | 20 | 16 | 5 | 2 | 1 | 12 | 5 | 1 | 4 | 3 | 8 | 11 | 4 | 24 | LWDLWD | ||
11 | Cardiff City | 15 | 6 | 5 | 4 | 26 | 15 | 4 | 2 | 1 | 15 | 3 | 2 | 3 | 3 | 11 | 12 | 11 | 23 | DLDWDW | ||
12 | Crewe Alexandra | 15 | 6 | 3 | 6 | 17 | 19 | 5 | 1 | 2 | 12 | 8 | 1 | 2 | 4 | 5 | 11 | -2 | 21 | LLDWWD | ||
13 | Preston North End | 15 | 6 | 2 | 7 | 20 | 19 | 4 | 1 | 2 | 12 | 8 | 2 | 1 | 5 | 8 | 11 | 1 | 20 | WWWLLD | ||
14 | Walsall | 15 | 5 | 4 | 6 | 17 | 16 | 4 | 2 | 1 | 12 | 6 | 1 | 2 | 5 | 5 | 10 | 1 | 19 | WLDLWW | ||
15 | Coventry City | 14 | 5 | 4 | 5 | 21 | 21 | 3 | 2 | 2 | 10 | 9 | 2 | 2 | 3 | 11 | 12 | 0 | 19 | WLWLDW | ||
16 | Burnley | 15 | 5 | 4 | 6 | 23 | 28 | 3 | 1 | 3 | 11 | 10 | 2 | 3 | 3 | 12 | 18 | -5 | 19 | DDWLDD | ||
17 | Stoke City | 15 | 4 | 4 | 7 | 17 | 20 | 3 | 3 | 1 | 10 | 7 | 1 | 1 | 6 | 7 | 13 | -3 | 16 | LLWLLD | ||
18 | Crystal Palace | 15 | 4 | 4 | 7 | 20 | 24 | 2 | 3 | 3 | 11 | 12 | 2 | 1 | 4 | 9 | 12 | -4 | 16 | LWDDLL | ||
19 | Watford | 15 | 4 | 4 | 7 | 16 | 20 | 2 | 4 | 2 | 10 | 9 | 2 | 0 | 5 | 6 | 11 | -4 | 16 | WDWDWL | ||
20 | Gillingham | 15 | 4 | 4 | 7 | 14 | 23 | 3 | 1 | 3 | 8 | 10 | 1 | 3 | 4 | 6 | 13 | -9 | 16 | DLLLLW | ||
21 | Derby County | 16 | 3 | 5 | 8 | 16 | 28 | 1 | 2 | 5 | 9 | 16 | 2 | 3 | 3 | 7 | 12 | -12 | 14 | LDDLLL | ||
22 | Rotherham United | 16 | 2 | 7 | 7 | 10 | 25 | 2 | 3 | 3 | 5 | 9 | 0 | 4 | 4 | 5 | 16 | -15 | 13 | LDDDDL | ||
23 | Bradford City | 15 | 3 | 3 | 9 | 14 | 25 | 1 | 1 | 6 | 7 | 15 | 2 | 2 | 3 | 7 | 10 | -11 | 12 | LDLDLL | ||
24 | Wimbledon | 15 | 2 | 1 | 12 | 15 | 37 | 1 | 1 | 5 | 10 | 18 | 1 | 0 | 7 | 5 | 19 | -22 | 7 | LLLLWL |
Table after:
LEAGUE DIVISION ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Wigan Athletic | 17 | 9 | 6 | 2 | 26 | 13 | 6 | 3 | 0 | 14 | 4 | 3 | 3 | 2 | 12 | 9 | 13 | 33 | DWWDLW | 5-0 |
![]() | 2 | West Bromwich Albion | 16 | 10 | 2 | 4 | 23 | 13 | 6 | 1 | 2 | 13 | 6 | 4 | 1 | 2 | 10 | 7 | 10 | 32 | WLWLWD | 0-0 |
3 | Norwich City | 16 | 9 | 4 | 3 | 24 | 16 | 7 | 0 | 0 | 14 | 5 | 2 | 4 | 3 | 10 | 11 | 8 | 31 | DDLWWW | 3-1 | |
4 | Sheffield United | 16 | 8 | 4 | 4 | 26 | 18 | 4 | 1 | 2 | 14 | 7 | 4 | 3 | 2 | 12 | 11 | 8 | 28 | LWLDLD | 2-2 | |
5 | Sunderland | 16 | 8 | 4 | 4 | 19 | 11 | 5 | 2 | 1 | 10 | 4 | 3 | 2 | 3 | 9 | 7 | 8 | 28 | WDWDLD | 0-0 | |
6 | West Ham United | 16 | 7 | 7 | 2 | 19 | 11 | 3 | 5 | 0 | 10 | 5 | 4 | 2 | 2 | 9 | 6 | 8 | 28 | WDDDDD | 1-1 | |
7 | Ipswich Town | 17 | 8 | 3 | 6 | 32 | 26 | 5 | 2 | 2 | 21 | 12 | 3 | 1 | 4 | 11 | 14 | 6 | 27 | WWWWDL | 3-4 | |
![]() | 8 | Millwall | 17 | 7 | 6 | 4 | 21 | 16 | 6 | 2 | 1 | 13 | 5 | 1 | 4 | 3 | 8 | 11 | 5 | 27 | WDLWDW | 1-0 |
![]() | 9 | Cardiff City | 16 | 6 | 6 | 4 | 27 | 16 | 4 | 2 | 1 | 15 | 3 | 2 | 4 | 3 | 12 | 13 | 11 | 24 | LDWDWD | 1-1 |
![]() | 10 | Nottingham Forest | 16 | 7 | 3 | 6 | 28 | 19 | 4 | 2 | 2 | 17 | 7 | 3 | 1 | 4 | 11 | 12 | 9 | 24 | LDWDWL | 0-1 |
![]() | 11 | Reading | 16 | 7 | 3 | 6 | 23 | 19 | 4 | 2 | 2 | 13 | 9 | 3 | 1 | 4 | 10 | 10 | 4 | 24 | DWWLWL | 0-1 |
12 | Crewe Alexandra | 16 | 7 | 3 | 6 | 18 | 19 | 6 | 1 | 2 | 13 | 8 | 1 | 2 | 4 | 5 | 11 | -1 | 24 | LDWWDW | 1-0 | |
13 | Preston North End | 16 | 7 | 2 | 7 | 23 | 19 | 5 | 1 | 2 | 15 | 8 | 2 | 1 | 5 | 8 | 11 | 4 | 23 | WWLLDW | 3-0 | |
![]() | 14 | Coventry City | 15 | 5 | 5 | 5 | 22 | 22 | 3 | 3 | 2 | 11 | 10 | 2 | 2 | 3 | 11 | 12 | 0 | 20 | LWLDWD | 1-1 |
![]() | 15 | Burnley | 16 | 5 | 5 | 6 | 24 | 29 | 3 | 2 | 3 | 12 | 11 | 2 | 3 | 3 | 12 | 18 | -5 | 20 | DWLDDD | 1-1 |
![]() | 16 | Walsall | 16 | 5 | 4 | 7 | 18 | 19 | 4 | 2 | 2 | 13 | 9 | 1 | 2 | 5 | 5 | 10 | -1 | 19 | LDLWWL | 1-3 |
![]() | 17 | Watford | 16 | 5 | 4 | 7 | 17 | 20 | 3 | 4 | 2 | 11 | 9 | 2 | 0 | 5 | 6 | 11 | -3 | 19 | DWDWLW | 1-0 |
![]() | 18 | Gillingham | 16 | 5 | 4 | 7 | 18 | 26 | 3 | 1 | 3 | 8 | 10 | 2 | 3 | 4 | 10 | 16 | -8 | 19 | LLLLWW | 4-3 |
![]() | 19 | Stoke City | 16 | 4 | 5 | 7 | 19 | 22 | 3 | 4 | 1 | 12 | 9 | 1 | 1 | 6 | 7 | 13 | -3 | 17 | LWLLDD | 2-2 |
![]() | 20 | Crystal Palace | 16 | 4 | 4 | 8 | 20 | 29 | 2 | 3 | 3 | 11 | 12 | 2 | 1 | 5 | 9 | 17 | -9 | 16 | WDDLLL | 0-5 |
21 | Derby County | 17 | 3 | 5 | 9 | 16 | 31 | 1 | 2 | 5 | 9 | 16 | 2 | 3 | 4 | 7 | 15 | -15 | 14 | DDLLLL | 0-3 | |
22 | Rotherham United | 17 | 2 | 7 | 8 | 10 | 26 | 2 | 3 | 3 | 5 | 9 | 0 | 4 | 5 | 5 | 17 | -16 | 13 | DDDDLL | 0-1 | |
23 | Bradford City | 16 | 3 | 3 | 10 | 15 | 27 | 1 | 1 | 6 | 7 | 15 | 2 | 2 | 4 | 8 | 12 | -12 | 12 | DLDLLL | 1-2 | |
24 | Wimbledon | 16 | 3 | 1 | 12 | 17 | 38 | 2 | 1 | 5 | 12 | 19 | 1 | 0 | 7 | 5 | 19 | -21 | 10 | LLLWLW | 2-1 |