Date |
Game |
Opponent | H/A |
Score |
Scorers |
Sat Dec 21, 1878 | FA Cup | Sheffield FC | H | 2-0 | Smith (?), Moss (? OG) |
Sat Dec 04, 1880 | FA Cup | Aston Villa | H | 1-2 | Widdowson (?) |
Sat Dec 01, 1883 | FA Cup | Notts County | A | 0-3 | |
Sat Oct 31, 1885 | FA Cup | Mellors | H | 6-2 | Fox (?), Danks (?), Tutin (?, ?, ?, ?) |
Sat Dec 11, 1886 | FA Cup | Lockwood Brothers | A | 1-2 | Norman (?) |
Sat Jan 18, 1890 | FA Cup | Derby Midland | A | 0-3 | |
Sat Feb 14, 1891 | FA Cup | Sunderland | A | 0-4 | |
Sat Sep 17, 1892 | League Tier 1 | Preston North End | A | 0-1 | |
Sat Oct 15, 1892 | League Tier 1 | Aston Villa | A | 0-1 | |
Sat Nov 19, 1892 | League Tier 1 | Sunderland | A | 0-1 | |
Sat Dec 03, 1892 | League Tier 1 | Sunderland | H | 0-5 | |
Sat Dec 31, 1892 | League Tier 1 | Blackburn Rovers | A | 1-0 | Shaw (36') |
Mon Sep 04, 1893 | League Tier 1 | Everton | A | 0-4 | |
Thu Oct 05, 1893 | League Tier 1 | Bolton Wanderers | H | 1-0 | McInnes (?) |
Sat Dec 09, 1893 | League Tier 1 | Derby County | A | 4-3 | McInnes (?, ?), Higgins (?), Pike (?) |
Mon Mar 05, 1894 | League Tier 1 | The Wednesday | A | 0-1 | |
Mon Mar 26, 1894 | League Tier 1 | West Bromwich Albion | A | 0-3 | |
Sat Nov 24, 1894 | League Tier 1 | Aston Villa | A | 1-4 | Carnelly (?) |
Thu Dec 27, 1894 | League Tier 1 | Sunderland | H | 2-1 | Carnelly (?), Rose (?) |
Sat Jan 19, 1895 | League Tier 1 | The Wednesday | H | 2-1 | Collins (?, ?) |
Sat Apr 06, 1895 | League Tier 1 | Liverpool | H | 3-0 | McInnes (?), Carnelly (?, ?) |
Sat Jan 25, 1896 | League Tier 1 | Aston Villa | A | 1-3 | Shaw (?) |
Sat Mar 07, 1896 | League Tier 1 | Burnley | H | 2-1 | Carnelly (?), Richards (?) |
Sat Oct 17, 1896 | League Tier 1 | Stoke City | A | 0-3 | |
Sat Nov 21, 1896 | League Tier 1 | Sunderland | H | 2-1 | Shaw (?, ?) |
Sat Mar 06, 1897 | League Tier 1 | Aston Villa | H | 2-4 | Spencer (?, ?) |
Sat Oct 16, 1897 | League Tier 1 | Blackburn Rovers | H | 3-1 | McInnes (?), Benbow (?, ?) |
Sat Dec 25, 1897 | League Tier 1 | Preston North End | A | 0-3 | |
Sat Jan 29, 1898 | FA Cup | Grimsby Town | H | 4-0 | McInnes (?), Richards (?, ?), Capes (?) |
Sat Mar 26, 1898 | League Tier 1 | Aston Villa | H | 3-1 | Benbow (?, 20'), Capes (?) |
Mon Apr 11, 1898 | League Tier 1 | Derby County | A | 0-5 | |
Sat Oct 22, 1898 | League Tier 1 | Aston Villa | A | 0-3 | |
Sat Nov 19, 1898 | League Tier 1 | Preston North End | A | 0-1 | |
Mon Dec 26, 1898 | League Tier 1 | Stoke City | A | 1-2 | Benbow (?) |
Sat Jan 28, 1899 | FA Cup | Aston Villa | H | 2-1 | Capes (5'), Forman (9') |
Sat Feb 18, 1899 | League Tier 1 | Aston Villa | H | 1-0 | Morris (25') |
Sat Mar 25, 1899 | League Tier 1 | Liverpool | A | 1-0 | Benbow (?) |
Sat Sep 23, 1899 | League Tier 1 | Stoke City | H | 1-0 | Benbow (?) |
Sat Nov 25, 1899 | League Tier 1 | Sheffield United | A | 0-3 | |
Wed Dec 27, 1899 | League Tier 1 | Manchester City | H | 2-0 | Morris (?), Capes (?) |
Sat Feb 10, 1900 | FA Cup | Sunderland | H | 3-0 | Beveridge (?, ?), Morris (?) |
Sat Mar 03, 1900 | League Tier 1 | Derby County | H | 4-1 | Norris (?), Forman (?), Beveridge (?), Morris (?) |
Sat Mar 31, 1900 | League Tier 1 | Sheffield United | H | 4-0 | McPherson (?), Calvey (?), Morris (?, ?) |
Tue Apr 17, 1900 | League Tier 1 | Sunderland | H | 1-3 | Spencer (?) |
Sat Sep 15, 1900 | League Tier 1 | Manchester City | A | 0-1 | |
Thu Oct 04, 1900 | League Tier 1 | Preston North End | H | 4-1 | Forman (?, ?), Calvey (?), Capes (?) |
Sat Oct 27, 1900 | League Tier 1 | Everton | H | 2-1 | Capes (?), Morris (?) |
Sat Dec 15, 1900 | League Tier 1 | Aston Villa | A | 1-2 | Forman (?) |
Wed Dec 26, 1900 | League Tier 1 | Notts County | A | 0-1 | |
Sat Mar 02, 1901 | League Tier 1 | Everton | A | 1-4 | Murray (?) |
Mon Apr 08, 1901 | League Tier 1 | Blackburn Rovers | H | 0-1 | |
Sat Oct 19, 1901 | League Tier 1 | Sunderland | A | 0-4 | |
Sat Nov 23, 1901 | League Tier 1 | Bolton Wanderers | H | 4-1 | Forman (?), Calvey (?), Spouncer (?, ?) |
Sat Jan 18, 1902 | League Tier 1 | Bury | H | 2-1 | Calvey (?), Spouncer (?) |
Mon Sep 01, 1902 | League Tier 1 | Sunderland | A | 1-0 | Morris (?) |
Mon Oct 13, 1902 | League Tier 1 | Sheffield United | A | 0-2 | |
Sat Nov 08, 1902 | League Tier 1 | West Bromwich Albion | A | 0-2 | |
Sat Dec 06, 1902 | League Tier 1 | Newcastle United | A | 2-0 | Broughton (?), Morris (?) |
Sat Jan 10, 1903 | League Tier 1 | Aston Villa | A | 1-3 | Morris (?) |
Sat Feb 14, 1903 | League Tier 1 | Stoke City | A | 2-3 | Timmins (?, ?) |
Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | |
Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | Sugden (?), Morris (?) |
Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | Sugden (?, 89') |
Sat Dec 19, 1903 | League Tier 1 | Aston Villa | H | 3-7 | Shearman (?), Morris (?, ?) |
Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | |
Sat Feb 20, 1904 | FA Cup | Blackburn Rovers | A | 1-3 | Morris (?) |
Sat Sep 10, 1904 | League Tier 1 | Bury | H | 5-1 | Shearman (?), Niblo (?), Morris (?, ?, ?) |
Sat Dec 03, 1904 | League Tier 1 | Sheffield United | A | 0-4 | |
Tue Dec 27, 1904 | League Tier 1 | Woolwich Arsenal | H | 0-3 | |
Sat Jan 07, 1905 | League Tier 1 | Bury | A | 1-5 | Shearman (?) |
Sat Feb 18, 1905 | FA Cup | Fulham | A | 0-1 | |
Sat Mar 18, 1905 | League Tier 1 | Manchester City | H | 2-1 | Shearman (?), Lessons (?) |
Sat Oct 28, 1905 | League Tier 1 | Sheffield United | H | 4-1 | Craggs (?), West (?), Niblo (?), Morris (?) |
Sat Nov 18, 1905 | League Tier 1 | Bolton Wanderers | A | 0-6 | |
Sat Dec 16, 1905 | League Tier 1 | Birmingham City | A | 0-5 | |
Sat Dec 30, 1905 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | West (?) |
Sat Jan 20, 1906 | League Tier 1 | Bury | A | 1-2 | Craggs (?) |
Sat Apr 28, 1906 | League Tier 1 | Everton | A | 1-4 | Lessons (?) |
Sat Sep 22, 1906 | League Tier 2 | Leeds City | H | 3-0 | Shearman (?), Morris (?, ?) |
Sat Dec 29, 1906 | League Tier 2 | Grimsby Town | H | 0-3 | |
Sat Jan 19, 1907 | League Tier 2 | Burnley | H | 2-0 | Marrison (?), Spouncer (?) |
Sat Mar 23, 1907 | League Tier 2 | Glossop North End | A | 2-0 | Hooper (?), Morris (?) |
Sat Apr 13, 1907 | League Tier 2 | West Bromwich Albion | H | 3-1 | Marrison (?), Green (?), West (?) |
Sat Sep 28, 1907 | League Tier 1 | Newcastle United | A | 0-3 | |
Sat Nov 09, 1907 | League Tier 1 | Sunderland | H | 4-1 | West (?, ?, ?, ?) |
Sat Dec 07, 1907 | League Tier 1 | Notts County | H | 2-0 | Needham (?), West (?) |
Sat Jan 18, 1908 | League Tier 1 | Chelsea | A | 4-0 | Marrison (?), West (?), Whitchurch (?), Spouncer (?) |
Sat Feb 29, 1908 | League Tier 1 | Everton | H | 5-2 | Spouncer (5'), Green (15', 30', 32'), Morris (20') |
Sat Sep 05, 1908 | League Tier 1 | Sheffield United | A | 2-1 | Marrison (?), West (?) |
Sat Nov 07, 1908 | League Tier 1 | Leicester Fosse | A | 3-0 | Hooper (?, ?), Marrison (?) |
Fri Dec 25, 1908 | League Tier 1 | Bury | A | 2-3 | Morris (?, ?) |
Sat Jan 02, 1909 | League Tier 1 | Sheffield United | H | 0-2 | |
Tue Apr 13, 1909 | League Tier 1 | Manchester City | A | 1-2 | Needham (?) |
Sat Apr 24, 1909 | League Tier 1 | Middlesbrough | H | 4-1 | Hughes (?), West (?, ?), Morris (?) |
Sat Oct 09, 1909 | League Tier 1 | Woolwich Arsenal | A | 1-0 | Morris (?) |
Sat Nov 13, 1909 | League Tier 1 | Sunderland | A | 1-2 | West (?) |
Mon Jan 03, 1910 | League Tier 1 | Bury | A | 1-4 | Marrison (?) |
Sat Feb 12, 1910 | League Tier 1 | Sheffield United | A | 4-1 | Hooper (?), Marrison (?), West (?, ?) |
Sat Apr 02, 1910 | League Tier 1 | Everton | A | 4-0 | Hooper (?, ?), Derrick (?, ?) |
Sat Apr 23, 1910 | League Tier 1 | The Wednesday | H | 0-6 | |
Sat Sep 17, 1910 | League Tier 1 | Liverpool | A | 3-2 | Lockett (?), Morris (?), Ford (?) |
Sat Oct 29, 1910 | League Tier 1 | Bradford City | A | 1-2 | Morris (?) |
Sat Dec 24, 1910 | League Tier 1 | Tottenham Hotspur | H | 1-2 | Morris (?) |
Sat Jan 14, 1911 | FA Cup | West Ham United | A | 1-2 | Morris (?) |
Wed Apr 05, 1911 | League Tier 1 | Newcastle United | H | 0-1 | |
Sat Nov 11, 1911 | League Tier 2 | Huddersfield Town | A | 2-1 | Firth (?), Banks (?) |
Sat Dec 16, 1911 | League Tier 2 | Bradford Park Avenue | H | 2-1 | Hooper (?), Derrick (?) |
Sat Dec 30, 1911 | League Tier 2 | Leeds City | A | 1-3 | Needham (?) |
Sat Jan 27, 1912 | League Tier 2 | Gainsborough Trinity | H | 2-0 | Derrick (?), Saunders (?) |
Sat Mar 09, 1912 | League Tier 2 | Birmingham City | A | 2-4 | Mercer (?), Derrick (?) |
Sat Sep 14, 1912 | League Tier 2 | Stockport County | H | 2-1 | Morris (?), Ford (?) |
Thu Oct 03, 1912 | League Tier 2 | Barnsley | H | 2-0 | Gibson (?), Derrick (?) |
Sat Nov 16, 1912 | League Tier 2 | Birmingham City | H | 3-1 | Gibson (?, ?), Morris (?) |
Sat Dec 28, 1912 | League Tier 2 | Leicester Fosse | H | 4-2 | Derrick (?, ?, ?), Morris (?) |
Sat Mar 08, 1913 | League Tier 2 | Blackpool | A | 1-2 | Gibson (?) |
Sat Oct 18, 1913 | League Tier 2 | Blackpool | H | 3-0 | Bell (?), Allan (?), Banks (?) |
Sat Dec 27, 1913 | League Tier 2 | Wolverhampton Wanderers | A | 1-4 | Gibson (?) |
Sat Jan 17, 1914 | League Tier 2 | Barnsley | A | 0-5 | |
Sat Feb 21, 1914 | League Tier 2 | Blackpool | A | 1-2 | Harris (?) |
Sat Mar 21, 1914 | League Tier 2 | Birmingham City | H | 3-1 | Harris (?), Derrick (?), Lockton (?) |
Sat Sep 12, 1914 | League Tier 2 | Huddersfield Town | A | 0-4 | |
Sat Oct 17, 1914 | League Tier 2 | Leicester Fosse | A | 1-3 | Coleman (?) |
Sat Dec 05, 1914 | League Tier 2 | Leeds City | H | 3-1 | Coleman (?), Jones (?), Neve (?) |
Mon Dec 28, 1914 | League Tier 2 | Birmingham City | A | 0-3 | |
Sat Feb 20, 1915 | League Tier 2 | Leicester Fosse | H | 1-3 | Mercer (?) |
Sat Apr 03, 1915 | League Tier 2 | Hull City | H | 1-0 | Gibson (?) |
Sat Oct 18, 1919 | League Tier 2 | Hull City | A | 0-2 | |
Sat Dec 06, 1919 | League Tier 2 | Clapton Orient | H | 2-1 | Belton (?), Lythgoe (?) |
Wed Jan 28, 1920 | League Tier 2 | Stoke City | H | 0-2 | |
Sat Mar 27, 1920 | League Tier 2 | Fulham | A | 0-1 | |
Sat Sep 11, 1920 | League Tier 2 | Notts County | H | 1-0 | Higgins (?) |
Thu Oct 07, 1920 | League Tier 2 | The Wednesday | H | 4-2 | Firth (?), Bedford (?, ?), Higgins (?) |
Sat Nov 06, 1920 | League Tier 2 | South Shields | A | 1-0 | Spaven (?) |
Sat Jan 15, 1921 | League Tier 2 | Blackpool | H | 3-1 | Spaven (?), Bedford (?, ?) |
Mon Feb 14, 1921 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | Elliott (?) |
Mon Mar 28, 1921 | League Tier 2 | Stockport County | A | 0-1 | |
Sat Aug 27, 1921 | League Tier 2 | Crystal Palace | A | 1-4 | Tinsley (?) |
Sat Oct 29, 1921 | League Tier 2 | West Ham United | H | 2-0 | Spaven (?, ?) |
Sat Dec 17, 1921 | League Tier 2 | Bristol City | H | 1-0 | Gibson (?) |
Sat Dec 31, 1921 | League Tier 2 | Bury | A | 2-1 | Bulling (?), Spaven (?) |
Sat Jan 14, 1922 | League Tier 2 | Bury | H | 1-2 | Parker (?) |
Sat Mar 04, 1922 | League Tier 2 | Blackpool | A | 1-2 | Parker (?) |
Sat Mar 25, 1922 | League Tier 2 | Bradford Park Avenue | A | 0-1 | |
Sat Apr 29, 1922 | League Tier 2 | Leeds United | H | 1-0 | Burton (?) |
Mon Aug 28, 1922 | League Tier 1 | Huddersfield Town | A | 1-2 | Martin (?) |
Sat Sep 09, 1922 | League Tier 1 | Oldham Athletic | A | 0-2 | |
Sat Oct 28, 1922 | League Tier 1 | Everton | A | 2-4 | Spaven (?, ?) |
Sat Dec 09, 1922 | League Tier 1 | Tottenham Hotspur | H | 0-1 | |
Sat Dec 30, 1922 | League Tier 1 | Newcastle United | H | 0-1 | |
Sat Jan 27, 1923 | League Tier 1 | Aston Villa | A | 0-4 | |
Sat Mar 24, 1923 | League Tier 1 | Blackburn Rovers | H | 1-0 | Nelis (?) |
Wed Apr 25, 1923 | League Tier 1 | Cardiff City | A | 1-3 | Gibson (?) |
Mon Sep 03, 1923 | League Tier 1 | West Bromwich Albion | A | 2-3 | Parker (?, ?) |
Sat Sep 29, 1923 | League Tier 1 | Notts County | H | 1-0 | Tinsley (?) |
Sat Nov 17, 1923 | League Tier 1 | Sheffield United | H | 1-2 | Walker (?) |
Sat Dec 08, 1923 | League Tier 1 | Cardiff City | A | 1-4 | Walker (?) |
Sat Jan 12, 1924 | FA Cup | Manchester City | A | 0-2 | |
Sat Feb 09, 1924 | League Tier 1 | Manchester City | H | 1-2 | Walker (?) |
Sat Aug 30, 1924 | League Tier 1 | Arsenal | H | 0-2 | |
Thu Oct 02, 1924 | League Tier 1 | Aston Villa | H | 0-2 | |
Sat Oct 18, 1924 | League Tier 1 | West Ham United | H | 2-1 | Morgan (?), Flood (?) |
Sat Dec 20, 1924 | League Tier 1 | Tottenham Hotspur | H | 1-0 | Martin (?) |
Sat Jan 03, 1925 | League Tier 1 | Manchester City | H | 0-3 | |
Wed Feb 04, 1925 | League Tier 1 | Liverpool | H | 0-1 | |
Sat Mar 21, 1925 | League Tier 1 | Preston North End | H | 0-1 | |
Fri Apr 10, 1925 | League Tier 1 | Blackburn Rovers | H | 0-2 | |
Sat Apr 25, 1925 | League Tier 1 | Tottenham Hotspur | A | 0-1 | |
Sat Sep 19, 1925 | League Tier 2 | Wolverhampton Wanderers | H | 1-4 | Marshall (?) |
Sat Dec 05, 1925 | League Tier 2 | Preston North End | H | 4-0 | Morgan (?), Gibson (?, ?), Hodgkinson (?) |
Mon Dec 28, 1925 | League Tier 2 | Barnsley | A | 1-4 | Jones (?) |
Sat Feb 27, 1926 | League Tier 2 | Swansea Town | H | 0-2 | |
Mon Mar 15, 1926 | FA Cup | Bolton Wanderers | N | 0-1 | |
Wed Apr 21, 1926 | League Tier 2 | Hull City | H | 4-0 | Barratt (?), Stocks (?), Burton (?), Lynas (?) |
Sat Sep 25, 1926 | League Tier 2 | Barnsley | A | 2-0 | Gibson (?), Burton (?) |
Sat Oct 09, 1926 | League Tier 2 | Darlington | A | 2-4 | Gibson (?), Burton (?) |
Sat Nov 13, 1926 | League Tier 2 | South Shields | H | 4-2 | Gibson (?), Stocks (?, ?), Jones (?) |
Sat Dec 18, 1926 | League Tier 2 | Port Vale | A | 2-0 | Gibson (?), Stocks (?) |
Sat Jan 29, 1927 | FA Cup | Wolverhampton Wanderers | A | 0-2 | |
Sat Mar 05, 1927 | League Tier 2 | Middlesbrough | A | 0-1 | |
Sat Mar 26, 1927 | League Tier 2 | Hull City | H | 3-1 | Gibson (?), Price (?), Jones (?) |
Sat Apr 30, 1927 | League Tier 2 | Southampton | A | 0-1 | |
Sat Sep 03, 1927 | League Tier 2 | South Shields | H | 7-2 | Gibson (?), Stocks (?, ?), Burton (?, ?), Jones (?, ?) |
Sat Dec 10, 1927 | League Tier 2 | Clapton Orient | H | 4-3 | Barratt (? pen), Gibson (?, ?), Galbraith (? OG) |
Tue Dec 27, 1927 | League Tier 2 | Wolverhampton Wanderers | A | 0-1 | |
Wed Feb 22, 1928 | League Tier 2 | Notts County | A | 2-1 | Gibson (?), German (?) |
Sat Apr 14, 1928 | League Tier 2 | West Bromwich Albion | H | 0-2 | |
Sat Apr 28, 1928 | League Tier 2 | Stoke City | H | 0-2 | |
Sat Sep 15, 1928 | League Tier 2 | Swansea Town | A | 5-3 | Dickinson (?, ?), Jennings (?, ?, ?) |
Sat Nov 03, 1928 | League Tier 2 | Port Vale | A | 2-4 | Jennings (?, ?) |
Sat Nov 24, 1928 | League Tier 2 | Reading | H | 1-2 | Jennings (?) |
Tue Dec 25, 1928 | League Tier 2 | Wolverhampton Wanderers | A | 3-2 | Howie (?), Heathcock (?, ?) |
Sat Jan 05, 1929 | League Tier 2 | Grimsby Town | H | 0-1 | |
Sat Feb 16, 1929 | League Tier 2 | Barnsley | A | 2-1 | Lennox (?), Burton (?) |
Fri Mar 29, 1929 | League Tier 2 | West Bromwich Albion | H | 1-2 | Jennings (?) |
Sat Apr 06, 1929 | League Tier 2 | Reading | A | 3-0 | Heathcock (?, ?), Thompson (?) |
Sat Sep 14, 1929 | League Tier 2 | Oldham Athletic | H | 1-2 | Heathcock (?) |
Sat Oct 19, 1929 | League Tier 2 | Reading | A | 1-0 | Dent (?) |
Sat Dec 14, 1929 | League Tier 2 | Preston North End | A | 2-1 | Dent (?), Loftus (?) |
Sat Feb 01, 1930 | League Tier 2 | Southampton | A | 0-2 | |
Sat Feb 22, 1930 | League Tier 2 | Reading | H | 5-0 | Stocks (?, ?, ?), Dickinson (?, ?) |
Sat Mar 08, 1930 | League Tier 2 | Hull City | H | 2-1 | Dickinson (?), Heslop (?) |
Mon Apr 21, 1930 | League Tier 2 | Bury | H | 1-2 | Heslop (?) |
Mon Sep 08, 1930 | League Tier 2 | Burnley | A | 2-5 | Scott (?), Quantrill (?) |
Sat Sep 27, 1930 | League Tier 2 | Oldham Athletic | H | 4-1 | Stocks (?, ?, ?), Loftus (?) |
Sat Nov 08, 1930 | League Tier 2 | Port Vale | A | 2-3 | Dickinson (?, ?) |
Sat Nov 29, 1930 | League Tier 2 | West Bromwich Albion | H | 1-6 | Dickinson (?) |
Sat Dec 27, 1930 | League Tier 2 | Wolverhampton Wanderers | A | 2-4 | Dent (?, ?) |
Sat Feb 28, 1931 | League Tier 2 | Cardiff City | H | 3-1 | Loftus (?), Dent (?), Dickinson (?) |
Sat Sep 26, 1931 | League Tier 2 | Tottenham Hotspur | A | 3-1 | Dickinson (?, ?), Simpson (?) |
Sat Dec 19, 1931 | League Tier 2 | Bury | H | 0-2 | |
Sat Jan 09, 1932 | FA Cup | Chesterfield | A | 2-5 | Simpson (?), Dickinson (? pen) |
Sat Jan 30, 1932 | League Tier 2 | Manchester United | A | 2-3 | Stocks (10'), Loftus (42') |
Sat Mar 19, 1932 | League Tier 2 | Barnsley | A | 1-3 | Pugh (?) |
Sat Sep 03, 1932 | League Tier 2 | Oldham Athletic | H | 2-3 | Dent (?), Pugh (?) |
Sat Oct 15, 1932 | League Tier 2 | Charlton Athletic | A | 0-3 | |
Sat Nov 12, 1932 | League Tier 2 | Port Vale | A | 1-0 | Pugh (?) |
Mon Dec 26, 1932 | League Tier 2 | Stoke City | A | 1-0 | Simpson (?) |
Sat Jan 21, 1933 | League Tier 2 | Preston North End | H | 2-1 | Dickinson (?, ?) |
Sat Mar 04, 1933 | League Tier 2 | Swansea Town | A | 1-0 | Graham (?) |
Sat Apr 15, 1933 | League Tier 2 | West Ham United | A | 3-4 | McKinlay (?), Masters (?), Graham (?) |
Sat Sep 02, 1933 | League Tier 2 | Burnley | A | 0-1 | |
Sat Sep 16, 1933 | League Tier 2 | Preston North End | A | 0-4 | |
Sat Dec 02, 1933 | League Tier 2 | Southampton | A | 0-2 | |
Sat Dec 23, 1933 | League Tier 2 | Port Vale | H | 6-1 | Race (?), Dent (?), Peacock (?, ?, ?, ?) |
Sat Feb 03, 1934 | League Tier 2 | Bradford Park Avenue | A | 2-6 | Race (?), Peacock (?) |
Sat Mar 24, 1934 | League Tier 2 | Bury | A | 2-4 | Barrington (?), Masters (?) |
Sat Apr 14, 1934 | League Tier 2 | Southampton | H | 4-1 | Masters (?), Dent (?, ?), Pugh (?) |
Sat Sep 22, 1934 | League Tier 2 | Hull City | H | 2-1 | Peacock (?), McKinlay (?) |
Sat Oct 27, 1934 | League Tier 2 | Bolton Wanderers | A | 3-2 | Race (?), Peacock (?), Masters (?) |
Sat Jan 05, 1935 | League Tier 2 | West Ham United | H | 2-0 | Burditt (?, ?) |
Sat Feb 02, 1935 | League Tier 2 | Hull City | A | 0-5 | |
Sat Feb 23, 1935 | League Tier 2 | Fulham | A | 1-2 | Peacock (?) |
Sat Mar 09, 1935 | League Tier 2 | Bolton Wanderers | H | 0-1 | |
Fri Apr 19, 1935 | League Tier 2 | Plymouth Argyle | H | 1-3 | Peacock (?) |
Sat Sep 07, 1935 | League Tier 2 | West Ham United | A | 2-5 | McKinlay (?), Gardiner (?) |
Sat Sep 21, 1935 | League Tier 2 | Leicester City | A | 1-2 | Dent (?) |
Sat Oct 12, 1935 | League Tier 2 | Southampton | H | 2-0 | Gardiner (?), Stubbs (?) |
Sat Nov 09, 1935 | League Tier 2 | Barnsley | H | 6-0 | Race (?), Peacock (?, ?, ?, ?), Simpson (?) |
Sat Dec 28, 1935 | League Tier 2 | Bury | A | 6-2 | Race (?, ?), Dent (?, ?), Peacock (?), Simpson (?) |
Sat Mar 14, 1936 | League Tier 2 | Barnsley | A | 2-0 | Peacock (?), Shotton (? OG) |
Sat Apr 04, 1936 | League Tier 2 | Newcastle United | H | 1-2 | Simpson (?) |
Mon Apr 13, 1936 | League Tier 2 | Norwich City | A | 0-4 | |
Sat Oct 03, 1936 | League Tier 2 | West Ham United | H | 1-0 | Martin (?) |
Sat Oct 24, 1936 | League Tier 2 | Newcastle United | H | 0-2 | |
Fri Dec 25, 1936 | League Tier 2 | Bradford City | H | 2-1 | Martin (?, ?) |
Sat Feb 20, 1937 | League Tier 2 | Norwich City | H | 3-4 | Pugh (?), Surtees (?), Martin (?) |
Sat Mar 27, 1937 | League Tier 2 | Tottenham Hotspur | A | 1-2 | Betts (?) |
Sat Apr 17, 1937 | League Tier 2 | Bury | H | 1-0 | Betts (?) |
Sat Sep 18, 1937 | League Tier 2 | Bury | H | 1-0 | Surtees (?) |
Sat Oct 23, 1937 | League Tier 2 | Aston Villa | H | 0-2 | |
Sat Nov 20, 1937 | League Tier 2 | Fulham | H | 0-1 | |
Sat Feb 05, 1938 | League Tier 2 | Coventry City | H | 2-1 | Gardiner (?), Oakton (?) |
Sat Apr 30, 1938 | League Tier 2 | Chesterfield | A | 0-1 | |
Wed Aug 31, 1938 | League Tier 2 | Plymouth Argyle | A | 0-3 | |
Sat Oct 29, 1938 | League Tier 2 | Swansea Town | H | 1-2 | Betts (?) |
Sat Nov 19, 1938 | League Tier 2 | Millwall | A | 0-5 | |
Sat Dec 24, 1938 | League Tier 2 | Sheffield United | A | 1-0 | Hindley (?) |
Mon Jan 16, 1939 | FA Cup | Huddersfield Town | H | 0-3 | |
Wed Feb 15, 1939 | League Tier 2 | Newcastle United | H | 2-0 | Fryer (?), Crawshaw (?) |
Sat Mar 25, 1939 | League Tier 2 | Millwall | H | 3-0 | McCall (?), Surtees (?), Brown (?) |
Sat Apr 29, 1939 | League Tier 2 | Plymouth Argyle | H | 2-1 | Fryer (?), Gorman (? OG) |
Sat Aug 31, 1946 | League Tier 2 | Barnsley | A | 2-3 | Brown (?), O'Donnell (84') |
Sat Oct 26, 1946 | League Tier 2 | Leicester City | H | 2-0 | Lyman (24'), Mee (36') |
Sat Nov 16, 1946 | League Tier 2 | Bradford Park Avenue | A | 1-0 | Johnston (29') |
Wed Dec 25, 1946 | League Tier 2 | Burnley | A | 0-3 | |
Sat Mar 29, 1947 | League Tier 2 | Manchester City | A | 1-2 | Brown (19') |
Sat Apr 19, 1947 | League Tier 2 | Fulham | H | 2-1 | Brown (16'), Lyman (89') |
Sat May 31, 1947 | League Tier 2 | Plymouth Argyle | H | 5-1 | Knight (27'), Johnston (73', 88'), Brown (82'), Edwards (84') |
Sat Nov 08, 1947 | League Tier 2 | Newcastle United | A | 2-0 | Simpson (3', 42') |
Sat Dec 20, 1947 | League Tier 2 | Bury | A | 0-1 | |
Sat Feb 28, 1948 | League Tier 2 | Leicester City | H | 1-0 | Lee (68') |
Sat Apr 10, 1948 | League Tier 2 | West Bromwich Albion | H | 3-1 | Edwards (35'), Scott (39'), Morley (77') |
Sat Aug 21, 1948 | League Tier 2 | West Bromwich Albion | H | 0-1 | |
Wed Sep 08, 1948 | League Tier 2 | Barnsley | A | 0-4 | |
Sat Oct 02, 1948 | League Tier 2 | Luton Town | H | 2-0 | Linaker (24'), Lee (64') |
Sat Nov 20, 1948 | League Tier 2 | Brentford | H | 1-2 | Johnson (43') |
Sat Dec 25, 1948 | League Tier 2 | Southampton | H | 2-1 | Hullett (?), Edwards (?) |
Sat Jan 22, 1949 | League Tier 2 | Blackburn Rovers | H | 1-0 | Burkitt (82') |
Sat Mar 05, 1949 | League Tier 2 | Chesterfield | A | 1-2 | Wilkins (54') |
Sat Mar 26, 1949 | League Tier 2 | Coventry City | H | 3-0 | Mason (42' OG), Leverton (81'), Love (85') |
Sat May 07, 1949 | League Tier 2 | Bury | H | 1-0 | Lee (48') |
Sat Aug 27, 1949 | League Tier 3 | Walsall | H | 1-0 | Kaile (?) |
Wed Sep 14, 1949 | League Tier 3 | Northampton Town | H | 0-1 | |
Sat Oct 29, 1949 | League Tier 3 | Watford | A | 0-1 | |
Sat Dec 31, 1949 | League Tier 3 | Millwall | H | 3-1 | Ardron (?, ?), Kaile (?) |
Fri Apr 07, 1950 | League Tier 3 | Newport County | A | 1-4 | Love (?) |
Sat Sep 09, 1950 | League Tier 3 | Port Vale | H | 2-1 | Ardron (?), Capel (?) |
