FOREST 5 - 1 HUDDERSFIELD TOWN - Sat Mar 03, 2007 (League Tier 3)
- Date:
- Sat Mar 03, 2007 (3:00 PM)
- Opponent:
- Huddersfield Town
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 3
- Score:
- 5-1 (Won)
- Half-time: 4-0
- Season:
- 2006-07
- Referee:
- Mike Pike
- Sponsor:
- Capital One
- Attendance:
- 19,070
- Pos Before/After:
- 3
2
- Opp Before/After:
- 13
15
- NEXT GAMES:
- Next Game:
- Doncaster Rovers (League Tier 3)
- Huddersfield Town:
- Oct 02, 2007
- GAME COUNT:
- League:
- 4221 (of 5007)
- League Tier 3:
- 169 (of 226)
- Competitive:
- 4855 (of 5722)
- Total:
- 6522 (of 7502)

FOREST
Manager: Colin Calderwood
Prior form: LDWLDW (Old to recent)
Goals
Junior Agogo (6)
Lewis McGugan (17) - Lewis McGugan first goal
Grant Holt (19)
James Perch (33)
Junior Agogo (60)
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
21 | M | ![]() | |
6 | D | ![]() | |
5 | D | ![]() | |
29 | M | ![]() | |
16 | M | ||
17 | M | ![]() ![]() | |
4 | M | ![]() | |
8 | M | ![]() | |
11 | F | ![]() ![]() | |
23 | F | ![]() ![]() ![]() | |
Subs | |||
37 | F | ![]() ![]() | |
3 | D | ![]() | |
27 | M | ![]() | Last game |
10 | F | ![]() | |
20 | GK | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
27 | GK | Matt Glennon |
3 | D | Andy Taylor (69) |
5 | D | David Mirfin |
13 | D | Frank Sinclair |
2 | D | Andy Holdsworth |
7 | M | Chris Brandon (68) |
11 | M | Danny Schofield |
19 | M | Michael Collins |
22 | M | Matthew Young ![]() |
9 | F | Paul Hayes |
18 | F | Luke Beckett |
Subs | ||
31 | Joe Skarz (69) | |
21 | Aaron Hardy (68) | |
26 | Simon Eastwood | |
17 | John McCombe | |
15 | John McAliskey |
Home | Score | Away |
---|---|---|
Bournemouth | 2-0 | Doncaster Rovers |
Brentford | 0-2 | Scunthorpe United |
Bristol City | 1-0 | Northampton Town |
Carlisle United | 1-1 | Oldham Athletic |
Crewe Alexandra | 1-1 | Brighton and Hove Albion |
Gillingham | 2-2 | Blackpool |
Millwall | 2-0 | Cheltenham Town |
Nottingham Forest | 5-1 | Huddersfield Town |
Port Vale | 4-2 | Yeovil Town |
Rotherham United | 4-1 | Bradford City |
Swansea City | 0-0 | Leyton Orient |
TABLES BEFORE AND AFTER THE GAME
Table before:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Scunthorpe United | 35 | 20 | 10 | 5 | 55 | 26 | 11 | 5 | 2 | 31 | 16 | 9 | 5 | 3 | 24 | 10 | 29 | 70 | WWWWWW | ||
2 | Yeovil Town | 35 | 17 | 10 | 8 | 44 | 28 | 10 | 3 | 5 | 17 | 10 | 7 | 7 | 3 | 27 | 18 | 16 | 61 | LWLWWD | ||
3 | Nottingham Forest | 34 | 17 | 9 | 8 | 43 | 32 | 10 | 3 | 3 | 24 | 14 | 7 | 6 | 5 | 19 | 18 | 11 | 60 | LDWLDW | ||
4 | Bristol City | 33 | 17 | 8 | 8 | 45 | 30 | 11 | 3 | 2 | 25 | 15 | 6 | 5 | 6 | 20 | 15 | 15 | 59 | WLLDWW | ||
5 | Oldham Athletic | 35 | 17 | 7 | 11 | 53 | 35 | 10 | 3 | 5 | 29 | 15 | 7 | 4 | 6 | 24 | 20 | 18 | 58 | WWLLLL | ||
6 | Tranmere Rovers | 36 | 15 | 11 | 10 | 45 | 35 | 11 | 5 | 2 | 28 | 14 | 4 | 6 | 8 | 17 | 21 | 10 | 56 | LWWDLW | ||
7 | Swansea City | 35 | 14 | 9 | 12 | 51 | 40 | 8 | 5 | 4 | 24 | 12 | 6 | 4 | 8 | 27 | 28 | 11 | 51 | LLDLLW | ||
8 | Blackpool | 33 | 14 | 9 | 10 | 46 | 36 | 7 | 5 | 5 | 26 | 20 | 7 | 4 | 5 | 20 | 16 | 10 | 51 | WLLDLW | ||
9 | Doncaster Rovers | 34 | 13 | 12 | 9 | 41 | 31 | 7 | 9 | 2 | 24 | 16 | 6 | 3 | 7 | 17 | 15 | 10 | 51 | LLDLWD | ||
10 | Carlisle United | 35 | 14 | 9 | 12 | 37 | 42 | 10 | 3 | 4 | 23 | 16 | 4 | 6 | 8 | 14 | 26 | -5 | 51 | WWLDDW | ||
11 | Crewe Alexandra | 34 | 14 | 5 | 15 | 54 | 57 | 8 | 2 | 7 | 31 | 33 | 6 | 3 | 8 | 23 | 24 | -3 | 47 | LWWWWL | ||
12 | Brighton and Hove Albion | 35 | 13 | 6 | 16 | 41 | 46 | 5 | 5 | 8 | 21 | 28 | 8 | 1 | 8 | 20 | 18 | -5 | 45 | DLWWWL | ||
13 | Huddersfield Town | 35 | 11 | 12 | 12 | 45 | 52 | 6 | 7 | 5 | 26 | 26 | 5 | 5 | 7 | 19 | 26 | -7 | 45 | DWDLWL | ||
14 | Millwall | 34 | 13 | 6 | 15 | 41 | 48 | 6 | 6 | 4 | 21 | 15 | 7 | 0 | 11 | 20 | 33 | -7 | 45 | LWWWLW | ||
15 | Port Vale | 34 | 13 | 4 | 17 | 38 | 43 | 8 | 2 | 6 | 21 | 17 | 5 | 2 | 11 | 17 | 26 | -5 | 43 | DLWLWL | ||
16 | Northampton Town | 35 | 10 | 12 | 13 | 33 | 36 | 5 | 4 | 9 | 20 | 23 | 5 | 8 | 4 | 13 | 13 | -3 | 42 | LLLDWW | ||
17 | Gillingham | 35 | 12 | 6 | 17 | 43 | 60 | 10 | 1 | 6 | 20 | 17 | 2 | 5 | 11 | 23 | 43 | -17 | 42 | WLWDLL | ||
18 | Leyton Orient | 35 | 10 | 11 | 14 | 49 | 60 | 6 | 7 | 5 | 24 | 22 | 4 | 4 | 9 | 25 | 38 | -11 | 41 | WLLDWW | ||
19 | Chesterfield | 35 | 10 | 9 | 16 | 38 | 41 | 7 | 4 | 6 | 22 | 15 | 3 | 5 | 10 | 16 | 26 | -3 | 39 | LLWDLL | ||
20 | Bradford City | 34 | 9 | 11 | 14 | 36 | 41 | 5 | 7 | 6 | 22 | 21 | 4 | 4 | 8 | 14 | 20 | -5 | 38 | DLDLLD | ||
21 | Bournemouth | 34 | 9 | 10 | 15 | 36 | 47 | 7 | 2 | 8 | 19 | 23 | 2 | 8 | 7 | 17 | 24 | -11 | 37 | LWWLLW | ||
22 | Cheltenham Town | 34 | 10 | 6 | 18 | 33 | 47 | 7 | 4 | 7 | 20 | 21 | 3 | 2 | 11 | 13 | 26 | -14 | 36 | DWWWDL | ||
23 | Rotherham United | 34 | 9 | 8 | 17 | 44 | 54 | 5 | 4 | 7 | 26 | 24 | 4 | 4 | 10 | 18 | 30 | -10 | 35 | LDLLLL | ||
24 | Brentford | 35 | 7 | 12 | 16 | 29 | 53 | 4 | 7 | 6 | 16 | 27 | 3 | 5 | 10 | 13 | 26 | -24 | 33 | DWWWLD |
Table after:
LEAGUE ONE | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
1 | Scunthorpe United | 36 | 21 | 10 | 5 | 57 | 26 | 11 | 5 | 2 | 31 | 16 | 10 | 5 | 3 | 26 | 10 | 31 | 73 | WWWWWW | 2-0 | |
![]() | 2 | Nottingham Forest | 35 | 18 | 9 | 8 | 48 | 33 | 11 | 3 | 3 | 29 | 15 | 7 | 6 | 5 | 19 | 18 | 15 | 63 | DWLDWW | 5-1 |
![]() | 3 | Bristol City | 34 | 18 | 8 | 8 | 46 | 30 | 12 | 3 | 2 | 26 | 15 | 6 | 5 | 6 | 20 | 15 | 16 | 62 | LLDWWW | 1-0 |
![]() | 4 | Yeovil Town | 36 | 17 | 10 | 9 | 46 | 32 | 10 | 3 | 5 | 17 | 10 | 7 | 7 | 4 | 29 | 22 | 14 | 61 | WLWWDL | 2-4 |
5 | Oldham Athletic | 36 | 17 | 8 | 11 | 54 | 36 | 10 | 3 | 5 | 29 | 15 | 7 | 5 | 6 | 25 | 21 | 18 | 59 | WLLLLD | 1-1 | |
6 | Tranmere Rovers | 36 | 15 | 11 | 10 | 45 | 35 | 11 | 5 | 2 | 28 | 14 | 4 | 6 | 8 | 17 | 21 | 10 | 56 | LWWDLW | ||
7 | Swansea City | 36 | 14 | 10 | 12 | 51 | 40 | 8 | 6 | 4 | 24 | 12 | 6 | 4 | 8 | 27 | 28 | 11 | 52 | LDLLWD | 0-0 | |
8 | Blackpool | 34 | 14 | 10 | 10 | 48 | 38 | 7 | 5 | 5 | 26 | 20 | 7 | 5 | 5 | 22 | 18 | 10 | 52 | LLDLWD | 2-2 | |
![]() | 9 | Carlisle United | 36 | 14 | 10 | 12 | 38 | 43 | 10 | 4 | 4 | 24 | 17 | 4 | 6 | 8 | 14 | 26 | -5 | 52 | WLDDWD | 1-1 |
![]() | 10 | Doncaster Rovers | 35 | 13 | 12 | 10 | 41 | 33 | 7 | 9 | 2 | 24 | 16 | 6 | 3 | 8 | 17 | 17 | 8 | 51 | LDLWDL | 0-2 |
11 | Crewe Alexandra | 35 | 14 | 6 | 15 | 55 | 58 | 8 | 3 | 7 | 32 | 34 | 6 | 3 | 8 | 23 | 24 | -3 | 48 | WWWWLD | 1-1 | |
![]() | 12 | Millwall | 35 | 14 | 6 | 15 | 43 | 48 | 7 | 6 | 4 | 23 | 15 | 7 | 0 | 11 | 20 | 33 | -5 | 48 | WWWLWW | 2-0 |
![]() | 13 | Port Vale | 35 | 14 | 4 | 17 | 42 | 45 | 9 | 2 | 6 | 25 | 19 | 5 | 2 | 11 | 17 | 26 | -3 | 46 | LWLWLW | 4-2 |
![]() | 14 | Brighton and Hove Albion | 36 | 13 | 7 | 16 | 42 | 47 | 5 | 5 | 8 | 21 | 28 | 8 | 2 | 8 | 21 | 19 | -5 | 46 | LWWWLD | 1-1 |
![]() | 15 | Huddersfield Town | 36 | 11 | 12 | 13 | 46 | 57 | 6 | 7 | 5 | 26 | 26 | 5 | 5 | 8 | 20 | 31 | -11 | 45 | WDLWLL | 1-5 |
![]() | 16 | Gillingham | 36 | 12 | 7 | 17 | 45 | 62 | 10 | 2 | 6 | 22 | 19 | 2 | 5 | 11 | 23 | 43 | -17 | 43 | LWDLLD | 2-2 |
![]() | 17 | Northampton Town | 36 | 10 | 12 | 14 | 33 | 37 | 5 | 4 | 9 | 20 | 23 | 5 | 8 | 5 | 13 | 14 | -4 | 42 | LLDWWL | 0-1 |
18 | Leyton Orient | 36 | 10 | 12 | 14 | 49 | 60 | 6 | 7 | 5 | 24 | 22 | 4 | 5 | 9 | 25 | 38 | -11 | 42 | LLDWWD | 0-0 | |
![]() | 19 | Bournemouth | 35 | 10 | 10 | 15 | 38 | 47 | 8 | 2 | 8 | 21 | 23 | 2 | 8 | 7 | 17 | 24 | -9 | 40 | WWLLWW | 2-0 |
![]() | 20 | Chesterfield | 35 | 10 | 9 | 16 | 38 | 41 | 7 | 4 | 6 | 22 | 15 | 3 | 5 | 10 | 16 | 26 | -3 | 39 | LLWDLL | |
![]() | 21 | Rotherham United | 35 | 10 | 8 | 17 | 48 | 55 | 6 | 4 | 7 | 30 | 25 | 4 | 4 | 10 | 18 | 30 | -7 | 38 | DLLLLW | 4-1 |
![]() | 22 | Bradford City | 35 | 9 | 11 | 15 | 37 | 45 | 5 | 7 | 6 | 22 | 21 | 4 | 4 | 9 | 15 | 24 | -8 | 38 | LDLLDL | 1-4 |
![]() | 23 | Cheltenham Town | 35 | 10 | 6 | 19 | 33 | 49 | 7 | 4 | 7 | 20 | 21 | 3 | 2 | 12 | 13 | 28 | -16 | 36 | WWWDLL | 0-2 |
24 | Brentford | 36 | 7 | 12 | 17 | 29 | 55 | 4 | 7 | 7 | 16 | 29 | 3 | 5 | 10 | 13 | 26 | -26 | 33 | WWWLDL | 0-2 |