FOREST 3 - 1 CARDIFF CITY - Sat Oct 20, 2012 (League Tier 2)
- Date:
- Sat Oct 20, 2012 (3:00 PM)
- Opponent:
- Cardiff City
- Home/Away:
- Home
- Ground:
- City Ground
- Game Type:
- League Tier 2
- Score:
- 3-1 (Won)
- Half-time: 2-0
- Season:
- 2012-13
- Referee:
- Darren Drysdale
- Sponsor:
- John Pye Auctions
- Attendance:
- 21,491
- Pos Before/After:
- 12
11
- Opp Before/After:
- 1
2
- NEXT GAMES:
- Next Game:
- Blackpool (League Tier 2)
- Cardiff City:
- Apr 13, 2013
- GAME COUNT:
- League:
- 4479 (of 4969)
- League Tier 2:
- 2062 (of 2511)
- Competitive:
- 5140 (of 5679)
- Total:
- 6848 (of 7451)

FOREST
Manager: Sean O'Driscoll
Prior form: DDLLDW (Old to recent)
Goals:
Andy Reid (25)
Daniel Ayala (27) - Daniel Ayala only goal
Billy Sharp (47) - Billy Sharp first goal
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
15 | M | ![]() | |
26 | D | ![]() ![]() | |
5 | D | ||
3 | M | ![]() | |
8 | M | ![]() | |
4 | M | ![]() | |
7 | M | ![]() ![]() ![]() | |
11 | F | ![]() ![]() | |
19 | F | ![]() ![]() | |
24 | F | ![]() ![]() | |
Subs | |||
28 | F | ![]() off for Brendan Moloney (88) | |
6 | M | ![]() | |
18 | M | ![]() | |
31 | GK | ![]() | |
10 | F | ![]() | |
21 | F | ![]() | |
20 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | David Marshall |
2 | D | Kevin McNaughton (81) |
3 | D | Andrew Taylor |
5 | D | Mark Hudson ![]() |
12 | D | Matthew Connolly ![]() |
7 | M | Peter Whittingham |
8 | M | Don Cowie |
11 | M | Craig Conway (62) |
17 | M | Aron Gunnarsson (65) |
14 | F | Tommy Smith |
22 | F | Heidar Helguson ![]() |
Subs | ||
16 | Craig Noone (62) | |
15 | Rudy Gestede (65) | |
20 | Joe Mason (81) | |
32 | Joe Lewis | |
6 | Ben Turner | |
13 | Bo-kyung Kim | |
21 | Joe Ralls |
Home | Score | Away |
---|---|---|
Birmingham City | 1-1 | Leicester City |
Bolton Wanderers | 3-2 | Bristol City |
Brighton and Hove Albion | 0-1 | Middlesbrough |
Burnley | 1-0 | Blackpool |
Charlton Athletic | 0-1 | Barnsley |
Crystal Palace | 2-2 | Millwall |
Derby County | 1-1 | Blackburn Rovers |
Huddersfield Town | 2-1 | Wolverhampton Wanderers |
Hull City | 2-1 | Ipswich Town |
Nottingham Forest | 3-1 | Cardiff City |
Watford | 1-0 | Peterborough United |
TABLES BEFORE AND AFTER THE GAME
Table before:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | ||
1 | Cardiff City | 10 | 7 | 1 | 2 | 19 | 11 | 5 | 0 | 0 | 11 | 3 | 2 | 1 | 2 | 8 | 8 | 8 | 22 | WWLWWW | ||
2 | Leicester City | 10 | 7 | 0 | 3 | 17 | 9 | 5 | 0 | 0 | 10 | 2 | 2 | 0 | 3 | 7 | 7 | 8 | 21 | LWWWWW | ||
3 | Wolverhampton Wanderers | 10 | 6 | 1 | 3 | 14 | 9 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 2 | 6 | 4 | 5 | 19 | WWWWLW | ||
4 | Crystal Palace | 10 | 6 | 1 | 3 | 18 | 17 | 3 | 1 | 1 | 12 | 10 | 3 | 0 | 2 | 6 | 7 | 1 | 19 | WDWWWW | ||
5 | Brighton and Hove Albion | 10 | 5 | 3 | 2 | 15 | 6 | 2 | 2 | 1 | 9 | 3 | 3 | 1 | 1 | 6 | 3 | 9 | 18 | WWWLDD | ||
6 | Leeds United | 11 | 5 | 3 | 3 | 19 | 17 | 3 | 1 | 1 | 9 | 7 | 2 | 2 | 2 | 10 | 10 | 2 | 18 | LWWDWD | ||
7 | Huddersfield Town | 10 | 5 | 2 | 3 | 15 | 11 | 2 | 1 | 2 | 6 | 6 | 3 | 1 | 1 | 9 | 5 | 4 | 17 | WWWLLW | ||
8 | Blackpool | 10 | 5 | 1 | 4 | 19 | 14 | 3 | 0 | 2 | 13 | 7 | 2 | 1 | 2 | 6 | 7 | 5 | 16 | DWLLWL | ||
9 | Blackburn Rovers | 10 | 4 | 4 | 2 | 16 | 13 | 3 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 10 | 8 | 3 | 16 | WWLDDL | ||
10 | Hull City | 10 | 5 | 1 | 4 | 16 | 14 | 3 | 0 | 2 | 11 | 8 | 2 | 1 | 2 | 5 | 6 | 2 | 16 | WWLLLW | ||
11 | Middlesbrough | 10 | 5 | 1 | 4 | 16 | 17 | 3 | 1 | 1 | 10 | 7 | 2 | 0 | 3 | 6 | 10 | -1 | 16 | WLWLDW | ||
12 | Nottingham Forest | 10 | 3 | 5 | 2 | 11 | 10 | 2 | 2 | 1 | 5 | 4 | 1 | 3 | 1 | 6 | 6 | 1 | 14 | DDLLDW | ||
13 | Derby County | 10 | 3 | 4 | 3 | 15 | 13 | 2 | 2 | 1 | 11 | 7 | 1 | 2 | 2 | 4 | 6 | 2 | 13 | LWLWDD | ||
14 | Watford | 10 | 4 | 1 | 5 | 15 | 18 | 1 | 1 | 3 | 5 | 6 | 3 | 0 | 2 | 10 | 12 | -3 | 13 | LLDWWL | ||
15 | Charlton Athletic | 10 | 3 | 3 | 4 | 12 | 12 | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 2 | 8 | 7 | 0 | 12 | LLWDLW | ||
16 | Burnley | 10 | 3 | 2 | 5 | 21 | 22 | 2 | 2 | 1 | 13 | 10 | 1 | 0 | 4 | 8 | 12 | -1 | 11 | WLWDDL | ||
17 | Bristol City | 10 | 3 | 2 | 5 | 18 | 19 | 2 | 1 | 2 | 14 | 12 | 1 | 1 | 3 | 4 | 7 | -1 | 11 | LWDLDL | ||
18 | Bolton Wanderers | 10 | 3 | 2 | 5 | 13 | 16 | 2 | 2 | 1 | 8 | 6 | 1 | 0 | 4 | 5 | 10 | -3 | 11 | WLWLDL | ||
19 | Barnsley | 10 | 3 | 2 | 5 | 12 | 15 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 4 | 8 | 11 | -3 | 11 | DLWDLL | ||
20 | Millwall | 10 | 3 | 2 | 5 | 14 | 19 | 2 | 0 | 3 | 6 | 8 | 1 | 2 | 2 | 8 | 11 | -5 | 11 | LLLDDW | ||
21 | Birmingham City | 10 | 3 | 2 | 5 | 10 | 17 | 2 | 1 | 2 | 4 | 8 | 1 | 1 | 3 | 6 | 9 | -7 | 11 | DWLWLL | ||
22 | Sheffield Wednesday | 11 | 2 | 3 | 6 | 15 | 22 | 2 | 1 | 3 | 9 | 11 | 0 | 2 | 3 | 6 | 11 | -7 | 9 | LLLDLD | ||
23 | Ipswich Town | 10 | 1 | 4 | 5 | 8 | 19 | 0 | 2 | 3 | 5 | 9 | 1 | 2 | 2 | 3 | 10 | -11 | 7 | LLLDDL | ||
24 | Peterborough United | 10 | 2 | 0 | 8 | 10 | 18 | 0 | 0 | 5 | 3 | 9 | 2 | 0 | 3 | 7 | 9 | -8 | 6 | LLLWWL |
Table after:
CHAMPIONSHIP | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Current Form | Result(s) | |
![]() | 1 | Leicester City | 11 | 7 | 1 | 3 | 18 | 10 | 5 | 0 | 0 | 10 | 2 | 2 | 1 | 3 | 8 | 8 | 8 | 22 | WWWWWD | 1-1 |
![]() | 2 | Cardiff City | 11 | 7 | 1 | 3 | 20 | 14 | 5 | 0 | 0 | 11 | 3 | 2 | 1 | 3 | 9 | 11 | 6 | 22 | WLWWWL | 1-3 |
![]() | 3 | Huddersfield Town | 11 | 6 | 2 | 3 | 17 | 12 | 3 | 1 | 2 | 8 | 7 | 3 | 1 | 1 | 9 | 5 | 5 | 20 | WWLLWW | 2-1 |
4 | Crystal Palace | 11 | 6 | 2 | 3 | 20 | 19 | 3 | 2 | 1 | 14 | 12 | 3 | 0 | 2 | 6 | 7 | 1 | 20 | DWWWWD | 2-2 | |
![]() | 5 | Wolverhampton Wanderers | 11 | 6 | 1 | 4 | 15 | 11 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 3 | 7 | 6 | 4 | 19 | WWWLWL | 1-2 |
![]() | 6 | Hull City | 11 | 6 | 1 | 4 | 18 | 15 | 4 | 0 | 2 | 13 | 9 | 2 | 1 | 2 | 5 | 6 | 3 | 19 | WLLLWW | 2-1 |
![]() | 7 | Middlesbrough | 11 | 6 | 1 | 4 | 17 | 17 | 3 | 1 | 1 | 10 | 7 | 3 | 0 | 3 | 7 | 10 | 0 | 19 | LWLDWW | 1-0 |
![]() | 8 | Brighton and Hove Albion | 11 | 5 | 3 | 3 | 15 | 7 | 2 | 2 | 2 | 9 | 4 | 3 | 1 | 1 | 6 | 3 | 8 | 18 | WWLDDL | 0-1 |
![]() | 9 | Leeds United | 11 | 5 | 3 | 3 | 19 | 17 | 3 | 1 | 1 | 9 | 7 | 2 | 2 | 2 | 10 | 10 | 2 | 18 | LWWDWD | |
![]() | 10 | Blackburn Rovers | 11 | 4 | 5 | 2 | 17 | 14 | 3 | 0 | 2 | 6 | 5 | 1 | 5 | 0 | 11 | 9 | 3 | 17 | WLDDLD | 1-1 |
![]() | 11 | Nottingham Forest | 11 | 4 | 5 | 2 | 14 | 11 | 3 | 2 | 1 | 8 | 5 | 1 | 3 | 1 | 6 | 6 | 3 | 17 | DLLDWW | 3-1 |
![]() | 12 | Blackpool | 11 | 5 | 1 | 5 | 19 | 15 | 3 | 0 | 2 | 13 | 7 | 2 | 1 | 3 | 6 | 8 | 4 | 16 | WLLWLL | 0-1 |
![]() | 13 | Watford | 11 | 5 | 1 | 5 | 16 | 18 | 2 | 1 | 3 | 6 | 6 | 3 | 0 | 2 | 10 | 12 | -2 | 16 | LDWWLW | 1-0 |
![]() | 14 | Derby County | 11 | 3 | 5 | 3 | 16 | 14 | 2 | 3 | 1 | 12 | 8 | 1 | 2 | 2 | 4 | 6 | 2 | 14 | WLWDDD | 1-1 |
![]() | 15 | Burnley | 11 | 4 | 2 | 5 | 22 | 22 | 3 | 2 | 1 | 14 | 10 | 1 | 0 | 4 | 8 | 12 | 0 | 14 | LWDDLW | 1-0 |
![]() | 16 | Bolton Wanderers | 11 | 4 | 2 | 5 | 16 | 18 | 3 | 2 | 1 | 11 | 8 | 1 | 0 | 4 | 5 | 10 | -2 | 14 | LWLDLW | 3-2 |
![]() | 17 | Barnsley | 11 | 4 | 2 | 5 | 13 | 15 | 2 | 2 | 1 | 4 | 4 | 2 | 0 | 4 | 9 | 11 | -2 | 14 | LWDLLW | 1-0 |
![]() | 18 | Charlton Athletic | 11 | 3 | 3 | 5 | 12 | 13 | 1 | 2 | 3 | 4 | 6 | 2 | 1 | 2 | 8 | 7 | -1 | 12 | LWDLWL | 0-1 |
![]() | 19 | Millwall | 11 | 3 | 3 | 5 | 16 | 21 | 2 | 0 | 3 | 6 | 8 | 1 | 3 | 2 | 10 | 13 | -5 | 12 | LLDDWD | 2-2 |
![]() | 20 | Birmingham City | 11 | 3 | 3 | 5 | 11 | 18 | 2 | 2 | 2 | 5 | 9 | 1 | 1 | 3 | 6 | 9 | -7 | 12 | WLWLLD | 1-1 |
![]() | 21 | Bristol City | 11 | 3 | 2 | 6 | 20 | 22 | 2 | 1 | 2 | 14 | 12 | 1 | 1 | 4 | 6 | 10 | -2 | 11 | WDLDLL | 2-3 |
22 | Sheffield Wednesday | 11 | 2 | 3 | 6 | 15 | 22 | 2 | 1 | 3 | 9 | 11 | 0 | 2 | 3 | 6 | 11 | -7 | 9 | LLLDLD | ||
23 | Ipswich Town | 11 | 1 | 4 | 6 | 9 | 21 | 0 | 2 | 3 | 5 | 9 | 1 | 2 | 3 | 4 | 12 | -12 | 7 | LLDDLL | 1-2 | |
24 | Peterborough United | 11 | 2 | 0 | 9 | 10 | 19 | 0 | 0 | 5 | 3 | 9 | 2 | 0 | 4 | 7 | 10 | -9 | 6 | LLWWLL | 0-1 |