HULL CITY 5 - 0 FOREST - Sat Feb 02, 1935 (League Tier 2)
- Date:
- Sat Feb 02, 1935 (3:00 PM)
- Opponent:
- Hull City
- Home/Away:
- Away
- Ground:
- Anlaby Road
- Game Type:
- League Tier 2
- Score:
- 0-5 (Lost)
- NEXT GAMES:
- Next Game:
- Bury (League Tier 2)
- Hull City:
- Nov 02, 1935
- GAME COUNT:
- League:
- 1458 (of 5007)
- League Tier 2:
- 721 (of 2511)
- Competitive:
- 1626 (of 5721)
- Total:
- 2489 (of 7500)
- Sources:
- AFS (11v11.com) (Link)
- Ken Smales - The First 125 Years
Lineup
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | ![]() | |
2 | D | John Burton | |
3 | D | ![]() | |
4 | D | ![]() | |
5 | M | ![]() | |
6 | F | ||
7 | M | ![]() | |
8 | F | ![]() | |
9 | F | ![]() | |
10 | F | ![]() | |
11 | F | ![]() |
Lineup
Num | Pos | Player |
---|---|---|
1 | GK | ? |
2 | D | ? |
3 | D | ? |
4 | D | ? |
5 | D | ? |
6 | M | ? |
7 | M | ? |
8 | M | ? |
9 | M | ? |
10 | F | ? |
11 | F | ? |
Home | Score | Away |
---|---|---|
Barnsley | 0-0 | Burnley |
Blackpool | 1-1 | Fulham |
Bradford City | 1-1 | Bolton Wanderers |
Bury | 4-1 | Brentford |
Hull City | 5-0 | Nottingham Forest |
Newcastle United | 3-0 | Plymouth Argyle |
Norwich City | 3-2 | Manchester United |
Notts County | 3-1 | Southampton |
Port Vale | 2-1 | Swansea Town |
Sheffield United | 2-1 | Oldham Athletic |
West Ham United | 2-1 | Bradford Park Avenue |
TABLES BEFORE AND AFTER THE GAME
Table before:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Bolton Wanderers | 26 | 19 | 0 | 7 | 72 | 33 | 12 | 0 | 1 | 48 | 9 | 7 | 0 | 6 | 24 | 24 | 2.18182 | 38 | LWWLWW | ||
2 | Brentford | 26 | 15 | 6 | 5 | 60 | 32 | 11 | 2 | 0 | 37 | 9 | 4 | 4 | 5 | 23 | 23 | 1.87500 | 36 | DDLWLW | ||
3 | Manchester United | 26 | 17 | 1 | 8 | 54 | 34 | 12 | 1 | 1 | 37 | 13 | 5 | 0 | 7 | 17 | 21 | 1.58824 | 35 | WLLWDW | ||
4 | West Ham United | 26 | 16 | 2 | 8 | 52 | 40 | 11 | 0 | 2 | 32 | 11 | 5 | 2 | 6 | 20 | 29 | 1.30000 | 34 | WWLLWL | ||
5 | Blackpool | 26 | 13 | 6 | 7 | 51 | 38 | 10 | 2 | 1 | 28 | 10 | 3 | 4 | 6 | 23 | 28 | 1.34211 | 32 | WWDDWL | ||
6 | Newcastle United | 27 | 15 | 2 | 10 | 60 | 48 | 9 | 1 | 3 | 35 | 17 | 6 | 1 | 7 | 25 | 31 | 1.25000 | 32 | DWWLDW | ||
7 | Nottingham Forest | 25 | 12 | 6 | 7 | 48 | 36 | 9 | 3 | 0 | 29 | 9 | 3 | 3 | 7 | 19 | 27 | 1.33333 | 30 | LWDLWL | ||
8 | Plymouth Argyle | 25 | 11 | 6 | 8 | 48 | 42 | 8 | 2 | 2 | 31 | 18 | 3 | 4 | 6 | 17 | 24 | 1.14286 | 28 | LDDWDW | ||
9 | Burnley | 26 | 11 | 5 | 10 | 42 | 44 | 8 | 1 | 4 | 30 | 18 | 3 | 4 | 6 | 12 | 26 | .95455 | 27 | WDLWDL | ||
10 | Fulham | 26 | 9 | 8 | 9 | 43 | 37 | 9 | 3 | 1 | 37 | 16 | 0 | 5 | 8 | 6 | 21 | 1.16216 | 26 | DDLLDW | ||
11 | Sheffield United | 26 | 9 | 7 | 10 | 49 | 40 | 6 | 3 | 4 | 30 | 18 | 3 | 4 | 6 | 19 | 22 | 1.22500 | 25 | WWDDDW | ||
12 | Bury | 26 | 11 | 3 | 12 | 32 | 43 | 10 | 0 | 3 | 22 | 15 | 1 | 3 | 9 | 10 | 28 | .74419 | 25 | LLDLWL | ||
13 | Hull City | 26 | 9 | 6 | 11 | 37 | 50 | 5 | 5 | 3 | 18 | 14 | 4 | 1 | 8 | 19 | 36 | .74000 | 24 | LDWDWD | ||
14 | Southampton | 27 | 7 | 10 | 10 | 30 | 45 | 5 | 6 | 2 | 19 | 14 | 2 | 4 | 8 | 11 | 31 | .66667 | 24 | WDLWLD | ||
15 | Norwich City | 25 | 8 | 6 | 11 | 47 | 44 | 6 | 3 | 3 | 30 | 16 | 2 | 3 | 8 | 17 | 28 | 1.06818 | 22 | DLDWWW | ||
16 | Bradford City | 25 | 9 | 4 | 12 | 35 | 38 | 7 | 4 | 2 | 24 | 11 | 2 | 0 | 10 | 11 | 27 | .92105 | 22 | WLWWLD | ||
17 | Bradford Park Avenue | 26 | 4 | 13 | 9 | 30 | 41 | 3 | 6 | 4 | 18 | 19 | 1 | 7 | 5 | 12 | 22 | .73171 | 21 | DDDDLL | ||
18 | Barnsley | 26 | 7 | 7 | 12 | 33 | 55 | 6 | 5 | 2 | 19 | 9 | 1 | 2 | 10 | 14 | 46 | .60000 | 21 | LDDLLD | ||
19 | Swansea Town | 26 | 6 | 7 | 13 | 32 | 43 | 6 | 5 | 3 | 24 | 17 | 0 | 2 | 10 | 8 | 26 | .74419 | 19 | LLLWDD | ||
20 | Port Vale | 25 | 6 | 7 | 12 | 31 | 42 | 6 | 4 | 3 | 27 | 19 | 0 | 3 | 9 | 4 | 23 | .73810 | 19 | DWLLWL | ||
21 | Notts County | 26 | 5 | 5 | 16 | 28 | 58 | 5 | 2 | 6 | 20 | 23 | 0 | 3 | 10 | 8 | 35 | .48276 | 15 | LWWLWL | ||
22 | Oldham Athletic | 25 | 5 | 3 | 17 | 30 | 61 | 5 | 2 | 5 | 23 | 21 | 0 | 1 | 12 | 7 | 40 | .49180 | 13 | LLLLLL |
Table after:
SECOND DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Bolton Wanderers | 27 | 19 | 1 | 7 | 73 | 34 | 12 | 0 | 1 | 48 | 9 | 7 | 1 | 6 | 25 | 25 | 2.14706 | 39 | WWLWWD | 1-1 | |
2 | Brentford | 27 | 15 | 6 | 6 | 61 | 36 | 11 | 2 | 0 | 37 | 9 | 4 | 4 | 6 | 24 | 27 | 1.69444 | 36 | DLWLWL | 1-4 | |
![]() | 3 | West Ham United | 27 | 17 | 2 | 8 | 54 | 41 | 12 | 0 | 2 | 34 | 12 | 5 | 2 | 6 | 20 | 29 | 1.31707 | 36 | WLLWLW | 2-1 |
![]() | 4 | Manchester United | 27 | 17 | 1 | 9 | 56 | 37 | 12 | 1 | 1 | 37 | 13 | 5 | 0 | 8 | 19 | 24 | 1.51351 | 35 | LLWDWL | 2-3 |
![]() | 5 | Newcastle United | 28 | 16 | 2 | 10 | 63 | 48 | 10 | 1 | 3 | 38 | 17 | 6 | 1 | 7 | 25 | 31 | 1.31250 | 34 | WWLDWW | 3-0 |
![]() | 6 | Blackpool | 27 | 13 | 7 | 7 | 52 | 39 | 10 | 3 | 1 | 29 | 11 | 3 | 4 | 6 | 23 | 28 | 1.33333 | 33 | WDDWLD | 1-1 |
7 | Nottingham Forest | 26 | 12 | 6 | 8 | 48 | 41 | 9 | 3 | 0 | 29 | 9 | 3 | 3 | 8 | 19 | 32 | 1.17073 | 30 | WDLWLL | 0-5 | |
8 | Plymouth Argyle | 26 | 11 | 6 | 9 | 48 | 45 | 8 | 2 | 2 | 31 | 18 | 3 | 4 | 7 | 17 | 27 | 1.06667 | 28 | DDWDWL | 0-3 | |
9 | Burnley | 27 | 11 | 6 | 10 | 42 | 44 | 8 | 1 | 4 | 30 | 18 | 3 | 5 | 6 | 12 | 26 | .95455 | 28 | DLWDLD | 0-0 | |
![]() | 10 | Sheffield United | 27 | 10 | 7 | 10 | 51 | 41 | 7 | 3 | 4 | 32 | 19 | 3 | 4 | 6 | 19 | 22 | 1.24390 | 27 | WDDDWW | 2-1 |
![]() | 11 | Fulham | 27 | 9 | 9 | 9 | 44 | 38 | 9 | 3 | 1 | 37 | 16 | 0 | 6 | 8 | 7 | 22 | 1.15789 | 27 | DLLDWD | 1-1 |
12 | Bury | 27 | 12 | 3 | 12 | 36 | 44 | 11 | 0 | 3 | 26 | 16 | 1 | 3 | 9 | 10 | 28 | .81818 | 27 | LDLWLW | 4-1 | |
13 | Hull City | 27 | 10 | 6 | 11 | 42 | 50 | 6 | 5 | 3 | 23 | 14 | 4 | 1 | 8 | 19 | 36 | .84000 | 26 | DWDWDW | 5-0 | |
![]() | 14 | Norwich City | 26 | 9 | 6 | 11 | 50 | 46 | 7 | 3 | 3 | 33 | 18 | 2 | 3 | 8 | 17 | 28 | 1.08696 | 24 | LDWWWW | 3-2 |
![]() | 15 | Southampton | 28 | 7 | 10 | 11 | 31 | 48 | 5 | 6 | 2 | 19 | 14 | 2 | 4 | 9 | 12 | 34 | .64583 | 24 | DLWLDL | 1-3 |
16 | Bradford City | 26 | 9 | 5 | 12 | 36 | 39 | 7 | 5 | 2 | 25 | 12 | 2 | 0 | 10 | 11 | 27 | .92308 | 23 | LWWLDD | 1-1 | |
![]() | 17 | Barnsley | 27 | 7 | 8 | 12 | 33 | 55 | 6 | 6 | 2 | 19 | 9 | 1 | 2 | 10 | 14 | 46 | .60000 | 22 | DDLLDD | 0-0 |
![]() | 18 | Port Vale | 26 | 7 | 7 | 12 | 33 | 43 | 7 | 4 | 3 | 29 | 20 | 0 | 3 | 9 | 4 | 23 | .76744 | 21 | WLLWLW | 2-1 |
![]() | 19 | Bradford Park Avenue | 27 | 4 | 13 | 10 | 31 | 43 | 3 | 6 | 4 | 18 | 19 | 1 | 7 | 6 | 13 | 24 | .72093 | 21 | DDDLLL | 1-2 |
![]() | 20 | Swansea Town | 27 | 6 | 7 | 14 | 33 | 45 | 6 | 5 | 3 | 24 | 17 | 0 | 2 | 11 | 9 | 28 | .73333 | 19 | LLWDDL | 1-2 |
21 | Notts County | 27 | 6 | 5 | 16 | 31 | 59 | 6 | 2 | 6 | 23 | 24 | 0 | 3 | 10 | 8 | 35 | .52542 | 17 | WWLWLW | 3-1 | |
22 | Oldham Athletic | 26 | 5 | 3 | 18 | 31 | 63 | 5 | 2 | 5 | 23 | 21 | 0 | 1 | 13 | 8 | 42 | .49206 | 13 | LLLLLL | 1-2 |