FOREST 3 - 1 ASTON VILLA - Sat Mar 26, 1898 (League Tier 1)
- Date:
- Sat Mar 26, 1898 (3:00 PM)
- Opponent:
- Aston Villa
- Home/Away:
- Home
- Ground:
- City Ground (Town Ground)
- Game Type:
- League Tier 1
- Score:
- 3-1 (Won)
- Half-time: 3-0
- NEXT GAMES:
- Next Game:
- Everton (League Tier 1)
- Aston Villa:
- Apr 30, 1898
- GAME COUNT:
- League:
- 174 (of 4969)
- League Tier 1:
- 174 (of 2221)
- Competitive:
- 249 (of 5679)
- Total:
- 873 (of 7451)

FOREST
Manager: Harry Haslam
Prior form: WWDWWD (Old to recent)
Goals:
Len Benbow (20)
Len Benbow
Arthur Capes
Penalties Missed:
James Fisher
Lineup:
Num | Pos | Player | Notes |
---|---|---|---|
1 | GK | Martin (1897-98) | |
2 | D | ![]() | |
3 | D | ![]() | |
4 | M | ![]() | |
5 | M | ![]() | |
6 | M | ![]() | |
7 | F | ![]() | |
8 | F | ![]() | |
9 | F | ![]() ![]() ![]() | |
10 | F | ![]() ![]() | |
11 | F | ![]() |
Lineup:
Num | Pos | Player |
---|---|---|
1 | GK | Jimmy Whitehouse |
2 | D | Jimmy Cowan |
3 | D | Albert Evans |
4 | D | Jimmy Crabtree |
5 | D | Tommy Bowman |
6 | M | Jack Sharp |
7 | M | Steve Smith |
8 | M | Charlie Athersmith |
9 | M | Bob Chatt |
10 | F | James Fisher ![]() |
11 | F | Fred Wheldon |
Home | Score | Away |
---|---|---|
Bolton Wanderers | 1-0 | Everton |
Bury | 0-2 | Liverpool |
Nottingham Forest | 3-1 | Aston Villa |
Stoke City | 2-1 | The Wednesday |
West Bromwich Albion | 2-0 | Sheffield United |
TABLES BEFORE AND AFTER THE GAME
Table before:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | ||
1 | Sheffield United | 26 | 14 | 8 | 4 | 52 | 29 | 7 | 4 | 2 | 24 | 14 | 7 | 4 | 2 | 28 | 15 | 1.79310 | 36 | WWWLDL | ||
2 | Sunderland | 26 | 15 | 5 | 6 | 39 | 26 | 11 | 2 | 1 | 23 | 8 | 4 | 3 | 5 | 16 | 18 | 1.50000 | 35 | WWDWWW | ||
3 | The Wednesday | 26 | 14 | 3 | 9 | 47 | 31 | 11 | 0 | 3 | 36 | 15 | 3 | 3 | 6 | 11 | 16 | 1.51613 | 31 | WLWWWW | ||
4 | Aston Villa | 25 | 13 | 4 | 8 | 56 | 41 | 11 | 0 | 1 | 43 | 18 | 2 | 4 | 7 | 13 | 23 | 1.36585 | 30 | LLLWWW | ||
5 | West Bromwich Albion | 24 | 10 | 9 | 5 | 41 | 34 | 7 | 5 | 1 | 23 | 13 | 3 | 4 | 4 | 18 | 21 | 1.20588 | 29 | DWWDLD | ||
6 | Everton | 25 | 10 | 9 | 6 | 41 | 36 | 8 | 3 | 1 | 26 | 12 | 2 | 6 | 5 | 15 | 24 | 1.13889 | 29 | DLDWDD | ||
7 | Wolverhampton Wanderers | 25 | 10 | 6 | 9 | 44 | 37 | 7 | 4 | 1 | 26 | 12 | 3 | 2 | 8 | 18 | 25 | 1.18919 | 26 | LLWWLL | ||
8 | Nottingham Forest | 22 | 9 | 7 | 6 | 38 | 31 | 5 | 4 | 3 | 23 | 16 | 4 | 3 | 3 | 15 | 15 | 1.22581 | 25 | WWDWWD | ||
9 | Derby County | 25 | 9 | 6 | 10 | 49 | 48 | 8 | 3 | 2 | 32 | 18 | 1 | 3 | 8 | 17 | 30 | 1.02083 | 24 | WLWLLW | ||
10 | Bolton Wanderers | 25 | 9 | 4 | 12 | 24 | 36 | 7 | 2 | 2 | 14 | 10 | 2 | 2 | 10 | 10 | 26 | .66667 | 22 | LLLLWD | ||
11 | Liverpool | 24 | 8 | 5 | 11 | 33 | 37 | 5 | 3 | 4 | 17 | 14 | 3 | 2 | 7 | 16 | 23 | .89189 | 21 | DLLLWD | ||
12 | Blackburn Rovers | 25 | 6 | 9 | 10 | 34 | 47 | 4 | 6 | 3 | 19 | 20 | 2 | 3 | 7 | 15 | 27 | .72340 | 21 | DLLDLD | ||
13 | Preston North End | 27 | 6 | 7 | 14 | 26 | 41 | 5 | 4 | 3 | 17 | 13 | 1 | 3 | 11 | 9 | 28 | .63415 | 19 | LLLDLD | ||
14 | Notts County | 26 | 5 | 8 | 13 | 28 | 41 | 3 | 6 | 5 | 20 | 21 | 2 | 2 | 8 | 8 | 20 | .68293 | 18 | LWWDLD | ||
15 | Stoke City | 26 | 6 | 6 | 14 | 29 | 52 | 6 | 3 | 4 | 17 | 13 | 0 | 3 | 10 | 12 | 39 | .55769 | 18 | LWDLLD | ||
16 | Bury | 23 | 5 | 6 | 12 | 28 | 42 | 5 | 2 | 3 | 17 | 15 | 0 | 4 | 9 | 11 | 27 | .66667 | 16 | LWLLLD |
Table after:
FIRST DIVISION | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Club | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GA | Pts | Current Form | Result(s) | |
1 | Sheffield United | 27 | 14 | 8 | 5 | 52 | 31 | 7 | 4 | 2 | 24 | 14 | 7 | 4 | 3 | 28 | 17 | 1.67742 | 36 | WWLDLL | 0-2 | |
2 | Sunderland | 26 | 15 | 5 | 6 | 39 | 26 | 11 | 2 | 1 | 23 | 8 | 4 | 3 | 5 | 16 | 18 | 1.50000 | 35 | WWDWWW | ||
3 | The Wednesday | 27 | 14 | 3 | 10 | 48 | 33 | 11 | 0 | 3 | 36 | 15 | 3 | 3 | 7 | 12 | 18 | 1.45455 | 31 | LWWWWL | 1-2 | |
![]() | 4 | West Bromwich Albion | 25 | 11 | 9 | 5 | 43 | 34 | 8 | 5 | 1 | 25 | 13 | 3 | 4 | 4 | 18 | 21 | 1.26471 | 31 | WWDLDW | 2-0 |
![]() | 5 | Aston Villa | 26 | 13 | 4 | 9 | 57 | 44 | 11 | 0 | 1 | 43 | 18 | 2 | 4 | 8 | 14 | 26 | 1.29545 | 30 | LLWWWL | 1-3 |
6 | Everton | 26 | 10 | 9 | 7 | 41 | 37 | 8 | 3 | 1 | 26 | 12 | 2 | 6 | 6 | 15 | 25 | 1.10811 | 29 | LDWDDL | 0-1 | |
![]() | 7 | Nottingham Forest | 23 | 10 | 7 | 6 | 41 | 32 | 6 | 4 | 3 | 26 | 17 | 4 | 3 | 3 | 15 | 15 | 1.28125 | 27 | WDWWDW | 3-1 |
![]() | 8 | Wolverhampton Wanderers | 25 | 10 | 6 | 9 | 44 | 37 | 7 | 4 | 1 | 26 | 12 | 3 | 2 | 8 | 18 | 25 | 1.18919 | 26 | LLWWLL | |
9 | Derby County | 25 | 9 | 6 | 10 | 49 | 48 | 8 | 3 | 2 | 32 | 18 | 1 | 3 | 8 | 17 | 30 | 1.02083 | 24 | WLWLLW | ||
10 | Bolton Wanderers | 26 | 10 | 4 | 12 | 25 | 36 | 8 | 2 | 2 | 15 | 10 | 2 | 2 | 10 | 10 | 26 | .69444 | 24 | LLLWDW | 1-0 | |
11 | Liverpool | 25 | 9 | 5 | 11 | 35 | 37 | 5 | 3 | 4 | 17 | 14 | 4 | 2 | 7 | 18 | 23 | .94595 | 23 | LLLWDW | 2-0 | |
12 | Blackburn Rovers | 25 | 6 | 9 | 10 | 34 | 47 | 4 | 6 | 3 | 19 | 20 | 2 | 3 | 7 | 15 | 27 | .72340 | 21 | DLLDLD | ||
![]() | 13 | Stoke City | 27 | 7 | 6 | 14 | 31 | 53 | 7 | 3 | 4 | 19 | 14 | 0 | 3 | 10 | 12 | 39 | .58491 | 20 | WDLLDW | 2-1 |
![]() | 14 | Preston North End | 27 | 6 | 7 | 14 | 26 | 41 | 5 | 4 | 3 | 17 | 13 | 1 | 3 | 11 | 9 | 28 | .63415 | 19 | LLLDLD | |
![]() | 15 | Notts County | 26 | 5 | 8 | 13 | 28 | 41 | 3 | 6 | 5 | 20 | 21 | 2 | 2 | 8 | 8 | 20 | .68293 | 18 | LWWDLD | |
16 | Bury | 24 | 5 | 6 | 13 | 28 | 44 | 5 | 2 | 4 | 17 | 17 | 0 | 4 | 9 | 11 | 27 | .63636 | 16 | WLLLDL | 0-2 |