STUART PEARCE
- Full Name:
- Stuart Pearce
- Position:
- Defender
- Years Active:
- 1985-05 (13 seasons)
- Last Game:
- 27 years, 6 months, 19 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 76 (Rank: #1)
- Goals while at Forest:
- 5
- Total Caps:
- 78
- Total Goals:
- 5
- Penalties scored:
- 29
- Penalties missed:
- 6
- Shirt numbers:
- 3 (471 games) , (51)
- Managers:
- Brian Clough (350 appearances) , Frank Clark (153) , Stuart Pearce (19)
- Player Of The Year:
- 1988-89, 1990-91, 1995-96
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Stuart_Pearce
- Barry Hugman:
- http://barryhugmansfootballers.com/player/15503
- TransferMarkt:
- http://www.transfermarkt.co.uk/stuart-pearce/profil/spieler/101317
- ElevenvEleven:
- http://www.11v11.com/players/stuart-pearce-582/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1985-86 | 23 | - | 34 | 16 | 8 | 10 | 1 | - | - | - | - | - | - | |
1986-87 | 24 | - | 44 | 19 | 12 | 13 | 8 | 2 | - | - | - | - | - | |
1987-88 | 25 | - | 43 | 23 | 10 | 10 | 6 | - | - | - | - | - | - | |
1988-89 | 26 | - | 54 | 31 | 15 | 7 | 10 | - | 1 | - | 2 | - | - | Player Of The Year |
1989-90 | 27 | - | 47 | 20 | 14 | 13 | 9 | - | - | - | - | - | - | |
1990-91 | 28 | - | 49 | 23 | 12 | 14 | 16 | - | - | - | 2 | - | - | Player Of The Year (2nd time) |
1991-92 | 29 | - | 48 | 26 | 11 | 11 | 9 | - | 1 | 1 | 1 | - | - | |
1992-93 | 30 | - | 31 | 10 | 7 | 14 | 2 | 4 | - | - | - | - | - | |
1993-94 | 31 | - | 51 | 23 | 18 | 10 | 6 | 4 | - | - | 1 | - | - | |
1994-95 | 32 | 3 | 40 | 24 | 9 | 7 | 10 | 6 | - | - | - | - | - | |
1995-96 | 33 | 3 | 44 | 17 | 16 | 11 | 6 | 4 | - | - | 1 | - | - | Player Of The Year (3rd time) |
1996-97 | 34 | 3 | 37 | 9 | 14 | 14 | 5 | 8 | - | - | 2 | - | - | |
2004-05 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR STUART PEARCE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 17, 1985 | May 03, 1997 | 359 | 149 | 104 | 106 | 57 | 20 | 1 | 1 | 359 | | 6 | |
League Tier 2 | Aug 15, 1993 | May 08, 1994 | 42 | 21 | 13 | 8 | 6 | 4 | | | 42 | | 1 | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 09, 1988 | Jan 26, 1997 | 38 | 22 | 7 | 8 | 9 | 1 | | | 38 | | | |
League Cup | Sep 25, 1985 | Sep 24, 1996 | 60 | 35 | 19 | 6 | 10 | 3 | 1 | | 60 | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 12, 1995 | Mar 19, 1996 | 8 | 3 | 2 | 3 | | | | | 8 | | 1 | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | Feb 03, 1988 | Mar 29, 1992 | 14 | 11 | | 3 | 6 | | | | 14 | | 1 | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | Sep 15, 1993 | Sep 15, 1993 | 1 | | 1 | | | | | | 1 | | | |
Total (Comp) | Aug 17, 1985 | May 03, 1997 | 522 | 241 | 146 | 134 | 88 | 28 | 2 | 1 | 522 | | 9 | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Football League Centenary Tournament | Apr 16, 1988 | Apr 19, 1988 | 4 | 4 | | | 1 | | | | 4 | | | |
Mercantile Credit Centenary Trophy | Aug 29, 1988 | Aug 29, 1988 | 1 | | | 1 | | | | | 1 | | | |
County Cup | Sep 11, 1985 | Aug 07, 1996 | 11 | 6 | 1 | 4 | 3 | | | | 11 | | 1 | |
Friendly | Oct 14, 1985 | May 21, 1995 | 14 | 9 | 4 | 1 | 1 | | | | 14 | | 4 | |
Pre-Season Friendly | Aug 03, 1985 | Aug 10, 1996 | 68 | 40 | 15 | 13 | 16 | | | | 67 | 1 | 3 | |
Testimonial | Dec 02, 1986 | May 16, 2005 | 6 | 3 | 2 | 1 | 3 | | | | 6 | | | |
TOTAL (Non-Comp) | Aug 03, 1985 | May 16, 2005 | 104 | 62 | 22 | 20 | 24 | | | | 103 | 1 | 8 | | |
TOTAL OVERALL | Aug 03, 1985 | May 16, 2005 | 626 | 303 | 168 | 154 | 112 | 28 | 2 | 1 | 625 | 1 | 17 | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 17, 1985 | May 03, 1997 | 401 | 170 | 117 | 114 | 63 | 24 | 1 | 1 | 401 | | 7 | |
Premier League Total | Aug 16, 1992 | May 03, 1997 | 123 | 44 | 39 | 40 | 18 | 19 | | | 123 | | 2 | |
Abandoned | Apr 15, 1989 | Apr 15, 1989 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR STUART PEARCE (Competitive: 522, Other: 104)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1985-86 |
|
|
Manager: Brian Clough |
|
| Sat Aug 03, 1985 | Pre-Season Friendly | Bournemouth | A | 3-3 | 3 | Started | | | | | | |
| Mon Aug 05, 1985 | Pre-Season Friendly | Weymouth | A | 5-2 | 3 | Started | | | | | | |
| Wed Aug 07, 1985 | Pre-Season Friendly | Portsmouth | A | 3-1 | 3 | Started | | | | | | |
| Mon Aug 12, 1985 | Pre-Season Friendly | Barnsley | A | 2-1 | 3 | Started | | | | | | |
1 | Sat Aug 17, 1985 | League Tier 1 | Luton Town | A | 1-1 | 3 | Started | | | | | | |
2 | Wed Aug 21, 1985 | League Tier 1 | Sheffield Wednesday | H | 0-1 | 3 | Started | | | | | | |
3 | Sat Aug 24, 1985 | League Tier 1 | Southampton | H | 2-1 | 3 | Started | | | | | | |
4 | Tue Aug 27, 1985 | League Tier 1 | Queens Park Rangers | A | 1-2 | 3 | Started | | | | | | |
5 | Sat Aug 31, 1985 | League Tier 1 | Manchester United | H | 1-3 | 3 | Started | | | | | | |
6 | Tue Sep 03, 1985 | League Tier 1 | Liverpool | A | 0-2 | 3 | Started | | | | | | |
7 | Sun Sep 08, 1985 | League Tier 1 | Leicester City | A | 3-0 | 3 | Started | | | | | | |
| Wed Sep 11, 1985 | County Cup | Notts County | H | 1-2 | 3 | Started | | | | | | |
8 | Sat Sep 14, 1985 | League Tier 1 | Tottenham Hotspur | H | 0-1 | 3 | Started | | | | | | |
9 | Sat Sep 21, 1985 | League Tier 1 | Watford | H | 3-2 | 3 | Started | | | | | | |
10 | Wed Sep 25, 1985 | League Cup | Bolton Wanderers | H | 4-0 | 3 | Started | | | | | | |
11 | Sat Sep 28, 1985 | League Tier 1 | West Ham United | A | 2-4 | 3 | Started | | | | | | |
12 | Sat Oct 05, 1985 | League Tier 1 | Ipswich Town | H | 3-1 | 3 | Started | | | | | | |
13 | Tue Oct 08, 1985 | League Cup | Bolton Wanderers | A | 3-0 | 3 | Started | | | | | | |
14 | Sat Oct 12, 1985 | League Tier 1 | Aston Villa | A | 2-1 | 3 | Started | | | | | | |
| Mon Oct 14, 1985 | Friendly | Bristol Rovers | A | 1-1 | 3 | Started | | | | | | |
15 | Sat Oct 19, 1985 | League Tier 1 | Newcastle United | A | 3-0 | 3 | Started | | | | | | |
| Tue Oct 22, 1985 | Friendly | Borrowash Victoria | A | 3-1 | 3 | Started | | | | | | |
16 | Sat Oct 26, 1985 | League Tier 1 | Arsenal | H | 3-2 | 3 | Started | | | | | | |
17 | Wed Oct 30, 1985 | League Cup | Derby County | A | 2-1 | 3 | Started | | | | | | |
18 | Sun Nov 03, 1985 | League Tier 1 | West Bromwich Albion | H | 2-1 | 3 | Started | | | | | | |
19 | Sat Nov 09, 1985 | League Tier 1 | Chelsea | A | 2-4 | 3 | Started | | | | | | |
20 | Sat Nov 16, 1985 | League Tier 1 | Manchester City | H | 0-2 | 3 | Started | | | | | | |
21 | Sat Nov 23, 1985 | League Tier 1 | Everton | A | 1-1 | 3 | Started | | | | | | |
22 | Mon Nov 25, 1985 | League Cup | Queens Park Rangers | A | 1-3 | 3 | Started | | | | | | |
23 | Sun Dec 01, 1985 | League Tier 1 | Oxford United | H | 1-1 | 3 | Started | | | | | | |
24 | Sat Dec 07, 1985 | League Tier 1 | Sheffield Wednesday | A | 1-2 | 3 | Started | | | | | | |
25 | Sat Dec 14, 1985 | League Tier 1 | Luton Town | H | 2-0 | 3 | Started | | | | | | |
26 | Mon Mar 31, 1986 | League Tier 1 | Birmingham City | H | 3-0 | 3 | Started | | | | | | |
27 | Wed Apr 02, 1986 | League Tier 1 | West Ham United | H | 2-1 | 3 | Started | | | | | | |
28 | Sat Apr 05, 1986 | League Tier 1 | West Bromwich Albion | A | 1-1 | 3 | Started | | | | | | |
29 | Tue Apr 08, 1986 | League Tier 1 | Arsenal | A | 1-1 | 3 | Started | | | | | | |
30 | Sat Apr 12, 1986 | League Tier 1 | Chelsea | H | 0-0 | 3 | Started | | | | | | |
| Tue Apr 15, 1986 | Friendly | Real Sociedad | A | 3-1 | 3 | Started | | | | | | |
31 | Sat Apr 19, 1986 | League Tier 1 | Manchester City | A | 2-1 | 3 | Started | | | | | | |
32 | Mon Apr 21, 1986 | League Tier 1 | Watford | A | 1-1 | 3 | Started | | | | | | |
33 | Sat Apr 26, 1986 | League Tier 1 | Everton | H | 0-0 | 3 | Started | | | | | | |
34 | Sat May 03, 1986 | League Tier 1 | Oxford United | A | 2-1 | 3 | Started | | | | | | |
| Mon May 05, 1986 | Friendly | Derry City | A | 2-1 | 3 | Started | | | | | | |
| Wed May 07, 1986 | County Cup | Mansfield Town | A | 1-0 | 3 | Started | | | | | | |
| Thu May 08, 1986 | County Cup | Notts County | H | 2-1 | 3 | Started | | | | | | |
1986-87 |
|
| Sun Jul 20, 1986 | Pre-Season Friendly | Bromolla | A | 3-0 | 3 | Started | | | | | | |
| Tue Jul 22, 1986 | Pre-Season Friendly | KB Cobenhagen | A | 0-2 | 3 | Started | | | | | | |
| Sun Jul 27, 1986 | Pre-Season Friendly | Aarhus IF | A | 7-0 | 3 | Started | | | | | | |
| Sun Aug 03, 1986 | Pre-Season Friendly | Stevo | A | 4-2 | 3 | Started | | | | | | |
| Tue Aug 05, 1986 | Pre-Season Friendly | Meppeler Sport Club | A | 12-0 | 3 | Started | | | | | | |
| Wed Aug 06, 1986 | Pre-Season Friendly | Den Haag | A | 2-1 | 3 | Started | | | | | | |
| Sat Aug 09, 1986 | Pre-Season Friendly | Utrecht | A | 1-1 | 3 | Started | | | | | | |
| Sun Aug 10, 1986 | Pre-Season Friendly | Top | A | 4-1 | 3 | Started | | | | | | |
| Sun Aug 17, 1986 | County Cup | Mansfield Town | H | 1-1 | 3 | Started | | | | | | |
| Wed Aug 20, 1986 | Pre-Season Friendly | Torpedo Moscow | H | 0-2 | 3 | Started | | | | | | |
35 | Sat Aug 23, 1986 | League Tier 1 | Everton | A | 0-2 | 3 | Started | | | | | | |
36 | Wed Aug 27, 1986 | League Tier 1 | Charlton Athletic | H | 4-0 | 3 | Started | | | | | | |
37 | Sat Aug 30, 1986 | League Tier 1 | Watford | H | 1-1 | 3 | Started | | | | | | |
38 | Tue Sep 02, 1986 | League Tier 1 | West Ham United | A | 2-1 | 3 | Started | | | | | | |
39 | Sat Sep 06, 1986 | League Tier 1 | Southampton | A | 3-1 | 3 | Started | | | | | | |
40 | Sat Sep 13, 1986 | League Tier 1 | Aston Villa | H | 6-0 | 3 | Started | | | | | | |
41 | Sat Sep 20, 1986 | League Tier 1 | Chelsea | A | 6-2 | 3 | Started | | | | | | |
42 | Wed Sep 24, 1986 | League Cup | Brighton and Hove Albion | A | 0-0 | 3 | Started | | | | | | |
43 | Sat Sep 27, 1986 | League Tier 1 | Arsenal | H | 1-0 | 3 | Started | | | | | | |
44 | Sat Oct 04, 1986 | League Tier 1 | Manchester United | H | 1-1 | 3 | Started | | | | | | |
45 | Wed Oct 08, 1986 | League Cup | Brighton and Hove Albion | H | 3-0 | 3 | Started | | | | | | |
46 | Sat Oct 11, 1986 | League Tier 1 | Leicester City | A | 1-3 | 3 | Started | | | | | | |
| Tue Oct 14, 1986 | Friendly | Notts County | A | 5-2 | 3 | Started | | | | | | |
47 | Sat Oct 18, 1986 | League Tier 1 | Queens Park Rangers | H | 1-0 | 3 | Started | | | | | | |
48 | Sat Oct 25, 1986 | League Tier 1 | Oxford United | A | 1-2 | 3 | Started | | | | | | |
49 | Wed Oct 29, 1986 | League Cup | Crystal Palace | A | 2-2 | 3 | Started | | | | | | |
50 | Sat Nov 01, 1986 | League Tier 1 | Sheffield Wednesday | H | 3-2 | 3 | Started | | | | | | |
51 | Wed Nov 05, 1986 | League Cup | Crystal Palace | H | 1-0 | 3 | Started | | | | | | |
52 | Sat Nov 08, 1986 | League Tier 1 | Coventry City | A | 0-1 | 3 | Started | | | | | | |
53 | Sat Nov 15, 1986 | League Tier 1 | Luton Town | A | 2-4 | 3 | Started | | | | | | |
54 | Sat Nov 29, 1986 | League Tier 1 | Tottenham Hotspur | A | 3-2 | 3 | Started | | | | | | |
| Tue Dec 02, 1986 | Testimonial | Doncaster Rovers | A | 2-2 | 3 | Started | | | | | | |
55 | Sat Dec 06, 1986 | League Tier 1 | Manchester City | H | 2-0 | 3 | Started | | | | | | |
56 | Sat Dec 13, 1986 | League Tier 1 | Newcastle United | A | 2-3 | 3 | Started | | | | | | |
57 | Sat Dec 20, 1986 | League Tier 1 | Southampton | H | 0-0 | 3 | Started | | | | | | |
58 | Fri Dec 26, 1986 | League Tier 1 | Norwich City | A | 1-2 | 3 | Started | | | | | | |
59 | Sun Dec 28, 1986 | League Tier 1 | Luton Town | H | 2-2 | 3 | Started | | | | | | |
60 | Thu Jan 01, 1987 | League Tier 1 | Liverpool | H | 1-1 | 3 | Started | | | | | | |
61 | Sat Jan 03, 1987 | League Tier 1 | Aston Villa | A | 0-0 | 3 | Started | | | | | | |
62 | Wed Jan 21, 1987 | League Cup | Arsenal | A | 0-2 | 3 | Started | | | | | | |
63 | Sun Jan 25, 1987 | League Tier 1 | Everton | H | 1-0 | 3 | Started | | | | | | |
64 | Sat Jan 31, 1987 | League Tier 1 | Charlton Athletic | A | 1-0 | 3 | Started | | | | | | |
65 | Sat Feb 07, 1987 | League Tier 1 | Watford | A | 1-1 | 3 | Started | | | | | | |
66 | Sat Mar 07, 1987 | League Tier 1 | Oxford United | H | 2-0 | 3 | Started | | | | | | |
67 | Sat Mar 14, 1987 | League Tier 1 | Queens Park Rangers | A | 1-3 | 3 | Started | | | | | | |
68 | Tue Mar 17, 1987 | League Tier 1 | Arsenal | A | 0-0 | 3 | Started | | | | | | |
69 | Sun Mar 22, 1987 | League Tier 1 | Leicester City | H | 2-1 | 3 | Started | | | | | | |
70 | Sat Mar 28, 1987 | League Tier 1 | Manchester United | A | 0-2 | 3 | Started | | | | | | |
| Tue Mar 31, 1987 | Friendly | VF Frolunda | A | 2-1 | 3 | Started | | | | | | |
71 | Sat Apr 04, 1987 | League Tier 1 | Coventry City | H | 0-0 | 3 | Started | | | | | | |
72 | Tue Apr 14, 1987 | League Tier 1 | Sheffield Wednesday | A | 3-2 | 3 | Started | | | | | | |
73 | Sat Apr 18, 1987 | League Tier 1 | Liverpool | A | 0-3 | 3 | Started | | | | | | |
74 | Mon Apr 20, 1987 | League Tier 1 | Norwich City | H | 1-1 | 3 | Started | | | | | | |
75 | Sat Apr 25, 1987 | League Tier 1 | Wimbledon | A | 1-2 | 3 | Started | | | | | | |
76 | Sat May 02, 1987 | League Tier 1 | Tottenham Hotspur | H | 2-0 | 3 | Started | | | | | | |
77 | Mon May 04, 1987 | League Tier 1 | Manchester City | A | 0-1 | 3 | Started | | | | | | |
78 | Sat May 09, 1987 | League Tier 1 | Newcastle United | H | 2-1 | 3 | Started | | | | | | |
| Mon May 11, 1987 | Friendly | Spartak Varna XI | A | 1-1 | 3 | Started | | | | | | |
| Fri May 15, 1987 | Testimonial | Derby County | H | 1-1 | 3 | Started | | | | | | |
1987-88 |
|
| Mon Jul 27, 1987 | Pre-Season Friendly | Halmstad | A | 3-2 | 3 | Started | | | | | | |
| Wed Jul 29, 1987 | Pre-Season Friendly | Copenhagen | A | 4-1 | 3 | Started | | | | | | |
| Fri Jul 31, 1987 | Pre-Season Friendly | Waggeryds IK | A | 7-1 | 3 | Started | | | | | | |
| Tue Aug 04, 1987 | Pre-Season Friendly | Malmo FF | A | 0-2 | 3 | Started | | | | | | |
| Sun Aug 09, 1987 | County Cup | Notts County | H | 4-4 | 3 | Started | | | | | | |
79 | Sat Aug 15, 1987 | League Tier 1 | Charlton Athletic | A | 2-1 | 3 | Started | | | | | | |
80 | Wed Aug 19, 1987 | League Tier 1 | Watford | H | 1-0 | 3 | Started | | | | | | |
81 | Sat Aug 22, 1987 | League Tier 1 | Everton | H | 0-0 | 3 | Started | | | | | | |
82 | Sat Aug 29, 1987 | League Tier 1 | Newcastle United | A | 1-0 | 3 | Started | | | | | | |
83 | Wed Sep 02, 1987 | League Tier 1 | Southampton | H | 3-3 | 3 | Started | | | | | | |
84 | Sat Sep 05, 1987 | League Tier 1 | Chelsea | A | 3-4 | 3 | Started | | | | | | |
85 | Sat Sep 12, 1987 | League Tier 1 | Arsenal | H | 0-1 | 3 | Started | | | | | | |
86 | Sat Sep 19, 1987 | League Tier 1 | Coventry City | A | 3-0 | 3 | Started | | | | | | |
87 | Wed Sep 23, 1987 | League Cup | Hereford United | H | 5-0 | 3 | Started | | | | | | |
88 | Sat Sep 26, 1987 | League Tier 1 | Norwich City | A | 2-0 | 3 | Started | | | | | | |
89 | Wed Oct 07, 1987 | League Cup | Hereford United | A | 1-1 | 3 | Started | | | | | | |
90 | Sat Oct 10, 1987 | League Tier 1 | Derby County | A | 1-0 | 3 | Started | | | | | | |
91 | Sat Oct 17, 1987 | League Tier 1 | Sheffield Wednesday | H | 3-0 | 3 | Started | | | | | | |
92 | Sat Oct 24, 1987 | League Tier 1 | Tottenham Hotspur | H | 3-0 | 3 | Started | | | | | | |
93 | Tue Oct 27, 1987 | League Cup | Manchester City | A | 0-3 | 3 | Started | | | | | | |
94 | Sat Oct 31, 1987 | League Tier 1 | Manchester United | A | 2-2 | 3 | Started | | | | | | |
95 | Sat Nov 14, 1987 | League Tier 1 | Portsmouth | H | 5-0 | 3 | Started | | | | | | |
96 | Sat Nov 21, 1987 | League Tier 1 | West Ham United | A | 2-3 | 3 | Started | | | | | | |
| Mon Nov 23, 1987 | Friendly | Saudi Arabia XI | A | 1-1 | 3 | Started | | | | | | |
| Mon Nov 30, 1987 | Testimonial | Celtic | A | 3-1 | 3 | Started | | | | | | |
97 | Sat Dec 05, 1987 | League Tier 1 | Wimbledon | A | 1-1 | 3 | Started | | | | | | |
98 | Sun Dec 13, 1987 | League Tier 1 | Queens Park Rangers | H | 4-0 | 3 | Started | | | | | | |
99 | Sat Dec 19, 1987 | League Tier 1 | Oxford United | A | 2-0 | 3 | Started | | | | | | |
100 | Sat Dec 26, 1987 | League Tier 1 | Arsenal | A | 2-0 | 3 | Started | | | | | | |
101 | Mon Dec 28, 1987 | League Tier 1 | Coventry City | H | 4-1 | 3 | Started | | | | | | |
102 | Fri Jan 01, 1988 | League Tier 1 | Newcastle United | H | 0-2 | 3 | Started | | | | | | |
103 | Sun Jan 03, 1988 | League Tier 1 | Everton | A | 0-1 | 3 | Started | | | | | | |
104 | Sat Jan 09, 1988 | FA Cup | Halifax Town | A | 4-0 | 3 | Started | | | | | | |
105 | Sat Jan 16, 1988 | League Tier 1 | Charlton Athletic | H | 2-2 | 3 | Started | | | | | | |
106 | Sat Jan 23, 1988 | League Tier 1 | Watford | A | 0-0 | 3 | Started | | | | | | |
107 | Sat Jan 30, 1988 | FA Cup | Leyton Orient | A | 2-1 | 3 | Started | | | | | | |
108 | Wed Feb 03, 1988 | Full Members Cup | Reading | A | 1-2 | 3 | Started | | | | | | |
109 | Sat Feb 06, 1988 | League Tier 1 | Chelsea | H | 3-2 | 3 | Started | | | | | | |
110 | Sat Feb 13, 1988 | League Tier 1 | Southampton | A | 1-1 | 3 | Started | | | | | | |
111 | Sat Feb 20, 1988 | FA Cup | Birmingham City | A | 1-0 | 3 | Started | | | | | | |
112 | Sat Mar 05, 1988 | League Tier 1 | Sheffield Wednesday | A | 1-0 | 3 | Started | | | | | | |
113 | Sat Mar 12, 1988 | FA Cup | Arsenal | A | 2-1 | 3 | Started | | | | | | |
114 | Wed Mar 16, 1988 | League Tier 1 | Queens Park Rangers | A | 1-2 | 3 | Started | | | | | | |
115 | Sat Mar 19, 1988 | League Tier 1 | Manchester United | H | 0-0 | 3 | Started | | | | | | |
116 | Wed Mar 30, 1988 | League Tier 1 | Derby County | H | 2-1 | 3 | Started | | | | | | |
117 | Sat Apr 02, 1988 | League Tier 1 | Liverpool | H | 2-1 | 3 | Started | | | | | | |
118 | Mon Apr 04, 1988 | League Tier 1 | Portsmouth | A | 1-0 | 3 | Started | | | | | | |
119 | Sat Apr 09, 1988 | FA Cup | Liverpool | N | 1-2 | 3 | Started | | | | | | |
120 | Wed Apr 13, 1988 | League Tier 1 | Liverpool | A | 0-5 | 3 | Started | | | | | | |
| Sat Apr 16, 1988 | Football League Centenary Tournament | Leeds United | N | 3-0 | 3 | Started | | | | | | |
| Mon Apr 18, 1988 | Football League Centenary Tournament | Aston Villa | N | 0-0 | 3 | Started | | | | | | |
| Tue Apr 19, 1988 | Football League Centenary Tournament | Tranmere Rovers | N | 2-2 | 3 | Started | | | | | | |
| Tue Apr 19, 1988 | Football League Centenary Tournament | Sheffield Wednesday | N | 0-0 | 3 | Started | | | | | | |
121 | Wed Apr 20, 1988 | League Tier 1 | West Ham United | H | 0-0 | 3 | Started | | | | | | |
1988-89 |
|
| Thu Jul 28, 1988 | Pre-Season Friendly | IK Brage | A | 0-1 | 3 | Started | | | | | | |
| Sat Jul 30, 1988 | Pre-Season Friendly | Helsingfors Vastra | A | 2-1 | 3 | Started | | | | | | |
| Tue Aug 02, 1988 | Pre-Season Friendly | Västerås SK | A | 0-0 | 3 | Started | | | | | | |
| Wed Aug 03, 1988 | Pre-Season Friendly | Brommapojkarna | A | 4-1 | 3 | Started | | | | | | |
| Thu Aug 11, 1988 | Pre-Season Friendly | Pescara | A | 3-2 | 3 | Started | | | | | | |
| Sat Aug 13, 1988 | Pre-Season Friendly | Cologne | A | 0-1 | 3 | Started | | | | | | |
| Sun Aug 21, 1988 | County Cup | Notts County | A | 1-1 | 3 | Started | | | | | | |
122 | Sat Aug 27, 1988 | League Tier 1 | Norwich City | A | 1-2 | 3 | Started | | | | | | |
| Mon Aug 29, 1988 | Mercantile Credit Centenary Trophy | Liverpool | A | 1-4 | 3 | Started | | | | | | |
123 | Sat Sep 03, 1988 | League Tier 1 | Sheffield Wednesday | H | 1-1 | 3 | Started | | | | | | |
124 | Sat Sep 10, 1988 | League Tier 1 | Everton | A | 1-1 | 3 | Started | | | | | | |
125 | Sat Sep 17, 1988 | League Tier 1 | Derby County | H | 1-1 | 3 | Started | | | | | | |
126 | Sat Sep 24, 1988 | League Tier 1 | Aston Villa | A | 1-1 | 3 | Started | | | | | | |
127 | Wed Sep 28, 1988 | League Cup | Chester City | H | 6-0 | 3 | Started | | | | | | |
128 | Sat Oct 01, 1988 | League Tier 1 | Luton Town | H | 0-0 | 3 | Started | | | | | | |
129 | Sat Oct 08, 1988 | League Tier 1 | Queens Park Rangers | A | 2-1 | 3 | Started | | | | | | |
130 | Wed Oct 12, 1988 | League Cup | Chester City | A | 4-0 | 3 | Started | | | | | | |
131 | Sat Oct 22, 1988 | League Tier 1 | Millwall | A | 2-2 | 3 | Started | | | | | | |
132 | Wed Oct 26, 1988 | League Tier 1 | Liverpool | H | 2-1 | 3 | Started | | | | | | |
133 | Sat Oct 29, 1988 | League Tier 1 | Newcastle United | A | 1-0 | 3 | Started | | | | | | |
134 | Wed Nov 02, 1988 | League Cup | Coventry City | H | 3-2 | 3 | Started | | | | | | |
135 | Sun Nov 06, 1988 | League Tier 1 | Arsenal | H | 1-4 | 3 | Started | | | | | | |
136 | Sat Nov 12, 1988 | League Tier 1 | West Ham United | A | 3-3 | 3 | Started | | (59) | | | | |
137 | Sat Nov 19, 1988 | League Tier 1 | Coventry City | H | 0-0 | 3 | Started | | | | | | |
| Mon Nov 21, 1988 | Friendly | Grantham Town | A | 4-1 | 3 | Started | | | | | | |
138 | Sat Nov 26, 1988 | League Tier 1 | Charlton Athletic | A | 1-0 | 3 | Started | | | | | | |
139 | Wed Nov 30, 1988 | League Cup | Leicester City | A | 0-0 | 3 | Started | | | | | | |
140 | Sat Dec 03, 1988 | League Tier 1 | Middlesbrough | H | 2-2 | 3 | Started | | | | | | |
141 | Sat Dec 10, 1988 | League Tier 1 | Southampton | A | 1-1 | 3 | Started | | | | | | |
142 | Sat Dec 31, 1988 | League Tier 1 | Sheffield Wednesday | A | 3-0 | 3 | Started | | | | | | |
143 | Mon Jan 02, 1989 | League Tier 1 | Everton | H | 2-0 | 3 | Started | | | | | | |
144 | Sat Jan 07, 1989 | FA Cup | Ipswich Town | H | 3-0 | 3 | Started | | | | | | |
145 | Tue Jan 10, 1989 | Full Members Cup | Chelsea | A | 4-1 | 3 | Started | | | | | | |
146 | Sun Jan 15, 1989 | League Tier 1 | Tottenham Hotspur | A | 2-1 | 3 | Started | | | | | | |
147 | Wed Jan 18, 1989 | League Cup | Queens Park Rangers | H | 5-2 | 3 | Started | | | | | | |
148 | Sat Jan 21, 1989 | League Tier 1 | Aston Villa | H | 4-0 | 3 | Started | | | | | | |
149 | Tue Jan 24, 1989 | Full Members Cup | Ipswich Town | A | 3-1 | 3 | Started | | | | | | |
150 | Sat Jan 28, 1989 | FA Cup | Leeds United | H | 2-0 | 3 | Started | | | | | | |
151 | Sat Feb 04, 1989 | League Tier 1 | Luton Town | A | 3-2 | 3 | Started | | | | | | |
152 | Sat Feb 11, 1989 | League Tier 1 | Queens Park Rangers | H | 0-0 | 3 | Started | | | | | | |
153 | Wed Feb 15, 1989 | League Cup | Bristol City | H | 1-1 | 3 | Started | | | | | | |
154 | Sun Feb 19, 1989 | FA Cup | Watford | A | 3-0 | 3 | Started | | | | | | |
155 | Wed Feb 22, 1989 | Full Members Cup | Crystal Palace | H | 3-1 | 3 | Started | | | | | | |
156 | Sun Feb 26, 1989 | League Cup | Bristol City | A | 1-0 | 3 | Started | | | | | | |
157 | Sat Mar 11, 1989 | League Tier 1 | Arsenal | A | 3-1 | 3 | Started | | | | | | |
