ANGOULEME
- Country:
- France
- Grounds:
Stade Lebon
Record against Angouleme
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | League Tier 2 | League Tier 3 | Playoffs | FA Cup | League Cup | European Cup | Fairs Cup | UEFA Cup | Super Cup | Intercontinental Cup | Full Members Cup | Associate Members Cup | Charity Shield | Anglo-Scottish Cup | Anglo-Italian Cup | Total | ||||||
NON-COMPETITIVE | Pre-Season Friendly | Aug 05, 1989 | Aug 05, 1989 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Total | Aug 05, 1989 | Aug 05, 1989 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
TOTAL | Aug 05, 1989 | Aug 05, 1989 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Competitive games against Angouleme since:
Transfers between Forest and Angouleme
Bought | Loan In | Sold | Loan Out | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until |
All games against Angouleme
# | Date | Game | Opponent | H/A | Score | Result | Ground | Notes |
---|---|---|---|---|---|---|---|---|
Sat Aug 05, 1989 | Pre-Season Friendly | Angouleme | A | 1-1 | Draw | Stade Lebon |
LEAGUE DOUBLES
Home and away victories against Angouleme
Season | Opponent | Date | H/A | Score | Date | H/A | Score |
---|