NAPOLI
- Country:
- Italy
- Founded:
- 1926
- Official Site:
- http://www.sscnapoli.it/
- Wikipedia:
- https://en.wikipedia.org/wiki/S.S.C._Napoli
- Grounds:
Stadio San Paolo
Record against Napoli
Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | First Game | Last Game | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | ||
COMPETITIVE | ||||||||||||||||||||||
League Tier 1 | League Tier 2 | League Tier 3 | Playoffs | FA Cup | League Cup | European Cup | Fairs Cup | UEFA Cup | Super Cup | Intercontinental Cup | Full Members Cup | Associate Members Cup | Charity Shield | Anglo-Scottish Cup | Anglo-Italian Cup | Total | ||||||
NON-COMPETITIVE | Pre-Season Friendly | Aug 25, 1981 | Jul 23, 1993 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | Total | Aug 25, 1981 | Jul 23, 1993 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
TOTAL | Aug 25, 1981 | Jul 23, 1993 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Competitive games against Napoli since:
Transfers between Forest and Napoli
Bought | Loan In | Sold | Loan Out | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Player | Fee | Date | Player | Until | Date | Player | Fee | Date | Player | Until | Aug 2016 | Nicolao Dumitru | May 2017 |
All games against Napoli
# | Date | Game | Opponent | H/A | Score | Result | Ground | Notes |
---|---|---|---|---|---|---|---|---|
Fri Jul 23, 1993 | Pre-Season Friendly | Napoli | A | 2-1 | Win | Stadio San Paolo | ||
Tue Aug 25, 1981 | Pre-Season Friendly | Napoli | A | 0-0 | Draw | Stadio San Paolo |
LEAGUE DOUBLES
Home and away victories against Napoli
Season | Opponent | Date | H/A | Score | Date | H/A | Score |
---|