- Player Of The Year:
- 2000-01
Notes:Top Scorer in the 2000-01
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Chris_Bart-Williams
- Barry Hugman:
- http://barryhugmansfootballers.com/player/1101
- TransferMarkt:
- http://www.transfermarkt.co.uk/chris-bart-williams/profil/spieler/3293
- ElevenvEleven:
- http://www.11v11.com/players/chris-bart-williams-760/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1995-96 | 21 | 21 | 51 | 20 | 15 | 15 | - | 2 | - | - | 1 | 1 | 1 | |
1996-97 | 22 | 6 | 21 | 5 | 8 | 8 | 1 | 1 | - | - | 3 | - | 1 | |
1997-98 | 23 | - | 37 | 21 | 10 | 6 | 4 | 4 | - | - | 3 | 4 | - | |
1998-99 | 24 | 11 | 27 | 6 | 6 | 15 | 3 | 4 | - | - | 4 | 4 | 1 | |
1999-00 | 25 | 11 | 43 | 14 | 12 | 17 | 8 | 3 | - | - | 7 | - | 1 | |
2000-01 | 26 | 11 | 49 | 20 | 9 | 20 | 15 | 4 | - | - | - | - | - | Player Of The Year |
2001-02 | 27 | 11 | 19 | 7 | 5 | 7 | 4 | 1 | - | - | 1 | - | - | Joined Charlton Athletic |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR CHRIS BART-WILLIAMS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 17, 1995 | May 16, 1999 | 73 | 22 | 22 | 29 | 4 | 6 | | | 69 | 4 | 7 | 3 |
League Tier 2 | Aug 23, 1997 | Nov 11, 2001 | 135 | 58 | 33 | 44 | 26 | 11 | | | 131 | 4 | 9 | 1 |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 06, 1996 | Jan 07, 2001 | 15 | 5 | 4 | 5 | 2 | 1 | | | 15 | | | |
League Cup | Sep 19, 1995 | Oct 08, 2001 | 16 | 5 | 4 | 7 | 3 | 1 | | | 16 | | 2 | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 12, 1995 | Mar 19, 1996 | 8 | 3 | 2 | 3 | | | | | 7 | 1 | 1 | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 12, 1995 | Nov 11, 2001 | 247 | 93 | 65 | 88 | 35 | 19 | | | 238 | 9 | 19 | 4 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Aug 07, 1996 | Apr 15, 1997 | 2 | 1 | 1 | | | | | | 2 | | | |
Friendly | May 06, 1998 | Oct 07, 1998 | 2 | 1 | 1 | | | | | | 2 | | | |
Pre-Season Friendly | Jul 25, 1995 | Aug 04, 2001 | 29 | 15 | 6 | 8 | 2 | | | | 28 | 1 | 2 | 1 |
Testimonial | May 08, 1996 | May 08, 1996 | 1 | 1 | | | | | | | 1 | | 1 | |
TOTAL (Non-Comp) | Jul 25, 1995 | Aug 04, 2001 | 34 | 18 | 8 | 8 | 2 | | | | 33 | 1 | 3 | 1 | |
TOTAL OVERALL | Jul 25, 1995 | Nov 11, 2001 | 281 | 111 | 73 | 96 | 37 | 19 | | | 271 | 10 | 22 | 5 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 17, 1995 | Nov 11, 2001 | 208 | 80 | 55 | 73 | 30 | 17 | | | 200 | 8 | 16 | 4 |
Premier League Total | Sep 09, 1995 | May 16, 1999 | 73 | 22 | 22 | 29 | 4 | 6 | | | 69 | 4 | 7 | 3 |
Abandoned | Feb 19, 1996 | Feb 19, 1996 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR CHRIS BART-WILLIAMS (Competitive: 247, Other: 34)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1995-96 |
|
|
Manager: Frank Clark |
|
| Tue Jul 25, 1995 | Pre-Season Friendly | Vang FK | A | 7-1 | 21 | Started | | | | | | |
| Sat Jul 29, 1995 | Pre-Season Friendly | Foerde IL | A | 3-1 | 21 | Started | | | | | | |
| Mon Jul 31, 1995 | Pre-Season Friendly | Skjetten | A | 4-2 | 21 | Started | | | | | | |
| Sat Aug 05, 1995 | Pre-Season Friendly | Lincoln City | A | 3-1 | 21 | | | | | | | |
| Mon Aug 14, 1995 | Pre-Season Friendly | Torino | A | 2-1 | 21 | Started | | | | | | |
| Tue Aug 15, 1995 | Pre-Season Friendly | Genoa | A | 0-1 | 21 | Started | | | | | | |
| Sat Sep 09, 1995 | League Tier 1 | Coventry City | A | 1-1 | 21 | | | | | | | |
1 | Tue Sep 12, 1995 | UEFA Cup | Malmo FF | A | 1-2 | 21 | | (23) | | | | | |
2 | Sun Sep 17, 1995 | League Tier 1 | Everton | H | 3-2 | 21 | Started | | | | | | |
3 | Tue Sep 19, 1995 | League Cup | Bradford City | A | 2-3 | 21 | Started | | | | | | |
4 | Sat Sep 23, 1995 | League Tier 1 | Aston Villa | A | 1-1 | 21 | Started | | | | | | |
5 | Tue Sep 26, 1995 | UEFA Cup | Malmo FF | H | 1-0 | 21 | Started | | | | | | |
6 | Sat Sep 30, 1995 | League Tier 1 | Manchester City | H | 3-0 | 21 | Started | | | | | | |
7 | Wed Oct 04, 1995 | League Cup | Bradford City | H | 2-2 | 21 | Started | | | | | | |
8 | Sat Oct 14, 1995 | League Tier 1 | Tottenham Hotspur | A | 1-0 | 21 | Started | | | | | | |
9 | Tue Oct 17, 1995 | UEFA Cup | Auxerre | A | 1-0 | 21 | Started | | | | | | |
10 | Sat Oct 21, 1995 | League Tier 1 | Bolton Wanderers | H | 3-2 | 21 | Started | | | | | | |
11 | Sat Oct 28, 1995 | League Tier 1 | Queens Park Rangers | A | 1-1 | 21 | Started | | | | | | |
12 | Tue Oct 31, 1995 | UEFA Cup | Auxerre | H | 0-0 | 21 | Started | | | | | | |
13 | Mon Nov 06, 1995 | League Tier 1 | Wimbledon | H | 4-1 | 21 | Started | | | | | | |
14 | Sat Nov 18, 1995 | League Tier 1 | Blackburn Rovers | A | 0-7 | 21 | Started | | | | | | |
15 | Tue Nov 21, 1995 | UEFA Cup | Olympique Lyonnais | H | 1-0 | 21 | Started | | | | | | |
16 | Mon Nov 27, 1995 | League Tier 1 | Manchester United | H | 1-1 | 21 | Started | | | | | | |
17 | Sat Dec 02, 1995 | League Tier 1 | Bolton Wanderers | A | 1-1 | 21 | Started | | | | | | |
18 | Tue Dec 05, 1995 | UEFA Cup | Olympique Lyonnais | A | 0-0 | 21 | Started | | | | | | |
19 | Sun Dec 10, 1995 | League Tier 1 | Aston Villa | H | 1-1 | 21 | Started | | | | | | |
20 | Mon Dec 18, 1995 | League Tier 1 | Manchester City | A | 1-1 | 21 | Started | | | | | | |
21 | Sat Dec 23, 1995 | League Tier 1 | Newcastle United | A | 1-3 | 21 | Started | | | | | | |
22 | Tue Dec 26, 1995 | League Tier 1 | Sheffield Wednesday | H | 1-0 | 21 | Started | | | | | | |
23 | Sat Dec 30, 1995 | League Tier 1 | Middlesbrough | H | 1-0 | 21 | Started | | | | | | |
24 | Mon Jan 01, 1996 | League Tier 1 | Liverpool | A | 2-4 | 21 | Started | | | | | | |
25 | Sat Jan 06, 1996 | FA Cup | Stoke City | A | 1-1 | 21 | Started | | | | | | |
26 | Sat Jan 13, 1996 | League Tier 1 | Southampton | H | 1-0 | 21 | Started | | | | | | |
27 | Wed Jan 17, 1996 | FA Cup | Stoke City | H | 2-0 | 21 | Started | | | | | | |
28 | Sat Jan 20, 1996 | League Tier 1 | Chelsea | A | 0-1 | 21 | Started | | | | | | |
29 | Wed Jan 31, 1996 | League Tier 1 | Leeds United | H | 2-1 | 21 | Started | | | | | | |
30 | Sat Feb 03, 1996 | League Tier 1 | West Ham United | A | 0-1 | 21 | Started | | | | | | |
31 | Wed Feb 07, 1996 | FA Cup | Oxford United | H | 1-1 | 21 | Started | | | | | | |
32 | Sat Feb 10, 1996 | League Tier 1 | Arsenal | H | 0-1 | 21 | Started | | | | | | |
33 | Tue Feb 13, 1996 | FA Cup | Oxford United | A | 3-0 | 21 | Started | | | | | | |
34 | Mon Feb 19, 1996 | FA Cup | Tottenham Hotspur | H | 0-0 | 21 | Started | | | | | | |
35 | Sat Feb 24, 1996 | League Tier 1 | Everton | A | 0-3 | 21 | Started | | | | | | |
36 | Wed Feb 28, 1996 | FA Cup | Tottenham Hotspur | H | 2-2 | 21 | Started | | | | | | |
37 | Sat Mar 02, 1996 | League Tier 1 | Sheffield Wednesday | A | 3-1 | 21 | Started | | | | | | |
38 | Tue Mar 05, 1996 | UEFA Cup | Bayern Munich | A | 1-2 | 21 | Started | | | | | | |
39 | Sat Mar 09, 1996 | FA Cup | Tottenham Hotspur | A | 1-1 | 21 | Started | | | | | | |
40 | Wed Mar 13, 1996 | FA Cup | Aston Villa | H | 0-1 | 21 | Started | | | | | | |
41 | Sat Mar 16, 1996 | League Tier 1 | Middlesbrough | A | 1-1 | 21 | Started | | | | | | |
42 | Tue Mar 19, 1996 | UEFA Cup | Bayern Munich | H | 1-5 | 21 | Started | | (65) | | | | |
43 | Sat Mar 23, 1996 | League Tier 1 | Liverpool | H | 1-0 | 21 | Started | | | | | | |
44 | Sat Mar 30, 1996 | League Tier 1 | Wimbledon | A | 0-1 | 21 | Started | | | | | | |
45 | Sat Apr 06, 1996 | League Tier 1 | Tottenham Hotspur | H | 2-1 | 21 | Started | | | | | | |
46 | Mon Apr 08, 1996 | League Tier 1 | Leeds United | A | 3-1 | 21 | Started | | | | | | |
47 | Sat Apr 13, 1996 | League Tier 1 | Blackburn Rovers | H | 1-5 | 21 | Started | | | | | | |
48 | Wed Apr 17, 1996 | League Tier 1 | Coventry City | H | 0-0 | 21 | Started | | | | | | |
49 | Sun Apr 28, 1996 | League Tier 1 | Manchester United | A | 0-5 | 21 | Started | | | | | | |
50 | Thu May 02, 1996 | League Tier 1 | Newcastle United | H | 1-1 | 21 | Started | | | | | | |
51 | Sun May 05, 1996 | League Tier 1 | Queens Park Rangers | H | 3-0 | 21 | Started | | | | | | |
| Wed May 08, 1996 | Testimonial | Newcastle United | H | 6-5 | 21 | Started | | (46) | | | | |
1996-97 |
|
| Sat Jul 27, 1996 | Pre-Season Friendly | Gillingham | A | 3-1 | 6 | Started | | | | | | |
| Tue Jul 30, 1996 | Pre-Season Friendly | Hastings Town | A | 0-0 | 6 | | | | | | | |
| Thu Aug 01, 1996 | Pre-Season Friendly | Hull City | A | 4-1 | 6 | Started | | | | | | |
| Sat Aug 03, 1996 | Pre-Season Friendly | Chelsea | H | 0-0 | 6 | Started | | | | | | |
| Sun Aug 04, 1996 | Pre-Season Friendly | Manchester United | H | 1-3 | 6 | Started | | | | | | |
| Wed Aug 07, 1996 | County Cup | Notts County | H | 1-1 | 6 | Started | | | | | | |
52 | Sat Aug 17, 1996 | League Tier 1 | Coventry City | A | 3-0 | 6 | Started | | | | | | |
53 | Wed Aug 21, 1996 | League Tier 1 | Sunderland | H | 1-4 | 6 | Started | | | | | | |
54 | Sat Aug 24, 1996 | League Tier 1 | Middlesbrough | H | 1-1 | 6 | Started | | | | | | |
55 | Wed Sep 04, 1996 | League Tier 1 | Southampton | A | 2-2 | 6 | Started | | | | | | |
56 | Sat Sep 07, 1996 | League Tier 1 | Leicester City | H | 0-0 | 6 | Started | | | | | | |
57 | Sat Sep 14, 1996 | League Tier 1 | Manchester United | A | 1-4 | 6 | Started | | | | | | |
58 | Wed Sep 18, 1996 | League Cup | Wycombe Wanderers | H | 1-0 | 6 | Started | | | | | | |
| Sat Sep 21, 1996 | League Tier 1 | West Ham United | H | 0-2 | 6 | | | | | | | |
59 | Tue Sep 24, 1996 | League Cup | Wycombe Wanderers | A | 1-1 | 6 | Started | | | | | | |
60 | Sat Sep 28, 1996 | League Tier 1 | Chelsea | A | 1-1 | 6 | Started | | (75) | | | | |
61 | Sat Oct 12, 1996 | League Tier 1 | Leeds United | A | 0-2 | 6 | Started | | | | | | |
62 | Sat Oct 19, 1996 | League Tier 1 | Derby County | H | 1-1 | 6 | Started | | | | | | |
63 | Wed Oct 23, 1996 | League Cup | West Ham United | A | 1-4 | 6 | Started | | | | | | |
|
Manager: Stuart Pearce |
|
64 | Sat Jan 11, 1997 | League Tier 1 | Chelsea | H | 2-0 | 6 | Started | | | | | | |
65 | Sun Jan 19, 1997 | League Tier 1 | Tottenham Hotspur | H | 2-1 | 6 | Started | | | | | | |
66 | Sun Jan 26, 1997 | FA Cup | Newcastle United | A | 2-1 | 6 | Started | | | | | | |
67 | Wed Jan 29, 1997 | League Tier 1 | Coventry City | H | 0-1 | 6 | Started | | | | | | |
68 | Sat Feb 01, 1997 | League Tier 1 | Everton | A | 0-2 | 6 | Started | | | | | | |
69 | Sat Feb 15, 1997 | FA Cup | Chesterfield | A | 0-1 | 6 | Started | | | | | | |
70 | Sat Feb 22, 1997 | League Tier 1 | Aston Villa | H | 0-0 | 6 | Started | | | | | | |
| Tue Apr 15, 1997 | County Cup | Mansfield Town | A | 5-2 | 6 | Started | | | | | | |
71 | Sat Apr 19, 1997 | League Tier 1 | Leeds United | H | 1-1 | 6 | Started | | (69) | | | | |
|
Manager: Dave Bassett |
|
72 | Sun May 11, 1997 | League Tier 1 | Newcastle United | A | 0-5 | 6 | Started | | (45) | | | | |
1997-98 |
|
| Sat Jul 19, 1997 | Pre-Season Friendly | Lincoln City | A | 1-1 | | Started | | | | | | |
| Sat Jul 26, 1997 | Pre-Season Friendly | FC Haka | A | 2-1 | | Started | | | | | | |
| Mon Jul 28, 1997 | Pre-Season Friendly | Finnpa | A | 4-4 | | Started | | | | | | |
73 | Sat Aug 23, 1997 | League Tier 2 | Oxford United | A | 1-0 | | | (53) | | | | | |
74 | Wed Aug 27, 1997 | League Cup | Doncaster Rovers | H | 2-1 | | Started | | (63) | | | | |
75 | Sat Aug 30, 1997 | League Tier 2 | Queens Park Rangers | H | 4-0 | | Started | | | | | | |
76 | Wed Sep 03, 1997 | League Tier 2 | Manchester City | H | 1-3 | | Started | | | | | | |
77 | Sun Sep 07, 1997 | League Tier 2 | Swindon Town | A | 0-0 | | Started | | | | | | |
78 | Sat Sep 13, 1997 | League Tier 2 | Sheffield United | A | 0-1 | | Started | | | | | | |
79 | Wed Sep 17, 1997 | League Cup | Walsall | H | 0-1 | | Started | | | | | | |
80 | Sat Sep 20, 1997 | League Tier 2 | Portsmouth | H | 1-0 | | Started | | | | | | |
81 | Wed Sep 24, 1997 | League Cup | Walsall | A | 2-2 | | Started | | | | | | |
82 | Sat Sep 27, 1997 | League Tier 2 | Stoke City | H | 1-0 | | Started | | | | | | |
83 | Fri Oct 03, 1997 | League Tier 2 | Huddersfield Town | A | 2-0 | | Started | | | | | | |
84 | Sat Oct 18, 1997 | League Tier 2 | Tranmere Rovers | H | 2-2 | | Started | | | | | | |
85 | Tue Oct 21, 1997 | League Tier 2 | West Bromwich Albion | H | 1-0 | | Started | | | | | | |
86 | Fri Oct 24, 1997 | League Tier 2 | Reading | A | 3-3 | | Started | | | | | | |
87 | Sat Nov 01, 1997 | League Tier 2 | Crewe Alexandra | H | 3-1 | | Started | | | | | | |
88 | Tue Nov 04, 1997 | League Tier 2 | Bury | A | 0-2 | | Started | | | | | | |
89 | Sat Nov 08, 1997 | League Tier 2 | Sunderland | A | 1-1 | | Started | | | | | | |
90 | Sat Nov 15, 1997 | League Tier 2 | Birmingham City | H | 1-0 | | Started | | | | | | |
91 | Sat Nov 22, 1997 | League Tier 2 | Charlton Athletic | H | 5-2 | | | (88) | | | | | |
92 | Wed Nov 26, 1997 | League Tier 2 | Middlesbrough | A | 0-0 | | Started | | | | | | |
93 | Sat Nov 29, 1997 | League Tier 2 | Ipswich Town | A | 1-0 | | Started | | | | | | |
94 | Tue Feb 17, 1998 | League Tier 2 | Huddersfield Town | H | 3-0 | | | (80) | | | | | |
95 | Sat Feb 21, 1998 | League Tier 2 | Stoke City | A | 1-1 | | | (57) | | | | | |
96 | Tue Feb 24, 1998 | League Tier 2 | Tranmere Rovers | A | 0-0 | | Started | | | | | | |
97 | Sun Mar 01, 1998 | League Tier 2 | Middlesbrough | H | 4-0 | | Started | | | | | | |
98 | Wed Mar 04, 1998 | League Tier 2 | Sunderland | H | 0-3 | | Started | | | | | | |
99 | Sat Mar 07, 1998 | League Tier 2 | Crewe Alexandra | A | 4-1 | | Started | | | | | | |
100 | Sat Mar 14, 1998 | League Tier 2 | Bury | H | 3-0 | | Started | | | | | | |
101 | Sat Mar 21, 1998 | League Tier 2 | Birmingham City | A | 2-1 | | Started | | | | | | |
102 | Sat Mar 28, 1998 | League Tier 2 | Charlton Athletic | A | 2-4 | | Started | | | | | | |
103 | Wed Apr 01, 1998 | League Tier 2 | Sheffield United | H | 3-0 | | Started | | (85) | | | | |
104 | Sun Apr 05, 1998 | League Tier 2 | Ipswich Town | H | 2-1 | | Started | | | | | | |
105 | Sat Apr 11, 1998 | League Tier 2 | Bradford City | A | 3-0 | | Started | | | | | | |
106 | Mon Apr 13, 1998 | League Tier 2 | Wolverhampton Wanderers | H | 3-0 | | Started | | | | | | |
107 | Sat Apr 18, 1998 | League Tier 2 | Stockport County | A | 2-2 | | Started | | | | | | |
108 | Sun Apr 26, 1998 | League Tier 2 | Reading | H | 1-0 | | Started | | | | | | |
109 | Sun May 03, 1998 | League Tier 2 | West Bromwich Albion | A | 1-1 | | Started | | | | | | |
| Wed May 06, 1998 | Friendly | Chelsea | A | 3-3 | | Started | | | | | | |
1998-99 |
|
110 | Sat Sep 26, 1998 | League Tier 1 | Newcastle United | A | 0-2 | 11 | Started | | (63) | | | | |
111 | Sat Oct 03, 1998 | League Tier 1 | Charlton Athletic | H | 0-1 | 11 | Started | | (82) | | | | |
| Wed Oct 07, 1998 | Friendly | Dagenham and Redbridge | A | 4-0 | 11 | Started | | | | | | |
112 | Sat Oct 17, 1998 | League Tier 1 | Leeds United | H | 1-1 | 11 | Started | | | | | | |
113 | Sat Oct 24, 1998 | League Tier 1 | Liverpool | A | 1-5 | 11 | Started | | | | | | |
114 | Tue Oct 27, 1998 | League Cup | Cambridge United | H | 3-3 | 11 | Started | | | | | | |
115 | Sun Nov 01, 1998 | League Tier 1 | Middlesbrough | A | 1-1 | 11 | Started | | | | | | |
116 | Sat Nov 07, 1998 | League Tier 1 | Wimbledon | H | 0-1 | 11 | Started | | | | | | |
117 | Wed Nov 11, 1998 | League Cup | Manchester United | A | 1-2 | 11 | Started | | | | | | |
118 | Mon Nov 16, 1998 | League Tier 1 | Derby County | H | 2-2 | 11 | Started | | | | | | |
119 | Sat Nov 21, 1998 | League Tier 1 | Tottenham Hotspur | A | 0-2 | 11 | Started | | | | | | |
120 | Sat Nov 28, 1998 | League Tier 1 | Aston Villa | H | 2-2 | 11 | Started | | | | | | |
121 | Mon Dec 07, 1998 | League Tier 1 | Sheffield Wednesday | A | 2-3 | 11 | Started | | | | | | |
122 | Sat Dec 12, 1998 | League Tier 1 | Leicester City | A | 1-3 | 11 | Started | | | | | | |
123 | Sat Dec 19, 1998 | League Tier 1 | Blackburn Rovers | H | 2-2 | 11 | Started | | | | | | |
124 | Sat Dec 26, 1998 | League Tier 1 | Manchester United | A | 0-3 | 11 | Started | | (53) | | | | |
125 | Mon Dec 28, 1998 | League Tier 1 | Southampton | H | 1-1 | 11 | Started | | | | | | |
126 | Sat Jan 02, 1999 | FA Cup | Portsmouth | H | 0-1 | 11 | Started | | | | | | |
|
Manager: Micky Adams |
|
127 | Sat Jan 09, 1999 | League Tier 1 | Coventry City | A | 0-4 | 11 | Started | | | | | | |
|
Manager: Ron Atkinson |
|
128 | Sat Jan 16, 1999 | League Tier 1 | Arsenal | H | 0-1 | 11 | Started | | | | | | |
129 | Sat Jan 30, 1999 | League Tier 1 | Everton | A | 1-0 | 11 | | (86) | | | | | |
| Sat Feb 06, 1999 | League Tier 1 | Manchester United | H | 1-8 | 11 | | | | | | | |
130 | Wed Mar 10, 1999 | League Tier 1 | Newcastle United | H | 1-2 | 11 | | (69) | | | | | |
131 | Sat Mar 13, 1999 | League Tier 1 | Wimbledon | A | 3-1 | 11 | | (46) | | | | | |
132 | Sat Mar 20, 1999 | League Tier 1 | Middlesbrough | H | 1-2 | 11 | Started | | (74) | | | | |
133 | Sat Apr 24, 1999 | League Tier 1 | Aston Villa | A | 0-2 | 11 | | (57) | | | | | |
134 | Sat May 01, 1999 | League Tier 1 | Sheffield Wednesday | H | 2-0 | 11 | Started | | | | | | |
135 | Sat May 08, 1999 | League Tier 1 | Blackburn Rovers | A | 2-1 | 11 | Started | | | | | | |
136 | Sun May 16, 1999 | League Tier 1 | Leicester City | H | 1-0 | 11 | Started | | | | | | |
1999-00 |
|
|
Manager: David Platt |
|
| Tue Jul 13, 1999 | Pre-Season Friendly | Peterborough United | A | 3-1 | 11 | Started | | | | | | |
| Fri Jul 16, 1999 | Pre-Season Friendly | Bray Wanderers | A | 1-1 | 11 | Started | | | | | | |
| Sat Jul 17, 1999 | Pre-Season Friendly | St Patrick's Athletic | A | 0-1 | 11 | Started | | | | | | |
| Wed Jul 21, 1999 | Pre-Season Friendly | Bournemouth | A | 1-3 | 11 | Started | | | | | | |
| Sat Jul 24, 1999 | Pre-Season Friendly | Brighton and Hove Albion | A | 2-2 | 11 | Started | | | | | | |
| Tue Jul 27, 1999 | Pre-Season Friendly | Bradford City | A | 2-1 | 11 | Started | | | | | | |
| Sat Jul 31, 1999 | Pre-Season Friendly | Millwall | A | 1-2 | 11 | Started | | | | | | |
137 | Sat Aug 07, 1999 | League Tier 2 | Ipswich Town | A | 1-3 | 11 | Started | | | | | | |
138 | Wed Aug 11, 1999 | League Cup | Mansfield Town | H | 3-0 | 11 | Started | | | | | | |
139 | Sat Aug 14, 1999 | League Tier 2 | Grimsby Town | H | 2-1 | 11 | Started | | | | | | |
140 | Fri Aug 20, 1999 | League Tier 2 | West Bromwich Albion | A | 1-1 | 11 | Started | | | | | | |
141 | Tue Aug 24, 1999 | League Cup | Mansfield Town | A | 0-1 | 11 | Started | | | | | | |
| Sat Oct 16, 1999 | League Tier 2 | Sheffield United | A | 1-2 | 11 | | | | | | | |
142 | Tue Oct 19, 1999 | League Tier 2 | Port Vale | A | 2-0 | 11 | Started | | | | | | |
143 | Sat Oct 23, 1999 | League Tier 2 | Stockport County | H | 1-1 | 11 | Started | | | | | | |
144 | Wed Oct 27, 1999 | League Tier 2 | Bolton Wanderers | H | 1-1 | 11 | Started | | (83) | | | | |
145 | Sat Oct 30, 1999 | League Tier 2 | Barnsley | A | 0-1 | 11 | Started | | | | | | |
146 | Sat Nov 06, 1999 | League Tier 2 | Norwich City | A | 0-1 | 11 | Started | | | | | | |
147 | Sun Nov 14, 1999 | League Tier 2 | Huddersfield Town | H | 1-3 | 11 | Started | | | | | | |
148 | Sat Nov 20, 1999 | League Tier 2 | Tranmere Rovers | A | 0-3 | 11 | Started | | (82) | | | | |
149 | Wed Nov 24, 1999 | League Tier 2 | Portsmouth | H | 2-0 | 11 | Started | | | | | | |
150 | Sat Nov 27, 1999 | League Tier 2 | Crystal Palace | A | 0-2 | 11 | Started | | (74) | | | | |
151 | Sun Dec 05, 1999 | League Tier 2 | Ipswich Town | H | 0-1 | 11 | Started | | | | | | |
152 | Fri Dec 10, 1999 | FA Cup | Oxford United | H | 1-1 | 11 | Started | | | | | | |
153 | Wed Dec 15, 1999 | League Tier 2 | Fulham | H | 0-0 | 11 | Started | | | | | | |
154 | Sat Dec 18, 1999 | League Tier 2 | Crewe Alexandra | H | 1-0 | 11 | Started | | | | | | |
155 | Sun Dec 26, 1999 | League Tier 2 | Blackburn Rovers | A | 1-2 | 11 | Started | | (74) | | | | |
156 | Tue Dec 28, 1999 | League Tier 2 | Birmingham City | H | 1-0 | 11 | Started | | | | | | |
157 | Mon Jan 03, 2000 | League Tier 2 | Charlton Athletic | A | 0-3 | 11 | Started | | | | | | |
158 | Sat Jan 08, 2000 | FA Cup | Oxford United | A | 3-1 | 11 | Started | | | | | | |
159 | Sat Jan 15, 2000 | League Tier 2 | Grimsby Town | A | 3-4 | 11 | Started | | | | | | |
160 | Wed Jan 19, 2000 | FA Cup | Chelsea | A | 0-2 | 11 | Started | | | | | | |
161 | Sat Jan 22, 2000 | League Tier 2 | West Bromwich Albion | H | 0-0 | 11 | Started | | | | | | |
162 | Sat Jan 29, 2000 | League Tier 2 | Queens Park Rangers | A | 1-1 | 11 | Started | | | | | | |
163 | Sat Feb 05, 2000 | League Tier 2 | Manchester City | H | 1-3 | 11 | Started | | | | | | |
164 | Sat Feb 12, 2000 | League Tier 2 | Walsall | A | 2-0 | 11 | Started | | | | | | |
165 | Sat Feb 19, 2000 | League Tier 2 | Crystal Palace | H | 2-0 | 11 | Started | | | | | | |
166 | Sat Feb 26, 2000 | League Tier 2 | Wolverhampton Wanderers | A | 0-3 | 11 | Started | | | | | | |
167 | Sat Mar 04, 2000 | League Tier 2 | Swindon Town | H | 3-1 | 11 | Started | | | | | | |
168 | Wed Mar 08, 2000 | League Tier 2 | Norwich City | H | 1-1 | 11 | Started | | (81) | | | | |
169 | Sat Mar 11, 2000 | League Tier 2 | Portsmouth | A | 1-2 | 11 | Started | | | | | | |
170 | Sat Mar 18, 2000 | League Tier 2 | Tranmere Rovers | H | 1-1 | 11 | Started | | | | | | |
171 | Tue Mar 21, 2000 | League Tier 2 | Huddersfield Town | A | 1-2 | 11 | Started | | | | | | |
172 | Sat Mar 25, 2000 | League Tier 2 | Blackburn Rovers | H | 0-1 | 11 | Started | | | | | | |
173 | Sat Apr 01, 2000 | League Tier 2 | Crewe Alexandra | A | 3-0 | 11 | Started | | | | | | |
174 | Sat Apr 08, 2000 | League Tier 2 | Charlton Athletic | H | 1-1 | 11 | Started | | | | | | |
175 | Sat Apr 15, 2000 | League Tier 2 | Birmingham City | A | 1-0 | 11 | Started | | | | | | |
176 | Sat Apr 22, 2000 | League Tier 2 | Sheffield United | H | 0-0 | 11 | Started | | | | | | |
177 | Mon Apr 24, 2000 | League Tier 2 | Fulham | A | 1-1 | 11 | Started | | | | | | |
178 | Sat Apr 29, 2000 | League Tier 2 | Port Vale | H | 2-0 | 11 | Started | | | | | | |
179 | Sun May 07, 2000 | League Tier 2 | Stockport County | A | 3-2 | 11 | Started | | | | | | |
2000-01 |
|
| Wed Jul 26, 2000 | Pre-Season Friendly | Bristol City | A | 2-3 | 11 | Started | | | | | | |
| Sat Jul 29, 2000 | Pre-Season Friendly | Leeds United | H | 1-2 | 11 | Started | | | | | | |
| Sat Aug 05, 2000 | Pre-Season Friendly | Port Vale | A | 0-0 | 11 | Started | | | | | | |
