ALF SPOUNCER
- Full Name:
- William Alfred Spouncer
- Position:
- Forward
- Years Active:
- 1897-10 (13 seasons)
- Last Game:
- 114 years, 10 months, 19 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 1 (Rank: #78)
- Goals while at Forest:
- -
- Total Caps:
- 1
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Hat Tricks
- Apr 21, 1909 (Leicester Fosse)
- Shirt numbers:
- 11 (338 games) , 10 (3)
- Managers:
- Harry Hallam (336 appearances) , Fred Earp (5)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Alf_Spouncer
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ALF SPOUNCER
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 04, 1897 | Jan 03, 1910 | 283 | 106 | 64 | 111 | 43 | | | | 283 | | | |
League Tier 2 | Sep 29, 1906 | Mar 09, 1907 | 21 | 15 | 2 | 4 | 7 | | | | 21 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 29, 1898 | Mar 13, 1909 | 37 | 18 | 9 | 10 | 4 | | | | 37 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 04, 1897 | Jan 03, 1910 | 341 | 139 | 75 | 125 | 54 | | | | 341 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bass Charity Vase | Apr 06, 1899 | Apr 26, 1899 | 3 | 2 | 1 | | 4 | | | | 3 | | | |
Friendly | Sep 02, 1897 | Sep 15, 1908 | 36 | 28 | 4 | 4 | 15 | | | | 36 | | | |
TOTAL (Non-Comp) | Sep 02, 1897 | Sep 15, 1908 | 39 | 30 | 5 | 4 | 19 | | | | 39 | | | | |
TOTAL OVERALL | Sep 02, 1897 | Jan 03, 1910 | 380 | 169 | 80 | 129 | 73 | | | | 380 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 04, 1897 | Jan 03, 1910 | 304 | 121 | 66 | 115 | 50 | | | | 304 | | | |
Abandoned | Jan 19, 1901 | Feb 22, 1908 | 2 | | | | | | | | 2 | | | |
ALL GAMES FOR ALF SPOUNCER (Competitive: 341, Other: 39)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1897-98 |
|
|
Manager: Harry Hallam |
|
| Thu Sep 02, 1897 | Friendly | Gainsborough Trinity | H | 5-0 | 10 | Started | | | | | | |
1 | Sat Sep 04, 1897 | League Tier 1 | Notts County | H | 1-1 | 10 | Started | | | | | | |
2 | Sat Sep 11, 1897 | League Tier 1 | West Bromwich Albion | A | 0-2 | 11 | Started | | | | | | |
3 | Sat Sep 25, 1897 | League Tier 1 | Wolverhampton Wanderers | A | 0-0 | 10 | Started | | | | | | |
4 | Sat Oct 02, 1897 | League Tier 1 | Sunderland | H | 1-1 | 11 | Started | | | | | | |
5 | Sat Oct 09, 1897 | League Tier 1 | Notts County | A | 3-1 | 11 | Started | | | | | | |
6 | Sat Oct 16, 1897 | League Tier 1 | Blackburn Rovers | H | 3-1 | 11 | Started | | | | | | |
7 | Sat Oct 23, 1897 | League Tier 1 | Bolton Wanderers | A | 0-2 | 11 | Started | | | | | | |
8 | Sat Nov 13, 1897 | League Tier 1 | Preston North End | H | 4-1 | 11 | Started | | | | | | |
9 | Sat Nov 20, 1897 | League Tier 1 | Stoke City | A | 2-1 | 11 | Started | | | | | | |
10 | Sat Nov 27, 1897 | League Tier 1 | Liverpool | H | 2-3 | 11 | Started | | | | | | |
11 | Sat Dec 11, 1897 | League Tier 1 | West Bromwich Albion | H | 0-1 | 11 | Started | | | | | | |
| Sat Dec 18, 1897 | Friendly | Derby County | A | 4-2 | 10 | Started | | | | | | |
12 | Sat Dec 25, 1897 | League Tier 1 | Preston North End | A | 0-3 | 11 | Started | | | | | | |
| Mon Dec 27, 1897 | Friendly | Notts County | A | 1-0 | 11 | Started | | | | | | |
13 | Sat Jan 01, 1898 | League Tier 1 | The Wednesday | A | 6-3 | 11 | Started | | | | | | |
14 | Sat Jan 08, 1898 | League Tier 1 | Bolton Wanderers | H | 2-0 | 11 | Started | | | | | | |
15 | Sat Jan 15, 1898 | League Tier 1 | Blackburn Rovers | A | 1-1 | 11 | Started | | | | | | |
16 | Sat Jan 22, 1898 | League Tier 1 | The Wednesday | H | 1-0 | 11 | Started | | | | | | |
17 | Sat Jan 29, 1898 | FA Cup | Grimsby Town | H | 4-0 | 11 | Started | | | | | | |
18 | Sat Feb 12, 1898 | FA Cup | Gainsborough Trinity | H | 4-0 | 11 | Started | | | | | | |
19 | Sat Feb 19, 1898 | League Tier 1 | Stoke City | H | 3-1 | 11 | Started | | | | | | |
20 | Sat Feb 26, 1898 | FA Cup | West Bromwich Albion | A | 3-2 | 11 | Started | | | | | | |
21 | Sat Mar 12, 1898 | League Tier 1 | Everton | H | 2-2 | 11 | Started | | | | | | |
22 | Sat Mar 19, 1898 | FA Cup | Southampton St Mary's | N | 1-1 | 11 | Started | | | | | | |
23 | Thu Mar 24, 1898 | FA Cup | Southampton St Mary's | N | 2-0 | 11 | Started | | | | | | |
24 | Sat Mar 26, 1898 | League Tier 1 | Aston Villa | H | 3-1 | 11 | Started | | | | | | |
25 | Sat Apr 02, 1898 | League Tier 1 | Everton | A | 0-2 | 11 | Started | | | | | | |
26 | Fri Apr 08, 1898 | League Tier 1 | Wolverhampton Wanderers | H | 1-1 | 11 | Started | | | | | | |
27 | Sat Apr 16, 1898 | FA Cup | Derby County | N | 3-1 | 11 | Started | | | | | | |
28 | Sat Apr 23, 1898 | League Tier 1 | Sunderland | A | 0-4 | 11 | Started | | | | | | |
| Thu Apr 28, 1898 | Friendly | Leicester Fosse | H | 1-0 | 11 | Started | | | | | | |
29 | Sat Apr 30, 1898 | League Tier 1 | Aston Villa | A | 0-2 | 11 | Started | | | | | | |
1898-99 |
|
30 | Sat Sep 03, 1898 | League Tier 1 | Blackburn Rovers | H | 0-1 | 11 | Started | | | | | | |
31 | Sat Sep 10, 1898 | League Tier 1 | The Wednesday | A | 1-2 | 11 | Started | | | | | | |
32 | Sat Sep 17, 1898 | League Tier 1 | Sunderland | H | 1-1 | 11 | Started | | | | | | |
33 | Sat Sep 24, 1898 | League Tier 1 | Wolverhampton Wanderers | A | 2-0 | 11 | Started | | | | | | |
34 | Sat Dec 31, 1898 | League Tier 1 | Blackburn Rovers | A | 3-3 | 11 | Started | | | | | | |
35 | Mon Jan 02, 1899 | League Tier 1 | Everton | A | 3-1 | 11 | Started | | | | | | |
36 | Sat Jan 07, 1899 | League Tier 1 | The Wednesday | H | 1-1 | 11 | Started | | | | | | |
37 | Sat Feb 18, 1899 | League Tier 1 | Aston Villa | H | 1-0 | 11 | Started | | | | | | |
38 | Sat Mar 04, 1899 | League Tier 1 | Sheffield United | H | 2-1 | 11 | Started | | | | | | |
39 | Sat Mar 11, 1899 | League Tier 1 | Newcastle United | A | 1-0 | 11 | Started | | | | | | |
| Wed Mar 15, 1899 | Friendly | Suffolk County | A | 3-2 | 11 | Started | | | | | | |
| Thu Mar 16, 1899 | Friendly | Kirkley And Lowestoft | A | 3-0 | 11 | Started | | | | | | |
40 | Sat Mar 25, 1899 | League Tier 1 | Liverpool | A | 1-0 | 11 | Started | | | | | | |
| Fri Mar 31, 1899 | Friendly | Notts County | H | 1-5 | 11 | Started | | | | | | |
41 | Sat Apr 01, 1899 | League Tier 1 | Bury | H | 1-2 | 11 | Started | | | | | | |
| Mon Apr 03, 1899 | Friendly | Corinthians | N | 2-3 | 11 | Started | | | | | | |
| Thu Apr 06, 1899 | Bass Charity Vase | Leicester Fosse | A | 1-1 | 11 | Started | | | | | | |
| Sat Apr 15, 1899 | Friendly | Millwall | A | 5-2 | 11 | Started | | | | | | |
| Mon Apr 17, 1899 | Bass Charity Vase | Leicester Fosse | N | 7-1 | 11 | Started | | | | | | |
42 | Thu Apr 20, 1899 | League Tier 1 | Derby County | A | 0-2 | 11 | Started | | | | | | |
43 | Sat Apr 22, 1899 | League Tier 1 | West Bromwich Albion | H | 3-0 | 11 | Started | | | | | | |
| Wed Apr 26, 1899 | Bass Charity Vase | Burton Swifts | A | 2-1 | 11 | Started | | | | | | |
| Thu Apr 27, 1899 | Friendly | Swindon Town | A | 0-1 | 11 | Started | | | | | | |
1899-00 |
|
44 | Sat Sep 02, 1899 | League Tier 1 | Preston North End | H | 3-1 | 11 | Started | | | | | | |
45 | Sat Sep 09, 1899 | League Tier 1 | Wolverhampton Wanderers | A | 2-2 | 11 | Started | | | | | | |
46 | Sat Sep 16, 1899 | League Tier 1 | Glossop North End | A | 0-3 | 11 | Started | | | | | | |
47 | Sat Sep 23, 1899 | League Tier 1 | Stoke City | H | 1-0 | 11 | Started | | | | | | |
48 | Sat Sep 30, 1899 | League Tier 1 | Sunderland | A | 0-1 | 11 | Started | | | | | | |
49 | Sat Oct 07, 1899 | League Tier 1 | West Bromwich Albion | H | 6-1 | 11 | Started | | | | | | |
50 | Sat Oct 14, 1899 | League Tier 1 | Everton | A | 1-2 | 11 | Started | | | | | | |
51 | Sat Oct 21, 1899 | League Tier 1 | Blackburn Rovers | H | 3-2 | 11 | Started | | | | | | |
52 | Sat Oct 28, 1899 | League Tier 1 | Derby County | A | 2-2 | 11 | Started | | | | | | |
53 | Sat Nov 25, 1899 | League Tier 1 | Sheffield United | A | 0-3 | 11 | Started | | | | | | |
54 | Mon Dec 25, 1899 | League Tier 1 | Bury | A | 1-2 | 11 | Started | | | | | | |
| Tue Dec 26, 1899 | Friendly | Notts County | A | 4-2 | 11 | Started | | | | | | |
55 | Sat Jan 06, 1900 | League Tier 1 | Wolverhampton Wanderers | H | 0-0 | 11 | Started | | | | | | |
56 | Sat Jan 27, 1900 | FA Cup | Grimsby Town | H | 3-0 | 11 | Started | | | | | | |
57 | Sat Feb 10, 1900 | FA Cup | Sunderland | H | 3-0 | 11 | Started | | | | | | |
58 | Sat Feb 17, 1900 | League Tier 1 | Everton | H | 4-2 | 11 | Started | | | | | | |
59 | Sat Feb 24, 1900 | FA Cup | Preston North End | A | 0-0 | 11 | Started | | | | | | |
60 | Sat Mar 03, 1900 | League Tier 1 | Derby County | H | 4-1 | 11 | Started | | | | | | |
61 | Mon Mar 05, 1900 | League Tier 1 | Blackburn Rovers | A | 1-2 | 11 | Started | | | | | | |
| Sat Mar 10, 1900 | Friendly | Corinthians | A | 2-2 | 11 | Started | | | | | | |
62 | Sat Mar 17, 1900 | League Tier 1 | Notts County | H | 0-3 | 10 | Started | | | | | | |
63 | Sat Mar 24, 1900 | FA Cup | Bury | N | 1-1 | 11 | Started | | | | | | |
64 | Thu Mar 29, 1900 | FA Cup | Bury | N | 2-3 | 11 | Started | | | | | | |
65 | Sat Mar 31, 1900 | League Tier 1 | Sheffield United | H | 4-0 | 11 | Started | | | | | | |
66 | Sat Apr 07, 1900 | League Tier 1 | Newcastle United | A | 1-3 | 11 | Started | | | | | | |
67 | Mon Apr 09, 1900 | League Tier 1 | Manchester City | A | 0-2 | 11 | Started | | | | | | |
68 | Sat Apr 14, 1900 | League Tier 1 | Aston Villa | H | 1-1 | 11 | Started | | | | | | |
69 | Mon Apr 16, 1900 | League Tier 1 | West Bromwich Albion | A | 0-8 | 11 | Started | | | | | | |
70 | Tue Apr 17, 1900 | League Tier 1 | Sunderland | H | 1-3 | 11 | Started | | | | | | |
71 | Sat Apr 21, 1900 | League Tier 1 | Liverpool | A | 0-1 | 11 | Started | | | | | | |
72 | Sat Apr 28, 1900 | League Tier 1 | Burnley | H | 4-0 | 11 | Started | | | | | | |
1900-01 |
|
73 | Sat Sep 01, 1900 | League Tier 1 | Newcastle United | A | 0-0 | 11 | Started | | | | | | |
74 | Sat Sep 08, 1900 | League Tier 1 | Sheffield United | H | 2-0 | 11 | Started | | | | | | |
75 | Sat Sep 15, 1900 | League Tier 1 | Manchester City | A | 0-1 | 11 | Started | | | | | | |
76 | Sat Sep 22, 1900 | League Tier 1 | Bury | H | 1-1 | 11 | Started | | | | | | |
77 | Sat Sep 29, 1900 | League Tier 1 | The Wednesday | H | 1-0 | 11 | Started | | | | | | |
78 | Thu Oct 04, 1900 | League Tier 1 | Preston North End | H | 4-1 | 11 | Started | | | | | | |
79 | Sat Oct 06, 1900 | League Tier 1 | Blackburn Rovers | A | 3-1 | 11 | Started | | | | | | |
80 | Sat Oct 13, 1900 | League Tier 1 | Stoke City | H | 1-1 | 11 | Started | | | | | | |
81 | Sat Oct 20, 1900 | League Tier 1 | West Bromwich Albion | A | 6-1 | 11 | Started | | | | | | |
82 | Sat Oct 27, 1900 | League Tier 1 | Everton | H | 2-1 | 11 | Started | | | | | | |
83 | Sat Nov 03, 1900 | League Tier 1 | Sunderland | A | 1-0 | 11 | Started | | | | | | |
84 | Sat Nov 10, 1900 | League Tier 1 | Derby County | H | 1-0 | 11 | Started | | | | | | |
| Sat Nov 17, 1900 | Friendly | Gainsborough Trinity | A | 4-2 | 11 | Started | | | | | | |
85 | Sat Nov 24, 1900 | League Tier 1 | Notts County | H | 5-0 | 11 | Started | | | | | | |
86 | Sat Dec 01, 1900 | League Tier 1 | Preston North End | A | 1-1 | 11 | Started | | | | | | |
87 | Sat Dec 08, 1900 | League Tier 1 | Wolverhampton Wanderers | H | 2-1 | 11 | Started | | | | | | |
88 | Sat Dec 15, 1900 | League Tier 1 | Aston Villa | A | 1-2 | 11 | Started | | | | | | |
89 | Sat Dec 22, 1900 | League Tier 1 | Liverpool | H | 0-0 | 11 | Started | | | | | | |
90 | Tue Dec 25, 1900 | League Tier 1 | Bolton Wanderers | H | 3-0 | 11 | Started | | | | | | |
91 | Wed Dec 26, 1900 | League Tier 1 | Notts County | A | 0-1 | 11 | Started | | | | | | |
92 | Sat Dec 29, 1900 | League Tier 1 | Newcastle United | H | 1-2 | 11 | Started | | | | | | |
93 | Tue Jan 01, 1901 | League Tier 1 | Bolton Wanderers | A | 2-4 | 11 | Started | | | | | | |
94 | Sat Jan 05, 1901 | League Tier 1 | Sheffield United | A | 1-0 | 11 | Started | | | | | | |
95 | Sat Jan 12, 1901 | League Tier 1 | Manchester City | H | 4-2 | 11 | Started | | | | | | |
96 | Sat Jan 19, 1901 | League Tier 1 | Bury | A | 1-1 | 11 | Started | | | | | | |
97 | Sat Feb 09, 1901 | FA Cup | Leicester Fosse | H | 5-1 | 11 | Started | | | | | | |
98 | Sat Feb 23, 1901 | FA Cup | Aston Villa | A | 0-0 | 11 | Started | | | | | | |
99 | Wed Feb 27, 1901 | FA Cup | Aston Villa | H | 1-3 | 11 | Started | | | | | | |
100 | Sat Mar 02, 1901 | League Tier 1 | Everton | A | 1-4 | 11 | Started | | | | | | |
101 | Wed Mar 13, 1901 | League Tier 1 | West Bromwich Albion | H | 2-3 | 11 | Started | | | | | | |
102 | Sat Mar 16, 1901 | League Tier 1 | Derby County | A | 0-0 | 11 | Started | | | | | | |
103 | Mon Apr 08, 1901 | League Tier 1 | Blackburn Rovers | H | 0-1 | 11 | Started | | | | | | |
104 | Sat Apr 13, 1901 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | 11 | Started | | | | | | |
1901-02 |
|
105 | Sat Sep 07, 1901 | League Tier 1 | Sheffield United | H | 2-1 | 11 | Started | | | | | | |
106 | Sat Sep 14, 1901 | League Tier 1 | Grimsby Town | A | 0-1 | 11 | Started | | | | | | |
107 | Sat Sep 21, 1901 | League Tier 1 | Bury | A | 1-1 | 11 | Started | | | | | | |
108 | Sat Sep 28, 1901 | League Tier 1 | Blackburn Rovers | H | 3-0 | 11 | Started | | | | | | |
109 | Sat Oct 05, 1901 | League Tier 1 | Stoke City | A | 1-1 | 11 | Started | | | | | | |
110 | Sat Oct 12, 1901 | League Tier 1 | Everton | H | 4-0 | 11 | Started | | | | | | |
111 | Sat Oct 19, 1901 | League Tier 1 | Sunderland | A | 0-4 | 11 | Started | | | | | | |
112 | Sat Oct 26, 1901 | League Tier 1 | Small Heath | H | 1-1 | 11 | Started | | | | | | |
113 | Sat Nov 02, 1901 | League Tier 1 | Derby County | A | 1-1 | 11 | Started | | | | | | |
114 | Sat Nov 09, 1901 | League Tier 1 | The Wednesday | H | 1-1 | 11 | Started | | | | | | |
115 | Sat Nov 16, 1901 | League Tier 1 | Notts County | A | 0-3 | 11 | Started | | | | | | |
116 | Sat Nov 23, 1901 | League Tier 1 | Bolton Wanderers | H | 4-1 | 11 | Started | | | | | | |
117 | Sat Nov 30, 1901 | League Tier 1 | Manchester City | A | 1-3 | 11 | Started | | | | | | |
118 | Sat Dec 07, 1901 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 11 | Started | | | | | | |
119 | Sat Dec 14, 1901 | League Tier 1 | Liverpool | A | 2-0 | 11 | Started | | | | | | |
120 | Thu Dec 26, 1901 | League Tier 1 | Notts County | H | 1-0 | 11 | Started | | | | | | |
121 | Sat Dec 28, 1901 | League Tier 1 | Aston Villa | A | 0-3 | 11 | Started | | | | | | |
122 | Wed Jan 01, 1902 | League Tier 1 | Blackburn Rovers | A | 0-1 | 11 | Started | | | | | | |
123 | Thu Jan 02, 1902 | League Tier 1 | Bolton Wanderers | A | 0-3 | 11 | Started | | | | | | |
124 | Sat Jan 04, 1902 | League Tier 1 | Sheffield United | A | 2-2 | 11 | Started | | | | | | |
125 | Sat Jan 11, 1902 | League Tier 1 | Grimsby Town | H | 0-1 | 11 | Started | | | | | | |
126 | Sat Jan 18, 1902 | League Tier 1 | Bury | H | 2-1 | 11 | Started | | | | | | |
127 | Sat Jan 25, 1902 | FA Cup | Glossop North End | A | 3-1 | 11 | Started | | | | | | |
128 | Sat Feb 01, 1902 | League Tier 1 | Stoke City | H | 2-0 | 11 | Started | | | | | | |
129 | Sat Feb 08, 1902 | FA Cup | Manchester City | A | 2-0 | 11 | Started | | | | | | |
130 | Sat Feb 15, 1902 | League Tier 1 | Sunderland | H | 2-1 | 11 | Started | | | | | | |
131 | Sat Feb 22, 1902 | FA Cup | Stoke City | H | 2-0 | 11 | Started | | | | | | |
132 | Sat Mar 01, 1902 | League Tier 1 | Derby County | H | 3-1 | 11 | Started | | | | | | |
133 | Sat Mar 08, 1902 | League Tier 1 | The Wednesday | A | 2-0 | 11 | Started | | | | | | |
134 | Sat Mar 15, 1902 | FA Cup | Southampton | N | 1-3 | 11 | Started | | | | | | |
135 | Wed Mar 19, 1902 | League Tier 1 | Newcastle United | H | 0-2 | 11 | Started | | | | | | |
136 | Sat Mar 29, 1902 | League Tier 1 | Manchester City | H | 3-1 | 11 | Started | | | | | | |
137 | Tue Apr 01, 1902 | League Tier 1 | Aston Villa | H | 1-1 | 11 | Started | | | | | | |
138 | Sat Apr 05, 1902 | League Tier 1 | Small Heath | A | 1-1 | 11 | Started | | | | | | |
139 | Sat Apr 12, 1902 | League Tier 1 | Liverpool | H | 1-1 | 11 | Started | | | | | | |
140 | Sat Apr 19, 1902 | League Tier 1 | Newcastle United | A | 0-3 | 11 | Started | | | | | | |
| Sat Apr 26, 1902 | Friendly | Plymouth Argyle | A | 10-1 | 11 | Started | | | | | | |
1902-03 |
|
141 | Mon Sep 01, 1902 | League Tier 1 | Sunderland | A | 1-0 | 11 | Started | | | | | | |
| Sat Sep 06, 1902 | Friendly | Barrow | A | 2-0 | 11 | Started | | | | | | |
| Mon Sep 08, 1902 | Friendly | Blackpool | A | 1-0 | 11 | Started | | | | | | |
142 | Tue Sep 09, 1902 | League Tier 1 | Grimsby Town | A | 1-0 | 11 | Started | | | | | | |
143 | Sat Sep 13, 1902 | League Tier 1 | Aston Villa | H | 2-0 | 11 | Started | | | | | | |
144 | Sat Sep 20, 1902 | League Tier 1 | Derby County | H | 2-3 | 11 | Started | | | | | | |
145 | Sat Sep 27, 1902 | League Tier 1 | Bury | A | 1-3 | 11 | Started | | | | | | |
146 | Thu Oct 02, 1902 | League Tier 1 | Everton | H | 2-2 | 11 | Started | | | | | | |
147 | Sat Oct 04, 1902 | League Tier 1 | Blackburn Rovers | H | 2-0 | 11 | Started | | | | | | |
148 | Mon Oct 13, 1902 | League Tier 1 | Sheffield United | A | 0-2 | 11 | Started | | | | | | |
149 | Sat Oct 25, 1902 | League Tier 1 | Everton | A | 1-1 | 11 | Started | | | | | | |
150 | Sat Nov 01, 1902 | League Tier 1 | The Wednesday | H | 1-4 | 11 | Started | | | | | | |
151 | Sat Nov 08, 1902 | League Tier 1 | West Bromwich Albion | A | 0-2 | 11 | Started | | | | | | |
152 | Sat Nov 15, 1902 | League Tier 1 | Notts County | H | 0-0 | 11 | Started | | | | | | |
153 | Sat Nov 22, 1902 | League Tier 1 | Bolton Wanderers | A | 1-1 | 11 | Started | | | | | | |
154 | Sat Dec 13, 1902 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 11 | Started | | | | | | |
155 | Sat Jan 17, 1903 | League Tier 1 | Derby County | A | 1-0 | 11 | Started | | | | | | |
156 | Sat Jan 24, 1903 | League Tier 1 | Bury | H | 3-0 | 11 | Started | | | | | | |
157 | Sat Jan 31, 1903 | League Tier 1 | Blackburn Rovers | A | 2-2 | 11 | Started | | | | | | |
158 | Sat Feb 07, 1903 | FA Cup | Reading | H | 0-0 | 11 | Started | | | | | | |
159 | Wed Feb 11, 1903 | FA Cup | Reading | A | 6-3 | 11 | Started | | | | | | |
160 | Sat Feb 14, 1903 | League Tier 1 | Stoke City | A | 2-3 | 11 | Started | | | | | | |
161 | Sat Feb 21, 1903 | FA Cup | Stoke City | H | 0-0 | 11 | Started | | | | | | |
162 | Thu Feb 26, 1903 | FA Cup | Stoke City | A | 0-2 | 11 | Started | | | | | | |
163 | Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | 11 | Started | | | | | | |
164 | Sat Mar 07, 1903 | League Tier 1 | West Bromwich Albion | H | 3-1 | 11 | Started | | | | | | |
| Sat Mar 14, 1903 | Friendly | Cliftonville | A | 4-0 | 11 | Started | | | | | | |
165 | Sat Mar 21, 1903 | League Tier 1 | Bolton Wanderers | H | 1-2 | 11 | Started | | | | | | |
166 | Sat Mar 28, 1903 | League Tier 1 | Middlesbrough | A | 0-2 | 11 | Started | | | | | | |
167 | Sat Apr 04, 1903 | League Tier 1 | Newcastle United | H | 3-2 | 11 | Started | | | | | | |
168 | Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 11 | Started | | | | | | |
169 | Mon Apr 13, 1903 | League Tier 1 | Sunderland | H | 5-2 | 11 | Started | | | | | | |
170 | Sat Apr 18, 1903 | League Tier 1 | Liverpool | H | 1-0 | 11 | Started | | | | | | |
| Wed Apr 29, 1903 | Friendly | Tottenham Hotspur | A | 1-2 | 11 | Started | | | | | | |
| Thu Apr 30, 1903 | Friendly | Ilford | A | 4-2 | 11 | Started | | | | | | |
1903-04 |
|
171 | Sat Sep 05, 1903 | League Tier 1 | Liverpool | H | 2-1 | 11 | Started | | | | | | |
172 | Mon Sep 07, 1903 | League Tier 1 | Small Heath | A | 3-3 | 11 | Started | | | | | | |
173 | Sat Sep 12, 1903 | League Tier 1 | Bury | A | 2-2 | 11 | Started | | | | | | |
| Mon Sep 14, 1903 | Friendly | Blackpool | A | 2-1 | 11 | Started | | | | | | |
174 | Sat Sep 19, 1903 | League Tier 1 | Blackburn Rovers | H | 0-1 | 11 | Started | | | | | | |
175 | Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 11 | Started | | | | | | |
176 | Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | 11 | Started | | | | | | |
177 | Sat Oct 10, 1903 | League Tier 1 | Sunderland | H | 3-0 | 11 | Started | | | | | | |
178 | Sat Oct 17, 1903 | League Tier 1 | West Bromwich Albion | A | 1-1 | 11 | Started | | | | | | |
179 | Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | 11 | Started | | | | | | |
180 | Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | 11 | Started | | | | | | |
181 | Sat Nov 14, 1903 | League Tier 1 | Derby County | A | 6-2 | 11 | Started | | | | | | |
182 | Sat Nov 21, 1903 | League Tier 1 | Manchester City | H | 0-3 | 11 | Started | | | | | | |
183 | Wed Nov 25, 1903 | League Tier 1 | Stoke City | H | 4-2 | 11 | Started | | | | | | |
184 | Sat Nov 28, 1903 | League Tier 1 | Notts County | A | 3-1 | 11 | Started | | | | | | |
185 | Sat Dec 05, 1903 | League Tier 1 | Sheffield United | H | 1-1 | 11 | Started | | | | | | |
186 | Sat Dec 12, 1903 | League Tier 1 | Newcastle United | A | 1-3 | 11 | Started | | | | | | |
187 | Sat Dec 19, 1903 | League Tier 1 | Aston Villa | H | 3-7 | 11 | Started | | | | | | |
188 | Sat Dec 26, 1903 | League Tier 1 | Middlesbrough | A | 1-1 | 11 | Started | | | | | | |
189 | Fri Jan 01, 1904 | League Tier 1 | Blackburn Rovers | A | 1-3 | 11 | Started | | | | | | |
190 | Sat Jan 02, 1904 | League Tier 1 | Liverpool | A | 0-0 | 11 | Started | | | | | | |
191 | Sat Jan 09, 1904 | League Tier 1 | Bury | H | 2-2 | 11 | Started | | | | | | |
192 | Sat Jan 23, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 11 | Started | | | | | | |
193 | Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | 11 | Started | | | | | | |
194 | Wed Feb 10, 1904 | FA Cup | West Bromwich Albion | A | 1-1 | 11 | Started | | | | | | |
195 | Sat Feb 13, 1904 | FA Cup | West Bromwich Albion | H | 3-1 | 11 | Started | | | | | | |
196 | Sat Feb 20, 1904 | FA Cup | Blackburn Rovers | A | 1-3 | 11 | Started | | | | | | |
197 | Sat Feb 27, 1904 | League Tier 1 | Everton | H | 0-4 | 11 | Started | | | | | | |
198 | Sat Mar 05, 1904 | League Tier 1 | Stoke City | A | 3-2 | 11 | Started | | | | | | |
199 | Sat Mar 12, 1904 | League Tier 1 | Derby County | H | 5-1 | 11 | Started | | | | | | |
| Thu Mar 17, 1904 | Friendly | Shepherd's Bush | A | 2-0 | 11 | Started | | | | | | |
| Sat Mar 19, 1904 | Friendly | Bradford City | A | 1-1 | 11 | Started | | | | | | |
| Thu Mar 24, 1904 | Friendly | Barrow | A | 0-0 | 11 | Started | | | | | | |
| Sat Mar 26, 1904 | Friendly | Belfast Distillery | A | 4-0 | 11 | Started | | | | | | |
200 | Wed Mar 30, 1904 | League Tier 1 | West Bromwich Albion | H | 2-0 | 11 | Started | | | | | | |
201 | Sat Apr 02, 1904 | League Tier 1 | Sheffield United | A | 0-2 | 11 | Started | | | | | | |
202 | Mon Apr 04, 1904 | League Tier 1 | Sunderland | A | 1-3 | 11 | Started | | | | | | |
| Tue Apr 05, 1904 | Friendly | Darlington | A | 3-1 | 11 | Started | | | | | | |
203 | Sat Apr 09, 1904 | League Tier 1 | Newcastle United | H | 1-0 | 11 | Started | | | | | | |
