HARRY LINACRE
- Full Name:
- Harry Linacre
- Position:
- Goalkeeper
- Years Active:
- 1899-09 (10 seasons)
- Last Game:
- 115 years, 7 months, 9 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 2 (Rank: #67)
- Goals while at Forest:
- -
- Total Caps:
- 2
- Total Goals:
- -
- Penalties saved:
- 1
- Clean Sheets:
- 91
- Shirt numbers:
- 1 (334 games)
- Managers:
- Harry Hallam (334 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Harry_Linacre
SEASON STATS (Competitive games only)*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR HARRY LINACRE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Nov 04, 1899 | Apr 12, 1909 | 275 | 99 | 58 | 116 | | | | | 275 | | | |
League Tier 2 | Sep 01, 1906 | Apr 20, 1907 | 32 | 23 | 3 | 6 | | | | | 32 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Feb 09, 1901 | Mar 13, 1909 | 27 | 12 | 6 | 9 | | | | | 27 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Nov 04, 1899 | Apr 12, 1909 | 334 | 134 | 67 | 131 | | | | | 334 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Dec 26, 1899 | Sep 15, 1908 | 26 | 21 | 4 | 1 | | | | | 26 | | | |
TOTAL (Non-Comp) | Dec 26, 1899 | Sep 15, 1908 | 26 | 21 | 4 | 1 | | | | | 26 | | | | |
TOTAL OVERALL | Nov 04, 1899 | Apr 12, 1909 | 360 | 155 | 71 | 132 | | | | | 360 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Nov 04, 1899 | Apr 12, 1909 | 307 | 122 | 61 | 122 | | | | | 307 | | | |
Abandoned | Jan 19, 1901 | Feb 22, 1908 | 2 | | | | | | | | 2 | | | |
ALL GAMES FOR HARRY LINACRE (Competitive: 334, Other: 26)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1899-00 |
|
|
|
1 | Sat Nov 04, 1899 | League Tier 1 | Bury | H | 2-2 | 1 | Started | | | | | | |
|
|
| Tue Dec 26, 1899 | Friendly | Notts County | A | 4-2 | 1 | Started | | | | | | |
|
|
2 | Sat Mar 31, 1900 | League Tier 1 | Sheffield United | H | 4-0 | 1 | Started | | | | | | |
|
|
3 | Sat Apr 07, 1900 | League Tier 1 | Newcastle United | A | 1-3 | 1 | Started | | | | | | |
|
|
4 | Tue Apr 17, 1900 | League Tier 1 | Sunderland | H | 1-3 | 1 | Started | | | | | | |
|
|
5 | Sat Apr 21, 1900 | League Tier 1 | Liverpool | A | 0-1 | 1 | Started | | | | | | |
|
|
6 | Sat Apr 28, 1900 | League Tier 1 | Burnley | H | 4-0 | 1 | Started | | | | | | |
1900-01 |
|
|
|
7 | Sat Sep 01, 1900 | League Tier 1 | Newcastle United | A | 0-0 | 1 | Started | | | | | | |
|
|
8 | Sat Sep 08, 1900 | League Tier 1 | Sheffield United | H | 2-0 | 1 | Started | | | | | | |
|
|
9 | Sat Sep 15, 1900 | League Tier 1 | Manchester City | A | 0-1 | 1 | Started | | | | | | |
|
|
10 | Sat Sep 22, 1900 | League Tier 1 | Bury | H | 1-1 | 1 | Started | | | | | | |
|
|
11 | Sat Sep 29, 1900 | League Tier 1 | The Wednesday | H | 1-0 | 1 | Started | | | | | | |
|
|
12 | Thu Oct 04, 1900 | League Tier 1 | Preston North End | H | 4-1 | 1 | Started | | | | | | |
|
|
13 | Sat Oct 06, 1900 | League Tier 1 | Blackburn Rovers | A | 3-1 | 1 | Started | | | | | | |
|
|
14 | Sat Oct 13, 1900 | League Tier 1 | Stoke City | H | 1-1 | 1 | Started | | | | | | |
|
|
15 | Sat Oct 20, 1900 | League Tier 1 | West Bromwich Albion | A | 6-1 | 1 | Started | | | | | | |
|
|
16 | Sat Oct 27, 1900 | League Tier 1 | Everton | H | 2-1 | 1 | Started | | | | | | |
|
|
17 | Sat Nov 03, 1900 | League Tier 1 | Sunderland | A | 1-0 | 1 | Started | | | | | | |
|
|
18 | Sat Nov 10, 1900 | League Tier 1 | Derby County | H | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Nov 17, 1900 | Friendly | Gainsborough Trinity | A | 4-2 | 1 | Started | | | | | | |
|
|
19 | Sat Nov 24, 1900 | League Tier 1 | Notts County | H | 5-0 | 1 | Started | | | | | | |
|
|
20 | Sat Dec 01, 1900 | League Tier 1 | Preston North End | A | 1-1 | 1 | Started | | | | | | |
|
|
21 | Sat Dec 08, 1900 | League Tier 1 | Wolverhampton Wanderers | H | 2-1 | 1 | Started | | | | | | |
|
|
22 | Sat Dec 15, 1900 | League Tier 1 | Aston Villa | A | 1-2 | 1 | Started | | | | | | |
|
|
23 | Sat Dec 22, 1900 | League Tier 1 | Liverpool | H | 0-0 | 1 | Started | | | | | | |
|
|
24 | Tue Dec 25, 1900 | League Tier 1 | Bolton Wanderers | H | 3-0 | 1 | Started | | | | | | |
|
|
25 | Wed Dec 26, 1900 | League Tier 1 | Notts County | A | 0-1 | 1 | Started | | | | | | |
|
|
26 | Sat Dec 29, 1900 | League Tier 1 | Newcastle United | H | 1-2 | 1 | Started | | | | | | |
|
|
27 | Tue Jan 01, 1901 | League Tier 1 | Bolton Wanderers | A | 2-4 | 1 | Started | | | | | | |
|
|
28 | Sat Jan 05, 1901 | League Tier 1 | Sheffield United | A | 1-0 | 1 | Started | | | | | | |
|
|
29 | Sat Jan 12, 1901 | League Tier 1 | Manchester City | H | 4-2 | 1 | Started | | | | | | |
|
|
30 | Sat Jan 19, 1901 | League Tier 1 | Bury | A | 1-1 | 1 | Started | | | | | | |
|
|
31 | Sat Feb 09, 1901 | FA Cup | Leicester Fosse | H | 5-1 | 1 | Started | | | | | | |
|
|
32 | Sat Feb 16, 1901 | League Tier 1 | Stoke City | A | 3-0 | 1 | Started | | | | | | |
|
|
33 | Sat Feb 23, 1901 | FA Cup | Aston Villa | A | 0-0 | 1 | Started | | | | | | |
|
|
34 | Wed Feb 27, 1901 | FA Cup | Aston Villa | H | 1-3 | 1 | Started | | | | | | |
|
|
35 | Sat Mar 02, 1901 | League Tier 1 | Everton | A | 1-4 | 1 | Started | | | | | | |
|
|
36 | Sat Mar 09, 1901 | League Tier 1 | Sunderland | H | 0-0 | 1 | Started | | | | | | |
|
|
37 | Wed Mar 13, 1901 | League Tier 1 | West Bromwich Albion | H | 2-3 | 1 | Started | | | | | | |
|
|
38 | Sat Mar 16, 1901 | League Tier 1 | Derby County | A | 0-0 | 1 | Started | | | | | | |
|
|
39 | Wed Mar 27, 1901 | League Tier 1 | Bury | A | 1-0 | 1 | Started | | | | | | |
|
|
| Fri Apr 05, 1901 | Friendly | Woolwich Arsenal | A | 1-1 | 1 | Started | | | | | | |
|
|
40 | Mon Apr 08, 1901 | League Tier 1 | Blackburn Rovers | H | 0-1 | 1 | Started | | | | | | |
|
|
41 | Tue Apr 09, 1901 | League Tier 1 | The Wednesday | A | 1-4 | 1 | Started | | | | | | |
|
|
42 | Sat Apr 13, 1901 | League Tier 1 | Wolverhampton Wanderers | A | 0-1 | 1 | Started | | | | | | |
|
|
43 | Sat Apr 20, 1901 | League Tier 1 | Aston Villa | H | 3-1 | 1 | Started | | | | | | |
|
|
44 | Sat Apr 27, 1901 | League Tier 1 | Liverpool | A | 0-2 | 1 | Started | | | | | | |
1901-02 |
|
|
|
45 | Mon Sep 02, 1901 | League Tier 1 | Wolverhampton Wanderers | A | 0-2 | 1 | Started | | | | | | |
|
|
46 | Sat Sep 07, 1901 | League Tier 1 | Sheffield United | H | 2-1 | 1 | Started | | | | | | |
|
|
47 | Sat Sep 14, 1901 | League Tier 1 | Grimsby Town | A | 0-1 | 1 | Started | | | | | | |
|
|
48 | Sat Sep 21, 1901 | League Tier 1 | Bury | A | 1-1 | 1 | Started | | | | | | |
|
|
49 | Sat Sep 28, 1901 | League Tier 1 | Blackburn Rovers | H | 3-0 | 1 | Started | | | | | | |
|
|
50 | Sat Oct 19, 1901 | League Tier 1 | Sunderland | A | 0-4 | 1 | Started | | | | | | |
|
|
51 | Sat Oct 26, 1901 | League Tier 1 | Small Heath | H | 1-1 | 1 | Started | | | | | | |
|
|
52 | Sat Nov 02, 1901 | League Tier 1 | Derby County | A | 1-1 | 1 | Started | | | | | | |
|
|
53 | Sat Nov 09, 1901 | League Tier 1 | The Wednesday | H | 1-1 | 1 | Started | | | | | | |
|
|
54 | Sat Nov 16, 1901 | League Tier 1 | Notts County | A | 0-3 | 1 | Started | | | | | | |
|
|
55 | Sat Nov 23, 1901 | League Tier 1 | Bolton Wanderers | H | 4-1 | 1 | Started | | | | | | |
|
|
56 | Sat Nov 30, 1901 | League Tier 1 | Manchester City | A | 1-3 | 1 | Started | | | | | | |
|
|
57 | Sat Dec 07, 1901 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 1 | Started | | | | | | |
|
|
58 | Sat Dec 14, 1901 | League Tier 1 | Liverpool | A | 2-0 | 1 | Started | | | | | | |
|
|
59 | Thu Dec 26, 1901 | League Tier 1 | Notts County | H | 1-0 | 1 | Started | | | | | | |
|
|
60 | Sat Dec 28, 1901 | League Tier 1 | Aston Villa | A | 0-3 | 1 | Started | | | | | | |
|
|
61 | Wed Jan 01, 1902 | League Tier 1 | Blackburn Rovers | A | 0-1 | 1 | Started | | | | | | |
|
|
62 | Thu Jan 02, 1902 | League Tier 1 | Bolton Wanderers | A | 0-3 | 1 | Started | | | | | | |
|
|
63 | Sat Jan 04, 1902 | League Tier 1 | Sheffield United | A | 2-2 | 1 | Started | | | | | | |
|
|
64 | Sat Jan 11, 1902 | League Tier 1 | Grimsby Town | H | 0-1 | 1 | Started | | | | | | |
|
|
65 | Sat Jan 18, 1902 | League Tier 1 | Bury | H | 2-1 | 1 | Started | | | | | | |
|
|
66 | Sat Jan 25, 1902 | FA Cup | Glossop North End | A | 3-1 | 1 | Started | | | | | | |
|
|
67 | Sat Feb 01, 1902 | League Tier 1 | Stoke City | H | 2-0 | 1 | Started | | | | | | |
|
|
68 | Sat Feb 08, 1902 | FA Cup | Manchester City | A | 2-0 | 1 | Started | | | | | | |
|
|
69 | Sat Feb 15, 1902 | League Tier 1 | Sunderland | H | 2-1 | 1 | Started | | | | | | |
|
|
70 | Sat Feb 22, 1902 | FA Cup | Stoke City | H | 2-0 | 1 | Started | | | | | | |
|
|
71 | Sat Mar 01, 1902 | League Tier 1 | Derby County | H | 3-1 | 1 | Started | | | | | | |
|
|
72 | Sat Mar 08, 1902 | League Tier 1 | The Wednesday | A | 2-0 | 1 | Started | | | | | | |
|
|
73 | Sat Mar 15, 1902 | FA Cup | Southampton | N | 1-3 | 1 | Started | | | | | | |
|
|
74 | Sat Mar 29, 1902 | League Tier 1 | Manchester City | H | 3-1 | 1 | Started | | | | | | |
|
|
75 | Mon Mar 31, 1902 | League Tier 1 | Everton | A | 0-1 | 1 | Started | | | | | | |
|
|
76 | Tue Apr 01, 1902 | League Tier 1 | Aston Villa | H | 1-1 | 1 | Started | | | | | | |
|
|
77 | Sat Apr 05, 1902 | League Tier 1 | Small Heath | A | 1-1 | 1 | Started | | | | | | |
|
|
78 | Sat Apr 12, 1902 | League Tier 1 | Liverpool | H | 1-1 | 1 | Started | | | | | | |
|
|
79 | Sat Apr 19, 1902 | League Tier 1 | Newcastle United | A | 0-3 | 1 | Started | | | | | | |
|
|
| Sat Apr 26, 1902 | Friendly | Plymouth Argyle | A | 10-1 | 1 | Started | | | | | | |
1902-03 |
|
|
|
80 | Mon Sep 01, 1902 | League Tier 1 | Sunderland | A | 1-0 | 1 | Started | | | | | | |
|
|
| Sat Sep 06, 1902 | Friendly | Barrow | A | 2-0 | 1 | Started | | | | | | |
|
|
| Mon Sep 08, 1902 | Friendly | Blackpool | A | 1-0 | 1 | Started | | | | | | |
|
|
81 | Tue Sep 09, 1902 | League Tier 1 | Grimsby Town | A | 1-0 | 1 | Started | | | | | | |
|
|
82 | Sat Sep 13, 1902 | League Tier 1 | Aston Villa | H | 2-0 | 1 | Started | | | | | | |
|
|
83 | Sat Sep 20, 1902 | League Tier 1 | Derby County | H | 2-3 | 1 | Started | | | | | | |
|
|
84 | Sat Sep 27, 1902 | League Tier 1 | Bury | A | 1-3 | 1 | Started | | | | | | |
|
|
85 | Thu Oct 02, 1902 | League Tier 1 | Everton | H | 2-2 | 1 | Started | | | | | | |
|
|
86 | Sat Oct 04, 1902 | League Tier 1 | Blackburn Rovers | H | 2-0 | 1 | Started | | | | | | |
|
|
87 | Mon Oct 13, 1902 | League Tier 1 | Sheffield United | A | 0-2 | 1 | Started | | | | | | |
|
|
88 | Sat Oct 18, 1902 | League Tier 1 | Stoke City | H | 1-3 | 1 | Started | | | | | | |
|
|
89 | Sat Oct 25, 1902 | League Tier 1 | Everton | A | 1-1 | 1 | Started | | | | | | |
|
|
90 | Sat Nov 01, 1902 | League Tier 1 | The Wednesday | H | 1-4 | 1 | Started | | | | | | |
|
|
91 | Sat Nov 08, 1902 | League Tier 1 | West Bromwich Albion | A | 0-2 | 1 | Started | | | | | | |
|
|
92 | Sat Nov 15, 1902 | League Tier 1 | Notts County | H | 0-0 | 1 | Started | | | | | | |
|
|
93 | Sat Nov 22, 1902 | League Tier 1 | Bolton Wanderers | A | 1-1 | 1 | Started | | | | | | |
|
|
94 | Sat Nov 29, 1902 | League Tier 1 | Middlesbrough | H | 1-0 | 1 | Started | | | | | | |
|
|
95 | Sat Dec 06, 1902 | League Tier 1 | Newcastle United | A | 2-0 | 1 | Started | | | | | | |
|
|
96 | Sat Dec 13, 1902 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 1 | Started | | | | | | |
|
|
97 | Sat Dec 20, 1902 | League Tier 1 | Liverpool | A | 1-2 | 1 | Started | | | | | | |
|
|
98 | Fri Dec 26, 1902 | League Tier 1 | Notts County | A | 1-1 | 1 | Started | | | | | | |
|
|
99 | Sat Dec 27, 1902 | League Tier 1 | Sheffield United | H | 2-2 | 1 | Started | | | | | | |
|
|
100 | Sat Jan 03, 1903 | League Tier 1 | Grimsby Town | H | 2-1 | 1 | Started | | | | | | |
|
|
101 | Sat Jan 10, 1903 | League Tier 1 | Aston Villa | A | 1-3 | 1 | Started | | | | | | |
|
|
102 | Sat Jan 17, 1903 | League Tier 1 | Derby County | A | 1-0 | 1 | Started | | | | | | |
|
|
103 | Sat Jan 24, 1903 | League Tier 1 | Bury | H | 3-0 | 1 | Started | | | | | | |
|
|
104 | Sat Jan 31, 1903 | League Tier 1 | Blackburn Rovers | A | 2-2 | 1 | Started | | | | | | |
|
|
105 | Sat Feb 07, 1903 | FA Cup | Reading | H | 0-0 | 1 | Started | | | | | | |
|
|
106 | Wed Feb 11, 1903 | FA Cup | Reading | A | 6-3 | 1 | Started | | | | | | |
|
|
107 | Sat Feb 14, 1903 | League Tier 1 | Stoke City | A | 2-3 | 1 | Started | | | | | | |
|
|
108 | Sat Feb 21, 1903 | FA Cup | Stoke City | H | 0-0 | 1 | Started | | | | | | |
|
|
109 | Thu Feb 26, 1903 | FA Cup | Stoke City | A | 0-2 | 1 | Started | | | | | | |
|
|
110 | Sat Feb 28, 1903 | League Tier 1 | The Wednesday | A | 0-1 | 1 | Started | | | | | | |
|
|
111 | Sat Mar 07, 1903 | League Tier 1 | West Bromwich Albion | H | 3-1 | 1 | Started | | | | | | |
|
|
| Sat Mar 14, 1903 | Friendly | Cliftonville | A | 4-0 | 1 | Started | | | | | | |
|
|
112 | Sat Mar 28, 1903 | League Tier 1 | Middlesbrough | A | 0-2 | 1 | Started | | | | | | |
|
|
113 | Sat Apr 04, 1903 | League Tier 1 | Newcastle United | H | 3-2 | 1 | Started | | | | | | |
|
|
114 | Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 1 | Started | | | | | | |
|
|
115 | Mon Apr 13, 1903 | League Tier 1 | Sunderland | H | 5-2 | 1 | Started | | | | | | |
|
|
116 | Sat Apr 18, 1903 | League Tier 1 | Liverpool | H | 1-0 | 1 | Started | | | | | | |
|
|
| Wed Apr 29, 1903 | Friendly | Tottenham Hotspur | A | 1-2 | 1 | Started | | | | | | |
|
|
| Thu Apr 30, 1903 | Friendly | Ilford | A | 4-2 | 1 | Started | | | | | | |
1903-04 |
|
|
|
117 | Sat Sep 05, 1903 | League Tier 1 | Liverpool | H | 2-1 | 1 | Started | | | | | | |
|
|
118 | Mon Sep 07, 1903 | League Tier 1 | Small Heath | A | 3-3 | 1 | Started | | | | | | |
|
|
119 | Sat Sep 12, 1903 | League Tier 1 | Bury | A | 2-2 | 1 | Started | | | | | | |
|
|
| Mon Sep 14, 1903 | Friendly | Blackpool | A | 2-1 | 1 | Started | | | | | | |
|
|
| Wed Sep 16, 1903 | Friendly | Swindon Town | A | 3-2 | 1 | Started | | | | | | |
|
|
120 | Sat Sep 19, 1903 | League Tier 1 | Blackburn Rovers | H | 0-1 | 1 | Started | | | | | | |
|
|
121 | Sat Sep 26, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 1 | Started | | | | | | |
|
|
122 | Sat Oct 03, 1903 | League Tier 1 | The Wednesday | A | 1-2 | 1 | Started | | | | | | |
|
|
123 | Sat Oct 10, 1903 | League Tier 1 | Sunderland | H | 3-0 | 1 | Started | | | | | | |
|
|
124 | Sat Oct 17, 1903 | League Tier 1 | West Bromwich Albion | A | 1-1 | 1 | Started | | | | | | |
|
|
125 | Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | 1 | Started | | | | | | |
|
|
126 | Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | 1 | Started | | | | | | |
|
|
127 | Sat Nov 14, 1903 | League Tier 1 | Derby County | A | 6-2 | 1 | Started | | | | | | |
|
|
128 | Sat Nov 21, 1903 | League Tier 1 | Manchester City | H | 0-3 | 1 | Started | | | | | | |
|
|
129 | Wed Nov 25, 1903 | League Tier 1 | Stoke City | H | 4-2 | 1 | Started | | | | | | |
|
|
130 | Sat Nov 28, 1903 | League Tier 1 | Notts County | A | 3-1 | 1 | Started | | | | | | |
|
|
131 | Sat Dec 05, 1903 | League Tier 1 | Sheffield United | H | 1-1 | 1 | Started | | | | | | |
|
|
132 | Sat Dec 12, 1903 | League Tier 1 | Newcastle United | A | 1-3 | 1 | Started | | | | | | |
|
|
133 | Sat Dec 19, 1903 | League Tier 1 | Aston Villa | H | 3-7 | 1 | Started | | | | | | |
|
|
134 | Fri Dec 25, 1903 | League Tier 1 | Notts County | H | 0-1 | 1 | Started | | | | | | |
|
|
135 | Sat Dec 26, 1903 | League Tier 1 | Middlesbrough | A | 1-1 | 1 | Started | | | | | | |
|
|
136 | Fri Jan 01, 1904 | League Tier 1 | Blackburn Rovers | A | 1-3 | 1 | Started | | | | | | |
|
|
137 | Sat Jan 02, 1904 | League Tier 1 | Liverpool | A | 0-0 | 1 | Started | | | | | | |
|
|
138 | Sat Jan 09, 1904 | League Tier 1 | Bury | H | 2-2 | 1 | Started | | | | | | |
|
|
139 | Sat Jan 23, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 1 | Started | | | | | | |
|
|
140 | Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | 1 | Started | | | | | | |
|
|
141 | Wed Feb 10, 1904 | FA Cup | West Bromwich Albion | A | 1-1 | 1 | Started | | | | | | |
|
|
142 | Sat Feb 13, 1904 | FA Cup | West Bromwich Albion | H | 3-1 | 1 | Started | | | | | | |
|
|
143 | Sat Feb 20, 1904 | FA Cup | Blackburn Rovers | A | 1-3 | 1 | Started | | | | | | |
|
|
144 | Sat Feb 27, 1904 | League Tier 1 | Everton | H | 0-4 | 1 | Started | | | | | | |
|
|
145 | Sat Mar 05, 1904 | League Tier 1 | Stoke City | A | 3-2 | 1 | Started | | | | | | |
|
|
146 | Sat Mar 12, 1904 | League Tier 1 | Derby County | H | 5-1 | 1 | Started | | | | | | |
|
|
| Thu Mar 17, 1904 | Friendly | Shepherd's Bush | A | 2-0 | 1 | Started | | | | | | |
|
|
| Sat Mar 19, 1904 | Friendly | Bradford City | A | 1-1 | 1 | Started | | | | | | |
|
|
| Thu Mar 24, 1904 | Friendly | Barrow | A | 0-0 | 1 | Started | | | | | | |
|
|
| Sat Mar 26, 1904 | Friendly | Belfast Distillery | A | 4-0 | 1 | Started | | | | | | |
|
|
147 | Wed Mar 30, 1904 | League Tier 1 | West Bromwich Albion | H | 2-0 | 1 | Started | | | | | | |
|
|
148 | Sat Apr 02, 1904 | League Tier 1 | Sheffield United | A | 0-2 | 1 | Started | | | | | | |
|
|
149 | Mon Apr 04, 1904 | League Tier 1 | Sunderland | A | 1-3 | 1 | Started | | | | | | |
|
|
| Tue Apr 05, 1904 | Friendly | Darlington | A | 3-1 | 1 | Started | | | | | | |
|
|
150 | Sat Apr 09, 1904 | League Tier 1 | Newcastle United | H | 1-0 | 1 | Started | | | | | | |
|
|
151 | Wed Apr 13, 1904 | League Tier 1 | Manchester City | A | 0-0 | 1 | Started | | | | | | |
|
|
152 | Sat Apr 16, 1904 | League Tier 1 | Aston Villa | A | 1-3 | 1 | Started | | | | | | |
|
|
153 | Sat Apr 23, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 1 | Started | | | | | | |
1904-05 |
|
|
|
154 | Sat Sep 03, 1904 | League Tier 1 | Wolverhampton Wanderers | A | 2-3 | 1 | Started | | | | | | |
|
|
155 | Sat Sep 10, 1904 | League Tier 1 | Bury | H | 5-1 | 1 | Started | | | | | | |
|
|
156 | Sat Sep 17, 1904 | League Tier 1 | Aston Villa | A | 0-2 | 1 | Started | | | | | | |
|
|
157 | Sat Sep 24, 1904 | League Tier 1 | Blackburn Rovers | H | 5-2 | 1 | Started | | | | | | |
|
|
158 | Sat Oct 01, 1904 | League Tier 1 | Stoke City | H | 0-1 | 1 | Started | | | | | | |
|
|
159 | Thu Oct 06, 1904 | League Tier 1 | Preston North End | H | 0-1 | 1 | Started | | | | | | |
|
|
160 | Sat Oct 08, 1904 | League Tier 1 | The Wednesday | A | 0-2 | 1 | Started | | | | | | |
|
|
161 | Sat Oct 15, 1904 | League Tier 1 | Sunderland | H | 2-3 | 1 | Started | | | | | | |
|
|
162 | Sat Oct 22, 1904 | League Tier 1 | Woolwich Arsenal | A | 3-0 | 1 | Started | | | | | | |
|
|
| Mon Oct 24, 1904 | Friendly | Fulham | H | 1-1 | 1 | Started | | | | | | |
|
|
163 | Sat Oct 29, 1904 | League Tier 1 | Derby County | H | 0-1 | 1 | Started | | | | | | |
|
|
164 | Sat Nov 05, 1904 | League Tier 1 | Everton | A | 1-5 | 1 | Started | | | | | | |
|
|
165 | Sat Nov 12, 1904 | League Tier 1 | Small Heath | H | 0-2 | 1 | Started | | | | | | |
|
|
166 | Sat Nov 19, 1904 | League Tier 1 | Manchester City | A | 1-1 | 1 | Started | | | | | | |
|
|
167 | Sat Nov 26, 1904 | League Tier 1 | Notts County | H | 2-1 | 1 | Started | | | | | | |
|
|
168 | Sat Dec 03, 1904 | League Tier 1 | Sheffield United | A | 0-4 | 1 | Started | | | | | | |
|
|
169 | Sat Dec 10, 1904 | League Tier 1 | Newcastle United | H | 1-3 | 1 | Started | | | | | | |
|
|
170 | Sat Dec 17, 1904 | League Tier 1 | Preston North End | A | 1-0 | 1 | Started | | | | | | |
|
|
171 | Sat Dec 24, 1904 | League Tier 1 | Middlesbrough | H | 1-1 | 1 | Started | | | | | | |
|
|
172 | Mon Dec 26, 1904 | League Tier 1 | The Wednesday | H | 2-1 | 1 | Started | | | | | | |
|
|
173 | Tue Dec 27, 1904 | League Tier 1 | Woolwich Arsenal | H | 0-3 | 1 | Started | | | | | | |
|
|
174 | Sat Dec 31, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 2-2 | 1 | Started | | | | | | |
|
|
175 | Mon Jan 02, 1905 | League Tier 1 | Sunderland | A | 0-1 | 1 | Started | | | | | | |
|
|
176 | Sat Jan 07, 1905 | League Tier 1 | Bury | A | 1-5 | 1 | Started | | | | | | |
|
|
177 | Sat Jan 14, 1905 | League Tier 1 | Aston Villa | H | 1-1 | 1 | Started | | | | | | |
|
|
178 | Sat Jan 21, 1905 | League Tier 1 | Blackburn Rovers | A | 0-0 | 1 | Started | | | | | | |
|
|
179 | Sat Jan 28, 1905 | League Tier 1 | Stoke City | A | 0-0 | 1 | Started | | | | | | |
|
|
180 | Sat Feb 04, 1905 | FA Cup | Sheffield United | H | 2-0 | 1 | Started | | | | | | |
|
|
181 | Sat Feb 18, 1905 | FA Cup | Fulham | A | 0-1 | 1 | Started | | | | | | |
|
|
182 | Sat Feb 25, 1905 | League Tier 1 | Derby County | A | 2-3 | 1 | Started | | | | | | |
|
|
183 | Sat Mar 04, 1905 | League Tier 1 | Middlesbrough | A | 0-0 | 1 | Started | | | | | | |
|
|
184 | Sat Mar 18, 1905 | League Tier 1 | Manchester City | H | 2-1 | 1 | Started | | | | | | |
|
|
185 | Sat Mar 25, 1905 | League Tier 1 | Notts County | A | 2-1 | 1 | Started | | | | | | |
|
|
186 | Sat Apr 08, 1905 | League Tier 1 | Newcastle United | A | 1-5 | 1 | Started | | | | | | |
|
|
187 | Mon Apr 24, 1905 | League Tier 1 | Everton | H | 0-2 | 1 | Started | | | | | | |
|
|
| Sun Jun 11, 1905 | Friendly | Penarol | A | 6-1 | 1 | Started | | | | | | |
|
|
| Fri Jun 16, 1905 | Friendly | Rosario | A | 5-0 | 1 | Started | | | | | | |
|
|
| Sun Jun 18, 1905 | Friendly | Belgrano | A | 7-0 | 1 | Started | | | | | | |
|
|
| Thu Jun 22, 1905 | Friendly | Britanicos | A | 13-1 | 1 | Started | | | | | | |
|
|
| Sun Jun 25, 1905 | Friendly | Alumni | A | 6-0 | 1 | Started | | | | | | |
|
|
| Thu Jun 29, 1905 | Friendly | Argentinos Juniors | A | 5-0 | 1 | Started | | | | | | |
|
|
| Sun Jul 02, 1905 | Friendly | Liga Argentina | A | 9-1 | 1 | Started | | | | | | |
1905-06 |
|
|
|
188 | Sat Sep 02, 1905 | League Tier 1 | Wolverhampton Wanderers | H | 3-1 | 1 | Started | | | | | | |
|
|
189 | Mon Sep 04, 1905 | League Tier 1 | Preston North End | A | 1-3 | 1 | Started | | | | | | |
|
|
