DAVE BEASANT
- Full Name:
- Dave Beasant
- Debut:
- Aug 23, 1997
- Last Game:
- May 06, 2001
- Appearances:
- 155 (rank: #147)
- Goals:
- 0 (rank: Last)
- Yellow Cards:
- 1
- Red Cards:
- 1
- Born:
- Mar 20, 1959
- City:
- Willesden
- Country:
- England
- Age:
- 59
- Wikipedia:
- https://en.wikipedia.org/wiki/Dave_Beasant
- ElevenvEleven:
- http://www.11v11.com/players/dave-beasant-4048/
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | 45 | 25 | 11 | 9 | - | - | - | - | - | - | ||
1998-99 | 1 | 30 | 4 | 8 | 18 | - | 1 | - | 1 | - | 12 | |
1999-00 | 1 | 32 | 11 | 9 | 12 | - | - | - | - | 1 | 21 | Player Of The Year |
2000-01 | 1 | 48 | 19 | 9 | 20 | - | - | 1 | - | - | - |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | 1 | Nov 01, 1997 | Bought | Southampton | 2 | Aug 01, 2001 | Sold | Portsmouth |
---|
Record for Dave Beasant
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | |||||||||||||
League Tier 1 | Aug 17, 1998 | May 16, 1999 | 26 | 3 | 7 | 16 | 0 | 1 | 0 | 26 | 0 | 0 | 11 |
League Tier 2 | Aug 23, 1997 | May 06, 2001 | 114 | 54 | 25 | 35 | 0 | 0 | 1 | 114 | 0 | 0 | 18 |
League Tier 3 | |||||||||||||
Playoffs | |||||||||||||
FA Cup | Jan 03, 1998 | Jan 07, 2001 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
League Cup | Sep 17, 1997 | Sep 06, 2000 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 1 | 4 |
European Cup | |||||||||||||
Fairs Cup | |||||||||||||
UEFA Cup | |||||||||||||
Super Cup | |||||||||||||
Intercontinental Cup | |||||||||||||
Full Members Cup | |||||||||||||
Associate Members Cup | |||||||||||||
Charity Shield | |||||||||||||
Anglo-Scottish Cup | |||||||||||||
Anglo-Italian Cup | |||||||||||||
Total | Aug 23, 1997 | May 06, 2001 | 155 | 59 | 37 | 59 | 0 | 1 | 1 | 154 | 1 | 1 | 33 |
NON-COMPETITIVE | |||||||||||||
Friendly | May 06, 1998 | Oct 07, 1998 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pre-Season Friendly | Jul 28, 1998 | Aug 05, 2000 | 11 | 2 | 3 | 6 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | Total | May 06, 1998 | Aug 05, 2000 | 13 | 3 | 4 | 6 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
TOTAL OVERALL | Aug 23, 1997 | May 06, 2001 | 168 | 62 | 41 | 65 | 0 | 1 | 1 | 167 | 1 | 2 | 33 |
All Games for Dave Beasant