SCOT GEMMILL
- Full Name:
- Scot Gemmill
- Position:
- Midfielder
- Years Active:
- 1989-99 (10 seasons)
- Last Game:
- 25 years, 8 months, 26 days ago
STATS (Competitive games only):
- Intnl. Country:
-  Scotland
- Caps while at Forest:
- 16 (Rank: #17)
- Goals while at Forest:
- -
- Total Caps:
- 26
- Total Goals:
- 1
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 8 (234 games) , (88) , 13 (3) , 6 (2) , 11 (1) , 14 (1)
- Managers:
- Brian Clough (105 appearances) , Frank Clark (131) , Stuart Pearce (21) , Dave Bassett (65) , Micky Adams (1) , Ron Atkinson (6)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Scot_Gemmill
- Barry Hugman:
- http://barryhugmansfootballers.com/player/7139
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1989-90 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
1990-91 | 19 | - | 4 | 2 | - | 2 | - | - | - | - | - | 2 | - | |
1991-92 | 20 | - | 58 | 28 | 14 | 16 | 13 | - | - | - | 1 | 1 | - | |
1992-93 | 21 | - | 42 | 14 | 9 | 19 | 1 | 1 | - | - | 1 | - | 1 | |
1993-94 | 22 | - | 39 | 19 | 12 | 8 | 10 | 1 | - | - | 2 | 1 | 1 | |
1994-95 | 23 | 8 | 22 | 10 | 7 | 5 | 2 | 1 | - | - | 7 | - | 5 | |
1995-96 | 24 | 8 | 48 | 19 | 17 | 11 | 1 | 5 | - | - | 9 | 6 | 2 | |
1996-97 | 25 | 8 | 29 | 6 | 12 | 11 | - | 6 | - | - | 5 | 9 | 7 | |
1997-98 | 26 | - | 48 | 28 | 11 | 9 | 2 | - | - | - | 9 | 1 | - | |
1998-99 | 27 | 8 | 23 | 4 | 7 | 12 | - | 2 | - | - | 8 | 2 | - | Left to join Everton |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR SCOT GEMMILL
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Mar 30, 1991 | Feb 27, 1999 | 171 | 54 | 54 | 63 | 11 | 14 | | | 156 | 15 | 26 | 14 |
League Tier 2 | Sep 19, 1993 | May 03, 1998 | 75 | 43 | 19 | 13 | 10 | 1 | | | 73 | 2 | 9 | 1 |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 04, 1992 | Jan 02, 1999 | 22 | 10 | 4 | 7 | 1 | | | | 20 | 2 | 1 | |
League Cup | Oct 08, 1991 | Nov 11, 1998 | 31 | 15 | 9 | 7 | 3 | | | | 29 | 2 | 4 | 1 |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | Sep 12, 1995 | Mar 05, 1996 | 7 | 3 | 2 | 2 | | 1 | | | 6 | 1 | 2 | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | Oct 22, 1991 | Mar 29, 1992 | 6 | 5 | 1 | | 3 | | | | 6 | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | Sep 08, 1993 | Sep 08, 1993 | 1 | | | 1 | 1 | | | | 1 | | | |
Total (Comp) | Mar 30, 1991 | Feb 27, 1999 | 313 | 130 | 89 | 93 | 29 | 16 | | | 291 | 22 | 42 | 16 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Aug 11, 1991 | Aug 04, 1998 | 7 | 6 | 1 | | 3 | | | | 6 | 1 | 1 | |
Friendly | Sep 14, 1992 | May 06, 1998 | 5 | 1 | 2 | 2 | | | | | 5 | | 1 | |
Pre-Season Friendly | Aug 05, 1991 | Jul 28, 1998 | 38 | 22 | 10 | 6 | 2 | | | | 28 | 10 | 3 | 2 |
Testimonial | May 13, 1991 | May 13, 1991 | 1 | | | 1 | | | | | | 1 | | |
TOTAL (Non-Comp) | May 13, 1991 | Aug 04, 1998 | 51 | 29 | 13 | 9 | 5 | | | | 39 | 12 | 5 | 2 | |
TOTAL OVERALL | Mar 30, 1991 | Feb 27, 1999 | 364 | 159 | 102 | 102 | 34 | 16 | | | 330 | 34 | 47 | 18 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Mar 30, 1991 | Feb 27, 1999 | 246 | 97 | 73 | 76 | 21 | 15 | | | 229 | 17 | 35 | 15 |
Premier League Total | Aug 16, 1992 | Feb 27, 1999 | 128 | 37 | 44 | 47 | 3 | 14 | | | 115 | 13 | 25 | 14 |
Abandoned | Feb 19, 1996 | Feb 19, 1996 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR SCOT GEMMILL (Competitive: 313, Other: 51)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1990-91 |
|
|
Manager: Brian Clough |
|
1 | Sat Mar 30, 1991 | League Tier 1 | Wimbledon | A | 1-3 | 13 | | | | | | | |
2 | Sat Apr 06, 1991 | League Tier 1 | Manchester City | A | 1-3 | 8 | Started | | | | | | |
3 | Wed Apr 10, 1991 | League Tier 1 | Derby County | H | 1-0 | 8 | Started | | | | | | |
4 | Wed Apr 24, 1991 | League Tier 1 | Norwich City | H | 5-0 | 13 | | | | | | | |
| Mon May 13, 1991 | Testimonial | Notts County | A | 1-2 | 12 | | | | | | | |
1991-92 |
|
| Mon Aug 05, 1991 | Pre-Season Friendly | Enebyberg | A | 13-0 | 6 | Started | | | | | | |
| Wed Aug 07, 1991 | Pre-Season Friendly | Tosi | A | 3-1 | 6 | Started | | | | | | |
| Thu Aug 08, 1991 | Pre-Season Friendly | Vasalunds | A | 2-2 | 8 | Started | | | | | | |
| Sun Aug 11, 1991 | County Cup | Notts County | H | 2-1 | 12 | | | | | | | |
5 | Sat Aug 17, 1991 | League Tier 1 | Everton | H | 2-1 | 8 | Started | | | | | | |
6 | Tue Aug 20, 1991 | League Tier 1 | Leeds United | A | 0-1 | 8 | Started | | | | | | |
7 | Sat Aug 24, 1991 | League Tier 1 | Notts County | A | 4-0 | 8 | Started | | | | | | |
8 | Wed Aug 28, 1991 | League Tier 1 | Tottenham Hotspur | H | 1-3 | 8 | Started | | | | | | |
9 | Sat Aug 31, 1991 | League Tier 1 | Oldham Athletic | H | 3-1 | 8 | Started | | | | | | |
10 | Wed Sep 04, 1991 | League Tier 1 | Manchester City | A | 1-2 | 8 | Started | | | | | | |
11 | Sat Sep 07, 1991 | League Tier 1 | Sheffield Wednesday | A | 1-2 | 8 | Started | | | | | | |
12 | Sat Sep 14, 1991 | League Tier 1 | Wimbledon | H | 4-2 | 8 | Started | | | | | | |
13 | Sat Sep 21, 1991 | League Tier 1 | Aston Villa | A | 1-3 | 8 | Started | | | | | | |
14 | Tue Oct 08, 1991 | League Cup | Bolton Wanderers | A | 5-2 | 13 | | | | | | | |
15 | Tue Oct 22, 1991 | Full Members Cup | Leeds United | A | 3-1 | 8 | Started | | | | | | |
16 | Sat Oct 26, 1991 | League Tier 1 | Southampton | H | 1-3 | 8 | Started | | | | | | |
17 | Wed Oct 30, 1991 | League Cup | Bristol Rovers | H | 2-0 | 6 | Started | | | | | | |
18 | Sat Nov 02, 1991 | League Tier 1 | Norwich City | A | 0-0 | 6 | Started | | | | | | |
19 | Sat Nov 16, 1991 | League Tier 1 | Coventry City | H | 1-0 | 8 | Started | | | | | | |
20 | Tue Nov 19, 1991 | Full Members Cup | Aston Villa | A | 2-0 | 8 | Started | | | | | | |
21 | Sat Nov 23, 1991 | League Tier 1 | Crystal Palace | H | 5-1 | 8 | Started | | | | | | |
22 | Sat Nov 30, 1991 | League Tier 1 | Chelsea | A | 0-1 | 8 | Started | | | | | | |
23 | Wed Dec 04, 1991 | League Cup | Southampton | H | 0-0 | 8 | Started | | | | | | |
24 | Sun Dec 08, 1991 | League Tier 1 | Arsenal | H | 3-2 | 8 | Started | | | | | | |
25 | Tue Dec 10, 1991 | Full Members Cup | Tranmere Rovers | A | 2-0 | 8 | Started | | | | | | |
26 | Sat Dec 14, 1991 | League Tier 1 | Liverpool | A | 0-2 | 8 | Started | | | | | | |
27 | Tue Dec 17, 1991 | League Cup | Southampton | A | 1-0 | 8 | Started | | | | | | |
28 | Sun Dec 22, 1991 | League Tier 1 | Leeds United | H | 0-0 | 8 | Started | | | | | | |
29 | Thu Dec 26, 1991 | League Tier 1 | Tottenham Hotspur | A | 2-1 | 8 | Started | | | | | | |
30 | Sat Dec 28, 1991 | League Tier 1 | Oldham Athletic | A | 1-2 | 8 | Started | | | | | | |
31 | Wed Jan 01, 1992 | League Tier 1 | Luton Town | H | 1-1 | 8 | Started | | | | | | |
32 | Sat Jan 04, 1992 | FA Cup | Wolverhampton Wanderers | H | 1-0 | 8 | Started | | | | | | |
33 | Wed Jan 08, 1992 | League Cup | Crystal Palace | A | 1-1 | 8 | Started | | | | | | |
34 | Sat Jan 11, 1992 | League Tier 1 | Notts County | H | 1-1 | 8 | Started | | | | | | |
35 | Sun Jan 19, 1992 | League Tier 1 | Everton | A | 1-1 | 8 | Started | | | | | | |
36 | Sun Jan 26, 1992 | FA Cup | Hereford United | H | 2-0 | 8 | Started | | | | | | |
37 | Sat Feb 01, 1992 | League Tier 1 | Sheffield United | H | 2-5 | 8 | Started | | | | | | |
38 | Wed Feb 05, 1992 | League Cup | Crystal Palace | H | 4-2 | 8 | Started | | | | | | |
39 | Sun Feb 09, 1992 | League Cup | Tottenham Hotspur | H | 1-1 | 8 | Started | | | | | | |
40 | Wed Feb 12, 1992 | Full Members Cup | Leicester City | A | 1-1 | 8 | Started | | | | | | |
41 | Sat Feb 15, 1992 | FA Cup | Bristol City | H | 4-1 | 8 | Started | | | | | | |
42 | Sat Feb 22, 1992 | League Tier 1 | Chelsea | H | 1-1 | 8 | Started | | | | | | |
43 | Wed Feb 26, 1992 | Full Members Cup | Leicester City | H | 2-0 | 8 | Started | | | | | | |
44 | Sun Mar 01, 1992 | League Cup | Tottenham Hotspur | A | 2-1 | 8 | Started | | | | | | |
45 | Tue Mar 03, 1992 | League Tier 1 | Crystal Palace | A | 0-0 | 8 | Started | | | | | | |
46 | Sat Mar 07, 1992 | FA Cup | Portsmouth | A | 0-1 | 8 | Started | | | | | | |
47 | Wed Mar 11, 1992 | League Tier 1 | Coventry City | A | 2-0 | 8 | Started | | | | | | |
48 | Sat Mar 14, 1992 | League Tier 1 | Norwich City | H | 2-0 | 8 | Started | | | | | | |
49 | Wed Mar 18, 1992 | League Tier 1 | Manchester United | H | 1-0 | 8 | Started | | | | | | |
50 | Sat Mar 21, 1992 | League Tier 1 | Manchester City | H | 2-0 | 8 | Started | | | | | | |
51 | Sun Mar 29, 1992 | Full Members Cup | Southampton | N | 3-2 | 8 | Started | | | | | | |
52 | Tue Mar 31, 1992 | League Tier 1 | Arsenal | A | 3-3 | 8 | Started | | | | | | |
53 | Thu Apr 02, 1992 | League Tier 1 | Wimbledon | A | 0-3 | 8 | Started | | | | | | |
54 | Sat Apr 04, 1992 | League Tier 1 | Sheffield Wednesday | H | 0-2 | 8 | Started | | | | | | |
55 | Wed Apr 08, 1992 | League Tier 1 | Southampton | A | 1-0 | 8 | Started | | | | | | |
56 | Sun Apr 12, 1992 | League Cup | Manchester United | N | 0-1 | 8 | Started | | | | | | |
57 | Tue Apr 14, 1992 | League Tier 1 | Luton Town | A | 1-2 | 8 | Started | | | | | | |
58 | Sat Apr 18, 1992 | League Tier 1 | Aston Villa | H | 2-0 | 8 | Started | | | | | | |
59 | Mon Apr 20, 1992 | League Tier 1 | Manchester United | A | 2-1 | 8 | Started | | | | | | |
60 | Wed Apr 22, 1992 | League Tier 1 | Liverpool | H | 1-1 | 8 | Started | | | | | | |
61 | Sat Apr 25, 1992 | League Tier 1 | Queens Park Rangers | H | 1-1 | 8 | Started | | | | | | |
62 | Sat May 02, 1992 | League Tier 1 | West Ham United | A | 0-3 | 8 | Started | | | | | | |
1992-93 |
|
| Mon Jul 27, 1992 | Pre-Season Friendly | Dundalk | A | 4-1 | 8 | Started | | | | | | |
| Wed Jul 29, 1992 | Pre-Season Friendly | Shamrock Rovers | A | 0-0 | 14 | | | | | | | |
| Sat Aug 01, 1992 | Pre-Season Friendly | Sampdoria | N | 0-2 | 8 | Started | | | | | | |
| Sun Aug 02, 1992 | Pre-Season Friendly | VfB Stuttgart | N | 0-1 | 8 | Started | | | | | | |
| Fri Aug 07, 1992 | Pre-Season Friendly | Ards | A | 6-1 | 8 | Started | | | | | | |
| Sun Aug 09, 1992 | Pre-Season Friendly | Derry City | A | 2-2 | 14 | | | | | | | |
63 | Sun Aug 16, 1992 | League Tier 1 | Liverpool | H | 1-0 | 8 | Started | | | | | | |
64 | Wed Aug 19, 1992 | League Tier 1 | Sheffield Wednesday | A | 0-2 | 8 | Started | | | | | | |
65 | Sat Aug 22, 1992 | League Tier 1 | Oldham Athletic | A | 3-5 | 8 | Started | | | | | | |
66 | Sat Aug 29, 1992 | League Tier 1 | Manchester United | H | 0-2 | 8 | Started | | | | | | |
67 | Mon Aug 31, 1992 | League Tier 1 | Norwich City | A | 1-3 | 8 | Started | | | | | | |
68 | Sat Sep 05, 1992 | League Tier 1 | Blackburn Rovers | A | 1-4 | 8 | Started | | | | | | |
69 | Sat Sep 12, 1992 | League Tier 1 | Sheffield Wednesday | H | 1-2 | 8 | Started | | | | | | |
| Mon Sep 14, 1992 | Friendly | Derby County | H | 0-2 | 8 | Started | | | | | | |
70 | Mon Sep 21, 1992 | League Tier 1 | Coventry City | H | 1-1 | 8 | Started | | | | | | |
71 | Wed Sep 23, 1992 | League Cup | Stockport County | A | 3-2 | 8 | Started | | | | | | |
72 | Sat Sep 26, 1992 | League Tier 1 | Chelsea | A | 0-0 | 8 | Started | | | | | | |
73 | Sat Oct 03, 1992 | League Tier 1 | Manchester City | A | 2-2 | 8 | Started | | | | | | |
74 | Wed Oct 07, 1992 | League Cup | Stockport County | H | 2-1 | 8 | Started | | | | | | |
75 | Sat Oct 17, 1992 | League Tier 1 | Arsenal | H | 0-1 | 8 | Started | | | | | | |
76 | Wed Oct 21, 1992 | League Tier 1 | Middlesbrough | H | 1-0 | 8 | Started | | | | | | |
77 | Sat Oct 24, 1992 | League Tier 1 | Sheffield United | A | 0-0 | 8 | Started | | | | | | |
78 | Wed Oct 28, 1992 | League Cup | Crewe Alexandra | A | 1-0 | 8 | Started | | | | | | |
79 | Sat Oct 31, 1992 | League Tier 1 | Ipswich Town | H | 0-1 | 8 | Started | | | | | | |
80 | Sat Nov 07, 1992 | League Tier 1 | Everton | H | 0-1 | 8 | Started | | | | | | |
81 | Sat Nov 21, 1992 | League Tier 1 | Crystal Palace | A | 1-1 | 8 | Started | | | | | | |
82 | Sat Nov 28, 1992 | League Tier 1 | Southampton | H | 1-2 | 8 | Started | | | | | | |
83 | Wed Dec 02, 1992 | League Cup | Tottenham Hotspur | H | 2-0 | 8 | Started | | | | | | |
84 | Sat Dec 05, 1992 | League Tier 1 | Leeds United | A | 4-1 | 8 | Started | | | | | | |
85 | Sat Dec 12, 1992 | League Tier 1 | Aston Villa | A | 1-2 | 8 | Started | | | | | | |
86 | Sun Dec 20, 1992 | League Tier 1 | Wimbledon | H | 1-1 | 8 | Started | | | | | | |
87 | Mon Dec 28, 1992 | League Tier 1 | Tottenham Hotspur | A | 1-2 | 8 | Started | | | | | | |
88 | Sun Jan 03, 1993 | FA Cup | Southampton | H | 2-1 | 8 | Started | | | | | | |
89 | Sat Jan 09, 1993 | League Tier 1 | Coventry City | A | 1-0 | 8 | Started | | | | | | |
90 | Tue Jan 12, 1993 | League Cup | Arsenal | A | 0-2 | 8 | Started | | | | | | |
91 | Sat Jan 16, 1993 | League Tier 1 | Chelsea | H | 3-0 | 8 | Started | | (84) | | | | |
92 | Sat Jan 23, 1993 | FA Cup | Middlesbrough | H | 1-1 | 8 | Started | | | | | | |
93 | Wed Jan 27, 1993 | League Tier 1 | Manchester United | A | 0-2 | 8 | Started | | | | | | |
94 | Sat Jan 30, 1993 | League Tier 1 | Oldham Athletic | H | 2-0 | 8 | Started | | | | | | |
95 | Wed Feb 03, 1993 | FA Cup | Middlesbrough | A | 3-0 | 8 | Started | | | | | | |
96 | Sat Feb 06, 1993 | League Tier 1 | Liverpool | A | 0-0 | 8 | Started | | | | | | |
97 | Sat Feb 13, 1993 | FA Cup | Arsenal | A | 0-2 | 8 | Started | | | | | | |
98 | Sat Feb 20, 1993 | League Tier 1 | Middlesbrough | A | 2-1 | 8 | Started | | | | | | |
99 | Wed Feb 24, 1993 | League Tier 1 | Queens Park Rangers | H | 1-0 | 8 | Started | | | | | | |
100 | Wed Apr 07, 1993 | League Tier 1 | Blackburn Rovers | H | 1-3 | 8 | Started | | | | | | |
101 | Sat Apr 10, 1993 | League Tier 1 | Queens Park Rangers | A | 3-4 | 11 | Started | | | | | | |
| Sat Apr 17, 1993 | League Tier 1 | Wimbledon | A | 0-1 | 14 | | | | | | | |
102 | Wed Apr 21, 1993 | League Tier 1 | Arsenal | A | 1-1 | 8 | Started | | | | | | |
103 | Sat May 01, 1993 | League Tier 1 | Sheffield United | H | 0-2 | 8 | Started | | | | | | |
104 | Sat May 08, 1993 | League Tier 1 | Ipswich Town | A | 1-2 | 8 | Started | | | | | | |
| Tue May 11, 1993 | County Cup | Notts County | H | 3-1 | 8 | Started | | | | | | |
1993-94 |
|
|
Manager: Frank Clark |
|
| Fri Jul 23, 1993 | Pre-Season Friendly | Napoli | A | 2-1 | | | | | | | | |
| Mon Jul 26, 1993 | Pre-Season Friendly | Atalanta | A | 0-1 | | | | | | | | |
| Thu Jul 29, 1993 | Pre-Season Friendly | Bulzano | A | 3-1 | | Started | | | | | | |
| Sun Aug 01, 1993 | Pre-Season Friendly | Slovan Bratislava | A | 1-1 | | Started | | | | | | |
| Sat Aug 28, 1993 | League Tier 2 | Luton Town | A | 2-1 | | | | | | | | |
105 | Wed Sep 08, 1993 | Anglo-Italian Cup | Derby County | A | 2-3 | | Started | | | | | | |
106 | Sun Sep 19, 1993 | League Tier 2 | Stoke City | H | 2-3 | | | | | | | | |
107 | Tue Sep 21, 1993 | League Cup | Wrexham | A | 3-3 | | Started | | | | | | |
108 | Sun Sep 26, 1993 | League Tier 2 | Bolton Wanderers | A | 3-4 | | Started | | | | | | |
109 | Sat Oct 02, 1993 | League Tier 2 | Portsmouth | H | 1-1 | | Started | | | | | | |
110 | Wed Oct 06, 1993 | League Cup | Wrexham | H | 3-1 | | Started | | | | | | |
111 | Sat Oct 16, 1993 | League Tier 2 | Tranmere Rovers | H | 2-1 | | Started | | | | | | |
112 | Wed Oct 20, 1993 | League Tier 2 | Oxford United | H | 0-0 | | Started | | | | | | |
113 | Sun Oct 24, 1993 | League Tier 2 | Leicester City | A | 0-1 | | Started | | | | | | |
114 | Wed Oct 27, 1993 | League Cup | West Ham United | H | 2-1 | | Started | | | | | | |
115 | Sat Oct 30, 1993 | League Tier 2 | Notts County | H | 1-0 | | Started | | | | | | |
116 | Wed Nov 03, 1993 | League Tier 2 | Millwall | H | 1-3 | | Started | | | | | | |
117 | Sat Nov 06, 1993 | League Tier 2 | Birmingham City | A | 3-0 | | Started | | | | | | |
118 | Wed Nov 10, 1993 | League Tier 2 | Wolverhampton Wanderers | A | 1-1 | | Started | | | | | | |
119 | Sun Nov 21, 1993 | League Tier 2 | West Bromwich Albion | A | 2-0 | | Started | | | | | | |
120 | Sat Nov 27, 1993 | League Tier 2 | Sunderland | A | 3-2 | | Started | | | | | | |
121 | Wed Dec 01, 1993 | League Cup | Manchester City | H | 0-0 | | Started | | | | | | |
122 | Sat Dec 04, 1993 | League Tier 2 | Birmingham City | H | 1-0 | | Started | | | | | | |
123 | Wed Dec 15, 1993 | League Cup | Manchester City | A | 2-1 | | Started | | | | | | |
124 | Sun Dec 19, 1993 | League Tier 2 | Southend United | H | 2-0 | | Started | | | | | | |
125 | Mon Dec 27, 1993 | League Tier 2 | Middlesbrough | H | 1-1 | | Started | | | | | | |
126 | Tue Dec 28, 1993 | League Tier 2 | Bristol City | A | 4-1 | | Started | | | | | | |
127 | Mon Jan 03, 1994 | League Tier 2 | Watford | A | 2-1 | | Started | | | | | | |
128 | Sun Jan 16, 1994 | League Tier 2 | Tranmere Rovers | A | 2-1 | | Started | | | | | | |
129 | Sun Jan 23, 1994 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | | Started | | | | | | |
130 | Wed Jan 26, 1994 | League Cup | Tranmere Rovers | H | 1-1 | | Started | | | | | | |
131 | Sat Jan 29, 1994 | League Cup | Tranmere Rovers | A | 0-2 | | Started | | | | | | |
132 | Sun Feb 06, 1994 | League Tier 2 | Leicester City | H | 4-0 | | Started | | | | | | |
133 | Sat Feb 12, 1994 | League Tier 2 | Notts County | A | 1-2 | | Started | | | | | | |
134 | Sat Feb 19, 1994 | League Tier 2 | Crystal Palace | H | 1-1 | | Started | | | | | | |
135 | Sat Feb 26, 1994 | League Tier 2 | Oxford United | A | 0-1 | | Started | | | | | | |
136 | Wed Mar 02, 1994 | League Tier 2 | Peterborough United | H | 2-0 | | Started | | | | | | |
137 | Sat Mar 05, 1994 | League Tier 2 | Luton Town | H | 2-0 | | Started | | | | | | |
138 | Sun Apr 17, 1994 | League Tier 2 | Millwall | A | 2-2 | | Started | | | | | | |
139 | Sun Apr 24, 1994 | League Tier 2 | West Bromwich Albion | H | 2-1 | | Started | | | | | | |
140 | Wed Apr 27, 1994 | League Tier 2 | Derby County | A | 2-0 | | Started | | | | | | |
141 | Sat Apr 30, 1994 | League Tier 2 | Peterborough United | A | 3-2 | | Started | | | | | | |
142 | Tue May 03, 1994 | League Tier 2 | Grimsby Town | A | 0-0 | | Started | | | | | | |
143 | Sun May 08, 1994 | League Tier 2 | Sunderland | H | 2-2 | | Started | | | | | | |
| Tue May 10, 1994 | Friendly | Mansfield Town | A | 3-3 | | Started | | | | | | |
1994-95 |
|
| Tue Jul 26, 1994 | Pre-Season Friendly | IF Silvia | A | 0-1 | 8 | Started | | | | | | |
| Thu Jul 28, 1994 | Pre-Season Friendly | Västerås SK | A | 2-1 | 8 | | | | | | | |
| Sat Jul 30, 1994 | Pre-Season Friendly | Krylbo IF/Avesta | A | 4-1 | 8 | Started | | | | | | |
| Sun Jul 31, 1994 | Pre-Season Friendly | Ludvika FK | A | 0-0 | 8 | Started | | | | | | |
| Wed Aug 03, 1994 | Pre-Season Friendly | Taby IS | A | 8-1 | 8 | Started | | | | | | |
| Mon Aug 08, 1994 | Pre-Season Friendly | Leyton Orient | A | 2-1 | 8 | Started | | | | | | |
| Thu Aug 11, 1994 | Pre-Season Friendly | Olympiakos | A | 2-2 | 8 | Started | | | | | | |
144 | Sat Aug 20, 1994 | League Tier 1 | Ipswich Town | A | 1-0 | 8 | Started | | | | | | |
145 | Mon Aug 22, 1994 | League Tier 1 | Manchester United | H | 1-1 | 8 | Started | | | | | | |
146 | Sat Aug 27, 1994 | League Tier 1 | Leicester City | H | 1-0 | 8 | Started | | | | | | |
147 | Tue Aug 30, 1994 | League Tier 1 | Everton | A | 2-1 | 8 | Started | | (25) | | | | |
148 | Sat Oct 08, 1994 | League Tier 1 | Manchester City | A | 3-3 | 8 | Started | | (70) | | | | |
| Mon Oct 17, 1994 | League Tier 1 | Wimbledon | H | 3-1 | 8 | | | | | | | |
| Wed Oct 26, 1994 | League Cup | Wolverhampton Wanderers | A | 3-2 | 8 | | | | | | | |
| Sat Nov 05, 1994 | League Tier 1 | Liverpool | A | 0-1 | 8 | | | | | | | |
| Tue Nov 15, 1994 | Friendly | Northampton Town | A | 1-2 | 8 | Started | | | | | | |
| Wed Nov 23, 1994 | County Cup | Notts County | H | 3-1 | 8 | Started | | | | | | |
| Sat Nov 26, 1994 | League Tier 1 | Leeds United | A | 0-1 | 8 | | | | | | | |
149 | Wed Nov 30, 1994 | League Cup | Millwall | H | 0-2 | 8 | Started | | | | | | |
150 | Sat Dec 03, 1994 | League Tier 1 | Arsenal | H | 2-2 | 8 | Started | | | | | | |
151 | Sat Dec 10, 1994 | League Tier 1 | Ipswich Town | H | 4-1 | 8 | Started | | | | | | |
152 | Sat Dec 17, 1994 | League Tier 1 | Manchester United | A | 2-1 | 8 | Started | | | | | | |
153 | Mon Dec 26, 1994 | League Tier 1 | Coventry City | A | 0-0 | 8 | Started | | (85) | | | | |
154 | Mon Jan 02, 1995 | League Tier 1 | Crystal Palace | H | 1-0 | 8 | Started | | (76) | | | | |
155 | Sat Jan 07, 1995 | FA Cup | Plymouth Argyle | H | 2-0 | 8 | Started | | | | | | |
156 | Sat Jan 14, 1995 | League Tier 1 | Blackburn Rovers | A | 0-3 | 8 | Started | | (77) | | | | |
| Sat Jan 21, 1995 | League Tier 1 | Aston Villa | H | 1-2 | 8 | | | | | | | |
157 | Wed Jan 25, 1995 | League Tier 1 | Chelsea | A | 2-0 | 8 | Started | | | | | | |
158 | Sat Jan 28, 1995 | FA Cup | Crystal Palace | H | 1-2 | 8 | Started | | (71) | | | | |
159 | Sat Feb 04, 1995 | League Tier 1 | Liverpool | H | 1-1 | 8 | Started | | | | | | |
160 | Sat Feb 11, 1995 | League Tier 1 | Newcastle United | A | 1-2 | 8 | Started | | | | | | |
| Wed Feb 15, 1995 | Friendly | Dynamo Zagreb | A | 2-1 | 8 | Started | | | | | | |
161 | Tue Feb 21, 1995 | League Tier 1 | Arsenal | A | 0-1 | 8 | Started | | | | | | |
162 | Sun Feb 26, 1995 | League Tier 1 | Queens Park Rangers | A | 1-1 | 8 | Started | | (33) | | | | |
163 | Sat Apr 29, 1995 | League Tier 1 | Crystal Palace | A | 2-1 | 8 | Started | | | | | | |
164 | Sat May 06, 1995 | League Tier 1 | Manchester City | H | 1-0 | 8 | Started | | | | | | |
165 | Sat May 13, 1995 | League Tier 1 | Wimbledon | A | 2-2 | 8 | Started | | | | | | |
1995-96 |
|
| Thu Jul 27, 1995 | Pre-Season Friendly | Tistedalen Turn | A | 3-1 | 8 | Started | | | | | | |
| Sat Jul 29, 1995 | Pre-Season Friendly | Foerde IL | A | 3-1 | 8 | Started | | | | | | |
| Mon Jul 31, 1995 | Pre-Season Friendly | Skjetten | A | 4-2 | 8 | Started | | | | | | |
| Sat Aug 05, 1995 | Pre-Season Friendly | Lincoln City | A | 3-1 | 8 | | | | | | | |
| Sat Aug 12, 1995 | Pre-Season Friendly | Riccioni | A | 3-1 | 8 | Started | | | | | | |
| Sun Aug 13, 1995 | Pre-Season Friendly | Rimini | A | 0-0 | 8 | Started | | | | | | |
166 | Sat Aug 19, 1995 | League Tier 1 | Southampton | A | 4-3 | 8 | | (83) | | | | | |
| Wed Aug 23, 1995 | League Tier 1 | Chelsea | H | 0-0 | 8 | | | | | | | |
167 | Sat Aug 26, 1995 | League Tier 1 | West Ham United | H | 1-1 | 8 | | (70) | | | | | |
