Note: This list also includes cup games, but the League Points total includes only League games
# |
Date |
Game Type |
Opponent |
H/A |
Score |
Ground |
Scorer(s) |
1925-26 |
|
1 | Sat Aug 29, 1925 | League Tier 2 | Darlington | A | 0-0 | Feethams | |
2 | Mon Aug 31, 1925 | League Tier 2 | Chelsea | H | 1-5 | | Harrow (? OG) |
3 | Sat Sep 05, 1925 | League Tier 2 | Blackpool | H | 1-1 | | Galloway (?) |
4 | Mon Sep 07, 1925 | League Tier 2 | Chelsea | A | 0-0 | Stamford Bridge | |
5 | Sat Sep 12, 1925 | League Tier 2 | Southampton | A | 0-2 | The Dell | |
6 | Sat Sep 19, 1925 | League Tier 2 | Wolverhampton Wanderers | H | 1-4 | | Marshall (?) |
7 | Sat Sep 26, 1925 | League Tier 2 | Derby County | H | 1-2 | | Burton (?) |
8 | Sat Oct 03, 1925 | League Tier 2 | Bradford City | A | 1-0 | Valley Parade | Gibson (?) |
9 | Sat Oct 10, 1925 | League Tier 2 | Port Vale | H | 2-0 | | Galloway (?), Flood (?) |
10 | Mon Oct 12, 1925 | League Tier 2 | Hull City | A | 1-4 | Anlaby Road | Gibson (?) |
11 | Sat Oct 17, 1925 | League Tier 2 | Swansea Town | A | 0-3 | Vetch Field | |
12 | Sat Oct 24, 1925 | League Tier 2 | The Wednesday | H | 2-0 | | Spaven (?), Burton (?) |
| Wed Oct 28, 1925 | Friendly | Notts County | A | 2-2 | Meadow Lane | Galloway (?, ?) |
13 | Sat Oct 31, 1925 | League Tier 2 | Middlesbrough | A | 0-1 | Ayresome Park | |
14 | Sat Nov 07, 1925 | League Tier 2 | Portsmouth | H | 3-1 | | Morgan (?), Galloway (?), Flood (?) |
15 | Sat Nov 14, 1925 | League Tier 2 | Stockport County | A | 0-3 | Edgeley Park | |
16 | Sat Nov 21, 1925 | League Tier 2 | Fulham | H | 2-2 | | Gibson (?), Spaven (?) |
17 | Sat Nov 28, 1925 | League Tier 2 | South Shields | A | 1-3 | Horsley Hill | Stocks (?) |
18 | Sat Dec 05, 1925 | League Tier 2 | Preston North End | H | 4-0 | | Morgan (?), Gibson (?, ?), Hodgkinson (?) |
19 | Sat Dec 12, 1925 | League Tier 2 | Stoke City | A | 1-1 | Victoria Ground | Gibson (?) |
20 | Sat Dec 19, 1925 | League Tier 2 | Oldham Athletic | H | 1-1 | | Gibson (?) |
21 | Fri Dec 25, 1925 | League Tier 2 | Barnsley | H | 4-2 | | Morgan (?), Walker (?, ?), Galloway (?) |
22 | Mon Dec 28, 1925 | League Tier 2 | Barnsley | A | 1-4 | Oakwell | Jones (?) |
23 | Sat Jan 02, 1926 | League Tier 2 | Darlington | H | 2-0 | | Walker (?), Galloway (?) |
24 | Sat Jan 09, 1926 | FA Cup | Bradford City | H | 1-0 | | Gibson (?) |
25 | Sat Jan 16, 1926 | League Tier 2 | Blackpool | A | 0-3 | Bloomfield Road | |
26 | Sat Jan 23, 1926 | League Tier 2 | Southampton | H | 1-2 | | Barratt (?) |
27 | Sat Jan 30, 1926 | FA Cup | Swindon Town | H | 2-0 | | Walker (?, ?) |
28 | Sat Feb 06, 1926 | League Tier 2 | Derby County | A | 0-2 | Baseball Ground | |
29 | Mon Feb 08, 1926 | League Tier 2 | Wolverhampton Wanderers | A | 0-4 | Molineux | |
30 | Sat Feb 13, 1926 | League Tier 2 | Bradford City | H | 0-0 | | |
31 | Sat Feb 20, 1926 | FA Cup | Southend United | A | 1-0 | Greyhound Park | Walker (?) |
32 | Sat Feb 27, 1926 | League Tier 2 | Swansea Town | H | 0-2 | | |
33 | Sat Mar 06, 1926 | FA Cup | Bolton Wanderers | H | 2-2 | | Stocks (?), Burton (?) |
34 | Wed Mar 10, 1926 | FA Cup | Bolton Wanderers | A | 0-0 | Burnden Park | |
35 | Sat Mar 13, 1926 | League Tier 2 | Middlesbrough | H | 1-0 | | Flood (?) |
36 | Mon Mar 15, 1926 | FA Cup | Bolton Wanderers | N | 0-1 | Old Trafford | |
37 | Sat Mar 20, 1926 | League Tier 2 | Portsmouth | A | 1-5 | Fratton Park | Flood (?) |
38 | Mon Mar 22, 1926 | League Tier 2 | The Wednesday | A | 0-2 | Hillsborough | |
39 | Sat Mar 27, 1926 | League Tier 2 | Stockport County | H | 2-0 | | Barratt (?), Flood (?) |
40 | Fri Apr 02, 1926 | League Tier 2 | Clapton Orient | A | 1-0 | Millfields Road | Gibson (?) |
41 | Sat Apr 03, 1926 | League Tier 2 | Fulham | A | 2-0 | Craven Cottage | Barratt (?), Gibson (?) |
42 | Mon Apr 05, 1926 | League Tier 2 | Clapton Orient | H | 1-0 | | Lynas (?) |
43 | Sat Apr 10, 1926 | League Tier 2 | South Shields | H | 4-1 | | Gibson (?), Stocks (?, ?), Burton (?) |
44 | Mon Apr 12, 1926 | League Tier 2 | Port Vale | A | 1-1 | The Old Recreation Ground | Stocks (?) |
45 | Sat Apr 17, 1926 | League Tier 2 | Preston North End | A | 0-2 | Deepdale | |
46 | Wed Apr 21, 1926 | League Tier 2 | Hull City | H | 4-0 | | Barratt (?), Stocks (?), Burton (?), Lynas (?) |
47 | Sat Apr 24, 1926 | League Tier 2 | Stoke City | H | 1-2 | | Stocks (?) |
48 | Sat May 01, 1926 | League Tier 2 | Oldham Athletic | A | 3-8 | Boundary Park | Stocks (?), Burton (?, ?) |
| Mon May 03, 1926 | Friendly | Northampton Town | A | 1-1 | County Ground (Northampton) | Stocks (?) |
1926-27 |
|
49 | Sat Aug 28, 1926 | League Tier 2 | Blackpool | H | 2-0 | | Burton (?, ?) |
50 | Mon Aug 30, 1926 | League Tier 2 | Fulham | A | 1-2 | Craven Cottage | Barratt (?) |
51 | Sat Sep 04, 1926 | League Tier 2 | Reading | A | 0-4 | Elm Park | |
52 | Mon Sep 06, 1926 | League Tier 2 | Grimsby Town | H | 1-1 | | Burton (?) |
53 | Sat Sep 11, 1926 | League Tier 2 | Swansea Town | H | 2-2 | | Barratt (?), Jones (?) |
54 | Sat Sep 18, 1926 | League Tier 2 | Notts County | A | 2-1 | Meadow Lane | Stocks (?, ?) |
55 | Sat Sep 25, 1926 | League Tier 2 | Barnsley | A | 2-0 | Oakwell | Gibson (?), Burton (?) |
56 | Sat Oct 02, 1926 | League Tier 2 | Manchester City | H | 3-3 | | Laws (?), Burton (?), Jones (?) |
57 | Thu Oct 07, 1926 | League Tier 2 | Fulham | H | 2-0 | | Gibson (?, ?) |
58 | Sat Oct 09, 1926 | League Tier 2 | Darlington | A | 2-4 | Feethams | Gibson (?), Burton (?) |
59 | Sat Oct 16, 1926 | League Tier 2 | Middlesbrough | H | 4-3 | | Barratt (?), Gibson (?), Jones (?, ?) |
60 | Sat Oct 23, 1926 | League Tier 2 | Clapton Orient | A | 2-2 | Millfields Road | Jones (?), Linley (?) |
61 | Sat Oct 30, 1926 | League Tier 2 | Wolverhampton Wanderers | H | 1-1 | | Linley (?) |
62 | Sat Nov 06, 1926 | League Tier 2 | Hull City | A | 2-1 | Anlaby Road | Stocks (?), Linley (?) |
63 | Sat Nov 13, 1926 | League Tier 2 | South Shields | H | 4-2 | | Gibson (?), Stocks (?, ?), Jones (?) |
64 | Sat Nov 20, 1926 | League Tier 2 | Preston North End | A | 0-1 | Deepdale | |
65 | Sat Nov 27, 1926 | League Tier 2 | Chelsea | H | 4-1 | | Barratt (?), Stocks (?), Burton (?), Jones (?) |
66 | Sat Dec 04, 1926 | League Tier 2 | Bradford City | A | 1-1 | Valley Parade | Linley (?) |
67 | Sat Dec 11, 1926 | League Tier 2 | Southampton | H | 3-1 | | Gibson (?), Stocks (?, ?) |
68 | Sat Dec 18, 1926 | League Tier 2 | Port Vale | A | 2-0 | The Old Recreation Ground | Gibson (?), Stocks (?) |
69 | Sat Dec 25, 1926 | League Tier 2 | Portsmouth | A | 0-0 | Fratton Park | |
70 | Mon Dec 27, 1926 | League Tier 2 | Portsmouth | H | 1-0 | | Price (?) |
71 | Sat Jan 01, 1927 | League Tier 2 | Grimsby Town | A | 1-1 | Blundell Park | Burton (?) |
72 | Sat Jan 08, 1927 | FA Cup | Ashington | A | 2-0 | Portland Park | Stocks (?), Burton (?) |
73 | Sat Jan 15, 1927 | League Tier 2 | Blackpool | A | 2-2 | Bloomfield Road | Barratt (?), Burton (?) |
74 | Sat Jan 22, 1927 | League Tier 2 | Reading | H | 5-1 | | Gibson (?), Stocks (?, ?), Burton (?), Price (?) |
75 | Sat Jan 29, 1927 | FA Cup | Wolverhampton Wanderers | A | 0-2 | Molineux | |
76 | Sat Feb 05, 1927 | League Tier 2 | Notts County | H | 2-0 | | Barratt (?), Gibson (?) |
77 | Sat Feb 12, 1927 | League Tier 2 | Barnsley | H | 3-1 | | Barratt (?), Stocks (?), Burton (?) |
78 | Sat Feb 19, 1927 | League Tier 2 | Manchester City | A | 1-1 | Maine Road | Gibson (?) |
79 | Sat Feb 26, 1927 | League Tier 2 | Darlington | H | 5-1 | | Gibson (?), Galloway (?), Jones (?), Linley (?), MacLachlan (? OG) |
80 | Sat Mar 05, 1927 | League Tier 2 | Middlesbrough | A | 0-1 | Ayresome Park | |
81 | Thu Mar 10, 1927 | League Tier 2 | Swansea Town | A | 1-2 | Vetch Field | Burton (?) |
82 | Sat Mar 12, 1927 | League Tier 2 | Clapton Orient | H | 1-1 | | Jones (?) |
83 | Sat Mar 19, 1927 | League Tier 2 | Wolverhampton Wanderers | A | 0-2 | Molineux | |
84 | Sat Mar 26, 1927 | League Tier 2 | Hull City | H | 3-1 | | Gibson (?), Price (?), Jones (?) |
85 | Sat Apr 02, 1927 | League Tier 2 | South Shields | A | 1-1 | Horsley Hill | Gibson (?) |
86 | Sat Apr 09, 1927 | League Tier 2 | Preston North End | H | 7-0 | | Barratt (? pen), Gibson (?), Stocks (?, ?), Walker (?, ?), Price (?) |
87 | Fri Apr 15, 1927 | League Tier 2 | Oldham Athletic | H | 1-1 | | Armitage (? OG) |
88 | Sat Apr 16, 1927 | League Tier 2 | Chelsea | A | 0-2 | Stamford Bridge | |
89 | Mon Apr 18, 1927 | League Tier 2 | Oldham Athletic | A | 3-3 | Boundary Park | Gibson (?), Belton (?), Price (?) |
90 | Sat Apr 23, 1927 | League Tier 2 | Bradford City | H | 3-0 | | Gibson (?), Jones (?), Townsend (?) |
91 | Sat Apr 30, 1927 | League Tier 2 | Southampton | A | 0-1 | The Dell | |
92 | Sat May 07, 1927 | League Tier 2 | Port Vale | H | 0-3 | | |
| Mon May 09, 1927 | Friendly | Northampton Town | A | 1-0 | County Ground (Northampton) | Stocks (?) |
1927-28 |
|
93 | Sat Aug 27, 1927 | League Tier 2 | Port Vale | A | 2-2 | The Old Recreation Ground | Stocks (?), Wadsworth (?) |
94 | Mon Aug 29, 1927 | League Tier 2 | Fulham | H | 7-0 | | Barratt (? pen), Stocks (?), Burton (?, ?, ?), Jones (?, ?) |
95 | Sat Sep 03, 1927 | League Tier 2 | South Shields | H | 7-2 | | Gibson (?), Stocks (?, ?), Burton (?, ?), Jones (?, ?) |
96 | Sat Sep 10, 1927 | League Tier 2 | Leeds United | A | 0-4 | Elland Road | |
97 | Thu Sep 15, 1927 | League Tier 2 | Fulham | A | 0-2 | Craven Cottage | |
98 | Sat Sep 17, 1927 | League Tier 2 | Notts County | H | 2-1 | | Barratt (?), Gibson (?) |
99 | Sat Sep 24, 1927 | League Tier 2 | Manchester City | H | 4-5 | | Roe (?, ?, ?), Jones (?) |
100 | Sat Oct 01, 1927 | League Tier 2 | Hull City | A | 0-2 | Anlaby Road | |
101 | Sat Oct 08, 1927 | League Tier 2 | Preston North End | H | 3-1 | | Gibson (?, ?), Burton (?) |
102 | Sat Oct 15, 1927 | League Tier 2 | Swansea Town | A | 0-2 | Vetch Field | |
103 | Sat Oct 22, 1927 | League Tier 2 | Reading | A | 2-0 | Elm Park | McLachlan (?), Wadsworth (?) |
104 | Sat Oct 29, 1927 | League Tier 2 | Grimsby Town | H | 5-2 | | McLachlan (?), Burton (?, ?), Jones (?, ?) |
105 | Sat Nov 05, 1927 | League Tier 2 | Oldham Athletic | A | 1-4 | Boundary Park | Barratt (?) |
106 | Sat Nov 12, 1927 | League Tier 2 | Blackpool | H | 4-1 | | Barratt (?), Gibson (?), Stocks (?), Burton (?) |
107 | Sat Nov 19, 1927 | League Tier 2 | Chelsea | A | 1-2 | Stamford Bridge | Gibson (?) |
108 | Sat Nov 26, 1927 | League Tier 2 | Bristol City | H | 1-1 | | Burton (?) |
109 | Sat Dec 03, 1927 | League Tier 2 | West Bromwich Albion | A | 3-2 | The Hawthorns | Burton (?), Wadsworth (?, ?) |
110 | Sat Dec 10, 1927 | League Tier 2 | Clapton Orient | H | 4-3 | | Barratt (? pen), Gibson (?, ?), Galbraith (? OG) |
111 | Sat Dec 17, 1927 | League Tier 2 | Stoke City | A | 3-1 | Victoria Ground | Burton (?), Wadsworth (?, ?) |
112 | Sat Dec 24, 1927 | League Tier 2 | Southampton | H | 1-1 | | Burton (?) |
113 | Mon Dec 26, 1927 | League Tier 2 | Wolverhampton Wanderers | H | 3-2 | | Gibson (?, ?), Burton (?) |
114 | Tue Dec 27, 1927 | League Tier 2 | Wolverhampton Wanderers | A | 0-1 | Molineux | |
115 | Sat Jan 07, 1928 | League Tier 2 | South Shields | A | 4-3 | Horsley Hill | Stocks (?, ?), Wadsworth (?, ?) |
116 | Sat Jan 14, 1928 | FA Cup | Tranmere Rovers | H | 1-0 | | Wadsworth (?) |
117 | Sat Jan 21, 1928 | League Tier 2 | Leeds United | H | 2-2 | | Gibson (?), Stocks (?) |
118 | Sat Jan 28, 1928 | FA Cup | Derby County | A | 0-0 | Baseball Ground | |
119 | Wed Feb 01, 1928 | FA Cup | Derby County | H | 2-0 | | Gibson (?), Stocks (?) |
120 | Sat Feb 04, 1928 | League Tier 2 | Manchester City | A | 3-3 | Maine Road | Stocks (?, ?), Jones (?) |
121 | Sat Feb 11, 1928 | League Tier 2 | Hull City | H | 1-1 | | Wadsworth (?) |
122 | Sat Feb 18, 1928 | FA Cup | Cardiff City | H | 2-1 | | Thompson (?), Stocks (?) |
123 | Wed Feb 22, 1928 | League Tier 2 | Notts County | A | 2-1 | Meadow Lane | Gibson (?), German (?) |
124 | Sat Feb 25, 1928 | League Tier 2 | Swansea Town | H | 0-2 | | |
125 | Sat Mar 03, 1928 | FA Cup | Sheffield United | A | 0-3 | Bramall Lane | |
126 | Mon Mar 05, 1928 | League Tier 2 | Preston North End | A | 0-5 | Deepdale | |
127 | Sat Mar 10, 1928 | League Tier 2 | Grimsby Town | A | 1-2 | Blundell Park | Burton (?) |
128 | Sat Mar 17, 1928 | League Tier 2 | Oldham Athletic | H | 2-1 | | Thompson (?), Harrison (?) |
129 | Sat Mar 24, 1928 | League Tier 2 | Blackpool | A | 3-5 | Bloomfield Road | Thompson (? pen), German (?), Barnett (? OG) |
130 | Thu Mar 29, 1928 | League Tier 2 | Reading | H | 5-3 | | Harrison (?), Stocks (?, ?), Townsend (?, ?) |
131 | Sat Mar 31, 1928 | League Tier 2 | Chelsea | H | 2-2 | | Thompson (?), Townsend (?) |
132 | Sat Apr 07, 1928 | League Tier 2 | Bristol City | A | 0-0 | Ashton Gate | |
133 | Mon Apr 09, 1928 | League Tier 2 | Barnsley | H | 1-1 | | Jones (?) |
134 | Tue Apr 10, 1928 | League Tier 2 | Barnsley | A | 1-2 | Oakwell | Roe (?) |
135 | Sat Apr 14, 1928 | League Tier 2 | West Bromwich Albion | H | 0-2 | | |
136 | Sat Apr 21, 1928 | League Tier 2 | Clapton Orient | A | 2-2 | Millfields Road | Wallace (?), Stocks (?) |
137 | Thu Apr 26, 1928 | League Tier 2 | Port Vale | H | 0-2 | | |
138 | Sat Apr 28, 1928 | League Tier 2 | Stoke City | H | 0-2 | | |
| Thu May 03, 1928 | Friendly | Derby County | N | 1-1 | | Price (?) |
139 | Sat May 05, 1928 | League Tier 2 | Southampton | A | 1-2 | The Dell | Jones (?) |
| Mon May 07, 1928 | Friendly | Northampton Town | A | 2-3 | County Ground (Northampton) | ? (?, ?) |
| Tue May 08, 1928 | Friendly | Kettering Town | A | 1-7 | | ? (?) |
1928-29 |
|
140 | Sat Aug 25, 1928 | League Tier 2 | Stoke City | H | 1-5 | | Burton (?) |
141 | Mon Aug 27, 1928 | League Tier 2 | Clapton Orient | A | 4-1 | Millfields Road | Stocks (?), Burton (?, ?), Morton (?) |
142 | Sat Sep 01, 1928 | League Tier 2 | Grimsby Town | A | 2-2 | Blundell Park | Stocks (?), Jennings (?) |
143 | Wed Sep 05, 1928 | League Tier 2 | Clapton Orient | H | 0-0 | | |
144 | Sat Sep 08, 1928 | League Tier 2 | Bradford Park Avenue | H | 3-2 | | Gibson (?, ?), Stocks (?) |
145 | Sat Sep 15, 1928 | League Tier 2 | Swansea Town | A | 5-3 | Vetch Field | Dickinson (?, ?), Jennings (?, ?, ?) |
146 | Sat Sep 22, 1928 | League Tier 2 | Blackpool | H | 2-0 | | Dickinson (?), Jennings (?) |
147 | Sat Sep 29, 1928 | League Tier 2 | Chelsea | A | 0-3 | Stamford Bridge | |
148 | Sat Oct 06, 1928 | League Tier 2 | Barnsley | H | 1-3 | | Dickinson (?) |
149 | Sat Oct 13, 1928 | League Tier 2 | Bristol City | A | 5-2 | Ashton Gate | Stocks (?), Jennings (?, ?, ?), Dickinson (?) |
150 | Sat Oct 20, 1928 | League Tier 2 | Notts County | A | 1-1 | Meadow Lane | Harrison (?) |
151 | Sat Oct 27, 1928 | League Tier 2 | Millwall | H | 0-4 | | |
152 | Sat Nov 03, 1928 | League Tier 2 | Port Vale | A | 2-4 | The Old Recreation Ground | Jennings (?, ?) |
153 | Sat Nov 10, 1928 | League Tier 2 | Southampton | H | 1-1 | | Burton (?) |
| Wed Nov 14, 1928 | Friendly | Arsenal | A | 1-0 | | Jennings (?) |
154 | Sat Nov 17, 1928 | League Tier 2 | Tottenham Hotspur | A | 1-2 | White Hart Lane | Burton (?) |
155 | Sat Nov 24, 1928 | League Tier 2 | Reading | H | 1-2 | | Jennings (?) |
156 | Sat Dec 01, 1928 | League Tier 2 | Preston North End | A | 2-3 | Deepdale | Jennings (?), Morton (?) |
157 | Sat Dec 08, 1928 | League Tier 2 | Middlesbrough | H | 1-1 | | Heathcock (?) |
158 | Sat Dec 15, 1928 | League Tier 2 | Oldham Athletic | A | 2-1 | | Jennings (?), Heathcock (?) |
159 | Sat Dec 22, 1928 | League Tier 2 | Hull City | H | 3-1 | | Heathcock (?, ?), Morton (?) |
160 | Tue Dec 25, 1928 | League Tier 2 | Wolverhampton Wanderers | A | 3-2 | Molineux | Howie (?), Heathcock (?, ?) |
161 | Wed Dec 26, 1928 | League Tier 2 | Wolverhampton Wanderers | H | 2-1 | | Heathcock (?), Morton (?) |
162 | Sat Dec 29, 1928 | League Tier 2 | Stoke City | A | 1-1 | Victoria Ground | Heslop (?) |
163 | Tue Jan 01, 1929 | League Tier 2 | Oldham Athletic | A | 0-2 | Boundary Park | |
164 | Sat Jan 05, 1929 | League Tier 2 | Grimsby Town | H | 0-1 | | |
165 | Sat Jan 12, 1929 | FA Cup | Swansea Town | H | 1-2 | | Jennings (?) |
166 | Sat Jan 19, 1929 | League Tier 2 | Bradford Park Avenue | A | 1-1 | Horton Park Avenue | Stocks (?) |
167 | Sat Feb 02, 1929 | League Tier 2 | Blackpool | A | 2-2 | Bloomfield Road | Stocks (?), Burton (?) |
168 | Sat Feb 09, 1929 | League Tier 2 | Chelsea | H | 3-0 | | Stocks (?, ?), Burton (?) |
169 | Sat Feb 16, 1929 | League Tier 2 | Barnsley | A | 2-1 | Oakwell | Lennox (?), Burton (?) |
170 | Wed Feb 20, 1929 | League Tier 2 | Swansea Town | H | 2-1 | | Stocks (?), Heslop (?) |
171 | Sat Feb 23, 1929 | League Tier 2 | Bristol City | H | 1-1 | | Harrison (?) |
172 | Sat Mar 02, 1929 | League Tier 2 | Notts County | H | 1-2 | | Burton (?) |
173 | Sat Mar 09, 1929 | League Tier 2 | Millwall | A | 1-1 | The Old Den | Jennings (?) |
174 | Sat Mar 16, 1929 | League Tier 2 | Port Vale | H | 2-2 | | Jennings (?), Heslop (?) |
175 | Sat Mar 23, 1929 | League Tier 2 | Southampton | A | 1-2 | The Dell | Stocks (?) |
176 | Fri Mar 29, 1929 | League Tier 2 | West Bromwich Albion | H | 1-2 | | Jennings (?) |
177 | Sat Mar 30, 1929 | League Tier 2 | Tottenham Hotspur | H | 2-2 | | Thompson (?), Burton (?) |
178 | Mon Apr 01, 1929 | League Tier 2 | West Bromwich Albion | A | 0-3 | The Hawthorns | |
179 | Sat Apr 06, 1929 | League Tier 2 | Reading | A | 3-0 | Elm Park | Heathcock (?, ?), Thompson (?) |
180 | Sat Apr 13, 1929 | League Tier 2 | Preston North End | H | 4-1 | | Wallace (?), Heathcock (?, ?, ?) |
181 | Sat Apr 20, 1929 | League Tier 2 | Middlesbrough | A | 0-1 | Ayresome Park | |
| Mon Apr 22, 1929 | Friendly | Chesterfield | A | 1-1 | | Heathcock (?) |
182 | Sat Apr 27, 1929 | League Tier 2 | Oldham Athletic | H | 3-1 | | Heathcock (?, ?), Thompson (?) |
183 | Sat May 04, 1929 | League Tier 2 | Hull City | A | 1-0 | Anlaby Road | Heathcock (?) |
1929-30 |
|
184 | Sat Aug 31, 1929 | League Tier 2 | Chelsea | A | 0-2 | Stamford Bridge | |
185 | Wed Sep 04, 1929 | League Tier 2 | Bradford Park Avenue | A | 1-5 | Horton Park Avenue | Stocks (?) |
186 | Sat Sep 07, 1929 | League Tier 2 | Notts County | H | 1-1 | | Burton (?) |
187 | Mon Sep 09, 1929 | League Tier 2 | Blackpool | A | 1-5 | Bloomfield Road | Dickinson (?) |
188 | Sat Sep 14, 1929 | League Tier 2 | Oldham Athletic | H | 1-2 | | Heathcock (?) |
189 | Sat Sep 21, 1929 | League Tier 2 | Millwall | A | 2-2 | The Old Den | Burton (?, ?) |
190 | Sat Sep 28, 1929 | League Tier 2 | Southampton | H | 0-5 | | |
191 | Thu Oct 03, 1929 | League Tier 2 | Bradford Park Avenue | H | 1-1 | | Stocks (?) |
192 | Sat Oct 05, 1929 | League Tier 2 | Tottenham Hotspur | A | 1-1 | White Hart Lane | Dent (?) |
193 | Sat Oct 12, 1929 | League Tier 2 | West Bromwich Albion | H | 0-2 | | |
194 | Sat Oct 19, 1929 | League Tier 2 | Reading | A | 1-0 | Elm Park | Dent (?) |
195 | Sat Oct 26, 1929 | League Tier 2 | Charlton Athletic | H | 0-2 | | |
196 | Sat Nov 02, 1929 | League Tier 2 | Hull City | A | 2-1 | Anlaby Road | German (?), Dent (?) |
197 | Sat Nov 09, 1929 | League Tier 2 | Stoke City | H | 2-1 | | Harrison (?), German (?) |
198 | Sat Nov 16, 1929 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | Molineux | Thompson (?) |
199 | Sat Nov 23, 1929 | League Tier 2 | Bradford City | H | 2-1 | | Dent (?), Loftus (?) |
200 | Sat Nov 30, 1929 | League Tier 2 | Swansea Town | A | 1-1 | Vetch Field | Dent (?) |
201 | Sat Dec 07, 1929 | League Tier 2 | Cardiff City | H | 3-1 | | Cameron (?), German (?), Dent (?) |
202 | Sat Dec 14, 1929 | League Tier 2 | Preston North End | A | 2-1 | Deepdale | Dent (?), Loftus (?) |
203 | Sat Dec 21, 1929 | League Tier 2 | Bristol City | H | 5-2 | | German (?, ?, ?), Dent (?), Loftus (?) |
204 | Wed Dec 25, 1929 | League Tier 2 | Barnsley | H | 4-0 | | McKinlay (?), German (?), Dent (?), Burton (?) |
205 | Thu Dec 26, 1929 | League Tier 2 | Barnsley | A | 1-1 | Oakwell | Loftus (?) |
206 | Sat Dec 28, 1929 | League Tier 2 | Chelsea | H | 0-0 | | |
207 | Sat Jan 04, 1930 | League Tier 2 | Notts County | A | 0-0 | Meadow Lane | |
208 | Sat Jan 11, 1930 | FA Cup | Rotherham United | A | 5-0 | Millmoor | Scott (?), Dent (?, ?, ?), Loftus (?) |
209 | Sat Jan 18, 1930 | League Tier 2 | Oldham Athletic | A | 0-0 | Boundary Park | |
210 | Sat Jan 25, 1930 | FA Cup | Fulham | H | 2-1 | | Loftus (?, ?) |
211 | Sat Feb 01, 1930 | League Tier 2 | Southampton | A | 0-2 | The Dell | |
212 | Wed Feb 05, 1930 | League Tier 2 | Millwall | H | 1-1 | | Burton (?) |
213 | Sat Feb 08, 1930 | League Tier 2 | Tottenham Hotspur | H | 0-0 | | |
214 | Sat Feb 15, 1930 | FA Cup | Sunderland | A | 2-2 | Roker Park | Dickinson (?, ?) |
215 | Wed Feb 19, 1930 | FA Cup | Sunderland | H | 3-1 | | Scott (?), Loftus (?), Burton (?) |
216 | Sat Feb 22, 1930 | League Tier 2 | Reading | H | 5-0 | | Stocks (?, ?, ?), Dickinson (?, ?) |
217 | Sat Mar 01, 1930 | FA Cup | Sheffield Wednesday | H | 2-2 | | Dickinson (?), Loftus (?) |
218 | Wed Mar 05, 1930 | FA Cup | Sheffield Wednesday | A | 1-3 | Hillsborough | Burton (?) |
219 | Sat Mar 08, 1930 | League Tier 2 | Hull City | H | 2-1 | | Dickinson (?), Heslop (?) |
220 | Mon Mar 10, 1930 | League Tier 2 | Charlton Athletic | A | 0-5 | The Valley | |
221 | Sat Mar 15, 1930 | League Tier 2 | Stoke City | A | 0-6 | Victoria Ground | |
222 | Wed Mar 19, 1930 | League Tier 2 | West Bromwich Albion | A | 3-1 | The Hawthorns | Stocks (?), Dent (?, ?) |
223 | Sat Mar 22, 1930 | League Tier 2 | Wolverhampton Wanderers | H | 5-2 | | Stocks (?), Dent (?, ?), Loftus (?, ?) |
224 | Sat Mar 29, 1930 | League Tier 2 | Bradford City | A | 1-1 | Valley Parade | Dent (?) |
225 | Sat Apr 05, 1930 | League Tier 2 | Swansea Town | H | 1-0 | | Burton (?) |
226 | Sat Apr 12, 1930 | League Tier 2 | Cardiff City | A | 1-1 | Ninian Park | Dickinson (?) |
227 | Fri Apr 18, 1930 | League Tier 2 | Bury | A | 0-0 | Gigg Lane | |
228 | Sat Apr 19, 1930 | League Tier 2 | Preston North End | H | 2-4 | | Heslop (?), Burton (?) |
229 | Mon Apr 21, 1930 | League Tier 2 | Bury | H | 1-2 | | Heslop (?) |
230 | Sat Apr 26, 1930 | League Tier 2 | Bristol City | A | 1-4 | Ashton Gate | Dent (?) |
231 | Sat May 03, 1930 | League Tier 2 | Blackpool | H | 0-0 | | |