PREMIER LEAGUE (Tier 1) - 1998-99
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 14 | 4 | 1 | 45 | 18 | 8 | 9 | 2 | 35 | 19 | 43 | 79 | Champions League | 1-8 | 0-3 | |
2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | 14 | 5 | 0 | 34 | 5 | 8 | 7 | 4 | 25 | 12 | 42 | 78 | Champions League | 0-1 | 1-2 | |
3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | 12 | 6 | 1 | 29 | 13 | 8 | 9 | 2 | 28 | 17 | 27 | 75 | Champions League Third Qualifying round | 1-3 | 1-2 | |
4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | 12 | 5 | 2 | 32 | 9 | 6 | 8 | 5 | 30 | 25 | 28 | 67 | UEFA Cup First Round | 1-1 | 1-3 | |
5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | 11 | 3 | 5 | 32 | 26 | 5 | 6 | 8 | 14 | 27 | -7 | 57 | Intertoto Cup Third Round | 0-0 | 1-2 | |
6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | 10 | 3 | 6 | 33 | 28 | 5 | 7 | 7 | 18 | 18 | 5 | 55 | 2-2 | 0-2 | ||
7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | 10 | 5 | 4 | 44 | 24 | 5 | 4 | 10 | 24 | 25 | 19 | 54 | 2-2 | 1-5 | ||
8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | 8 | 7 | 4 | 22 | 19 | 5 | 6 | 8 | 18 | 26 | -5 | 52 | 2-2 | 0-1 | ||
9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | 7 | 9 | 3 | 25 | 18 | 5 | 6 | 8 | 23 | 36 | -6 | 51 | 1-2 | 1-1 | ||
10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | 7 | 6 | 6 | 25 | 25 | 5 | 7 | 7 | 15 | 21 | -6 | 49 | 1-0 | 1-3 | ||
11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | 7 | 7 | 5 | 28 | 26 | 4 | 7 | 8 | 19 | 24 | -3 | 47 | UEFA Cup First Round | 0-1 | 0-2 | |
12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | 7 | 5 | 7 | 20 | 15 | 6 | 2 | 11 | 21 | 27 | -1 | 46 | 2-0 | 2-3 | ||
13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | 7 | 6 | 6 | 26 | 25 | 4 | 7 | 8 | 22 | 29 | -6 | 46 | UEFA Cup First Round | 1-2 | 0-2 | |
14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | 6 | 8 | 5 | 22 | 12 | 5 | 2 | 12 | 20 | 35 | -5 | 43 | 0-2 | 1-0 | ||
15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | 8 | 6 | 5 | 26 | 21 | 3 | 3 | 13 | 13 | 30 | -12 | 42 | 1-0 | 0-4 | ||
16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | 7 | 7 | 5 | 22 | 21 | 3 | 5 | 11 | 18 | 42 | -23 | 42 | 0-1 | 3-1 | ||
17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | 9 | 4 | 6 | 29 | 26 | 2 | 4 | 13 | 8 | 38 | -27 | 41 | 1-1 | 2-1 | ||
18 | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | 4 | 7 | 8 | 20 | 20 | 4 | 5 | 10 | 21 | 36 | -15 | 36 | Relegated | 0-1 | 0-0 | |
19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | 6 | 5 | 8 | 21 | 24 | 1 | 9 | 9 | 17 | 28 | -14 | 35 | Relegated | 2-2 | 2-1 | |
20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | 3 | 7 | 9 | 18 | 31 | 4 | 2 | 13 | 17 | 38 | -34 | 30 | Relegated |
LEAGUE DIVISION ONE (Tier 2) - 1998-99
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Sunderland | 46 | 31 | 12 | 3 | 91 | 28 | 19 | 3 | 1 | 50 | 10 | 12 | 9 | 2 | 41 | 18 | 63 | 105 | Promoted as Champions |
2 | Bradford City | 46 | 26 | 9 | 11 | 82 | 47 | 15 | 4 | 4 | 48 | 20 | 11 | 5 | 7 | 34 | 27 | 35 | 87 | Promoted |
3 | Ipswich Town | 46 | 26 | 8 | 12 | 69 | 32 | 16 | 1 | 6 | 37 | 15 | 10 | 7 | 6 | 32 | 17 | 37 | 86 | |
4 | Birmingham City | 46 | 23 | 12 | 11 | 66 | 37 | 12 | 7 | 4 | 32 | 15 | 11 | 5 | 7 | 34 | 22 | 29 | 81 | |
5 | Watford | 46 | 21 | 14 | 11 | 65 | 56 | 12 | 8 | 3 | 30 | 19 | 9 | 6 | 8 | 35 | 37 | 9 | 77 | Promoted via playoffs |
6 | Bolton Wanderers | 46 | 20 | 16 | 10 | 78 | 59 | 13 | 6 | 4 | 44 | 25 | 7 | 10 | 6 | 34 | 34 | 19 | 76 | |
7 | Wolverhampton Wanderers | 46 | 19 | 16 | 11 | 64 | 43 | 11 | 10 | 2 | 37 | 19 | 8 | 6 | 9 | 27 | 24 | 21 | 73 | |
8 | Sheffield United | 46 | 18 | 13 | 15 | 71 | 66 | 12 | 6 | 5 | 42 | 29 | 6 | 7 | 10 | 29 | 37 | 5 | 67 | |
9 | Norwich City | 46 | 15 | 17 | 14 | 62 | 61 | 7 | 12 | 4 | 34 | 28 | 8 | 5 | 10 | 28 | 33 | 1 | 62 | |
10 | Huddersfield Town | 46 | 15 | 16 | 15 | 62 | 71 | 11 | 9 | 3 | 38 | 23 | 4 | 7 | 12 | 24 | 48 | -9 | 61 | |
11 | Grimsby Town | 46 | 17 | 10 | 19 | 40 | 52 | 11 | 6 | 6 | 25 | 18 | 6 | 4 | 13 | 15 | 34 | -12 | 61 | |
12 | West Bromwich Albion | 46 | 16 | 11 | 19 | 69 | 76 | 12 | 4 | 7 | 43 | 33 | 4 | 7 | 12 | 26 | 43 | -7 | 59 | |
13 | Barnsley | 46 | 14 | 17 | 15 | 59 | 56 | 7 | 9 | 7 | 35 | 30 | 7 | 8 | 8 | 24 | 26 | 3 | 59 | |
14 | Crystal Palace | 46 | 14 | 16 | 16 | 58 | 71 | 11 | 10 | 2 | 43 | 26 | 3 | 6 | 14 | 15 | 45 | -13 | 58 | |
15 | Tranmere Rovers | 46 | 12 | 20 | 14 | 63 | 61 | 8 | 7 | 8 | 37 | 30 | 4 | 13 | 6 | 26 | 31 | 2 | 56 | |
16 | Stockport County | 46 | 12 | 17 | 17 | 49 | 60 | 7 | 9 | 7 | 24 | 21 | 5 | 8 | 10 | 25 | 39 | -11 | 53 | |
17 | Swindon Town | 46 | 13 | 11 | 22 | 59 | 81 | 7 | 8 | 8 | 40 | 44 | 6 | 3 | 14 | 19 | 37 | -22 | 50 | |
18 | Crewe Alexandra | 46 | 12 | 12 | 22 | 54 | 78 | 7 | 6 | 10 | 27 | 35 | 5 | 6 | 12 | 27 | 43 | -24 | 48 | |
19 | Portsmouth | 46 | 11 | 14 | 21 | 57 | 73 | 10 | 5 | 8 | 34 | 26 | 1 | 9 | 13 | 23 | 47 | -16 | 47 | |
20 | Queens Park Rangers | 46 | 12 | 11 | 23 | 52 | 61 | 9 | 7 | 7 | 34 | 22 | 3 | 4 | 16 | 18 | 39 | -9 | 47 | |
21 | Port Vale | 46 | 13 | 8 | 25 | 45 | 75 | 10 | 3 | 10 | 22 | 28 | 3 | 5 | 15 | 23 | 47 | -30 | 47 | |
22 | Bury | 46 | 10 | 17 | 19 | 35 | 60 | 9 | 7 | 7 | 24 | 27 | 1 | 10 | 12 | 11 | 33 | -25 | 47 | Relegated |
23 | Oxford United | 46 | 10 | 14 | 22 | 48 | 71 | 7 | 8 | 8 | 31 | 30 | 3 | 6 | 14 | 17 | 41 | -23 | 44 | Relegated |
24 | Bristol City | 46 | 9 | 15 | 22 | 57 | 80 | 7 | 8 | 8 | 35 | 36 | 2 | 7 | 14 | 22 | 44 | -23 | 42 | Relegated |
LEAGUE DIVISION TWO (Tier 3) - 1998-99
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Fulham | 46 | 31 | 8 | 7 | 79 | 32 | 19 | 3 | 1 | 50 | 12 | 12 | 5 | 6 | 29 | 20 | 47 | 101 | Promoted as Champions |
2 | Walsall | 46 | 26 | 9 | 11 | 63 | 47 | 13 | 7 | 3 | 37 | 23 | 13 | 2 | 8 | 26 | 24 | 16 | 87 | Promoted |
3 | Manchester City | 46 | 22 | 16 | 8 | 69 | 33 | 13 | 6 | 4 | 38 | 14 | 9 | 10 | 4 | 31 | 19 | 36 | 82 | Promoted via playoffs |
4 | Gillingham | 46 | 22 | 14 | 10 | 75 | 44 | 15 | 5 | 3 | 45 | 17 | 7 | 9 | 7 | 30 | 27 | 31 | 80 | |
5 | Preston North End | 46 | 22 | 13 | 11 | 78 | 50 | 12 | 6 | 5 | 46 | 23 | 10 | 7 | 6 | 32 | 27 | 28 | 79 | |
6 | Wigan Athletic | 46 | 22 | 10 | 14 | 75 | 48 | 14 | 5 | 4 | 44 | 17 | 8 | 5 | 10 | 31 | 31 | 27 | 76 | |
7 | Bournemouth | 46 | 21 | 13 | 12 | 63 | 41 | 14 | 7 | 2 | 37 | 11 | 7 | 6 | 10 | 26 | 30 | 22 | 76 | |
8 | Stoke City | 46 | 21 | 6 | 19 | 59 | 63 | 10 | 4 | 9 | 32 | 32 | 11 | 2 | 10 | 27 | 31 | -4 | 69 | |
9 | Chesterfield | 46 | 17 | 13 | 16 | 46 | 44 | 14 | 5 | 4 | 34 | 16 | 3 | 8 | 12 | 12 | 28 | 2 | 64 | |
10 | Millwall | 46 | 17 | 11 | 18 | 52 | 59 | 9 | 8 | 6 | 33 | 24 | 8 | 3 | 12 | 19 | 35 | -7 | 62 | |
11 | Reading | 46 | 16 | 13 | 17 | 54 | 63 | 10 | 6 | 7 | 29 | 26 | 6 | 7 | 10 | 25 | 37 | -9 | 61 | |
12 | Luton Town | 46 | 16 | 10 | 20 | 51 | 60 | 10 | 4 | 9 | 25 | 26 | 6 | 6 | 11 | 26 | 34 | -9 | 58 | |
13 | Bristol Rovers | 46 | 13 | 17 | 16 | 65 | 56 | 8 | 9 | 6 | 35 | 28 | 5 | 8 | 10 | 30 | 28 | 9 | 56 | |
14 | Blackpool | 46 | 14 | 14 | 18 | 44 | 54 | 7 | 8 | 8 | 24 | 24 | 7 | 6 | 10 | 20 | 30 | -10 | 56 | |
15 | Burnley | 46 | 13 | 16 | 17 | 54 | 73 | 8 | 7 | 8 | 23 | 33 | 5 | 9 | 9 | 31 | 40 | -19 | 55 | |
16 | Notts County | 46 | 14 | 12 | 20 | 52 | 61 | 8 | 6 | 9 | 29 | 27 | 6 | 6 | 11 | 23 | 34 | -9 | 54 | |
17 | Wrexham | 46 | 13 | 14 | 19 | 43 | 62 | 8 | 6 | 9 | 21 | 28 | 5 | 8 | 10 | 22 | 34 | -19 | 53 | |
18 | Colchester United | 46 | 12 | 16 | 18 | 52 | 70 | 9 | 7 | 7 | 25 | 30 | 3 | 9 | 11 | 27 | 40 | -18 | 52 | |
19 | Wycombe Wanderers | 46 | 13 | 12 | 21 | 52 | 58 | 8 | 5 | 10 | 31 | 26 | 5 | 7 | 11 | 21 | 32 | -6 | 51 | |
20 | Oldham Athletic | 46 | 14 | 9 | 23 | 48 | 66 | 8 | 4 | 11 | 26 | 31 | 6 | 5 | 12 | 22 | 35 | -18 | 51 | |
21 | York City | 46 | 13 | 11 | 22 | 56 | 80 | 6 | 8 | 9 | 28 | 33 | 7 | 3 | 13 | 28 | 47 | -24 | 50 | Relegated |
22 | Northampton Town | 46 | 10 | 18 | 18 | 43 | 57 | 4 | 12 | 7 | 26 | 31 | 6 | 6 | 11 | 17 | 26 | -14 | 48 | Relegated |
23 | Lincoln City | 46 | 13 | 7 | 26 | 42 | 74 | 9 | 4 | 10 | 27 | 27 | 4 | 3 | 16 | 15 | 47 | -32 | 46 | Relegated |
24 | Macclesfield Town | 46 | 11 | 10 | 25 | 43 | 63 | 7 | 4 | 12 | 24 | 30 | 4 | 6 | 13 | 19 | 33 | -20 | 43 | Relegated |
LEAGUE DIVISION THREE (Tier 4) - 1998-99
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Brentford | 46 | 26 | 7 | 13 | 79 | 56 | 16 | 5 | 2 | 45 | 18 | 10 | 2 | 11 | 34 | 38 | 23 | 85 | Promoted as Champions |
2 | Cambridge United | 46 | 23 | 12 | 11 | 78 | 48 | 13 | 6 | 4 | 41 | 21 | 10 | 6 | 7 | 37 | 27 | 30 | 81 | Promoted |
3 | Cardiff City | 46 | 22 | 14 | 10 | 60 | 39 | 13 | 7 | 3 | 35 | 17 | 9 | 7 | 7 | 25 | 22 | 21 | 80 | Promoted |
4 | Scunthorpe United | 46 | 22 | 8 | 16 | 69 | 58 | 14 | 3 | 6 | 42 | 28 | 8 | 5 | 10 | 27 | 30 | 11 | 74 | Promoted via playoffs |
5 | Rotherham United | 46 | 20 | 13 | 13 | 79 | 61 | 11 | 8 | 4 | 41 | 26 | 9 | 5 | 9 | 38 | 35 | 18 | 73 | |
6 | Leyton Orient | 46 | 19 | 15 | 12 | 68 | 59 | 12 | 6 | 5 | 40 | 30 | 7 | 9 | 7 | 28 | 29 | 9 | 72 | |
7 | Swansea City | 46 | 19 | 14 | 13 | 56 | 48 | 11 | 9 | 3 | 33 | 19 | 8 | 5 | 10 | 23 | 29 | 8 | 71 | |
8 | Mansfield Town | 46 | 19 | 10 | 17 | 60 | 58 | 15 | 2 | 6 | 38 | 18 | 4 | 8 | 11 | 22 | 40 | 2 | 67 | |
9 | Peterborough United | 46 | 18 | 12 | 16 | 72 | 56 | 11 | 4 | 8 | 41 | 29 | 7 | 8 | 8 | 31 | 27 | 16 | 66 | |
10 | Halifax Town | 46 | 17 | 15 | 14 | 58 | 56 | 10 | 8 | 5 | 33 | 25 | 7 | 7 | 9 | 25 | 31 | 2 | 66 | |
11 | Darlington | 46 | 18 | 11 | 17 | 69 | 58 | 10 | 6 | 7 | 41 | 24 | 8 | 5 | 10 | 28 | 34 | 11 | 65 | |
12 | Exeter City | 46 | 17 | 12 | 17 | 47 | 50 | 13 | 5 | 5 | 32 | 18 | 4 | 7 | 12 | 15 | 32 | -3 | 63 | |
13 | Plymouth Argyle | 46 | 17 | 10 | 19 | 58 | 54 | 11 | 6 | 6 | 32 | 19 | 6 | 4 | 13 | 26 | 35 | 4 | 61 | |
14 | Chester City | 46 | 13 | 18 | 15 | 57 | 66 | 6 | 12 | 5 | 28 | 30 | 7 | 6 | 10 | 29 | 36 | -9 | 57 | |
15 | Shrewsbury Town | 46 | 14 | 14 | 18 | 52 | 63 | 11 | 6 | 6 | 36 | 29 | 3 | 8 | 12 | 16 | 34 | -11 | 56 | |
16 | Barnet | 46 | 14 | 13 | 19 | 54 | 71 | 10 | 5 | 8 | 30 | 31 | 4 | 8 | 11 | 24 | 40 | -17 | 55 | |
17 | Brighton and Hove Albion | 46 | 16 | 7 | 23 | 49 | 66 | 8 | 3 | 12 | 25 | 35 | 8 | 4 | 11 | 24 | 31 | -17 | 55 | |
18 | Southend United | 46 | 14 | 12 | 20 | 52 | 58 | 8 | 6 | 9 | 24 | 21 | 6 | 6 | 11 | 28 | 37 | -6 | 54 | |
19 | Rochdale | 46 | 13 | 15 | 18 | 42 | 55 | 9 | 8 | 6 | 22 | 21 | 4 | 7 | 12 | 20 | 34 | -13 | 54 | |
20 | Torquay United | 46 | 12 | 17 | 17 | 47 | 58 | 9 | 9 | 5 | 29 | 20 | 3 | 8 | 12 | 18 | 38 | -11 | 53 | |
21 | Hull City | 46 | 14 | 11 | 21 | 44 | 62 | 8 | 5 | 10 | 25 | 28 | 6 | 6 | 11 | 19 | 34 | -18 | 53 | |
22 | Hartlepool United | 46 | 13 | 12 | 21 | 52 | 65 | 8 | 7 | 8 | 33 | 27 | 5 | 5 | 13 | 19 | 38 | -13 | 51 | |
23 | Carlisle United | 46 | 11 | 16 | 19 | 43 | 53 | 8 | 8 | 7 | 25 | 21 | 3 | 8 | 12 | 18 | 32 | -10 | 49 | |
24 | Scarborough | 46 | 14 | 6 | 26 | 50 | 77 | 8 | 3 | 12 | 30 | 39 | 6 | 3 | 14 | 20 | 38 | -27 | 48 | Relegated |