TOM JOHNSTON
- Full Name:
- Thomas Deans Johnston
- Position:
- Forward
- Years Active:
- 1944-48 (4 seasons)
- Last Game:
- 76 years, 7 months, 24 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 1
- Penalties missed:
- 0
- Hat Tricks
- Jun 14, 1947 (Bradford Park Avenue)
- Shirt numbers:
- 11 (32 games) , 9 (18) , 10 (7) , 8 (7) , 7 (5) , 1 (1)
- Managers:
- Billy Walker (70 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Tom_Johnston_(footballer)
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1944-45 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | 26 | - | 3 | - | 2 | 1 | - | - | - | - | - | - | - | |
1946-47 | 27 | - | 34 | 13 | 6 | 14 | 14 | - | - | - | - | - | - | |
1947-48 | 28 | - | 33 | 10 | 7 | 16 | 13 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR TOM JOHNSTON
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Aug 31, 1946 | Mar 29, 1948 | 65 | 22 | 13 | 29 | 27 | | | | 65 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 05, 1946 | Jan 10, 1948 | 5 | 1 | 2 | 2 | | | | | 5 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Jan 05, 1946 | Mar 29, 1948 | 70 | 23 | 15 | 31 | 27 | | | | 70 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Aug 26, 1944 | May 04, 1946 | 59 | 17 | 17 | 25 | 31 | | | | 59 | | | |
WWII Combined League | Dec 30, 1944 | Apr 28, 1945 | 15 | 4 | 6 | 5 | 4 | | | | 15 | | | |
Friendly | May 09, 1945 | Feb 07, 1948 | 5 | | 2 | 3 | | | | | 5 | | | |
Pre-Season Friendly | Aug 16, 1945 | Aug 16, 1945 | 1 | | | 1 | | | | | 1 | | | |
Testimonial | Sep 25, 1946 | Sep 25, 1946 | 1 | 1 | | | 1 | | | | 1 | | | |
TOTAL (Non-Comp) | Aug 26, 1944 | Feb 07, 1948 | 81 | 22 | 25 | 34 | 36 | | | | 81 | | | | |
TOTAL OVERALL | Aug 26, 1944 | Mar 29, 1948 | 151 | 45 | 40 | 65 | 63 | | | | 151 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 31, 1946 | Mar 29, 1948 | 65 | 22 | 13 | 29 | 27 | | | | 65 | | | |
Abandoned | Dec 14, 1946 | Dec 14, 1946 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR TOM JOHNSTON (Competitive: 70, Other: 81)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1944-45 |
|
|
|
| Sat Aug 26, 1944 | WWII Main League | Derby County | H | 0-0 | 11 | Started | | | | | | |
|
|
| Sat Sep 02, 1944 | WWII Main League | Derby County | A | 0-5 | 11 | Started | | | | | | |
|
|
| Sat Sep 09, 1944 | WWII Main League | Sheffield United | A | 0-2 | 10 | Started | | | | | | |
|
|
| Sat Sep 16, 1944 | WWII Main League | Sheffield United | H | 2-2 | 11 | Started | | | | | | |
|
|
| Sat Sep 23, 1944 | WWII Main League | Notts County | H | 2-1 | 11 | Started | | | | | | |
|
|
| Sat Sep 30, 1944 | WWII Main League | Notts County | A | - | 11 | Started | | | | | | |
|
|
| Sat Oct 07, 1944 | WWII Main League | Chesterfield | A | 1-0 | 11 | Started | | | | | | |
|
|
| Sat Oct 14, 1944 | WWII Main League | Chesterfield | H | 2-1 | 11 | Started | | | | | | |
|
|
| Sat Oct 21, 1944 | WWII Main League | Mansfield Town | H | 2-5 | 11 | Started | | | | | | |
|
|
| Sat Oct 28, 1944 | WWII Main League | Mansfield Town | A | 2-4 | 11 | Started | | | | | | |
|
|
| Sat Nov 04, 1944 | WWII Main League | Rotherham United | A | 2-1 | 11 | Started | | | | | | |
|
|
| Sat Nov 11, 1944 | WWII Main League | Rotherham United | H | 1-2 | 11 | Started | | | | | | |
|
|
| Sat Nov 18, 1944 | WWII Main League | Lincoln City | H | 2-2 | 11 | Started | | | | | | |
|
|
| Sat Nov 25, 1944 | WWII Main League | Lincoln City | A | 2-2 | 11 | Started | | | | | | |
|
|
| Sat Dec 02, 1944 | WWII Main League | Sheffield Wednesday | A | 1-2 | 11 | Started | | | | | | |
|
|
| Sat Dec 09, 1944 | WWII Main League | Sheffield Wednesday | H | 1-0 | 11 | Started | | | | | | |
|
|
| Sat Dec 16, 1944 | WWII Main League | Grimsby Town | A | 1-3 | 11 | Started | | | | | | |
|
|
| Sat Dec 23, 1944 | WWII Main League | Grimsby Town | H | 1-2 | 11 | Started | | | | | | |
|
|
| Sat Dec 30, 1944 | WWII Combined League | Leicester City | H | 0-0 | 11 | Started | | | | | | |
|
|
| Sat Jan 06, 1945 | WWII Combined League | Derby County | H | 1-1 | 11 | Started | | | | | | |
|
|
| Sat Jan 13, 1945 | WWII Combined League | Derby County | A | 0-3 | 11 | Started | | | | | | |
|
|
| Sat Feb 03, 1945 | WWII Combined League | Chesterfield | A | 1-0 | 11 | Started | | | | | | |
|
|
| Sat Feb 10, 1945 | WWII Combined League | Chesterfield | H | 1-1 | 11 | Started | | | | | | |
|
|
| Sat Feb 17, 1945 | WWII Combined League | Notts County | H | 1-4 | 11 | Started | | | | | | |
|
|
| Sat Feb 24, 1945 | WWII Combined League | Notts County | A | 2-1 | 11 | Started | | | | | | |
|
|
| Sat Mar 03, 1945 | WWII Combined League | Leicester City | A | 1-1 | 11 | Started | | | | | | |
|
|
| Sat Mar 17, 1945 | WWII Combined League | Mansfield Town | A | 0-1 | 11 | Started | | | | | | |
|
|
| Mon Apr 02, 1945 | WWII Combined League | Notts County | H | 6-0 | 11 | Started | | | | | | |
|
|
| Sat Apr 07, 1945 | WWII Combined League | Coventry City | H | 1-1 | 11 | Started | | | | | | |
|
|
| Sat Apr 14, 1945 | WWII Combined League | Coventry City | A | 1-1 | 11 | Started | | | | | | |
|
|
| Thu Apr 19, 1945 | WWII Combined League | Birmingham City | A | 1-4 | 9 | Started | | | | | | |
|
|
| Sat Apr 21, 1945 | WWII Combined League | Notts County | A | 3-1 | 7 | Started | | | | | | |
|
|
| Sat Apr 28, 1945 | WWII Combined League | Notts County | H | 2-5 | 7 | Started | | | | | | |
|
|
| Wed May 09, 1945 | Friendly | Derby County | A | 2-2 | 7 | Started | | | | | | |
1945-46 |
|
|
|
| Thu Aug 16, 1945 | Pre-Season Friendly | Derby County | H | 1-4 | 11 | Started | | | | | | |
|
|
| Sat Aug 25, 1945 | WWII Main League | Chelsea | A | 4-0 | 10 | Started | | | | | | |
|
|
| Sat Sep 01, 1945 | WWII Main League | Chelsea | H | 0-1 | 11 | Started | | | | | | |
|
|
| Wed Sep 12, 1945 | WWII Main League | Fulham | H | 1-1 | 7 | Started | | | | | | |
|
|
| Sat Sep 15, 1945 | WWII Main League | Millwall | A | 1-2 | 7 | Started | | | | | | |
|
|
| Mon Sep 17, 1945 | WWII Main League | Plymouth Argyle | H | 2-0 | 7 | Started | | | | | | |
|
|
| Sat Sep 22, 1945 | WWII Main League | Southampton | A | 2-5 | 7 | Started | | | | | | |
|
|
| Sat Sep 29, 1945 | WWII Main League | Southampton | H | 4-0 | 10 | Started | | | | | | |
|
|
| Sat Oct 06, 1945 | WWII Main League | Derby County | H | 1-1 | 10 | Started | | | | | | |
|
|
| Sat Oct 13, 1945 | WWII Main League | Derby County | A | 2-3 | 10 | Started | | | | | | |
|
|
| Sat Oct 20, 1945 | WWII Main League | Leicester City | A | 0-0 | 10 | Started | | | | | | |
|
|
| Wed Oct 24, 1945 | Friendly | British Army Of The Rhine | N | 1-4 | 10 | Started | | | | | | |
|
|
| Sat Oct 27, 1945 | WWII Main League | Leicester City | H | 1-1 | 10 | Started | | | | | | |
|
|
| Sat Nov 03, 1945 | WWII Main League | Coventry City | H | 0-0 | 10 | Started | | | | | | |
|
|
| Sat Nov 10, 1945 | WWII Main League | Coventry City | A | 4-1 | 11 | Started | | | | | | |
|
|
| Sat Nov 17, 1945 | WWII Main League | Luton Town | A | 4-1 | 11 | Started | | | | | | |
|
|
| Sat Nov 24, 1945 | WWII Main League | Luton Town | H | 0-2 | 11 | Started | | | | | | |
|
|
| Sat Dec 01, 1945 | WWII Main League | Aston Villa | A | 1-3 | 11 | Started | | | | | | |
|
|
| Sat Dec 08, 1945 | WWII Main League | Aston Villa | H | 1-3 | 11 | Started | | | | | | |
|
|
| Sat Dec 15, 1945 | WWII Main League | Arsenal | A | 2-2 | 11 | Started | | | | | | |
|
|
| Sat Dec 22, 1945 | WWII Main League | Arsenal | H | 3-2 | 11 | Started | | | | | | |
|
|
| Tue Dec 25, 1945 | WWII Main League | Charlton Athletic | H | 0-2 | 11 | Started | | | | | | |
|
|
| Wed Dec 26, 1945 | WWII Main League | Charlton Athletic | A | 0-2 | 11 | Started | | | | | | |
|
|
| Sun Dec 30, 1945 | WWII Main League | Fulham | A | 3-3 | 11 | Started | | | | | | |
|
|
1 | Sat Jan 05, 1946 | FA Cup | Watford | H | 1-1 | 11 | Started | | | | | | |
|
|
2 | Wed Jan 09, 1946 | FA Cup | Watford | A | 1-1 | 11 | Started | | | | | | |
|
|
| Sat Jan 12, 1946 | WWII Main League | Portsmouth | A | 2-2 | 11 | Started | | | | | | |
|
|
3 | Wed Jan 16, 1946 | FA Cup | Watford | N | 0-1 | 11 | Started | | | | | | |
|
|
| Sat Jan 19, 1946 | WWII Main League | Portsmouth | H | 3-0 | 11 | Started | | | | | | |
|
|
| Sat Jan 26, 1946 | WWII Main League | Swansea Town | H | 2-2 | 11 | Started | | | | | | |
|
|
| Sat Feb 02, 1946 | WWII Main League | Swansea Town | A | 3-3 | 11 | Started | | | | | | |
|
|
| Sat Feb 16, 1946 | WWII Main League | Newport County | A | 4-2 | 11 | Started | | | | | | |
|
|
| Sat Feb 23, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-4 | 11 | Started | | | | | | |
|
|
| Sat Mar 02, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-0 | 11 | Started | | | | | | |
|
|
| Sat Mar 09, 1946 | WWII Main League | West Ham United | H | 1-1 | 11 | Started | | | | | | |
|
|
| Sat Mar 16, 1946 | WWII Main League | West Ham United | A | 3-1 | 11 | Started | | | | | | |
|
|
| Sat Mar 23, 1946 | WWII Main League | West Bromwich Albion | A | 0-1 | 11 | Started | | | | | | |
|
|
| Sat Mar 30, 1946 | WWII Main League | West Bromwich Albion | H | 0-2 | 11 | Started | | | | | | |
|
|
| Sat Apr 06, 1946 | WWII Main League | Birmingham City | H | 1-0 | 11 | Started | | | | | | |
|
|
| Sat Apr 13, 1946 | WWII Main League | Birmingham City | A | 1-2 | 11 | Started | | | | | | |
|
|
| Fri Apr 19, 1946 | WWII Main League | Tottenham Hotspur | A | 2-3 | 11 | Started | | | | | | |
|
|
| Sat Apr 20, 1946 | WWII Main League | Brentford | H | 2-0 | 11 | Started | | | | | | |
|
|
| Mon Apr 22, 1946 | WWII Main League | Tottenham Hotspur | H | 0-2 | 11 | Started | | | | | | |
|
|
| Tue Apr 23, 1946 | WWII Main League | Newport County | H | 7-2 | 7 | Started | | | | | | |
|
|
| Sat Apr 27, 1946 | WWII Main League | Brentford | A | 1-5 | 11 | Started | | | | | | |
|
|
| Sat May 04, 1946 | WWII Main League | Plymouth Argyle | A | 2-3 | 11 | Started | | | | | | |
1946-47 |
|
|
|
4 | Sat Aug 31, 1946 | League Tier 2 | Barnsley | A | 2-3 | 11 | Started | | | | | | |
|
|
5 | Thu Sep 05, 1946 | League Tier 2 | Newcastle United | H | 0-2 | 11 | Started | | | | | | |
|
|
6 | Sat Sep 07, 1946 | League Tier 2 | Newport County | H | 6-1 | 11 | Started | | | | | | |
|
|
7 | Mon Sep 09, 1946 | League Tier 2 | Swansea Town | A | 2-3 | 11 | Started | | | | | | |
|
|
8 | Sat Sep 14, 1946 | League Tier 2 | Southampton | A | 2-5 | 11 | Started | | | | | | |
|
|
9 | Sat Sep 21, 1946 | League Tier 2 | Luton Town | H | 4-2 | 11 | Started | | | | | | |
|
|
| Wed Sep 25, 1946 | Testimonial | Lincoln City | A | 3-0 | 11 | Started | | | | | | |
|
|
10 | Sat Sep 28, 1946 | League Tier 2 | Coventry City | H | 1-0 | 11 | Started | | | | | | |
|
|
11 | Sat Oct 05, 1946 | League Tier 2 | Birmingham City | A | 0-4 | 11 | Started | | | | | | |
|
|
| Wed Nov 06, 1946 | Friendly | Combined Services XI | A | 2-2 | 11 | Started | | | | | | |
|
|
12 | Sat Nov 09, 1946 | League Tier 2 | Millwall | H | 1-2 | 7 | Started | | | | | | |
|
|
13 | Sat Nov 16, 1946 | League Tier 2 | Bradford Park Avenue | A | 1-0 | 11 | Started | | | | | | |
|
|
14 | Sat Nov 23, 1946 | League Tier 2 | Manchester City | H | 0-1 | 11 | Started | | | | | | |
|
|
15 | Sat Dec 07, 1946 | League Tier 2 | Sheffield Wednesday | H | 2-2 | 11 | Started | | | | | | |
|
|
16 | Sat Dec 14, 1946 | League Tier 2 | Fulham | A | 1-0 | 11 | Started | | | | | | |
|
|
17 | Sat Dec 21, 1946 | League Tier 2 | Bury | H | 2-0 | 11 | Started | | | | | | |
|
|
18 | Wed Dec 25, 1946 | League Tier 2 | Burnley | A | 0-3 | 11 | Started | | | | | | |
|
|
19 | Thu Dec 26, 1946 | League Tier 2 | Burnley | H | 1-0 | 7 | Started | | | | | | |
|
|
20 | Sat Dec 28, 1946 | League Tier 2 | Barnsley | H | 2-1 | 11 | Started | | | | | | |
|
|
21 | Wed Jan 01, 1947 | League Tier 2 | Newcastle United | A | 0-3 | 11 | Started | | | | | | |
|
|
22 | Sat Jan 04, 1947 | League Tier 2 | Newport County | A | 5-2 | 11 | Started | | | | | | |
|
|
23 | Sat Jan 11, 1947 | FA Cup | Lincoln City | A | 1-0 | 11 | Started | | | | | | |
|
|
24 | Wed Jan 29, 1947 | League Tier 2 | Luton Town | A | 2-3 | 1 | Started | | | | | | |
|
|
25 | Sat Feb 01, 1947 | League Tier 2 | Coventry City | A | 1-1 | 10 | Started | | | | | | |
|
|
26 | Sat Mar 01, 1947 | League Tier 2 | Leicester City | A | 1-1 | 11 | Started | | | | | | |
|
|
27 | Sat Mar 15, 1947 | League Tier 2 | Millwall | A | 0-4 | 11 | Started | | | | | | |
|
|
28 | Fri Apr 04, 1947 | League Tier 2 | Tottenham Hotspur | A | 0-2 | 10 | Started | | | | | | |
|
|
29 | Sat Apr 05, 1947 | League Tier 2 | West Ham United | H | 4-3 | 11 | Started | | | | | | |
|
|
30 | Mon Apr 07, 1947 | League Tier 2 | Tottenham Hotspur | H | 1-1 | 11 | Started | | | | | | |
|
|
31 | Sat Apr 12, 1947 | League Tier 2 | Sheffield Wednesday | A | 0-2 | 11 | Started | | | | | | |
|
|
32 | Sat May 10, 1947 | League Tier 2 | Birmingham City | H | 1-1 | 11 | Started | | | | | | |
|
|
33 | Sat May 17, 1947 | League Tier 2 | West Bromwich Albion | A | 1-5 | 11 | Started | | | | | | |
|
|
34 | Mon May 26, 1947 | League Tier 2 | Fulham | A | 1-1 | 11 | Started | | | | | | |
|
|
35 | Tue May 27, 1947 | League Tier 2 | Chesterfield | H | 1-0 | 11 | Started | | | | | | |
|
|
36 | Sat May 31, 1947 | League Tier 2 | Plymouth Argyle | H | 5-1 | 11 | Started | | | | | | |
|
|
37 | Sat Jun 14, 1947 | League Tier 2 | Bradford Park Avenue | H | 4-0 | 8 | Started | | | | | | |
1947-48 |
|
|
|
38 | Sat Aug 23, 1947 | League Tier 2 | Bury | H | 2-1 | 8 | Started | | | | | | |
|
|
39 | Wed Aug 27, 1947 | League Tier 2 | Bradford Park Avenue | H | 1-2 | 8 | Started | | | | | | |
|
|
40 | Sat Aug 30, 1947 | League Tier 2 | West Ham United | A | 1-2 | 8 | Started | | | | | | |
|
|
41 | Wed Sep 03, 1947 | League Tier 2 | Bradford Park Avenue | A | 1-3 | 8 | Started | | | | | | |
|
|
42 | Sat Sep 06, 1947 | League Tier 2 | Chesterfield | H | 1-3 | 8 | Started | | | | | | |
|
|
43 | Wed Sep 10, 1947 | League Tier 2 | Brentford | A | 1-3 | 8 | Started | | | | | | |
|
|
44 | Sat Sep 13, 1947 | League Tier 2 | Millwall | A | 0-2 | 7 | Started | | | | | | |
|
|
45 | Wed Sep 17, 1947 | League Tier 2 | Brentford | H | 2-0 | 10 | Started | | | | | | |
|
|
46 | Sat Sep 20, 1947 | League Tier 2 | Tottenham Hotspur | H | 1-0 | 11 | Started | | | | | | |
|
|
47 | Sat Sep 27, 1947 | League Tier 2 | Sheffield Wednesday | A | 1-2 | 10 | Started | | | | | | |
|
|
48 | Sat Oct 04, 1947 | League Tier 2 | Cardiff City | H | 1-2 | 7 | Started | | | | | | |
|
|
49 | Sat Oct 11, 1947 | League Tier 2 | Leicester City | A | 1-3 | 7 | Started | | | | | | |
|
|
50 | Sat Oct 18, 1947 | League Tier 2 | Leeds United | H | 1-0 | 9 | Started | | | | | | |
|
|
51 | Sat Oct 25, 1947 | League Tier 2 | Fulham | A | 0-0 | 9 | Started | | | | | | |
|
|
52 | Sat Nov 01, 1947 | League Tier 2 | Coventry City | H | 4-0 | 9 | Started | | | | | | |
|
|
53 | Sat Nov 08, 1947 | League Tier 2 | Newcastle United | A | 2-0 | 9 | Started | | | | | | |
|
|
54 | Sat Nov 15, 1947 | League Tier 2 | Birmingham City | H | 0-2 | 9 | Started | | | | | | |
|
|
55 | Sat Nov 22, 1947 | League Tier 2 | West Bromwich Albion | A | 2-3 | 9 | Started | | | | | | |
|
|
56 | Sat Nov 29, 1947 | League Tier 2 | Barnsley | H | 1-1 | 9 | Started | | | | | | |
|
|
57 | Sat Dec 06, 1947 | League Tier 2 | Plymouth Argyle | A | 1-1 | 9 | Started | | | | | | |
|
|
58 | Sat Dec 20, 1947 | League Tier 2 | Bury | A | 0-1 | 9 | Started | | | | | | |
|
|
59 | Fri Dec 26, 1947 | League Tier 2 | Doncaster Rovers | A | 0-2 | 9 | Started | | | | | | |
|
|
60 | Sat Dec 27, 1947 | League Tier 2 | Doncaster Rovers | H | 4-2 | 10 | Started | | | | | | |
|
|
61 | Sat Jan 03, 1948 | League Tier 2 | West Ham United | H | 2-1 | 10 | Started | | | | | | |
|
|
62 | Sat Jan 10, 1948 | FA Cup | Liverpool | A | 1-4 | 9 | Started | | | | | | |
|
|
| Sat Jan 24, 1948 | Friendly | Arsenal | H | 2-3 | 9 | Started | | | | | | |
|
|
63 | Sat Jan 31, 1948 | League Tier 2 | Millwall | H | 5-2 | 9 | Started | | | | | | |
|
|
| Sat Feb 07, 1948 | Friendly | Crystal Palace | A | 0-1 | 11 | Started | | | | | | |
|
|
64 | Sat Feb 14, 1948 | League Tier 2 | Sheffield Wednesday | H | 0-0 | 9 | Started | | | | | | |
|
|
65 | Sat Feb 21, 1948 | League Tier 2 | Cardiff City | A | 1-4 | 9 | Started | | | | | | |
|
|
66 | Sat Feb 28, 1948 | League Tier 2 | Leicester City | H | 1-0 | 9 | Started | | | | | | |
|
|
67 | Sat Mar 06, 1948 | League Tier 2 | Leeds United | A | 2-2 | 9 | Started | | | | | | |
|
|
68 | Sat Mar 13, 1948 | League Tier 2 | Fulham | H | 0-2 | 9 | Started | | | | | | |
|
|
69 | Sat Mar 27, 1948 | League Tier 2 | Newcastle United | H | 0-0 | 10 | Started | | | | | | |
|
|
70 | Mon Mar 29, 1948 | League Tier 2 | Southampton | H | 1-1 | 9 | Started | | | | | | |