GARY CHARLES
- Full Name:
- Gary Charles
- Position:
- Defender
- Years Active:
- 1988-93 (5 seasons)
- Last Game:
- 31 years, 7 months, 12 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- 2 (Rank: #67)
- Goals while at Forest:
- -
- Total Caps:
- 2
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 2 (73 games) , 13 (6) , 12 (5) , 7 (2) , 14 (1)
- Managers:
- Brian Clough (87 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Gary_Charles
- Barry Hugman:
- http://barryhugmansfootballers.com/player/3380
- TransferMarkt:
- http://www.transfermarkt.co.uk/gary-charles/profil/spieler/106810
- ElevenvEleven:
- http://www.11v11.com/players/gary-charles-557/
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1988-89 | 18 | - | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | |
1989-90 | 19 | - | 3 | 1 | - | 2 | - | - | - | - | - | 3 | 3 | |
1990-91 | 20 | - | 17 | 8 | 2 | 7 | 1 | - | - | - | 1 | 1 | - | |
1991-92 | 21 | - | 44 | 24 | 9 | 11 | 1 | - | - | - | 8 | 2 | - | |
1992-93 | 22 | - | 15 | 5 | 3 | 7 | - | - | 1 | - | 1 | - | 2 | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR GARY CHARLES
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Nov 06, 1988 | Apr 10, 1993 | 56 | 22 | 11 | 23 | 1 | | 1 | | 54 | 2 | 5 | 4 |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 07, 1990 | Feb 15, 1992 | 10 | 7 | 1 | 2 | 1 | | | | 8 | 2 | 1 | 1 |
League Cup | Nov 02, 1988 | Oct 28, 1992 | 9 | 6 | 2 | 1 | | | | | 9 | | 5 | 1 |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | Dec 22, 1989 | Mar 29, 1992 | 6 | 4 | | 2 | | | | | 4 | 2 | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Nov 02, 1988 | Apr 10, 1993 | 81 | 39 | 14 | 28 | 2 | | 1 | | 75 | 6 | 11 | 6 |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
County Cup | Aug 22, 1990 | Aug 22, 1990 | 1 | 1 | | | | | | | 1 | | | |
Friendly | Oct 09, 1989 | Mar 07, 1993 | 3 | 2 | 1 | | | | | | 2 | 1 | | |
Pre-Season Friendly | Aug 17, 1988 | Aug 08, 1991 | 11 | 7 | 4 | | | | | | 7 | 4 | 1 | |
Testimonial | Jul 24, 1988 | Jul 24, 1988 | 1 | 1 | | | | | | | | 1 | | |
TOTAL (Non-Comp) | Jul 24, 1988 | Mar 07, 1993 | 16 | 11 | 5 | | | | | | 10 | 6 | 1 | | |
TOTAL OVERALL | Jul 24, 1988 | Apr 10, 1993 | 97 | 50 | 19 | 28 | 2 | | 1 | | 85 | 12 | 12 | 6 |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Nov 06, 1988 | Apr 10, 1993 | 56 | 22 | 11 | 23 | 1 | | 1 | | 54 | 2 | 5 | 4 |
Premier League Total | Oct 17, 1992 | Apr 10, 1993 | 14 | 4 | 3 | 7 | | | 1 | | 14 | | | 1 |
ALL GAMES FOR GARY CHARLES (Competitive: 81, Other: 16)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Brian Clough1988-89 |
|
|
|
| Sun Jul 24, 1988 | Testimonial | Keyworth | A | 8-0 | 16 | | | | | | | |
|
|
| Wed Aug 17, 1988 | Pre-Season Friendly | Lincoln City | A | 4-1 | 14 | | | | | | | |
|
|
1 | Wed Nov 02, 1988 | League Cup | Coventry City | H | 3-2 | 7 | Started | | | | | | |
|
|
2 | Sun Nov 06, 1988 | League Tier 1 | Arsenal | H | 1-4 | 7 | Started | | (58) | | | | |
1989-90 |
|
|
|
| Sun Jul 30, 1989 | Pre-Season Friendly | Bordeaux XI | A | 4-3 | 12 | | | | | | | |
|
|
| Thu Aug 03, 1989 | Pre-Season Friendly | Jeunesse Villenavaise | A | 3-1 | 12 | | | | | | | |
|
|
| Sat Aug 05, 1989 | Pre-Season Friendly | Angouleme | A | 1-1 | 2 | Started | | | | | | |
|
|
| Tue Aug 08, 1989 | Pre-Season Friendly | La Roche | A | 2-2 | 2 | Started | | | | | | |
|
|
| Tue Aug 15, 1989 | Pre-Season Friendly | Leicester City | A | 2-2 | 12 | | | | | | | |
|
|
| Sat Aug 19, 1989 | League Tier 1 | Aston Villa | H | 1-1 | 13 | | | | | | | |
|
|
| Mon Oct 09, 1989 | Friendly | King's Lynn | A | 5-0 | 3 | Started | | | | | | |
|
|
3 | Fri Dec 22, 1989 | Full Members Cup | Aston Villa | A | 1-2 | 12 | | (65) | | | | | |
|
|
4 | Sat Dec 30, 1989 | League Tier 1 | Tottenham Hotspur | A | 3-2 | 12 | | | | | | | |
|
|
| Mon Jan 01, 1990 | League Tier 1 | Liverpool | H | 2-2 | 12 | | | | | | | |
|
|
5 | Sun Jan 07, 1990 | FA Cup | Manchester United | H | 0-1 | 12 | | | | | | | |
|
|
| Tue Jan 09, 1990 | Friendly | Auxerre | A | 2-2 | 13 | | | | | | | |
|
|
| Sat Jan 13, 1990 | League Tier 1 | Millwall | H | 3-1 | 13 | | | | | | | |
1990-91 |
|
|
|
| Wed Aug 22, 1990 | County Cup | Mansfield Town | H | 5-1 | 2 | Started | | | | | | |
|
|
6 | Sat Nov 03, 1990 | League Tier 1 | Leeds United | A | 1-3 | 13 | | | | | | | |
|
|
7 | Mon Jan 21, 1991 | FA Cup | Crystal Palace | H | 2-2 | 2 | Started | | | | | | |
|
|
8 | Mon Jan 28, 1991 | FA Cup | Crystal Palace | H | 3-0 | 2 | Started | | | | | | |
|
|
9 | Wed Jan 30, 1991 | Full Members Cup | Barnsley | A | 1-2 | 2 | Started | | | | | | |
|
|
10 | Sat Feb 02, 1991 | League Tier 1 | Crystal Palace | H | 0-1 | 2 | Started | | | | | | |
|
|
11 | Sat Mar 02, 1991 | League Tier 1 | Luton Town | A | 0-1 | 2 | Started | | | | | | |
|
|
12 | Mon Mar 04, 1991 | FA Cup | Southampton | H | 3-1 | 2 | Started | | | | | | |
|
|
13 | Sat Mar 09, 1991 | FA Cup | Norwich City | A | 1-0 | 2 | Started | | | | | | |
|
|
14 | Sat Mar 23, 1991 | League Tier 1 | Everton | A | 0-0 | 2 | Started | | | | | | |
|
|
15 | Sat Mar 30, 1991 | League Tier 1 | Wimbledon | A | 1-3 | 2 | Started | | | | | | |
|
|
16 | Mon Apr 01, 1991 | League Tier 1 | Sheffield United | H | 2-0 | 2 | Started | | | | | | |
|
|
17 | Sat Apr 06, 1991 | League Tier 1 | Manchester City | A | 1-3 | 2 | Started | | | | | | |
|
|
18 | Wed Apr 10, 1991 | League Tier 1 | Derby County | H | 1-0 | 2 | Started | | | | | | |
|
|
19 | Sun Apr 14, 1991 | FA Cup | West Ham United | N | 4-0 | 2 | Started | | | | | | |
|
|
20 | Sat Apr 20, 1991 | League Tier 1 | Chelsea | H | 7-0 | 2 | Started | | | | | | |
|
|
21 | Wed Apr 24, 1991 | League Tier 1 | Norwich City | H | 5-0 | 2 | Started | | | | | | |
|
|
22 | Sat May 18, 1991 | FA Cup | Tottenham Hotspur | N | 1-2 | 2 | Started | | | | | | |
1991-92 |
|
|
|
| Sat Jul 27, 1991 | Pre-Season Friendly | Cobh Ramblers | A | 5-0 | 2 | Started | | | | | | |
|
|
| Sun Jul 28, 1991 | Pre-Season Friendly | Shelbourne | A | 2-0 | 2 | Started | | | | | | |
|
|
| Sat Aug 03, 1991 | Pre-Season Friendly | Alta IF | A | 6-0 | 2 | Started | | | | | | |
|
|
| Wed Aug 07, 1991 | Pre-Season Friendly | Tosi | A | 3-1 | 4 | Started | | | | | | |
|
|
| Thu Aug 08, 1991 | Pre-Season Friendly | Vasalunds | A | 2-2 | 2 | Started | | | | | | |
|
|
23 | Sat Aug 17, 1991 | League Tier 1 | Everton | H | 2-1 | 2 | Started | | | | | | |
|
|
24 | Tue Aug 20, 1991 | League Tier 1 | Leeds United | A | 0-1 | 2 | Started | | | | | | |
|
|
25 | Sat Aug 24, 1991 | League Tier 1 | Notts County | A | 4-0 | 2 | Started | | | | | | |
|
|
26 | Wed Aug 28, 1991 | League Tier 1 | Tottenham Hotspur | H | 1-3 | 2 | Started | | | | | | |
|
|
27 | Sat Aug 31, 1991 | League Tier 1 | Oldham Athletic | H | 3-1 | 2 | Started | | | | | | |
|
|
28 | Wed Sep 04, 1991 | League Tier 1 | Manchester City | A | 1-2 | 2 | Started | | | | | | |
|
|
29 | Sat Sep 07, 1991 | League Tier 1 | Sheffield Wednesday | A | 1-2 | 2 | Started | | | | | | |
|
|
30 | Sat Sep 14, 1991 | League Tier 1 | Wimbledon | H | 4-2 | 2 | Started | | | | | | |
|
|
31 | Sat Sep 21, 1991 | League Tier 1 | Aston Villa | A | 1-3 | 2 | Started | | | | | | |
|
|
32 | Wed Sep 25, 1991 | League Cup | Bolton Wanderers | H | 4-0 | 2 | Started | | | | | | |
|
|
33 | Sat Sep 28, 1991 | League Tier 1 | West Ham United | H | 2-2 | 2 | Started | | | | | | |
|
|
34 | Sat Oct 05, 1991 | League Tier 1 | Queens Park Rangers | A | 2-0 | 2 | Started | | | | | | |
|
|
35 | Tue Oct 08, 1991 | League Cup | Bolton Wanderers | A | 5-2 | 2 | Started | | | | | | |
|
|
36 | Sat Oct 19, 1991 | League Tier 1 | Sheffield United | A | 2-4 | 2 | Started | | | | | | |
|
|
37 | Wed Oct 30, 1991 | League Cup | Bristol Rovers | H | 2-0 | 2 | Started | | | | | | |
|
|
38 | Sat Nov 02, 1991 | League Tier 1 | Norwich City | A | 0-0 | 2 | Started | | | | | | |
|
|
39 | Sat Nov 16, 1991 | League Tier 1 | Coventry City | H | 1-0 | 2 | Started | | | | | | |
|
|
40 | Tue Nov 19, 1991 | Full Members Cup | Aston Villa | A | 2-0 | 2 | Started | | | | | | |
|
|
41 | Sat Nov 23, 1991 | League Tier 1 | Crystal Palace | H | 5-1 | 2 | Started | | | | | | |
|
|
42 | Sat Nov 30, 1991 | League Tier 1 | Chelsea | A | 0-1 | 2 | Started | | | | | | |
|
|
43 | Wed Dec 04, 1991 | League Cup | Southampton | H | 0-0 | 2 | Started | | | | | | |
|
|
44 | Sun Dec 08, 1991 | League Tier 1 | Arsenal | H | 3-2 | 2 | Started | | | | | | |
|
|
45 | Tue Dec 10, 1991 | Full Members Cup | Tranmere Rovers | A | 2-0 | 2 | Started | | | | | | |
|
|
46 | Sat Dec 14, 1991 | League Tier 1 | Liverpool | A | 0-2 | 2 | Started | | | | | | |
|
|
47 | Tue Dec 17, 1991 | League Cup | Southampton | A | 1-0 | 2 | Started | | | | | | |
|
|
48 | Sun Dec 22, 1991 | League Tier 1 | Leeds United | H | 0-0 | 2 | Started | | | | | | |
|
|
49 | Thu Dec 26, 1991 | League Tier 1 | Tottenham Hotspur | A | 2-1 | 2 | Started | | | | | | |
|
|
50 | Sat Dec 28, 1991 | League Tier 1 | Oldham Athletic | A | 1-2 | 2 | Started | | | | | | |
|
|
51 | Wed Jan 01, 1992 | League Tier 1 | Luton Town | H | 1-1 | 2 | Started | | | | | | |
|
|
52 | Sat Jan 04, 1992 | FA Cup | Wolverhampton Wanderers | H | 1-0 | 2 | Started | | | | | | |
|
|
53 | Wed Jan 08, 1992 | League Cup | Crystal Palace | A | 1-1 | 2 | Started | | | | | | |
|
|
54 | Sat Jan 11, 1992 | League Tier 1 | Notts County | H | 1-1 | 2 | Started | | | | | | |
|
|
55 | Sun Jan 26, 1992 | FA Cup | Hereford United | H | 2-0 | 2 | Started | | | | | | |
|
|
56 | Sat Feb 15, 1992 | FA Cup | Bristol City | H | 4-1 | 12 | | | | | | | |
|
|
57 | Wed Feb 26, 1992 | Full Members Cup | Leicester City | H | 2-0 | 13 | | | | | | | |
|
|
58 | Tue Mar 03, 1992 | League Tier 1 | Crystal Palace | A | 0-0 | 2 | Started | | | | | | |
|
|
59 | Wed Mar 11, 1992 | League Tier 1 | Coventry City | A | 2-0 | 2 | Started | | | | | | |
|
|
60 | Sat Mar 14, 1992 | League Tier 1 | Norwich City | H | 2-0 | 2 | Started | | | | | | |
|
|
61 | Wed Mar 18, 1992 | League Tier 1 | Manchester United | H | 1-0 | 2 | Started | | | | | | |
|
|
62 | Sat Mar 21, 1992 | League Tier 1 | Manchester City | H | 2-0 | 2 | Started | | | | | | |
|
|
63 | Sun Mar 29, 1992 | Full Members Cup | Southampton | N | 3-2 | 2 | Started | | | | | | |
|
|
64 | Tue Mar 31, 1992 | League Tier 1 | Arsenal | A | 3-3 | 2 | Started | | | | | | |
|
|
65 | Thu Apr 02, 1992 | League Tier 1 | Wimbledon | A | 0-3 | 2 | Started | | | | | | |
|
|
66 | Sun Apr 12, 1992 | League Cup | Manchester United | N | 0-1 | 2 | Started | | (23) | | | | |
1992-93 |
|
|
|
| Wed Oct 07, 1992 | League Cup | Stockport County | H | 2-1 | 13 | | | | | | | |
|
|
67 | Sat Oct 17, 1992 | League Tier 1 | Arsenal | H | 0-1 | 2 | Started | | | | | | |
|
|
68 | Wed Oct 21, 1992 | League Tier 1 | Middlesbrough | H | 1-0 | 2 | Started | | | | | | |
|
|
69 | Sat Oct 24, 1992 | League Tier 1 | Sheffield United | A | 0-0 | 2 | Started | | | | | | |
|
|
70 | Wed Oct 28, 1992 | League Cup | Crewe Alexandra | A | 1-0 | 2 | Started | | (64) | | | | |
|
|
| Sat Feb 06, 1993 | League Tier 1 | Liverpool | A | 0-0 | 14 | | | | | | | |
|
|
| Sat Feb 13, 1993 | FA Cup | Arsenal | A | 0-2 | 13 | | | | | | | |
|
|
71 | Sat Feb 20, 1993 | League Tier 1 | Middlesbrough | A | 2-1 | 2 | Started | | | | | | |
|
|
72 | Wed Feb 24, 1993 | League Tier 1 | Queens Park Rangers | H | 1-0 | 2 | Started | | | | | | |
|
|
73 | Sat Feb 27, 1993 | League Tier 1 | Manchester City | H | 0-2 | 2 | Started | | | | | | |
|
|
74 | Wed Mar 03, 1993 | League Tier 1 | Crystal Palace | H | 1-1 | 2 | Started | | | | | | |
|
|
| Sun Mar 07, 1993 | Friendly | Jersey Portugese | A | 10-1 | 2 | Started | | | | | | |
|
|
75 | Sat Mar 13, 1993 | League Tier 1 | Everton | A | 0-3 | 2 | Started | | | | | | |
|
|
76 | Wed Mar 17, 1993 | League Tier 1 | Norwich City | H | 0-3 | 2 | Started | | | | | | |
|
|
77 | Sun Mar 21, 1993 | League Tier 1 | Leeds United | H | 1-1 | 2 | Started | | | | | | |
|
|
78 | Wed Mar 24, 1993 | League Tier 1 | Southampton | A | 2-1 | 2 | Started | | | | | | |
|
|
79 | Sun Apr 04, 1993 | League Tier 1 | Aston Villa | H | 0-1 | 2 | Started | | | | | | |
|
|
80 | Wed Apr 07, 1993 | League Tier 1 | Blackburn Rovers | H | 1-3 | 2 | Started | | | | | | |
|
|
81 | Sat Apr 10, 1993 | League Tier 1 | Queens Park Rangers | A | 3-4 | 2 | Started | | | | | | |