BOB NORRIS
- Full Name:
- Robert 'Bob' Norris
- Position:
- Midfielder
- Years Active:
- 1898-05 (7 seasons)
- Last Game:
- 120 years, 7 months, 19 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 6 (147 games) , 4 (1) , 5 (1)
- Managers:
- Harry Hallam (149 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Bob_Norris_(footballer)
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1898-99 | 23 | - | 31 | 12 | 10 | 9 | - | - | - | - | - | - | - | |
1899-00 | 24 | - | 37 | 14 | 9 | 14 | 1 | - | - | - | - | - | - | |
1900-01 | 25 | - | 25 | 15 | 5 | 4 | 2 | - | - | - | - | - | - | |
1901-02 | 26 | - | 4 | - | 3 | 1 | - | - | - | - | - | - | - | |
1902-03 | 27 | - | 27 | 12 | 6 | 9 | 1 | - | - | - | - | - | - | |
1903-04 | 28 | - | 25 | 8 | 7 | 10 | - | - | - | - | - | - | - | |
1904-05 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR BOB NORRIS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Sep 10, 1898 | Apr 02, 1904 | 131 | 53 | 34 | 43 | 4 | | | | 131 | | | |
League Tier 2 | | | | | | | | | | | | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 28, 1899 | Feb 20, 1904 | 18 | 8 | 6 | 4 | | | | | 18 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Sep 10, 1898 | Apr 02, 1904 | 149 | 61 | 40 | 47 | 4 | | | | 149 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Sep 22, 1898 | Jul 02, 1905 | 15 | 13 | | 2 | | | | | 15 | | | |
TOTAL (Non-Comp) | Sep 22, 1898 | Jul 02, 1905 | 15 | 13 | | 2 | | | | | 15 | | | | |
TOTAL OVERALL | Sep 10, 1898 | Jul 02, 1905 | 164 | 74 | 40 | 49 | 4 | | | | 164 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Sep 10, 1898 | Apr 02, 1904 | 131 | 53 | 34 | 43 | 4 | | | | 131 | | | |
Abandoned | Jan 19, 1901 | Jan 19, 1901 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR BOB NORRIS (Competitive: 149, Other: 15)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Harry Hallam1898-99 |
|
|
|
1 | Sat Sep 10, 1898 | League Tier 1 | The Wednesday | A | 1-2 | 6 | Started | | | | | | |
|
|
2 | Sat Sep 17, 1898 | League Tier 1 | Sunderland | H | 1-1 | 6 | Started | | | | | | |
|
|
| Thu Sep 22, 1898 | Friendly | Grimsby Town | A | 1-0 | 6 | Started | | | | | | |
|
|
3 | Sat Sep 24, 1898 | League Tier 1 | Wolverhampton Wanderers | A | 2-0 | 6 | Started | | | | | | |
|
|
4 | Sat Oct 01, 1898 | League Tier 1 | Everton | H | 0-0 | 6 | Started | | | | | | |
|
|
5 | Thu Oct 06, 1898 | League Tier 1 | Preston North End | H | 2-2 | 6 | Started | | | | | | |
|
|
6 | Sat Oct 08, 1898 | League Tier 1 | Notts County | A | 2-2 | 6 | Started | | | | | | |
|
|
7 | Sat Oct 15, 1898 | League Tier 1 | Stoke City | H | 2-1 | 6 | Started | | | | | | |
|
|
8 | Sat Oct 29, 1898 | League Tier 1 | Burnley | H | 0-1 | 6 | Started | | | | | | |
|
|
9 | Sat Nov 05, 1898 | League Tier 1 | Sheffield United | A | 2-2 | 6 | Started | | | | | | |
|
|
10 | Sat Nov 12, 1898 | League Tier 1 | Newcastle United | H | 2-0 | 6 | Started | | | | | | |
|
|
11 | Sat Nov 19, 1898 | League Tier 1 | Preston North End | A | 0-1 | 6 | Started | | | | | | |
|
|
12 | Sat Nov 26, 1898 | League Tier 1 | Liverpool | H | 0-3 | 6 | Started | | | | | | |
|
|
13 | Sat Dec 03, 1898 | League Tier 1 | Bury | A | 0-2 | 6 | Started | | | | | | |
|
|
14 | Sat Dec 10, 1898 | League Tier 1 | Bolton Wanderers | A | 2-0 | 6 | Started | | | | | | |
|
|
15 | Sat Dec 17, 1898 | League Tier 1 | Derby County | H | 3-3 | 6 | Started | | | | | | |
|
|
16 | Sat Dec 24, 1898 | League Tier 1 | West Bromwich Albion | A | 0-2 | 6 | Started | | | | | | |
|
|
17 | Mon Dec 26, 1898 | League Tier 1 | Stoke City | A | 1-2 | 6 | Started | | | | | | |
|
|
18 | Sat Dec 31, 1898 | League Tier 1 | Blackburn Rovers | A | 3-3 | 6 | Started | | | | | | |
|
|
19 | Mon Jan 02, 1899 | League Tier 1 | Everton | A | 3-1 | 6 | Started | | | | | | |
|
|
20 | Sat Jan 07, 1899 | League Tier 1 | The Wednesday | H | 1-1 | 6 | Started | | | | | | |
|
|
21 | Sat Jan 14, 1899 | League Tier 1 | Sunderland | A | 1-1 | 6 | Started | | | | | | |
|
|
22 | Sat Jan 21, 1899 | League Tier 1 | Wolverhampton Wanderers | H | 3-0 | 6 | Started | | | | | | |
|
|
23 | Sat Jan 28, 1899 | FA Cup | Aston Villa | H | 2-1 | 6 | Started | | | | | | |
|
|
24 | Sat Feb 11, 1899 | FA Cup | Everton | A | 1-0 | 6 | Started | | | | | | |
|
|
25 | Sat Feb 18, 1899 | League Tier 1 | Aston Villa | H | 1-0 | 6 | Started | | | | | | |
|
|
26 | Sat Feb 25, 1899 | FA Cup | Sheffield United | H | 0-1 | 6 | Started | | | | | | |
|
|
27 | Sat Mar 04, 1899 | League Tier 1 | Sheffield United | H | 2-1 | 6 | Started | | | | | | |
|
|
28 | Mon Mar 06, 1899 | League Tier 1 | Burnley | A | 1-1 | 6 | Started | | | | | | |
|
|
29 | Sat Mar 11, 1899 | League Tier 1 | Newcastle United | A | 1-0 | 6 | Started | | | | | | |
|
|
| Wed Mar 15, 1899 | Friendly | Suffolk County | A | 3-2 | 6 | Started | | | | | | |
|
|
| Thu Mar 16, 1899 | Friendly | Kirkley And Lowestoft | A | 3-0 | 6 | Started | | | | | | |
|
|
30 | Sat Mar 25, 1899 | League Tier 1 | Liverpool | A | 1-0 | 6 | Started | | | | | | |
|
|
| Fri Mar 31, 1899 | Friendly | Notts County | H | 1-5 | 6 | Started | | | | | | |
|
|
31 | Sat Apr 01, 1899 | League Tier 1 | Bury | H | 1-2 | 6 | Started | | | | | | |
1899-00 |
|
|
|
32 | Sat Sep 02, 1899 | League Tier 1 | Preston North End | H | 3-1 | 6 | Started | | | | | | |
|
|
| Mon Sep 04, 1899 | Friendly | Leicester Fosse | H | 4-1 | 6 | Started | | | | | | |
|
|
33 | Sat Sep 09, 1899 | League Tier 1 | Wolverhampton Wanderers | A | 2-2 | 6 | Started | | | | | | |
|
|
34 | Sat Sep 16, 1899 | League Tier 1 | Glossop North End | A | 0-3 | 6 | Started | | | | | | |
|
|
35 | Sat Sep 23, 1899 | League Tier 1 | Stoke City | H | 1-0 | 6 | Started | | | | | | |
|
|
36 | Sat Sep 30, 1899 | League Tier 1 | Sunderland | A | 0-1 | 6 | Started | | | | | | |
|
|
37 | Sat Oct 07, 1899 | League Tier 1 | West Bromwich Albion | H | 6-1 | 6 | Started | | | | | | |
|
|
38 | Sat Oct 14, 1899 | League Tier 1 | Everton | A | 1-2 | 6 | Started | | | | | | |
|
|
39 | Sat Oct 21, 1899 | League Tier 1 | Blackburn Rovers | H | 3-2 | 6 | Started | | | | | | |
|
|
40 | Sat Oct 28, 1899 | League Tier 1 | Derby County | A | 2-2 | 6 | Started | | | | | | |
|
|
41 | Sat Nov 04, 1899 | League Tier 1 | Bury | H | 2-2 | 6 | Started | | | | | | |
|
|
42 | Sat Nov 11, 1899 | League Tier 1 | Notts County | A | 2-1 | 6 | Started | | | | | | |
|
|
43 | Sat Nov 25, 1899 | League Tier 1 | Sheffield United | A | 0-3 | 6 | Started | | | | | | |
|
|
44 | Sat Dec 02, 1899 | League Tier 1 | Newcastle United | H | 1-0 | 6 | Started | | | | | | |
|
|
45 | Sat Dec 09, 1899 | League Tier 1 | Aston Villa | A | 2-2 | 6 | Started | | | | | | |
|
|
46 | Mon Dec 25, 1899 | League Tier 1 | Bury | A | 1-2 | 6 | Started | | | | | | |
|
|
47 | Wed Dec 27, 1899 | League Tier 1 | Manchester City | H | 2-0 | 6 | Started | | | | | | |
|
|
48 | Fri Dec 29, 1899 | League Tier 1 | Preston North End | A | 0-3 | 6 | Started | | | | | | |
|
|
49 | Sat Jan 06, 1900 | League Tier 1 | Wolverhampton Wanderers | H | 0-0 | 6 | Started | | | | | | |
|
|
50 | Sat Jan 13, 1900 | League Tier 1 | Glossop North End | H | 5-0 | 6 | Started | | | | | | |
|
|
51 | Sat Jan 20, 1900 | League Tier 1 | Stoke City | A | 0-0 | 6 | Started | | | | | | |
|
|
52 | Sat Jan 27, 1900 | FA Cup | Grimsby Town | H | 3-0 | 6 | Started | | | | | | |
|
|
53 | Sat Feb 10, 1900 | FA Cup | Sunderland | H | 3-0 | 6 | Started | | | | | | |
|
|
54 | Sat Feb 17, 1900 | League Tier 1 | Everton | H | 4-2 | 6 | Started | | | | | | |
|
|
55 | Sat Feb 24, 1900 | FA Cup | Preston North End | A | 0-0 | 6 | Started | | | | | | |
|
|
56 | Wed Feb 28, 1900 | FA Cup | Preston North End | H | 1-0 | 4 | Started | | | | | | |
|
|
57 | Sat Mar 03, 1900 | League Tier 1 | Derby County | H | 4-1 | 6 | Started | | | | | | |
|
|
58 | Mon Mar 05, 1900 | League Tier 1 | Blackburn Rovers | A | 1-2 | 6 | Started | | | | | | |
|
|
59 | Sat Mar 17, 1900 | League Tier 1 | Notts County | H | 0-3 | 6 | Started | | | | | | |
|
|
60 | Sat Mar 24, 1900 | FA Cup | Bury | N | 1-1 | 6 | Started | | | | | | |
|
|
61 | Thu Mar 29, 1900 | FA Cup | Bury | N | 2-3 | 6 | Started | | | | | | |
|
|
62 | Sat Apr 07, 1900 | League Tier 1 | Newcastle United | A | 1-3 | 6 | Started | | | | | | |
|
|
63 | Mon Apr 09, 1900 | League Tier 1 | Manchester City | A | 0-2 | 6 | Started | | | | | | |
|
|
64 | Sat Apr 14, 1900 | League Tier 1 | Aston Villa | H | 1-1 | 6 | Started | | | | | | |
|
|
65 | Mon Apr 16, 1900 | League Tier 1 | West Bromwich Albion | A | 0-8 | 6 | Started | | | | | | |
|
|
66 | Tue Apr 17, 1900 | League Tier 1 | Sunderland | H | 1-3 | 6 | Started | | | | | | |
|
|
67 | Sat Apr 21, 1900 | League Tier 1 | Liverpool | A | 0-1 | 6 | Started | | | | | | |
|
|
68 | Sat Apr 28, 1900 | League Tier 1 | Burnley | H | 4-0 | 6 | Started | | | | | | |
1900-01 |
|
|
|
69 | Sat Sep 01, 1900 | League Tier 1 | Newcastle United | A | 0-0 | 6 | Started | | | | | | |
|
|
70 | Sat Sep 08, 1900 | League Tier 1 | Sheffield United | H | 2-0 | 6 | Started | | | | | | |
|
|
71 | Sat Sep 15, 1900 | League Tier 1 | Manchester City | A | 0-1 | 6 | Started | | | | | | |
|
|
72 | Sat Sep 22, 1900 | League Tier 1 | Bury | H | 1-1 | 6 | Started | | | | | | |
|
|
73 | Sat Sep 29, 1900 | League Tier 1 | The Wednesday | H | 1-0 | 6 | Started | | | | | | |
|
|
74 | Thu Oct 04, 1900 | League Tier 1 | Preston North End | H | 4-1 | 6 | Started | | | | | | |
|
|
75 | Sat Oct 06, 1900 | League Tier 1 | Blackburn Rovers | A | 3-1 | 6 | Started | | | | | | |
|
|
76 | Sat Oct 13, 1900 | League Tier 1 | Stoke City | H | 1-1 | 6 | Started | | | | | | |
|
|
77 | Sat Oct 20, 1900 | League Tier 1 | West Bromwich Albion | A | 6-1 | 6 | Started | | | | | | |
|
|
78 | Sat Oct 27, 1900 | League Tier 1 | Everton | H | 2-1 | 6 | Started | | | | | | |
|
|
79 | Sat Nov 03, 1900 | League Tier 1 | Sunderland | A | 1-0 | 6 | Started | | | | | | |
|
|
80 | Sat Nov 10, 1900 | League Tier 1 | Derby County | H | 1-0 | 6 | Started | | | | | | |
|
|
81 | Sat Nov 24, 1900 | League Tier 1 | Notts County | H | 5-0 | 6 | Started | | | | | | |
|
|
82 | Sat Dec 01, 1900 | League Tier 1 | Preston North End | A | 1-1 | 6 | Started | | | | | | |
|
|
83 | Sat Dec 08, 1900 | League Tier 1 | Wolverhampton Wanderers | H | 2-1 | 6 | Started | | | | | | |
|
|
84 | Tue Dec 25, 1900 | League Tier 1 | Bolton Wanderers | H | 3-0 | 6 | Started | | | | | | |
|
|
85 | Wed Dec 26, 1900 | League Tier 1 | Notts County | A | 0-1 | 6 | Started | | | | | | |
|
|
86 | Sat Dec 29, 1900 | League Tier 1 | Newcastle United | H | 1-2 | 6 | Started | | | | | | |
|
|
87 | Tue Jan 01, 1901 | League Tier 1 | Bolton Wanderers | A | 2-4 | 6 | Started | | | | | | |
|
|
88 | Sat Jan 05, 1901 | League Tier 1 | Sheffield United | A | 1-0 | 6 | Started | | | | | | |
|
|
89 | Sat Jan 12, 1901 | League Tier 1 | Manchester City | H | 4-2 | 6 | Started | | | | | | |
|
|
90 | Sat Jan 19, 1901 | League Tier 1 | Bury | A | 1-1 | 6 | Started | | | | | | |
|
|
91 | Sat Feb 09, 1901 | FA Cup | Leicester Fosse | H | 5-1 | 6 | Started | | | | | | |
|
|
92 | Sat Feb 16, 1901 | League Tier 1 | Stoke City | A | 3-0 | 6 | Started | | | | | | |
|
|
93 | Sat Feb 23, 1901 | FA Cup | Aston Villa | A | 0-0 | 6 | Started | | | | | | |
1901-02 |
|
|
|
94 | Tue Apr 01, 1902 | League Tier 1 | Aston Villa | H | 1-1 | 6 | Started | | | | | | |
|
|
95 | Sat Apr 05, 1902 | League Tier 1 | Small Heath | A | 1-1 | 6 | Started | | | | | | |
|
|
96 | Sat Apr 12, 1902 | League Tier 1 | Liverpool | H | 1-1 | 6 | Started | | | | | | |
|
|
97 | Sat Apr 19, 1902 | League Tier 1 | Newcastle United | A | 0-3 | 6 | Started | | | | | | |
|
|
| Sat Apr 26, 1902 | Friendly | Plymouth Argyle | A | 10-1 | 6 | Started | | | | | | |
1902-03 |
|
|
|
98 | Mon Sep 01, 1902 | League Tier 1 | Sunderland | A | 1-0 | 6 | Started | | | | | | |
|
|
| Sat Sep 06, 1902 | Friendly | Barrow | A | 2-0 | 6 | Started | | | | | | |
|
|
| Mon Sep 08, 1902 | Friendly | Blackpool | A | 1-0 | 6 | Started | | | | | | |
|
|
99 | Tue Sep 09, 1902 | League Tier 1 | Grimsby Town | A | 1-0 | 6 | Started | | | | | | |
|
|
100 | Sat Sep 13, 1902 | League Tier 1 | Aston Villa | H | 2-0 | 6 | Started | | | | | | |
|
|
101 | Sat Sep 20, 1902 | League Tier 1 | Derby County | H | 2-3 | 6 | Started | | | | | | |
|
|
102 | Sat Sep 27, 1902 | League Tier 1 | Bury | A | 1-3 | 6 | Started | | | | | | |
|
|
103 | Mon Oct 13, 1902 | League Tier 1 | Sheffield United | A | 0-2 | 6 | Started | | | | | | |
|
|
104 | Sat Oct 18, 1902 | League Tier 1 | Stoke City | H | 1-3 | 6 | Started | | | | | | |
|
|
105 | Sat Nov 08, 1902 | League Tier 1 | West Bromwich Albion | A | 0-2 | 6 | Started | | | | | | |
|
|
106 | Sat Nov 15, 1902 | League Tier 1 | Notts County | H | 0-0 | 6 | Started | | | | | | |
|
|
107 | Sat Nov 22, 1902 | League Tier 1 | Bolton Wanderers | A | 1-1 | 6 | Started | | | | | | |
|
|
108 | Sat Nov 29, 1902 | League Tier 1 | Middlesbrough | H | 1-0 | 6 | Started | | | | | | |
|
|
109 | Sat Dec 06, 1902 | League Tier 1 | Newcastle United | A | 2-0 | 6 | Started | | | | | | |
|
|
110 | Sat Dec 13, 1902 | League Tier 1 | Wolverhampton Wanderers | H | 2-0 | 6 | Started | | | | | | |
|
|
111 | Sat Dec 20, 1902 | League Tier 1 | Liverpool | A | 1-2 | 6 | Started | | | | | | |
|
|
112 | Fri Dec 26, 1902 | League Tier 1 | Notts County | A | 1-1 | 6 | Started | | | | | | |
|
|
113 | Sat Jan 03, 1903 | League Tier 1 | Grimsby Town | H | 2-1 | 6 | Started | | | | | | |
|
|
114 | Sat Jan 10, 1903 | League Tier 1 | Aston Villa | A | 1-3 | 6 | Started | | | | | | |
|
|
115 | Sat Jan 17, 1903 | League Tier 1 | Derby County | A | 1-0 | 6 | Started | | | | | | |
|
|
116 | Sat Jan 24, 1903 | League Tier 1 | Bury | H | 3-0 | 6 | Started | | | | | | |
|
|
117 | Sat Jan 31, 1903 | League Tier 1 | Blackburn Rovers | A | 2-2 | 6 | Started | | | | | | |
|
|
118 | Sat Feb 07, 1903 | FA Cup | Reading | H | 0-0 | 6 | Started | | | | | | |
|
|
119 | Wed Feb 11, 1903 | FA Cup | Reading | A | 6-3 | 6 | Started | | | | | | |
|
|
120 | Sat Feb 21, 1903 | FA Cup | Stoke City | H | 0-0 | 6 | Started | | | | | | |
|
|
121 | Thu Feb 26, 1903 | FA Cup | Stoke City | A | 0-2 | 6 | Started | | | | | | |
|
|
| Sat Mar 14, 1903 | Friendly | Cliftonville | A | 4-0 | 6 | Started | | | | | | |
|
|
122 | Sat Apr 04, 1903 | League Tier 1 | Newcastle United | H | 3-2 | 6 | Started | | | | | | |
|
|
123 | Sat Apr 11, 1903 | League Tier 1 | Wolverhampton Wanderers | A | 1-2 | 6 | Started | | | | | | |
|
|
124 | Mon Apr 13, 1903 | League Tier 1 | Sunderland | H | 5-2 | 6 | Started | | | | | | |
|
|
| Wed Apr 29, 1903 | Friendly | Tottenham Hotspur | A | 1-2 | 6 | Started | | | | | | |
|
|
| Thu Apr 30, 1903 | Friendly | Ilford | A | 4-2 | 6 | Started | | | | | | |
1903-04 |
|
|
|
125 | Sat Sep 05, 1903 | League Tier 1 | Liverpool | H | 2-1 | 6 | Started | | | | | | |
|
|
126 | Mon Sep 07, 1903 | League Tier 1 | Small Heath | A | 3-3 | 6 | Started | | | | | | |
|
|
127 | Sat Oct 10, 1903 | League Tier 1 | Sunderland | H | 3-0 | 6 | Started | | | | | | |
|
|
128 | Sat Oct 17, 1903 | League Tier 1 | West Bromwich Albion | A | 1-1 | 6 | Started | | | | | | |
|
|
129 | Sat Oct 24, 1903 | League Tier 1 | Small Heath | H | 0-1 | 6 | Started | | | | | | |
|
|
130 | Sat Oct 31, 1903 | League Tier 1 | Everton | A | 2-0 | 6 | Started | | | | | | |
|
|
131 | Sat Nov 14, 1903 | League Tier 1 | Derby County | A | 6-2 | 6 | Started | | | | | | |
|
|
132 | Sat Nov 21, 1903 | League Tier 1 | Manchester City | H | 0-3 | 6 | Started | | | | | | |
|
|
133 | Wed Nov 25, 1903 | League Tier 1 | Stoke City | H | 4-2 | 6 | Started | | | | | | |
|
|
134 | Sat Nov 28, 1903 | League Tier 1 | Notts County | A | 3-1 | 6 | Started | | | | | | |
|
|
135 | Sat Dec 05, 1903 | League Tier 1 | Sheffield United | H | 1-1 | 6 | Started | | | | | | |
|
|
136 | Sat Dec 12, 1903 | League Tier 1 | Newcastle United | A | 1-3 | 6 | Started | | | | | | |
|
|
137 | Sat Dec 19, 1903 | League Tier 1 | Aston Villa | H | 3-7 | 6 | Started | | | | | | |
|
|
138 | Fri Dec 25, 1903 | League Tier 1 | Notts County | H | 0-1 | 6 | Started | | | | | | |
|
|
139 | Sat Dec 26, 1903 | League Tier 1 | Middlesbrough | A | 1-1 | 6 | Started | | | | | | |
|
|
140 | Fri Jan 01, 1904 | League Tier 1 | Blackburn Rovers | A | 1-3 | 6 | Started | | | | | | |
|
|
141 | Sat Jan 02, 1904 | League Tier 1 | Liverpool | A | 0-0 | 6 | Started | | | | | | |
|
|
142 | Sat Jan 09, 1904 | League Tier 1 | Bury | H | 2-2 | 6 | Started | | | | | | |
|
|
143 | Sat Jan 23, 1904 | League Tier 1 | Wolverhampton Wanderers | H | 5-0 | 6 | Started | | | | | | |
|
|
144 | Sat Jan 30, 1904 | League Tier 1 | The Wednesday | H | 0-1 | 6 | Started | | | | | | |
|
|
145 | Wed Feb 10, 1904 | FA Cup | West Bromwich Albion | A | 1-1 | 6 | Started | | | | | | |
|
|
146 | Sat Feb 13, 1904 | FA Cup | West Bromwich Albion | H | 3-1 | 6 | Started | | | | | | |
|
|
147 | Sat Feb 20, 1904 | FA Cup | Blackburn Rovers | A | 1-3 | 6 | Started | | | | | | |
|
|
148 | Sat Feb 27, 1904 | League Tier 1 | Everton | H | 0-4 | 6 | Started | | | | | | |
|
|
149 | Sat Apr 02, 1904 | League Tier 1 | Sheffield United | A | 0-2 | 5 | Started | | | | | | |
1904-05 |
|
|
|
| Thu Jun 22, 1905 | Friendly | Britanicos | A | 13-1 | 6 | Started | | | | | | |
|
|
| Sat Jun 24, 1905 | Friendly | Rosario | A | 6-0 | 6 | Started | | | | | | |
|
|
| Sun Jun 25, 1905 | Friendly | Alumni | A | 6-0 | 6 | Started | | | | | | |
|
|
| Sun Jul 02, 1905 | Friendly | Liga Argentina | A | 9-1 | 6 | Started | | | | | | |