PREMIER LEAGUE (Tier 1) - 1995-96
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 15 | 4 | 0 | 36 | 9 | 10 | 3 | 6 | 37 | 26 | 38 | 82 | Champions League | 1-1 | 0-5 | |
2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | 17 | 1 | 1 | 38 | 9 | 7 | 5 | 7 | 28 | 28 | 29 | 78 | UEFA Cup First Round | 1-1 | 1-3 | |
3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | 14 | 4 | 1 | 46 | 13 | 6 | 7 | 6 | 24 | 21 | 36 | 71 | Cup Winners Cup First Round | 1-0 | 2-4 | |
4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | 11 | 5 | 3 | 32 | 15 | 7 | 4 | 8 | 20 | 20 | 17 | 63 | UEFA Cup First Round | 1-1 | 1-1 | |
5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | 10 | 7 | 2 | 30 | 16 | 7 | 5 | 7 | 19 | 16 | 17 | 63 | UEFA Cup First Round | 0-1 | 1-1 | |
6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | 10 | 5 | 4 | 35 | 19 | 7 | 5 | 7 | 29 | 25 | 20 | 61 | 3-2 | 0-3 | ||
7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | 14 | 2 | 3 | 44 | 19 | 4 | 5 | 10 | 17 | 28 | 14 | 61 | 1-5 | 0-7 | ||
8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | 9 | 5 | 5 | 26 | 19 | 7 | 8 | 4 | 24 | 19 | 12 | 61 | 2-1 | 1-0 | ||
9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | 11 | 6 | 2 | 29 | 17 | 4 | 7 | 8 | 21 | 37 | -4 | 58 | ||||
10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | 9 | 5 | 5 | 25 | 21 | 5 | 4 | 10 | 18 | 31 | -9 | 51 | 1-1 | 0-1 | ||
11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | 7 | 7 | 5 | 30 | 22 | 5 | 7 | 7 | 16 | 22 | 2 | 50 | 0-0 | 0-1 | ||
12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | 8 | 3 | 8 | 27 | 27 | 3 | 7 | 9 | 8 | 23 | -15 | 43 | 1-0 | 1-1 | ||
13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | 8 | 3 | 8 | 21 | 21 | 4 | 4 | 11 | 19 | 36 | -17 | 43 | 2-1 | 3-1 | ||
14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | 5 | 6 | 8 | 27 | 33 | 5 | 5 | 9 | 28 | 37 | -15 | 41 | 4-1 | 0-1 | ||
15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | 7 | 5 | 7 | 30 | 31 | 3 | 5 | 11 | 18 | 30 | -13 | 40 | 1-0 | 3-1 | ||
16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | 6 | 7 | 6 | 21 | 23 | 2 | 7 | 10 | 21 | 37 | -18 | 38 | 0-0 | 1-1 | ||
17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | 7 | 7 | 5 | 21 | 18 | 2 | 4 | 13 | 13 | 34 | -18 | 38 | 1-0 | 4-3 | ||
18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | 7 | 7 | 5 | 21 | 19 | 2 | 4 | 13 | 12 | 39 | -25 | 38 | Relegated | 3-0 | 1-1 | |
19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | 6 | 5 | 8 | 25 | 26 | 3 | 1 | 15 | 13 | 31 | -19 | 33 | Relegated | 3-0 | 1-1 | |
20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | 5 | 4 | 10 | 16 | 31 | 3 | 1 | 15 | 23 | 40 | -32 | 29 | Relegated | 3-2 | 1-1 |
LEAGUE DIVISION ONE (Tier 2) - 1995-96
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Sunderland | 46 | 22 | 17 | 7 | 59 | 33 | 13 | 8 | 2 | 32 | 10 | 9 | 9 | 5 | 27 | 23 | 26 | 83 | Promoted as Champions |
2 | Derby County | 46 | 21 | 16 | 9 | 71 | 51 | 14 | 8 | 1 | 48 | 22 | 7 | 8 | 8 | 23 | 29 | 20 | 79 | Promoted |
3 | Crystal Palace | 46 | 20 | 15 | 11 | 67 | 48 | 9 | 9 | 5 | 34 | 22 | 11 | 6 | 6 | 33 | 26 | 19 | 75 | |
4 | Stoke City | 46 | 20 | 13 | 13 | 60 | 49 | 13 | 6 | 4 | 32 | 15 | 7 | 7 | 9 | 28 | 34 | 11 | 73 | |
5 | Leicester City | 46 | 19 | 14 | 13 | 66 | 60 | 9 | 7 | 7 | 32 | 29 | 10 | 7 | 6 | 34 | 31 | 6 | 71 | Promoted via playoffs |
6 | Charlton Athletic | 46 | 17 | 20 | 9 | 57 | 45 | 8 | 11 | 4 | 28 | 23 | 9 | 9 | 5 | 29 | 22 | 12 | 71 | |
7 | Ipswich Town | 46 | 19 | 12 | 15 | 79 | 69 | 13 | 5 | 5 | 45 | 30 | 6 | 7 | 10 | 34 | 39 | 10 | 69 | |
8 | Huddersfield Town | 46 | 17 | 12 | 17 | 61 | 58 | 14 | 4 | 5 | 42 | 23 | 3 | 8 | 12 | 19 | 35 | 3 | 63 | |
9 | Sheffield United | 46 | 16 | 14 | 16 | 57 | 54 | 9 | 7 | 7 | 29 | 25 | 7 | 7 | 9 | 28 | 29 | 3 | 62 | |
10 | Barnsley | 46 | 14 | 18 | 14 | 60 | 66 | 9 | 10 | 4 | 34 | 28 | 5 | 8 | 10 | 26 | 38 | -6 | 60 | |
11 | West Bromwich Albion | 46 | 16 | 12 | 18 | 60 | 68 | 11 | 5 | 7 | 34 | 29 | 5 | 7 | 11 | 26 | 39 | -8 | 60 | |
12 | Port Vale | 46 | 15 | 15 | 16 | 59 | 66 | 10 | 5 | 8 | 30 | 29 | 5 | 10 | 8 | 29 | 37 | -7 | 60 | |
13 | Tranmere Rovers | 46 | 14 | 17 | 15 | 64 | 60 | 9 | 9 | 5 | 42 | 29 | 5 | 8 | 10 | 22 | 31 | 4 | 59 | |
14 | Southend United | 46 | 15 | 14 | 17 | 52 | 61 | 11 | 8 | 4 | 30 | 22 | 4 | 6 | 13 | 22 | 39 | -9 | 59 | |
15 | Birmingham City | 46 | 15 | 13 | 18 | 61 | 64 | 11 | 7 | 5 | 37 | 23 | 4 | 6 | 13 | 24 | 41 | -3 | 58 | |
16 | Norwich City | 46 | 14 | 15 | 17 | 59 | 55 | 7 | 9 | 7 | 26 | 24 | 7 | 6 | 10 | 33 | 31 | 4 | 57 | |
17 | Grimsby Town | 46 | 14 | 14 | 18 | 55 | 69 | 8 | 10 | 5 | 27 | 25 | 6 | 4 | 13 | 28 | 44 | -14 | 56 | |
18 | Oldham Athletic | 46 | 14 | 14 | 18 | 54 | 50 | 10 | 7 | 6 | 33 | 20 | 4 | 7 | 12 | 21 | 30 | 4 | 56 | |
19 | Reading | 46 | 13 | 17 | 16 | 54 | 63 | 8 | 7 | 8 | 28 | 30 | 5 | 10 | 8 | 26 | 33 | -9 | 56 | |
20 | Wolverhampton Wanderers | 46 | 13 | 16 | 17 | 56 | 62 | 8 | 9 | 6 | 34 | 28 | 5 | 7 | 11 | 22 | 34 | -6 | 55 | |
21 | Portsmouth | 46 | 13 | 13 | 20 | 61 | 69 | 8 | 6 | 9 | 34 | 32 | 5 | 7 | 11 | 27 | 37 | -8 | 52 | |
22 | Millwall | 46 | 13 | 13 | 20 | 43 | 63 | 7 | 6 | 10 | 23 | 28 | 6 | 7 | 10 | 20 | 35 | -20 | 52 | Relegated |
23 | Watford | 46 | 10 | 18 | 18 | 62 | 70 | 7 | 8 | 8 | 40 | 33 | 3 | 10 | 10 | 22 | 37 | -8 | 48 | Relegated |
24 | Luton Town | 46 | 11 | 12 | 23 | 40 | 64 | 7 | 6 | 10 | 30 | 34 | 4 | 6 | 13 | 10 | 30 | -24 | 45 | Relegated |
LEAGUE DIVISION TWO (Tier 3) - 1995-96
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Swindon Town | 46 | 25 | 17 | 4 | 71 | 34 | 12 | 10 | 1 | 37 | 16 | 13 | 7 | 3 | 34 | 18 | 37 | 92 | Promoted as Champions |
2 | Oxford United | 46 | 24 | 11 | 11 | 76 | 39 | 17 | 4 | 2 | 52 | 14 | 7 | 7 | 9 | 24 | 25 | 37 | 83 | Promoted |
3 | Blackpool | 46 | 23 | 13 | 10 | 67 | 40 | 14 | 5 | 4 | 41 | 20 | 9 | 8 | 6 | 26 | 20 | 27 | 82 | |
4 | Notts County | 46 | 21 | 15 | 10 | 63 | 39 | 14 | 6 | 3 | 42 | 21 | 7 | 9 | 7 | 21 | 18 | 24 | 78 | |
5 | Crewe Alexandra | 46 | 22 | 7 | 17 | 77 | 60 | 13 | 3 | 7 | 40 | 24 | 9 | 4 | 10 | 37 | 36 | 17 | 73 | |
6 | Bradford City | 46 | 22 | 7 | 17 | 71 | 69 | 15 | 4 | 4 | 41 | 25 | 7 | 3 | 13 | 30 | 44 | 2 | 73 | Promoted via playoffs |
7 | Chesterfield | 46 | 20 | 12 | 14 | 56 | 51 | 14 | 6 | 3 | 39 | 21 | 6 | 6 | 11 | 17 | 30 | 5 | 72 | |
8 | Wrexham | 46 | 18 | 16 | 12 | 76 | 55 | 12 | 6 | 5 | 51 | 27 | 6 | 10 | 7 | 25 | 28 | 21 | 70 | |
9 | Stockport County | 46 | 19 | 13 | 14 | 61 | 47 | 8 | 9 | 6 | 30 | 20 | 11 | 4 | 8 | 31 | 27 | 14 | 70 | |
10 | Bristol Rovers | 46 | 20 | 10 | 16 | 57 | 60 | 12 | 4 | 7 | 29 | 28 | 8 | 6 | 9 | 28 | 32 | -3 | 70 | |
11 | Walsall | 46 | 19 | 12 | 15 | 60 | 45 | 12 | 7 | 4 | 38 | 20 | 7 | 5 | 11 | 22 | 25 | 15 | 69 | |
12 | Wycombe Wanderers | 46 | 15 | 15 | 16 | 63 | 59 | 9 | 8 | 6 | 36 | 26 | 6 | 7 | 10 | 27 | 33 | 4 | 60 | |
13 | Bristol City | 46 | 15 | 15 | 16 | 55 | 60 | 10 | 6 | 7 | 28 | 22 | 5 | 9 | 9 | 27 | 38 | -5 | 60 | |
14 | Bournemouth | 46 | 16 | 10 | 20 | 51 | 70 | 12 | 5 | 6 | 33 | 25 | 4 | 5 | 14 | 18 | 45 | -19 | 58 | |
15 | Brentford | 46 | 15 | 13 | 18 | 43 | 49 | 12 | 6 | 5 | 24 | 15 | 3 | 7 | 13 | 19 | 34 | -6 | 58 | |
16 | Rotherham United | 46 | 14 | 14 | 18 | 54 | 62 | 11 | 7 | 5 | 31 | 20 | 3 | 7 | 13 | 23 | 42 | -8 | 56 | |
17 | Burnley | 46 | 14 | 13 | 19 | 56 | 68 | 9 | 8 | 6 | 35 | 28 | 5 | 5 | 13 | 21 | 40 | -12 | 55 | |
18 | Shrewsbury Town | 46 | 13 | 14 | 19 | 58 | 70 | 7 | 8 | 8 | 32 | 29 | 6 | 6 | 11 | 26 | 41 | -12 | 53 | |
19 | Peterborough United | 46 | 13 | 13 | 20 | 59 | 66 | 9 | 6 | 8 | 40 | 27 | 4 | 7 | 12 | 19 | 39 | -7 | 52 | |
20 | York City | 46 | 13 | 13 | 20 | 58 | 73 | 8 | 6 | 9 | 28 | 29 | 5 | 7 | 11 | 30 | 44 | -15 | 52 | |
21 | Carlisle United | 46 | 12 | 13 | 21 | 57 | 72 | 11 | 6 | 6 | 35 | 20 | 1 | 7 | 15 | 22 | 52 | -15 | 49 | Relegated |
22 | Swansea City | 46 | 11 | 14 | 21 | 43 | 79 | 8 | 8 | 7 | 27 | 29 | 3 | 6 | 14 | 16 | 50 | -36 | 47 | Relegated |
23 | Brighton and Hove Albion | 46 | 10 | 10 | 26 | 46 | 69 | 6 | 7 | 10 | 25 | 31 | 4 | 3 | 16 | 21 | 38 | -23 | 40 | Relegated |
24 | Hull City | 46 | 5 | 16 | 25 | 36 | 78 | 4 | 8 | 11 | 26 | 37 | 1 | 8 | 14 | 10 | 41 | -42 | 31 | Relegated |
LEAGUE DIVISION THREE (Tier 4) - 1995-96
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Preston North End | 46 | 23 | 17 | 6 | 78 | 38 | 11 | 8 | 4 | 44 | 22 | 12 | 9 | 2 | 34 | 16 | 40 | 86 | Promoted as Champions |
2 | Gillingham | 46 | 22 | 17 | 7 | 49 | 20 | 16 | 6 | 1 | 33 | 6 | 6 | 11 | 6 | 16 | 14 | 29 | 83 | Promoted |
3 | Bury | 46 | 22 | 13 | 11 | 66 | 48 | 11 | 6 | 6 | 33 | 21 | 11 | 7 | 5 | 33 | 27 | 18 | 79 | Promoted |
4 | Plymouth Argyle | 46 | 22 | 12 | 12 | 68 | 49 | 14 | 5 | 4 | 41 | 20 | 8 | 7 | 8 | 27 | 29 | 19 | 78 | Promoted via playoffs |
5 | Darlington | 46 | 20 | 18 | 8 | 60 | 42 | 10 | 6 | 7 | 30 | 21 | 10 | 12 | 1 | 30 | 21 | 18 | 78 | |
6 | Hereford United | 46 | 20 | 14 | 12 | 65 | 47 | 13 | 5 | 5 | 40 | 22 | 7 | 9 | 7 | 25 | 25 | 18 | 74 | |
7 | Colchester United | 46 | 18 | 18 | 10 | 61 | 51 | 13 | 7 | 3 | 37 | 22 | 5 | 11 | 7 | 24 | 29 | 10 | 72 | |
8 | Chester City | 46 | 18 | 16 | 12 | 72 | 53 | 11 | 9 | 3 | 45 | 22 | 7 | 7 | 9 | 27 | 31 | 19 | 70 | |
9 | Barnet | 46 | 18 | 16 | 12 | 65 | 45 | 13 | 6 | 4 | 40 | 19 | 5 | 10 | 8 | 25 | 26 | 20 | 70 | |
10 | Wigan Athletic | 46 | 20 | 10 | 16 | 62 | 56 | 15 | 3 | 5 | 36 | 21 | 5 | 7 | 11 | 26 | 35 | 6 | 70 | |
11 | Northampton Town | 46 | 18 | 13 | 15 | 51 | 44 | 9 | 10 | 4 | 32 | 22 | 9 | 3 | 11 | 19 | 22 | 7 | 67 | |
12 | Scunthorpe United | 46 | 15 | 15 | 16 | 67 | 61 | 8 | 8 | 7 | 36 | 30 | 7 | 7 | 9 | 31 | 31 | 6 | 60 | |
13 | Doncaster Rovers | 46 | 16 | 11 | 19 | 49 | 60 | 11 | 6 | 6 | 25 | 19 | 5 | 5 | 13 | 24 | 41 | -11 | 59 | |
14 | Exeter City | 46 | 13 | 18 | 15 | 46 | 53 | 9 | 9 | 5 | 25 | 22 | 4 | 9 | 10 | 21 | 31 | -7 | 57 | |
15 | Rochdale | 46 | 14 | 13 | 19 | 57 | 61 | 7 | 8 | 8 | 32 | 33 | 7 | 5 | 11 | 25 | 28 | -4 | 55 | |
16 | Cambridge United | 46 | 14 | 12 | 20 | 61 | 71 | 8 | 8 | 7 | 34 | 30 | 6 | 4 | 13 | 27 | 41 | -10 | 54 | |
17 | Fulham | 46 | 12 | 17 | 17 | 57 | 63 | 10 | 9 | 4 | 39 | 26 | 2 | 8 | 13 | 18 | 37 | -6 | 53 | |
18 | Lincoln City | 46 | 13 | 14 | 19 | 57 | 73 | 8 | 7 | 8 | 32 | 26 | 5 | 7 | 11 | 25 | 47 | -16 | 53 | |
19 | Mansfield Town | 46 | 11 | 20 | 15 | 54 | 64 | 6 | 10 | 7 | 25 | 29 | 5 | 10 | 8 | 29 | 35 | -10 | 53 | |
20 | Hartlepool United | 46 | 12 | 13 | 21 | 47 | 67 | 8 | 9 | 6 | 30 | 24 | 4 | 4 | 15 | 17 | 43 | -20 | 49 | |
21 | Leyton Orient | 46 | 12 | 11 | 23 | 44 | 63 | 11 | 4 | 8 | 29 | 22 | 1 | 7 | 15 | 15 | 41 | -19 | 47 | |
22 | Cardiff City | 46 | 11 | 12 | 23 | 41 | 64 | 8 | 6 | 9 | 24 | 22 | 3 | 6 | 14 | 17 | 42 | -23 | 45 | |
23 | Scarborough | 46 | 8 | 16 | 22 | 39 | 69 | 5 | 11 | 7 | 22 | 28 | 3 | 5 | 15 | 17 | 41 | -30 | 40 | |
24 | Torquay United | 46 | 5 | 14 | 27 | 30 | 84 | 4 | 9 | 10 | 17 | 36 | 1 | 5 | 17 | 13 | 48 | -54 | 29 | Retained |