FIRST DIVISION (Tier 1) - 1975-76
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Liverpool | 42 | 23 | 14 | 5 | 66 | 31 | 14 | 5 | 2 | 41 | 21 | 9 | 9 | 3 | 25 | 10 | 2.12903 | 60 | European Cup First Round |
2 | Queens Park Rangers | 42 | 24 | 11 | 7 | 67 | 33 | 17 | 4 | 0 | 42 | 13 | 7 | 7 | 7 | 25 | 20 | 2.03030 | 59 | UEFA Cup First Round |
3 | Manchester United | 42 | 23 | 10 | 9 | 68 | 42 | 16 | 4 | 1 | 40 | 13 | 7 | 6 | 8 | 28 | 29 | 1.61905 | 56 | UEFA Cup First Round |
4 | Derby County | 42 | 21 | 11 | 10 | 75 | 58 | 15 | 3 | 3 | 45 | 30 | 6 | 8 | 7 | 30 | 28 | 1.29310 | 53 | UEFA Cup First Round |
5 | Leeds United | 42 | 21 | 9 | 12 | 65 | 46 | 13 | 3 | 5 | 37 | 19 | 8 | 6 | 7 | 28 | 27 | 1.41304 | 51 | |
6 | Ipswich Town | 42 | 16 | 14 | 12 | 54 | 48 | 11 | 6 | 4 | 36 | 23 | 5 | 8 | 8 | 18 | 25 | 1.12500 | 46 | |
7 | Leicester City | 42 | 13 | 19 | 10 | 48 | 51 | 9 | 9 | 3 | 29 | 24 | 4 | 10 | 7 | 19 | 27 | .94118 | 45 | |
8 | Manchester City | 42 | 16 | 11 | 15 | 64 | 46 | 14 | 5 | 2 | 46 | 18 | 2 | 6 | 13 | 18 | 28 | 1.39130 | 43 | UEFA Cup First Round |
9 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 63 | 63 | 6 | 10 | 5 | 33 | 32 | 8 | 5 | 8 | 30 | 31 | 1.00000 | 43 | |
10 | Norwich City | 42 | 16 | 10 | 16 | 58 | 58 | 10 | 5 | 6 | 33 | 26 | 6 | 5 | 10 | 25 | 32 | 1.00000 | 42 | |
11 | Everton | 42 | 15 | 12 | 15 | 60 | 66 | 10 | 7 | 4 | 37 | 24 | 5 | 5 | 11 | 23 | 42 | .90909 | 42 | |
12 | Stoke City | 42 | 15 | 11 | 16 | 48 | 50 | 8 | 5 | 8 | 25 | 24 | 7 | 6 | 8 | 23 | 26 | .96000 | 41 | |
13 | Middlesbrough | 42 | 15 | 10 | 17 | 46 | 45 | 9 | 7 | 5 | 23 | 11 | 6 | 3 | 12 | 23 | 34 | 1.02222 | 40 | |
14 | Coventry City | 42 | 13 | 14 | 15 | 47 | 57 | 6 | 9 | 6 | 22 | 22 | 7 | 5 | 9 | 25 | 35 | .82456 | 40 | |
15 | Newcastle United | 42 | 15 | 9 | 18 | 71 | 62 | 11 | 4 | 6 | 51 | 26 | 4 | 5 | 12 | 20 | 36 | 1.14516 | 39 | |
16 | Aston Villa | 42 | 11 | 17 | 14 | 51 | 59 | 11 | 8 | 2 | 32 | 17 | 0 | 9 | 12 | 19 | 42 | .86441 | 39 | |
17 | Arsenal | 42 | 13 | 10 | 19 | 47 | 53 | 11 | 4 | 6 | 33 | 19 | 2 | 6 | 13 | 14 | 34 | .88679 | 36 | |
18 | West Ham United | 42 | 13 | 10 | 19 | 48 | 71 | 10 | 5 | 6 | 26 | 23 | 3 | 5 | 13 | 22 | 48 | .67606 | 36 | |
19 | Birmingham City | 42 | 13 | 7 | 22 | 57 | 75 | 11 | 5 | 5 | 36 | 26 | 2 | 2 | 17 | 21 | 49 | .76000 | 33 | |
20 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 51 | 68 | 7 | 6 | 8 | 27 | 25 | 3 | 4 | 14 | 24 | 43 | .75000 | 30 | Relegated |
21 | Burnley | 42 | 9 | 10 | 23 | 43 | 66 | 6 | 6 | 9 | 23 | 26 | 3 | 4 | 14 | 20 | 40 | .65152 | 28 | Relegated |
22 | Sheffield United | 42 | 6 | 10 | 26 | 33 | 82 | 4 | 7 | 10 | 19 | 32 | 2 | 3 | 16 | 14 | 50 | .40244 | 22 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1975-76
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Sunderland | 42 | 24 | 8 | 10 | 67 | 36 | 19 | 2 | 0 | 48 | 10 | 5 | 6 | 10 | 19 | 26 | 1.86111 | 56 | Promoted as Champions | 2-1 | 0-3 | |
2 | Bristol City | 42 | 19 | 15 | 8 | 59 | 35 | 11 | 7 | 3 | 34 | 14 | 8 | 8 | 5 | 25 | 21 | 1.68571 | 53 | Promoted | 1-0 | 2-0 | |
3 | West Bromwich Albion | 42 | 20 | 13 | 9 | 50 | 33 | 10 | 9 | 2 | 29 | 12 | 10 | 4 | 7 | 21 | 21 | 1.51515 | 53 | Promoted | 0-2 | 0-2 | |
4 | Bolton Wanderers | 42 | 20 | 12 | 10 | 64 | 38 | 12 | 5 | 4 | 36 | 14 | 8 | 7 | 6 | 28 | 24 | 1.68421 | 52 | 1-2 | 0-0 | ||
5 | Notts County | 42 | 19 | 11 | 12 | 60 | 41 | 11 | 6 | 4 | 33 | 13 | 8 | 5 | 8 | 27 | 28 | 1.46341 | 49 | 0-1 | 0-0 | ||
6 | Southampton | 42 | 21 | 7 | 14 | 66 | 50 | 18 | 2 | 1 | 49 | 16 | 3 | 5 | 13 | 17 | 34 | 1.32000 | 49 | 3-1 | 3-0 | ||
7 | Luton Town | 42 | 19 | 10 | 13 | 61 | 51 | 13 | 6 | 2 | 38 | 15 | 6 | 4 | 11 | 23 | 36 | 1.19608 | 48 | 0-0 | 1-1 | ||
8 | Nottingham Forest | 42 | 17 | 12 | 13 | 55 | 40 | 13 | 1 | 7 | 34 | 18 | 4 | 11 | 6 | 21 | 22 | 1.37500 | 46 | ||||
9 | Charlton Athletic | 42 | 15 | 12 | 15 | 61 | 72 | 11 | 5 | 5 | 40 | 34 | 4 | 7 | 10 | 21 | 38 | .84722 | 42 | 1-2 | 2-2 | ||
10 | Blackpool | 42 | 14 | 14 | 14 | 40 | 49 | 9 | 9 | 3 | 26 | 22 | 5 | 5 | 11 | 14 | 27 | .81633 | 42 | 3-0 | 1-1 | ||
11 | Chelsea | 42 | 12 | 16 | 14 | 53 | 54 | 7 | 9 | 5 | 25 | 20 | 5 | 7 | 9 | 28 | 34 | .98148 | 40 | 1-3 | 0-0 | ||
12 | Fulham | 42 | 13 | 14 | 15 | 45 | 47 | 9 | 8 | 4 | 27 | 14 | 4 | 6 | 11 | 18 | 33 | .95745 | 40 | 1-0 | 0-0 | ||
13 | Leyton Orient | 42 | 13 | 14 | 15 | 37 | 39 | 10 | 6 | 5 | 21 | 12 | 3 | 8 | 10 | 16 | 27 | .94872 | 40 | 1-0 | 1-1 | ||
14 | Hull City | 42 | 14 | 11 | 17 | 45 | 49 | 9 | 5 | 7 | 29 | 23 | 5 | 6 | 10 | 16 | 26 | .91837 | 39 | 1-2 | 0-1 | ||
15 | Blackburn Rovers | 42 | 12 | 14 | 16 | 45 | 50 | 8 | 6 | 7 | 27 | 22 | 4 | 8 | 9 | 18 | 28 | .90000 | 38 | 1-0 | 4-1 | ||
16 | Plymouth Argyle | 42 | 13 | 12 | 17 | 48 | 54 | 13 | 4 | 4 | 36 | 20 | 0 | 8 | 13 | 12 | 34 | .88889 | 38 | 2-0 | 0-1 | ||
17 | Oldham Athletic | 42 | 13 | 12 | 17 | 57 | 68 | 11 | 8 | 2 | 37 | 24 | 2 | 4 | 15 | 20 | 44 | .83824 | 38 | 4-3 | 0-0 | ||
18 | Bristol Rovers | 42 | 11 | 16 | 15 | 38 | 50 | 7 | 9 | 5 | 20 | 15 | 4 | 7 | 10 | 18 | 35 | .76000 | 38 | 3-0 | 2-4 | ||
19 | Carlisle United | 42 | 12 | 13 | 17 | 45 | 59 | 9 | 8 | 4 | 29 | 22 | 3 | 5 | 13 | 16 | 37 | .76271 | 37 | 4-0 | 1-1 | ||
20 | Oxford United | 42 | 11 | 11 | 20 | 39 | 59 | 7 | 7 | 7 | 23 | 25 | 4 | 4 | 13 | 16 | 34 | .66102 | 33 | Relegated | 4-0 | 1-0 | |
21 | York City | 42 | 10 | 8 | 24 | 39 | 71 | 8 | 3 | 10 | 28 | 34 | 2 | 5 | 14 | 11 | 37 | .54930 | 28 | Relegated | 1-0 | 2-3 | |
22 | Portsmouth | 42 | 9 | 7 | 26 | 32 | 61 | 4 | 6 | 11 | 15 | 23 | 5 | 1 | 15 | 17 | 38 | .52459 | 25 | Relegated | 0-1 | 1-1 |
Click here for all games for the season
THIRD DIVISION (Tier 3) - 1975-76
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Hereford United | 46 | 26 | 11 | 9 | 86 | 55 | 14 | 6 | 3 | 45 | 24 | 12 | 5 | 6 | 41 | 31 | 1.56364 | 63 | Promoted as Champions |
2 | Cardiff City | 46 | 22 | 13 | 11 | 69 | 48 | 14 | 7 | 2 | 38 | 13 | 8 | 6 | 9 | 31 | 35 | 1.43750 | 57 | Promoted; Cup Winners Cup |
3 | Millwall | 46 | 20 | 16 | 10 | 54 | 43 | 16 | 6 | 1 | 35 | 14 | 4 | 10 | 9 | 19 | 29 | 1.25581 | 56 | Promoted |
4 | Brighton and Hove Albion | 46 | 22 | 9 | 15 | 78 | 53 | 18 | 3 | 2 | 58 | 15 | 4 | 6 | 13 | 20 | 38 | 1.47170 | 53 | |
5 | Crystal Palace | 46 | 18 | 17 | 11 | 61 | 46 | 7 | 12 | 4 | 30 | 20 | 11 | 5 | 7 | 31 | 26 | 1.32609 | 53 | |
6 | Wrexham | 46 | 20 | 12 | 14 | 66 | 55 | 13 | 6 | 4 | 38 | 21 | 7 | 6 | 10 | 28 | 34 | 1.20000 | 52 | |
7 | Walsall | 46 | 18 | 14 | 14 | 74 | 61 | 11 | 8 | 4 | 43 | 22 | 7 | 6 | 10 | 31 | 39 | 1.21311 | 50 | |
8 | Preston North End | 46 | 19 | 10 | 17 | 62 | 57 | 15 | 4 | 4 | 45 | 23 | 4 | 6 | 13 | 17 | 34 | 1.08772 | 48 | |
9 | Shrewsbury Town | 46 | 19 | 10 | 17 | 61 | 59 | 14 | 2 | 7 | 36 | 25 | 5 | 8 | 10 | 25 | 34 | 1.03390 | 48 | |
10 | Peterborough United | 46 | 15 | 18 | 13 | 63 | 63 | 12 | 7 | 4 | 37 | 23 | 3 | 11 | 9 | 26 | 40 | 1.00000 | 48 | |
11 | Mansfield Town | 46 | 16 | 15 | 15 | 58 | 52 | 8 | 11 | 4 | 31 | 22 | 8 | 4 | 11 | 27 | 30 | 1.11538 | 47 | |
12 | Port Vale | 46 | 15 | 16 | 15 | 55 | 54 | 10 | 10 | 3 | 33 | 21 | 5 | 6 | 12 | 22 | 33 | 1.01852 | 46 | |
13 | Bury | 46 | 14 | 16 | 16 | 51 | 46 | 11 | 7 | 5 | 33 | 16 | 3 | 9 | 11 | 18 | 30 | 1.10870 | 44 | |
14 | Chesterfield | 46 | 17 | 9 | 20 | 69 | 69 | 11 | 5 | 7 | 45 | 30 | 6 | 4 | 13 | 24 | 39 | 1.00000 | 43 | |
15 | Gillingham | 46 | 12 | 19 | 15 | 58 | 68 | 10 | 8 | 5 | 38 | 27 | 2 | 11 | 10 | 20 | 41 | .85294 | 43 | |
16 | Rotherham United | 46 | 15 | 12 | 19 | 54 | 65 | 11 | 6 | 6 | 35 | 22 | 4 | 6 | 13 | 19 | 43 | .83077 | 42 | |
17 | Chester City | 46 | 15 | 12 | 19 | 43 | 62 | 13 | 7 | 3 | 34 | 19 | 2 | 5 | 16 | 9 | 43 | .69355 | 42 | |
18 | Grimsby Town | 46 | 15 | 10 | 21 | 62 | 74 | 13 | 7 | 3 | 39 | 21 | 2 | 3 | 18 | 23 | 53 | .83784 | 40 | |
19 | Swindon Town | 46 | 16 | 8 | 22 | 62 | 75 | 11 | 4 | 8 | 42 | 31 | 5 | 4 | 14 | 20 | 44 | .82667 | 40 | |
20 | Sheffield Wednesday | 46 | 12 | 16 | 18 | 48 | 59 | 12 | 6 | 5 | 34 | 25 | 0 | 10 | 13 | 14 | 34 | .81356 | 40 | |
21 | Aldershot | 46 | 13 | 13 | 20 | 59 | 75 | 10 | 8 | 5 | 34 | 26 | 3 | 5 | 15 | 25 | 49 | .78667 | 39 | Relegated |
22 | Colchester United | 46 | 12 | 14 | 20 | 41 | 65 | 9 | 6 | 8 | 25 | 27 | 3 | 8 | 12 | 16 | 38 | .63077 | 38 | Relegated |
23 | Southend United | 46 | 12 | 13 | 21 | 65 | 75 | 9 | 7 | 7 | 40 | 31 | 3 | 6 | 14 | 25 | 44 | .86667 | 37 | Relegated |
24 | Halifax Town | 46 | 11 | 13 | 22 | 41 | 61 | 6 | 5 | 12 | 22 | 32 | 5 | 8 | 10 | 19 | 29 | .67213 | 35 | Relegated |
Click here for all games for the season
FOURTH DIVISION (Tier 4) - 1975-76
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Lincoln City | 46 | 32 | 10 | 4 | 111 | 39 | 21 | 2 | 0 | 71 | 15 | 11 | 8 | 4 | 40 | 24 | 2.84615 | 74 | Promoted as Champions |
2 | Northampton Town | 46 | 29 | 10 | 7 | 87 | 40 | 18 | 5 | 0 | 62 | 20 | 11 | 5 | 7 | 25 | 20 | 2.17500 | 68 | Promoted |
3 | Reading | 46 | 24 | 12 | 10 | 70 | 51 | 19 | 3 | 1 | 42 | 9 | 5 | 9 | 9 | 28 | 42 | 1.37255 | 60 | Promoted |
4 | Tranmere Rovers | 46 | 24 | 10 | 12 | 89 | 55 | 18 | 3 | 2 | 61 | 16 | 6 | 7 | 10 | 28 | 39 | 1.61818 | 58 | Promoted |
5 | Huddersfield Town | 46 | 21 | 14 | 11 | 56 | 41 | 11 | 6 | 6 | 28 | 17 | 10 | 8 | 5 | 28 | 24 | 1.36585 | 56 | |
6 | Bournemouth | 46 | 20 | 12 | 14 | 57 | 48 | 15 | 5 | 3 | 39 | 16 | 5 | 7 | 11 | 18 | 32 | 1.18750 | 52 | |
7 | Exeter City | 46 | 18 | 14 | 14 | 56 | 47 | 13 | 7 | 3 | 37 | 17 | 5 | 7 | 11 | 19 | 30 | 1.19149 | 50 | |
8 | Watford | 46 | 22 | 6 | 18 | 62 | 62 | 16 | 4 | 3 | 38 | 18 | 6 | 2 | 15 | 24 | 44 | 1.00000 | 50 | |
9 | Torquay United | 46 | 18 | 14 | 14 | 55 | 63 | 12 | 6 | 5 | 31 | 24 | 6 | 8 | 9 | 24 | 39 | .87302 | 50 | |
10 | Doncaster Rovers | 46 | 19 | 11 | 16 | 75 | 69 | 10 | 6 | 7 | 42 | 31 | 9 | 5 | 9 | 33 | 38 | 1.08696 | 49 | |
11 | Swansea City | 46 | 16 | 15 | 15 | 66 | 57 | 14 | 8 | 1 | 51 | 21 | 2 | 7 | 14 | 15 | 36 | 1.15789 | 47 | |
12 | Barnsley | 46 | 14 | 16 | 16 | 52 | 48 | 12 | 8 | 3 | 34 | 16 | 2 | 8 | 13 | 18 | 32 | 1.08333 | 44 | |
13 | Cambridge United | 46 | 14 | 15 | 17 | 58 | 62 | 7 | 10 | 6 | 36 | 28 | 7 | 5 | 11 | 22 | 34 | .93548 | 43 | |
14 | Hartlepool United | 46 | 16 | 10 | 20 | 62 | 78 | 10 | 6 | 7 | 37 | 29 | 6 | 4 | 13 | 25 | 49 | .79487 | 42 | |
15 | Rochdale | 46 | 12 | 18 | 16 | 40 | 54 | 7 | 11 | 5 | 27 | 23 | 5 | 7 | 11 | 13 | 31 | .74074 | 42 | |
16 | Crewe Alexandra | 46 | 13 | 15 | 18 | 58 | 57 | 10 | 7 | 6 | 36 | 21 | 3 | 8 | 12 | 22 | 36 | 1.01754 | 41 | |
17 | Bradford City | 46 | 12 | 17 | 17 | 63 | 65 | 9 | 7 | 7 | 35 | 26 | 3 | 10 | 10 | 28 | 39 | .96923 | 41 | |
18 | Brentford | 46 | 14 | 13 | 19 | 56 | 60 | 12 | 7 | 4 | 37 | 18 | 2 | 6 | 15 | 19 | 42 | .93333 | 41 | |
19 | Scunthorpe United | 46 | 14 | 10 | 22 | 50 | 59 | 11 | 3 | 9 | 31 | 24 | 3 | 7 | 13 | 19 | 35 | .84746 | 38 | |
20 | Darlington | 46 | 14 | 10 | 22 | 48 | 57 | 11 | 7 | 5 | 30 | 14 | 3 | 3 | 17 | 18 | 43 | .84211 | 38 | |
21 | Stockport County | 46 | 13 | 12 | 21 | 43 | 76 | 8 | 7 | 8 | 23 | 23 | 5 | 5 | 13 | 20 | 53 | .56579 | 38 | Re-elected |
22 | Newport County | 46 | 13 | 9 | 24 | 57 | 90 | 8 | 7 | 8 | 35 | 33 | 5 | 2 | 16 | 22 | 57 | .63333 | 35 | Re-elected |
23 | Southport | 46 | 8 | 10 | 28 | 41 | 77 | 6 | 6 | 11 | 27 | 31 | 2 | 4 | 17 | 14 | 46 | .53247 | 26 | Re-elected |
24 | Workington | 46 | 7 | 7 | 32 | 30 | 87 | 5 | 4 | 14 | 19 | 43 | 2 | 3 | 18 | 11 | 44 | .34483 | 21 | Re-elected |
Click here for all games for the season