FIRST DIVISION (Tier 1) - 1954-55
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Chelsea | 42 | 20 | 12 | 10 | 81 | 57 | 11 | 5 | 5 | 43 | 29 | 9 | 7 | 5 | 38 | 28 | 1.42105 | 52 | Champions |
2 | Wolverhampton Wanderers | 42 | 19 | 10 | 13 | 89 | 70 | 13 | 5 | 3 | 58 | 30 | 6 | 5 | 10 | 31 | 40 | 1.27143 | 48 | |
3 | Portsmouth | 42 | 18 | 12 | 12 | 74 | 62 | 13 | 5 | 3 | 44 | 21 | 5 | 7 | 9 | 30 | 41 | 1.19355 | 48 | |
4 | Sunderland | 42 | 15 | 18 | 9 | 64 | 54 | 8 | 11 | 2 | 39 | 27 | 7 | 7 | 7 | 25 | 27 | 1.18519 | 48 | |
5 | Manchester United | 42 | 20 | 7 | 15 | 84 | 74 | 12 | 4 | 5 | 44 | 30 | 8 | 3 | 10 | 40 | 44 | 1.13514 | 47 | |
6 | Aston Villa | 42 | 20 | 7 | 15 | 72 | 73 | 11 | 3 | 7 | 38 | 31 | 9 | 4 | 8 | 34 | 42 | .98630 | 47 | |
7 | Manchester City | 42 | 18 | 10 | 14 | 76 | 69 | 11 | 5 | 5 | 45 | 36 | 7 | 5 | 9 | 31 | 33 | 1.10145 | 46 | |
8 | Newcastle United | 42 | 17 | 9 | 16 | 89 | 77 | 12 | 5 | 4 | 53 | 27 | 5 | 4 | 12 | 36 | 50 | 1.15584 | 43 | |
9 | Arsenal | 42 | 17 | 9 | 16 | 69 | 63 | 12 | 3 | 6 | 44 | 25 | 5 | 6 | 10 | 25 | 38 | 1.09524 | 43 | |
10 | Burnley | 42 | 17 | 9 | 16 | 51 | 48 | 11 | 3 | 7 | 29 | 19 | 6 | 6 | 9 | 22 | 29 | 1.06250 | 43 | |
11 | Everton | 42 | 16 | 10 | 16 | 62 | 68 | 9 | 6 | 6 | 32 | 24 | 7 | 4 | 10 | 30 | 44 | .91176 | 42 | |
12 | Huddersfield Town | 42 | 14 | 13 | 15 | 63 | 68 | 10 | 4 | 7 | 28 | 23 | 4 | 9 | 8 | 35 | 45 | .92647 | 41 | |
13 | Sheffield United | 42 | 17 | 7 | 18 | 70 | 86 | 10 | 3 | 8 | 41 | 34 | 7 | 4 | 10 | 29 | 52 | .81395 | 41 | |
14 | Preston North End | 42 | 16 | 8 | 18 | 83 | 64 | 8 | 5 | 8 | 47 | 33 | 8 | 3 | 10 | 36 | 31 | 1.29688 | 40 | |
15 | Charlton Athletic | 42 | 15 | 10 | 17 | 76 | 75 | 8 | 6 | 7 | 43 | 34 | 7 | 4 | 10 | 33 | 41 | 1.01333 | 40 | |
16 | Tottenham Hotspur | 42 | 16 | 8 | 18 | 72 | 73 | 9 | 4 | 8 | 42 | 35 | 7 | 4 | 10 | 30 | 38 | .98630 | 40 | |
17 | West Bromwich Albion | 42 | 16 | 8 | 18 | 76 | 96 | 11 | 5 | 5 | 44 | 33 | 5 | 3 | 13 | 32 | 63 | .79167 | 40 | |
18 | Bolton Wanderers | 42 | 13 | 13 | 16 | 62 | 69 | 11 | 6 | 4 | 45 | 29 | 2 | 7 | 12 | 17 | 40 | .89855 | 39 | |
19 | Blackpool | 42 | 14 | 10 | 18 | 60 | 64 | 8 | 6 | 7 | 33 | 26 | 6 | 4 | 11 | 27 | 38 | .93750 | 38 | |
20 | Cardiff City | 42 | 13 | 11 | 18 | 62 | 76 | 9 | 4 | 8 | 41 | 38 | 4 | 7 | 10 | 21 | 38 | .81579 | 37 | |
21 | Leicester City | 42 | 12 | 11 | 19 | 74 | 86 | 9 | 6 | 6 | 43 | 32 | 3 | 5 | 13 | 31 | 54 | .86047 | 35 | Relegated |
22 | Sheffield Wednesday | 42 | 8 | 10 | 24 | 63 | 100 | 7 | 7 | 7 | 42 | 38 | 1 | 3 | 17 | 21 | 62 | .63000 | 26 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1954-55
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Birmingham City | 42 | 22 | 10 | 10 | 92 | 47 | 14 | 4 | 3 | 56 | 22 | 8 | 6 | 7 | 36 | 25 | 1.95745 | 54 | Promoted as Champions | 0-2 | 1-0 | |
2 | Luton Town | 42 | 23 | 8 | 11 | 88 | 53 | 18 | 2 | 1 | 55 | 18 | 5 | 6 | 10 | 33 | 35 | 1.66038 | 54 | Promoted | 1-5 | 0-3 | |
3 | Rotherham United | 42 | 25 | 4 | 13 | 94 | 64 | 17 | 1 | 3 | 59 | 22 | 8 | 3 | 10 | 35 | 42 | 1.46875 | 54 | 0-2 | 2-3 | ||
4 | Leeds United | 42 | 23 | 7 | 12 | 70 | 53 | 14 | 4 | 3 | 43 | 19 | 9 | 3 | 9 | 27 | 34 | 1.32075 | 53 | 1-1 | 1-1 | ||
5 | Stoke City | 42 | 21 | 10 | 11 | 69 | 46 | 12 | 5 | 4 | 38 | 17 | 9 | 5 | 7 | 31 | 29 | 1.50000 | 52 | 0-3 | 0-2 | ||
6 | Blackburn Rovers | 42 | 22 | 6 | 14 | 114 | 79 | 14 | 4 | 3 | 73 | 31 | 8 | 2 | 11 | 41 | 48 | 1.44304 | 50 | 1-2 | 1-0 | ||
7 | Notts County | 42 | 21 | 6 | 15 | 74 | 71 | 14 | 3 | 4 | 46 | 27 | 7 | 3 | 11 | 28 | 44 | 1.04225 | 48 | 0-1 | 1-4 | ||
8 | West Ham United | 42 | 18 | 10 | 14 | 74 | 70 | 12 | 4 | 5 | 46 | 28 | 6 | 6 | 9 | 28 | 42 | 1.05714 | 46 | 1-1 | 0-2 | ||
9 | Bristol Rovers | 42 | 19 | 7 | 16 | 75 | 70 | 15 | 4 | 2 | 52 | 23 | 4 | 3 | 14 | 23 | 47 | 1.07143 | 45 | 1-0 | 1-2 | ||
10 | Swansea Town | 42 | 17 | 9 | 16 | 86 | 83 | 15 | 3 | 3 | 58 | 28 | 2 | 6 | 13 | 28 | 55 | 1.03614 | 43 | 0-0 | 2-3 | ||
11 | Liverpool | 42 | 16 | 10 | 16 | 92 | 96 | 11 | 7 | 3 | 55 | 37 | 5 | 3 | 13 | 37 | 59 | .95833 | 42 | 3-1 | 0-1 | ||
12 | Middlesbrough | 42 | 18 | 6 | 18 | 73 | 82 | 13 | 1 | 7 | 48 | 31 | 5 | 5 | 11 | 25 | 51 | .89024 | 42 | 4-2 | 4-1 | ||
13 | Bury | 42 | 15 | 11 | 16 | 77 | 72 | 10 | 5 | 6 | 44 | 35 | 5 | 6 | 10 | 33 | 37 | 1.06944 | 41 | 2-3 | 1-1 | ||
14 | Fulham | 42 | 14 | 11 | 17 | 76 | 79 | 10 | 5 | 6 | 46 | 29 | 4 | 6 | 11 | 30 | 50 | .96203 | 39 | 2-0 | 1-1 | ||
15 | Nottingham Forest | 42 | 16 | 7 | 19 | 58 | 62 | 8 | 4 | 9 | 29 | 29 | 8 | 3 | 10 | 29 | 33 | .93548 | 39 | ||||
16 | Lincoln City | 42 | 13 | 10 | 19 | 68 | 79 | 8 | 6 | 7 | 39 | 35 | 5 | 4 | 12 | 29 | 44 | .86076 | 36 | 1-1 | 1-2 | ||
17 | Port Vale | 42 | 12 | 11 | 19 | 48 | 71 | 10 | 6 | 5 | 31 | 21 | 2 | 5 | 14 | 17 | 50 | .67606 | 35 | 2-3 | 2-1 | ||
18 | Doncaster Rovers | 42 | 14 | 7 | 21 | 58 | 95 | 10 | 5 | 6 | 35 | 34 | 4 | 2 | 15 | 23 | 61 | .61053 | 35 | 3-1 | 3-0 | ||
19 | Hull City | 42 | 12 | 10 | 20 | 44 | 69 | 7 | 5 | 9 | 30 | 35 | 5 | 5 | 11 | 14 | 34 | .63768 | 34 | 0-1 | 3-2 | ||
20 | Plymouth Argyle | 42 | 12 | 7 | 23 | 57 | 82 | 10 | 4 | 7 | 29 | 26 | 2 | 3 | 16 | 28 | 56 | .69512 | 31 | 2-0 | 2-1 | ||
21 | Ipswich Town | 42 | 11 | 6 | 25 | 57 | 92 | 10 | 3 | 8 | 37 | 28 | 1 | 3 | 17 | 20 | 64 | .61957 | 28 | Relegated | 2-0 | 1-2 | |
22 | Derby County | 42 | 7 | 9 | 26 | 53 | 82 | 6 | 6 | 9 | 39 | 34 | 1 | 3 | 17 | 14 | 48 | .64634 | 23 | Relegated | 3-0 | 2-1 |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1954-55
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Barnsley | 46 | 30 | 5 | 11 | 86 | 46 | 18 | 3 | 2 | 51 | 17 | 12 | 2 | 9 | 35 | 29 | 1.86957 | 65 | Promoted as Champions |
2 | Accrington Stanley | 46 | 25 | 11 | 10 | 96 | 67 | 18 | 2 | 3 | 65 | 32 | 7 | 9 | 7 | 31 | 35 | 1.43284 | 61 | |
3 | Scunthorpe United | 46 | 23 | 12 | 11 | 81 | 53 | 14 | 6 | 3 | 45 | 18 | 9 | 6 | 8 | 36 | 35 | 1.52830 | 58 | |
4 | York City | 46 | 24 | 10 | 12 | 92 | 63 | 13 | 5 | 5 | 43 | 27 | 11 | 5 | 7 | 49 | 36 | 1.46032 | 58 | |
5 | Hartlepool United | 46 | 25 | 5 | 16 | 64 | 49 | 16 | 3 | 4 | 39 | 20 | 9 | 2 | 12 | 25 | 29 | 1.30612 | 55 | |
6 | Chesterfield | 46 | 24 | 6 | 16 | 81 | 70 | 17 | 1 | 5 | 54 | 33 | 7 | 5 | 11 | 27 | 37 | 1.15714 | 54 | |
7 | Gateshead | 46 | 20 | 12 | 14 | 65 | 69 | 11 | 7 | 5 | 38 | 26 | 9 | 5 | 9 | 27 | 43 | .94203 | 52 | |
8 | Workington | 46 | 18 | 14 | 14 | 68 | 55 | 11 | 7 | 5 | 39 | 23 | 7 | 7 | 9 | 29 | 32 | 1.23636 | 50 | |
9 | Stockport County | 46 | 18 | 12 | 16 | 84 | 70 | 13 | 4 | 6 | 50 | 27 | 5 | 8 | 10 | 34 | 43 | 1.20000 | 48 | |
10 | Oldham Athletic | 46 | 19 | 10 | 17 | 74 | 68 | 14 | 5 | 4 | 47 | 22 | 5 | 5 | 13 | 27 | 46 | 1.08824 | 48 | |
11 | Southport | 46 | 16 | 16 | 14 | 47 | 44 | 10 | 9 | 4 | 28 | 18 | 6 | 7 | 10 | 19 | 26 | 1.06818 | 48 | |
12 | Rochdale | 46 | 17 | 14 | 15 | 69 | 66 | 13 | 7 | 3 | 39 | 20 | 4 | 7 | 12 | 30 | 46 | 1.04545 | 48 | |
13 | Mansfield Town | 46 | 18 | 9 | 19 | 65 | 71 | 14 | 4 | 5 | 40 | 28 | 4 | 5 | 14 | 25 | 43 | .91549 | 45 | |
14 | Halifax Town | 46 | 15 | 13 | 18 | 63 | 67 | 9 | 9 | 5 | 41 | 27 | 6 | 4 | 13 | 22 | 40 | .94030 | 43 | |
15 | Darlington | 46 | 14 | 14 | 18 | 62 | 73 | 10 | 7 | 6 | 41 | 28 | 4 | 7 | 12 | 21 | 45 | .84932 | 42 | |
16 | Bradford Park Avenue | 46 | 15 | 11 | 20 | 56 | 70 | 11 | 7 | 5 | 29 | 21 | 4 | 4 | 15 | 27 | 49 | .80000 | 41 | |
17 | Barrow | 46 | 17 | 6 | 23 | 70 | 89 | 12 | 4 | 7 | 39 | 34 | 5 | 2 | 16 | 31 | 55 | .78652 | 40 | |
18 | Wrexham | 46 | 13 | 12 | 21 | 65 | 77 | 9 | 6 | 8 | 40 | 35 | 4 | 6 | 13 | 25 | 42 | .84416 | 38 | |
19 | Tranmere Rovers | 46 | 13 | 11 | 22 | 55 | 70 | 9 | 6 | 8 | 37 | 30 | 4 | 5 | 14 | 18 | 40 | .78571 | 37 | |
20 | Carlisle United | 46 | 15 | 6 | 25 | 78 | 89 | 12 | 1 | 10 | 53 | 39 | 3 | 5 | 15 | 25 | 50 | .87640 | 36 | |
21 | Bradford City | 46 | 13 | 10 | 23 | 47 | 55 | 9 | 5 | 9 | 30 | 26 | 4 | 5 | 14 | 17 | 29 | .85455 | 36 | |
22 | Crewe Alexandra | 46 | 10 | 14 | 22 | 68 | 91 | 8 | 10 | 5 | 45 | 35 | 2 | 4 | 17 | 23 | 56 | .74725 | 34 | |
23 | Grimsby Town | 46 | 13 | 8 | 25 | 47 | 78 | 10 | 4 | 9 | 28 | 32 | 3 | 4 | 16 | 19 | 46 | .60256 | 34 | Re-elected |
24 | Chester City | 46 | 12 | 9 | 25 | 44 | 77 | 10 | 3 | 10 | 23 | 25 | 2 | 6 | 15 | 21 | 52 | .57143 | 33 | Re-elected |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1954-55
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Bristol City | 46 | 30 | 10 | 6 | 101 | 47 | 17 | 4 | 2 | 62 | 22 | 13 | 6 | 4 | 39 | 25 | 2.14894 | 70 | Promoted as Champions |
2 | Leyton Orient | 46 | 26 | 9 | 11 | 89 | 47 | 16 | 2 | 5 | 48 | 20 | 10 | 7 | 6 | 41 | 27 | 1.89362 | 61 | |
3 | Southampton | 46 | 24 | 11 | 11 | 75 | 51 | 16 | 6 | 1 | 49 | 19 | 8 | 5 | 10 | 26 | 32 | 1.47059 | 59 | |
4 | Gillingham | 46 | 20 | 15 | 11 | 77 | 66 | 12 | 8 | 3 | 41 | 28 | 8 | 7 | 8 | 36 | 38 | 1.16667 | 55 | |
5 | Millwall | 46 | 20 | 11 | 15 | 72 | 68 | 14 | 6 | 3 | 44 | 25 | 6 | 5 | 12 | 28 | 43 | 1.05882 | 51 | |
6 | Brighton and Hove Albion | 46 | 20 | 10 | 16 | 76 | 63 | 14 | 4 | 5 | 47 | 27 | 6 | 6 | 11 | 29 | 36 | 1.20635 | 50 | |
7 | Watford | 46 | 18 | 14 | 14 | 71 | 62 | 11 | 9 | 3 | 45 | 26 | 7 | 5 | 11 | 26 | 36 | 1.14516 | 50 | |
8 | Torquay United | 46 | 18 | 12 | 16 | 82 | 82 | 12 | 6 | 5 | 51 | 39 | 6 | 6 | 11 | 31 | 43 | 1.00000 | 48 | |
9 | Coventry City | 46 | 18 | 11 | 17 | 67 | 59 | 15 | 5 | 3 | 50 | 26 | 3 | 6 | 14 | 17 | 33 | 1.13559 | 47 | |
10 | Southend United | 46 | 17 | 12 | 17 | 83 | 80 | 13 | 5 | 5 | 48 | 28 | 4 | 7 | 12 | 35 | 52 | 1.03750 | 46 | |
11 | Brentford | 46 | 16 | 14 | 16 | 82 | 82 | 11 | 6 | 6 | 44 | 36 | 5 | 8 | 10 | 38 | 46 | 1.00000 | 46 | |
12 | Norwich City | 46 | 18 | 10 | 18 | 60 | 60 | 13 | 5 | 5 | 40 | 23 | 5 | 5 | 13 | 20 | 37 | 1.00000 | 46 | |
13 | Northampton Town | 46 | 19 | 8 | 19 | 73 | 81 | 13 | 5 | 5 | 47 | 27 | 6 | 3 | 14 | 26 | 54 | .90123 | 46 | |
14 | Aldershot | 46 | 16 | 13 | 17 | 75 | 71 | 12 | 6 | 5 | 44 | 23 | 4 | 7 | 12 | 31 | 48 | 1.05634 | 45 | |
15 | Queens Park Rangers | 46 | 15 | 14 | 17 | 69 | 75 | 13 | 7 | 3 | 46 | 25 | 2 | 7 | 14 | 23 | 50 | .92000 | 44 | |
16 | Shrewsbury Town | 46 | 16 | 10 | 20 | 70 | 78 | 14 | 5 | 4 | 49 | 24 | 2 | 5 | 16 | 21 | 54 | .89744 | 42 | |
17 | Bournemouth and Boscombe Athletic | 46 | 12 | 18 | 16 | 57 | 65 | 7 | 8 | 8 | 32 | 29 | 5 | 10 | 8 | 25 | 36 | .87692 | 42 | |
18 | Reading | 46 | 13 | 15 | 18 | 65 | 73 | 7 | 10 | 6 | 32 | 26 | 6 | 5 | 12 | 33 | 47 | .89041 | 41 | |
19 | Newport County | 46 | 11 | 16 | 19 | 60 | 73 | 8 | 8 | 7 | 32 | 29 | 3 | 8 | 12 | 28 | 44 | .82192 | 38 | |
20 | Crystal Palace | 46 | 11 | 16 | 19 | 52 | 80 | 9 | 11 | 3 | 32 | 24 | 2 | 5 | 16 | 20 | 56 | .65000 | 38 | |
21 | Swindon Town | 46 | 11 | 15 | 20 | 46 | 64 | 10 | 8 | 5 | 30 | 19 | 1 | 7 | 15 | 16 | 45 | .71875 | 37 | |
22 | Exeter City | 46 | 11 | 15 | 20 | 47 | 73 | 9 | 7 | 7 | 30 | 31 | 2 | 8 | 13 | 17 | 42 | .64384 | 37 | |
23 | Walsall | 46 | 10 | 14 | 22 | 75 | 86 | 9 | 6 | 8 | 49 | 36 | 1 | 8 | 14 | 26 | 50 | .87209 | 34 | Re-elected |
24 | Colchester United | 46 | 9 | 13 | 24 | 53 | 91 | 7 | 6 | 10 | 33 | 40 | 2 | 7 | 14 | 20 | 51 | .58242 | 31 | Re-elected |
Click here for all games for the season
Click here for all games for the season