FIRST DIVISION (Tier 1) - 1950-51
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Tottenham Hotspur | 42 | 25 | 10 | 7 | 82 | 44 | 17 | 2 | 2 | 54 | 21 | 8 | 8 | 5 | 28 | 23 | 1.86364 | 60 | Champions |
2 | Manchester United | 42 | 24 | 8 | 10 | 74 | 40 | 14 | 4 | 3 | 42 | 16 | 10 | 4 | 7 | 32 | 24 | 1.85000 | 56 | |
3 | Blackpool | 42 | 20 | 10 | 12 | 79 | 53 | 12 | 6 | 3 | 43 | 19 | 8 | 4 | 9 | 36 | 34 | 1.49057 | 50 | |
4 | Newcastle United | 42 | 18 | 13 | 11 | 62 | 53 | 10 | 6 | 5 | 36 | 22 | 8 | 7 | 6 | 26 | 31 | 1.16981 | 49 | |
5 | Arsenal | 42 | 19 | 9 | 14 | 73 | 56 | 11 | 5 | 5 | 47 | 28 | 8 | 4 | 9 | 26 | 28 | 1.30357 | 47 | |
6 | Middlesbrough | 42 | 18 | 11 | 13 | 76 | 65 | 12 | 7 | 2 | 51 | 25 | 6 | 4 | 11 | 25 | 40 | 1.16923 | 47 | |
7 | Portsmouth | 42 | 16 | 15 | 11 | 71 | 68 | 8 | 10 | 3 | 39 | 30 | 8 | 5 | 8 | 32 | 38 | 1.04412 | 47 | |
8 | Bolton Wanderers | 42 | 19 | 7 | 16 | 64 | 61 | 11 | 2 | 8 | 31 | 20 | 8 | 5 | 8 | 33 | 41 | 1.04918 | 45 | |
9 | Liverpool | 42 | 16 | 11 | 15 | 53 | 59 | 11 | 5 | 5 | 28 | 25 | 5 | 6 | 10 | 25 | 34 | .89831 | 43 | |
10 | Burnley | 42 | 14 | 14 | 14 | 48 | 43 | 9 | 7 | 5 | 27 | 16 | 5 | 7 | 9 | 21 | 27 | 1.11628 | 42 | |
11 | Derby County | 42 | 16 | 8 | 18 | 81 | 75 | 10 | 5 | 6 | 53 | 33 | 6 | 3 | 12 | 28 | 42 | 1.08000 | 40 | |
12 | Sunderland | 42 | 12 | 16 | 14 | 63 | 73 | 8 | 9 | 4 | 30 | 21 | 4 | 7 | 10 | 33 | 52 | .86301 | 40 | |
13 | Stoke City | 42 | 13 | 14 | 15 | 50 | 59 | 10 | 5 | 6 | 28 | 19 | 3 | 9 | 9 | 22 | 40 | .84746 | 40 | |
14 | Wolverhampton Wanderers | 42 | 15 | 8 | 19 | 74 | 61 | 9 | 3 | 9 | 44 | 30 | 6 | 5 | 10 | 30 | 31 | 1.21311 | 38 | |
15 | Aston Villa | 42 | 12 | 13 | 17 | 66 | 68 | 9 | 6 | 6 | 39 | 29 | 3 | 7 | 11 | 27 | 39 | .97059 | 37 | |
16 | West Bromwich Albion | 42 | 13 | 11 | 18 | 53 | 61 | 7 | 4 | 10 | 30 | 27 | 6 | 7 | 8 | 23 | 34 | .86885 | 37 | |
17 | Charlton Athletic | 42 | 14 | 9 | 19 | 63 | 80 | 9 | 4 | 8 | 35 | 31 | 5 | 5 | 11 | 28 | 49 | .78750 | 37 | |
18 | Fulham | 42 | 13 | 11 | 18 | 52 | 68 | 8 | 5 | 8 | 35 | 37 | 5 | 6 | 10 | 17 | 31 | .76471 | 37 | |
19 | Huddersfield Town | 42 | 15 | 6 | 21 | 64 | 92 | 8 | 4 | 9 | 40 | 40 | 7 | 2 | 12 | 24 | 52 | .69565 | 36 | |
20 | Chelsea | 42 | 12 | 8 | 22 | 53 | 65 | 9 | 4 | 8 | 31 | 25 | 3 | 4 | 14 | 22 | 40 | .81538 | 32 | |
21 | Sheffield Wednesday | 42 | 12 | 8 | 22 | 64 | 83 | 9 | 6 | 6 | 43 | 32 | 3 | 2 | 16 | 21 | 51 | .77108 | 32 | Relegated |
22 | Everton | 42 | 12 | 8 | 22 | 48 | 86 | 7 | 5 | 9 | 26 | 35 | 5 | 3 | 13 | 22 | 51 | .55814 | 32 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1950-51
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Preston North End | 42 | 26 | 5 | 11 | 91 | 49 | 16 | 3 | 2 | 53 | 18 | 10 | 2 | 9 | 38 | 31 | 1.85714 | 57 | Promoted as Champions |
2 | Manchester City | 42 | 19 | 14 | 9 | 89 | 61 | 12 | 6 | 3 | 53 | 25 | 7 | 8 | 6 | 36 | 36 | 1.45902 | 52 | Promoted |
3 | Cardiff City | 42 | 17 | 16 | 9 | 53 | 45 | 13 | 7 | 1 | 36 | 20 | 4 | 9 | 8 | 17 | 25 | 1.17778 | 50 | |
4 | Birmingham City | 42 | 20 | 9 | 13 | 64 | 53 | 12 | 6 | 3 | 37 | 20 | 8 | 3 | 10 | 27 | 33 | 1.20755 | 49 | |
5 | Leeds United | 42 | 20 | 8 | 14 | 63 | 55 | 14 | 4 | 3 | 36 | 17 | 6 | 4 | 11 | 27 | 38 | 1.14545 | 48 | |
6 | Blackburn Rovers | 42 | 19 | 8 | 15 | 65 | 66 | 13 | 3 | 5 | 39 | 27 | 6 | 5 | 10 | 26 | 39 | .98485 | 46 | |
7 | Coventry City | 42 | 19 | 7 | 16 | 75 | 59 | 15 | 3 | 3 | 51 | 25 | 4 | 4 | 13 | 24 | 34 | 1.27119 | 45 | |
8 | Sheffield United | 42 | 16 | 12 | 14 | 72 | 62 | 11 | 4 | 6 | 44 | 27 | 5 | 8 | 8 | 28 | 35 | 1.16129 | 44 | |
9 | Brentford | 42 | 18 | 8 | 16 | 75 | 74 | 13 | 3 | 5 | 44 | 25 | 5 | 5 | 11 | 31 | 49 | 1.01351 | 44 | |
10 | Hull City | 42 | 16 | 11 | 15 | 74 | 70 | 12 | 5 | 4 | 47 | 28 | 4 | 6 | 11 | 27 | 42 | 1.05714 | 43 | |
11 | Doncaster Rovers | 42 | 15 | 13 | 14 | 64 | 68 | 9 | 6 | 6 | 37 | 32 | 6 | 7 | 8 | 27 | 36 | .94118 | 43 | |
12 | Southampton | 42 | 15 | 13 | 14 | 66 | 73 | 10 | 9 | 2 | 38 | 27 | 5 | 4 | 12 | 28 | 46 | .90411 | 43 | |
13 | West Ham United | 42 | 16 | 10 | 16 | 68 | 69 | 10 | 5 | 6 | 44 | 33 | 6 | 5 | 10 | 24 | 36 | .98551 | 42 | |
14 | Leicester City | 42 | 15 | 11 | 16 | 68 | 58 | 10 | 4 | 7 | 42 | 28 | 5 | 7 | 9 | 26 | 30 | 1.17241 | 41 | |
15 | Barnsley | 42 | 15 | 10 | 17 | 74 | 68 | 9 | 5 | 7 | 42 | 22 | 6 | 5 | 10 | 32 | 46 | 1.08824 | 40 | |
16 | Queens Park Rangers | 42 | 15 | 10 | 17 | 71 | 82 | 13 | 5 | 3 | 47 | 25 | 2 | 5 | 14 | 24 | 57 | .86585 | 40 | |
17 | Notts County | 42 | 13 | 13 | 16 | 61 | 60 | 7 | 7 | 7 | 37 | 34 | 6 | 6 | 9 | 24 | 26 | 1.01667 | 39 | |
18 | Swansea Town | 42 | 16 | 4 | 22 | 54 | 77 | 14 | 1 | 6 | 34 | 25 | 2 | 3 | 16 | 20 | 52 | .70130 | 36 | |
19 | Luton Town | 42 | 9 | 14 | 19 | 57 | 70 | 7 | 9 | 5 | 34 | 23 | 2 | 5 | 14 | 23 | 47 | .81429 | 32 | |
20 | Bury | 42 | 12 | 8 | 22 | 60 | 86 | 9 | 4 | 8 | 33 | 27 | 3 | 4 | 14 | 27 | 59 | .69767 | 32 | |
21 | Chesterfield | 42 | 9 | 12 | 21 | 44 | 69 | 7 | 7 | 7 | 30 | 28 | 2 | 5 | 14 | 14 | 41 | .63768 | 30 | Relegated |
22 | Grimsby Town | 42 | 8 | 12 | 22 | 61 | 95 | 6 | 8 | 7 | 37 | 38 | 2 | 4 | 15 | 24 | 57 | .64211 | 28 | Relegated |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1950-51
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Rotherham United | 46 | 31 | 9 | 6 | 103 | 41 | 16 | 3 | 4 | 55 | 16 | 15 | 6 | 2 | 48 | 25 | 2.51220 | 71 | Promoted as Champions |
2 | Mansfield Town | 46 | 26 | 12 | 8 | 78 | 48 | 17 | 6 | 0 | 54 | 19 | 9 | 6 | 8 | 24 | 29 | 1.62500 | 64 | |
3 | Carlisle United | 46 | 25 | 12 | 9 | 79 | 50 | 18 | 4 | 1 | 44 | 17 | 7 | 8 | 8 | 35 | 33 | 1.58000 | 62 | |
4 | Tranmere Rovers | 46 | 24 | 11 | 11 | 83 | 62 | 15 | 5 | 3 | 51 | 26 | 9 | 6 | 8 | 32 | 36 | 1.33871 | 59 | |
5 | Lincoln City | 46 | 25 | 8 | 13 | 89 | 58 | 18 | 1 | 4 | 62 | 23 | 7 | 7 | 9 | 27 | 35 | 1.53448 | 58 | |
6 | Bradford Park Avenue | 46 | 23 | 8 | 15 | 90 | 72 | 15 | 3 | 5 | 46 | 23 | 8 | 5 | 10 | 44 | 49 | 1.25000 | 54 | |
7 | Bradford City | 46 | 21 | 10 | 15 | 90 | 63 | 13 | 4 | 6 | 55 | 30 | 8 | 6 | 9 | 35 | 33 | 1.42857 | 52 | |
8 | Gateshead | 46 | 21 | 8 | 17 | 84 | 62 | 17 | 1 | 5 | 60 | 21 | 4 | 7 | 12 | 24 | 41 | 1.35484 | 50 | |
9 | Crewe Alexandra | 46 | 19 | 10 | 17 | 61 | 60 | 11 | 5 | 7 | 38 | 26 | 8 | 5 | 10 | 23 | 34 | 1.01667 | 48 | |
10 | Stockport County | 46 | 20 | 8 | 18 | 63 | 63 | 15 | 3 | 5 | 45 | 26 | 5 | 5 | 13 | 18 | 37 | 1.00000 | 48 | |
11 | Rochdale | 46 | 17 | 11 | 18 | 69 | 62 | 11 | 6 | 6 | 38 | 18 | 6 | 5 | 12 | 31 | 44 | 1.11290 | 45 | |
12 | Scunthorpe United | 46 | 13 | 18 | 15 | 58 | 57 | 10 | 12 | 1 | 32 | 9 | 3 | 6 | 14 | 26 | 48 | 1.01754 | 44 | |
13 | Chester City | 46 | 17 | 9 | 20 | 62 | 64 | 11 | 6 | 6 | 42 | 30 | 6 | 3 | 14 | 20 | 34 | .96875 | 43 | |
14 | Wrexham | 46 | 15 | 12 | 19 | 55 | 71 | 12 | 6 | 5 | 37 | 28 | 3 | 6 | 14 | 18 | 43 | .77465 | 42 | |
15 | Oldham Athletic | 46 | 16 | 8 | 22 | 73 | 73 | 10 | 5 | 8 | 47 | 36 | 6 | 3 | 14 | 26 | 37 | 1.00000 | 40 | |
16 | Hartlepool United | 46 | 16 | 7 | 23 | 64 | 66 | 14 | 5 | 4 | 55 | 26 | 2 | 2 | 19 | 9 | 40 | .96970 | 39 | |
17 | York City | 46 | 12 | 15 | 19 | 66 | 77 | 7 | 12 | 4 | 37 | 24 | 5 | 3 | 15 | 29 | 53 | .85714 | 39 | |
18 | Darlington | 46 | 13 | 13 | 20 | 59 | 77 | 10 | 8 | 5 | 35 | 29 | 3 | 5 | 15 | 24 | 48 | .76623 | 39 | |
19 | Barrow | 46 | 16 | 6 | 24 | 51 | 76 | 12 | 3 | 8 | 38 | 27 | 4 | 3 | 16 | 13 | 49 | .67105 | 38 | |
20 | Shrewsbury Town | 46 | 15 | 7 | 24 | 43 | 74 | 11 | 3 | 9 | 28 | 30 | 4 | 4 | 15 | 15 | 44 | .58108 | 37 | |
21 | Southport | 46 | 13 | 10 | 23 | 56 | 72 | 9 | 4 | 10 | 29 | 25 | 4 | 6 | 13 | 27 | 47 | .77778 | 36 | |
22 | Halifax Town | 46 | 11 | 12 | 23 | 50 | 69 | 11 | 6 | 6 | 36 | 24 | 0 | 6 | 17 | 14 | 45 | .72464 | 34 | |
23 | Accrington Stanley | 46 | 11 | 10 | 25 | 42 | 101 | 10 | 4 | 9 | 28 | 29 | 1 | 6 | 16 | 14 | 72 | .41584 | 32 | Re-elected |
24 | New Brighton | 46 | 11 | 8 | 27 | 40 | 90 | 7 | 6 | 10 | 22 | 32 | 4 | 2 | 17 | 18 | 58 | .44444 | 30 | Failed re-election |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1950-51
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Nottingham Forest | 46 | 30 | 10 | 6 | 110 | 40 | 16 | 6 | 1 | 57 | 17 | 14 | 4 | 5 | 53 | 23 | 2.75000 | 70 | Promoted as Champions | |||
2 | Norwich City | 46 | 25 | 14 | 7 | 82 | 45 | 16 | 6 | 1 | 42 | 14 | 9 | 8 | 6 | 40 | 31 | 1.82222 | 64 | 4-2 | 0-2 | ||
3 | Reading | 46 | 21 | 15 | 10 | 88 | 53 | 15 | 6 | 2 | 57 | 17 | 6 | 9 | 8 | 31 | 36 | 1.66038 | 57 | 1-1 | 2-0 | ||
4 | Plymouth Argyle | 46 | 24 | 9 | 13 | 85 | 55 | 16 | 5 | 2 | 54 | 19 | 8 | 4 | 11 | 31 | 36 | 1.54545 | 57 | 4-1 | 2-0 | ||
5 | Millwall | 46 | 23 | 10 | 13 | 80 | 57 | 15 | 6 | 2 | 52 | 23 | 8 | 4 | 11 | 28 | 34 | 1.40351 | 56 | 2-0 | 1-1 | ||
6 | Bristol Rovers | 46 | 20 | 15 | 11 | 64 | 42 | 15 | 7 | 1 | 46 | 18 | 5 | 8 | 10 | 18 | 24 | 1.52381 | 55 | 2-1 | 2-0 | ||
7 | Southend United | 46 | 21 | 10 | 15 | 92 | 69 | 15 | 4 | 4 | 64 | 27 | 6 | 6 | 11 | 28 | 42 | 1.33333 | 52 | 3-0 | 2-3 | ||
8 | Ipswich Town | 46 | 23 | 6 | 17 | 69 | 58 | 15 | 4 | 4 | 48 | 24 | 8 | 2 | 13 | 21 | 34 | 1.18966 | 52 | 0-0 | 3-1 | ||
9 | Bournemouth and Boscombe Athletic | 46 | 22 | 7 | 17 | 65 | 57 | 17 | 5 | 1 | 49 | 16 | 5 | 2 | 16 | 16 | 41 | 1.14035 | 51 | 1-0 | 2-3 | ||
10 | Bristol City | 46 | 20 | 11 | 15 | 64 | 59 | 15 | 4 | 4 | 41 | 25 | 5 | 7 | 11 | 23 | 34 | 1.08475 | 51 | 0-0 | 3-0 | ||
11 | Newport County | 46 | 19 | 9 | 18 | 77 | 70 | 13 | 4 | 6 | 48 | 25 | 6 | 5 | 12 | 29 | 45 | 1.10000 | 47 | 2-1 | 2-0 | ||
12 | Port Vale | 46 | 16 | 13 | 17 | 60 | 65 | 13 | 6 | 4 | 35 | 24 | 3 | 7 | 13 | 25 | 41 | .92308 | 45 | 2-1 | 1-1 | ||
13 | Brighton and Hove Albion | 46 | 13 | 17 | 16 | 71 | 79 | 11 | 8 | 4 | 51 | 31 | 2 | 9 | 12 | 20 | 48 | .89873 | 43 | 4-0 | 2-1 | ||
14 | Exeter City | 46 | 18 | 6 | 22 | 62 | 85 | 11 | 4 | 8 | 33 | 30 | 7 | 2 | 14 | 29 | 55 | .72941 | 42 | 2-2 | 5-0 | ||
15 | Walsall | 46 | 15 | 10 | 21 | 52 | 62 | 12 | 4 | 7 | 32 | 20 | 3 | 6 | 14 | 20 | 42 | .83871 | 40 | 4-0 | 2-0 | ||
16 | Colchester United | 46 | 14 | 12 | 20 | 63 | 76 | 12 | 5 | 6 | 43 | 25 | 2 | 7 | 14 | 20 | 51 | .82895 | 40 | 0-0 | 2-0 | ||
17 | Swindon Town | 46 | 18 | 4 | 24 | 55 | 67 | 15 | 4 | 4 | 38 | 17 | 3 | 0 | 20 | 17 | 50 | .82090 | 40 | 2-1 | 3-2 | ||
18 | Aldershot | 46 | 15 | 10 | 21 | 56 | 88 | 11 | 8 | 4 | 37 | 20 | 4 | 2 | 17 | 19 | 68 | .63636 | 40 | 7-0 | 0-1 | ||
19 | Leyton Orient | 46 | 15 | 8 | 23 | 53 | 75 | 13 | 2 | 8 | 36 | 28 | 2 | 6 | 15 | 17 | 47 | .70667 | 38 | 0-1 | 4-0 | ||
20 | Torquay United | 46 | 14 | 9 | 23 | 64 | 81 | 13 | 2 | 8 | 47 | 39 | 1 | 7 | 15 | 17 | 42 | .79012 | 37 | 3-1 | 2-3 | ||
21 | Northampton Town | 46 | 10 | 16 | 20 | 55 | 67 | 8 | 9 | 6 | 39 | 30 | 2 | 7 | 14 | 16 | 37 | .82090 | 36 | 2-2 | 2-2 | ||
22 | Gillingham | 46 | 13 | 9 | 24 | 69 | 101 | 10 | 7 | 6 | 41 | 30 | 3 | 2 | 18 | 28 | 71 | .68317 | 35 | 9-2 | 4-1 | ||
23 | Watford | 46 | 9 | 11 | 26 | 54 | 88 | 8 | 5 | 10 | 29 | 28 | 1 | 6 | 16 | 25 | 60 | .61364 | 29 | Re-elected | 2-1 | 1-1 | |
24 | Crystal Palace | 46 | 8 | 11 | 27 | 33 | 84 | 6 | 5 | 12 | 18 | 39 | 2 | 6 | 15 | 15 | 45 | .39286 | 27 | Re-elected | 1-0 | 6-1 |
Click here for all games for the season
Click here for all games for the season