FIRST DIVISION (Tier 1) - 1948-49
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Portsmouth | 42 | 25 | 8 | 9 | 84 | 42 | 18 | 3 | 0 | 52 | 12 | 7 | 5 | 9 | 32 | 30 | 2.00000 | 58 | Champions |
2 | Manchester United | 42 | 21 | 11 | 10 | 77 | 44 | 11 | 7 | 3 | 40 | 20 | 10 | 4 | 7 | 37 | 24 | 1.75000 | 53 | |
3 | Derby County | 42 | 22 | 9 | 11 | 74 | 55 | 17 | 2 | 2 | 48 | 22 | 5 | 7 | 9 | 26 | 33 | 1.34545 | 53 | |
4 | Newcastle United | 42 | 20 | 12 | 10 | 70 | 56 | 12 | 5 | 4 | 35 | 29 | 8 | 7 | 6 | 35 | 27 | 1.25000 | 52 | |
5 | Arsenal | 42 | 18 | 13 | 11 | 74 | 44 | 13 | 5 | 3 | 51 | 18 | 5 | 8 | 8 | 23 | 26 | 1.68182 | 49 | |
6 | Wolverhampton Wanderers | 42 | 17 | 12 | 13 | 79 | 66 | 13 | 5 | 3 | 48 | 19 | 4 | 7 | 10 | 31 | 47 | 1.19697 | 46 | |
7 | Manchester City | 42 | 15 | 15 | 12 | 47 | 51 | 10 | 8 | 3 | 28 | 21 | 5 | 7 | 9 | 19 | 30 | .92157 | 45 | |
8 | Sunderland | 42 | 13 | 17 | 12 | 49 | 58 | 8 | 10 | 3 | 27 | 19 | 5 | 7 | 9 | 22 | 39 | .84483 | 43 | |
9 | Charlton Athletic | 42 | 15 | 12 | 15 | 63 | 67 | 10 | 5 | 6 | 38 | 31 | 5 | 7 | 9 | 25 | 36 | .94030 | 42 | |
10 | Aston Villa | 42 | 16 | 10 | 16 | 60 | 76 | 10 | 6 | 5 | 40 | 36 | 6 | 4 | 11 | 20 | 40 | .78947 | 42 | |
11 | Stoke City | 42 | 16 | 9 | 17 | 66 | 68 | 14 | 3 | 4 | 43 | 24 | 2 | 6 | 13 | 23 | 44 | .97059 | 41 | |
12 | Liverpool | 42 | 13 | 14 | 15 | 53 | 43 | 5 | 10 | 6 | 25 | 18 | 8 | 4 | 9 | 28 | 25 | 1.23256 | 40 | |
13 | Chelsea | 42 | 12 | 14 | 16 | 69 | 68 | 10 | 6 | 5 | 43 | 27 | 2 | 8 | 11 | 26 | 41 | 1.01471 | 38 | |
14 | Bolton Wanderers | 42 | 14 | 10 | 18 | 59 | 68 | 10 | 4 | 7 | 43 | 32 | 4 | 6 | 11 | 16 | 36 | .86765 | 38 | |
15 | Burnley | 42 | 12 | 14 | 16 | 43 | 50 | 10 | 6 | 5 | 27 | 19 | 2 | 8 | 11 | 16 | 31 | .86000 | 38 | |
16 | Blackpool | 42 | 11 | 16 | 15 | 54 | 67 | 8 | 8 | 5 | 24 | 25 | 3 | 8 | 10 | 30 | 42 | .80597 | 38 | |
17 | Birmingham City | 42 | 11 | 15 | 16 | 36 | 38 | 9 | 7 | 5 | 19 | 10 | 2 | 8 | 11 | 17 | 28 | .94737 | 37 | |
18 | Everton | 42 | 13 | 11 | 18 | 41 | 63 | 12 | 5 | 4 | 33 | 25 | 1 | 6 | 14 | 8 | 38 | .65079 | 37 | |
19 | Middlesbrough | 42 | 11 | 12 | 19 | 46 | 57 | 10 | 6 | 5 | 37 | 23 | 1 | 6 | 14 | 9 | 34 | .80702 | 34 | |
20 | Huddersfield Town | 42 | 12 | 10 | 20 | 40 | 69 | 6 | 7 | 8 | 19 | 24 | 6 | 3 | 12 | 21 | 45 | .57971 | 34 | |
21 | Preston North End | 42 | 11 | 11 | 20 | 62 | 75 | 8 | 6 | 7 | 36 | 36 | 3 | 5 | 13 | 26 | 39 | .82667 | 33 | Relegated |
22 | Sheffield United | 42 | 11 | 11 | 20 | 57 | 78 | 8 | 9 | 4 | 32 | 25 | 3 | 2 | 16 | 25 | 53 | .73077 | 33 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1948-49
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Fulham | 42 | 24 | 9 | 9 | 77 | 37 | 16 | 4 | 1 | 52 | 14 | 8 | 5 | 8 | 25 | 23 | 2.08108 | 57 | Promoted as Champions | 0-2 | 0-4 | |
2 | West Bromwich Albion | 42 | 24 | 8 | 10 | 69 | 39 | 16 | 3 | 2 | 47 | 16 | 8 | 5 | 8 | 22 | 23 | 1.76923 | 56 | Promoted | 0-1 | 1-2 | |
3 | Southampton | 42 | 23 | 9 | 10 | 69 | 36 | 16 | 4 | 1 | 48 | 10 | 7 | 5 | 9 | 21 | 26 | 1.91667 | 55 | 2-1 | 1-2 | ||
4 | Cardiff City | 42 | 19 | 13 | 10 | 62 | 47 | 14 | 4 | 3 | 45 | 21 | 5 | 9 | 7 | 17 | 26 | 1.31915 | 51 | 0-0 | 0-1 | ||
5 | Tottenham Hotspur | 42 | 17 | 16 | 9 | 72 | 44 | 14 | 4 | 3 | 50 | 18 | 3 | 12 | 6 | 22 | 26 | 1.63636 | 50 | 2-2 | 1-2 | ||
6 | Chesterfield | 42 | 15 | 17 | 10 | 51 | 45 | 9 | 7 | 5 | 24 | 18 | 6 | 10 | 5 | 27 | 27 | 1.13333 | 47 | 0-1 | 1-2 | ||
7 | West Ham United | 42 | 18 | 10 | 14 | 56 | 58 | 13 | 5 | 3 | 38 | 23 | 5 | 5 | 11 | 18 | 35 | .96552 | 46 | 3-0 | 5-0 | ||
8 | Sheffield Wednesday | 42 | 15 | 13 | 14 | 63 | 56 | 12 | 6 | 3 | 36 | 17 | 3 | 7 | 11 | 27 | 39 | 1.12500 | 43 | 1-2 | 1-2 | ||
9 | Barnsley | 42 | 14 | 12 | 16 | 62 | 61 | 10 | 7 | 4 | 40 | 18 | 4 | 5 | 12 | 22 | 43 | 1.01639 | 40 | 0-1 | 0-4 | ||
10 | Luton Town | 42 | 14 | 12 | 16 | 55 | 57 | 11 | 6 | 4 | 32 | 16 | 3 | 6 | 12 | 23 | 41 | .96491 | 40 | 2-0 | 3-4 | ||
11 | Grimsby Town | 42 | 15 | 10 | 17 | 72 | 76 | 10 | 5 | 6 | 44 | 28 | 5 | 5 | 11 | 28 | 48 | .94737 | 40 | 0-0 | 2-1 | ||
12 | Bury | 42 | 17 | 6 | 19 | 67 | 76 | 12 | 5 | 4 | 41 | 23 | 5 | 1 | 15 | 26 | 53 | .88158 | 40 | 1-0 | 1-1 | ||
13 | Queens Park Rangers | 42 | 14 | 11 | 17 | 44 | 62 | 11 | 4 | 6 | 31 | 26 | 3 | 7 | 11 | 13 | 36 | .70968 | 39 | 0-0 | 1-2 | ||
14 | Blackburn Rovers | 42 | 15 | 8 | 19 | 53 | 63 | 12 | 5 | 4 | 41 | 23 | 3 | 3 | 15 | 12 | 40 | .84127 | 38 | 1-0 | 1-2 | ||
15 | Leeds United | 42 | 12 | 13 | 17 | 55 | 63 | 11 | 6 | 4 | 36 | 21 | 1 | 7 | 13 | 19 | 42 | .87302 | 37 | 0-0 | 0-1 | ||
16 | Coventry City | 42 | 15 | 7 | 20 | 55 | 64 | 12 | 3 | 6 | 35 | 20 | 3 | 4 | 14 | 20 | 44 | .85938 | 37 | 3-0 | 2-1 | ||
17 | Bradford Park Avenue | 42 | 13 | 11 | 18 | 65 | 78 | 8 | 8 | 5 | 37 | 26 | 5 | 3 | 13 | 28 | 52 | .83333 | 37 | 2-0 | 2-1 | ||
18 | Brentford | 42 | 11 | 14 | 17 | 42 | 53 | 7 | 10 | 4 | 28 | 21 | 4 | 4 | 13 | 14 | 32 | .79245 | 36 | 1-2 | 1-2 | ||
19 | Leicester City | 42 | 10 | 16 | 16 | 62 | 79 | 6 | 10 | 5 | 41 | 38 | 4 | 6 | 11 | 21 | 41 | .78481 | 36 | 2-1 | 2-4 | ||
20 | Plymouth Argyle | 42 | 12 | 12 | 18 | 49 | 64 | 11 | 4 | 6 | 33 | 25 | 1 | 8 | 12 | 16 | 39 | .76563 | 36 | 1-0 | 0-1 | ||
21 | Nottingham Forest | 42 | 14 | 7 | 21 | 50 | 54 | 9 | 6 | 6 | 22 | 14 | 5 | 1 | 15 | 28 | 40 | .92593 | 35 | Relegated | |||
22 | Lincoln City | 42 | 8 | 12 | 22 | 53 | 91 | 6 | 7 | 8 | 31 | 35 | 2 | 5 | 14 | 22 | 56 | .58242 | 28 | Relegated | 1-1 | 3-1 |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1948-49
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Hull City | 42 | 27 | 11 | 4 | 93 | 28 | 17 | 1 | 3 | 65 | 14 | 10 | 10 | 1 | 28 | 14 | 3.32143 | 65 | Promoted as Champions |
2 | Rotherham United | 42 | 28 | 6 | 8 | 90 | 46 | 16 | 4 | 1 | 47 | 17 | 12 | 2 | 7 | 43 | 29 | 1.95652 | 62 | |
3 | Doncaster Rovers | 42 | 20 | 10 | 12 | 53 | 40 | 10 | 8 | 3 | 26 | 12 | 10 | 2 | 9 | 27 | 28 | 1.32500 | 50 | |
4 | Darlington | 42 | 20 | 6 | 16 | 83 | 74 | 10 | 3 | 8 | 42 | 36 | 10 | 3 | 8 | 41 | 38 | 1.12162 | 46 | |
5 | Gateshead | 42 | 16 | 13 | 13 | 69 | 58 | 10 | 6 | 5 | 41 | 28 | 6 | 7 | 8 | 28 | 30 | 1.18966 | 45 | |
6 | Oldham Athletic | 42 | 18 | 9 | 15 | 75 | 67 | 12 | 4 | 5 | 49 | 28 | 6 | 5 | 10 | 26 | 39 | 1.11940 | 45 | |
7 | Rochdale | 42 | 18 | 9 | 15 | 55 | 53 | 14 | 3 | 4 | 37 | 16 | 4 | 6 | 11 | 18 | 37 | 1.03774 | 45 | |
8 | Stockport County | 42 | 16 | 11 | 15 | 61 | 56 | 13 | 5 | 3 | 44 | 16 | 3 | 6 | 12 | 17 | 40 | 1.08929 | 43 | |
9 | Wrexham | 42 | 17 | 9 | 16 | 56 | 62 | 12 | 6 | 3 | 35 | 22 | 5 | 3 | 13 | 21 | 40 | .90323 | 43 | |
10 | Mansfield Town | 42 | 14 | 14 | 14 | 52 | 48 | 13 | 6 | 2 | 39 | 15 | 1 | 8 | 12 | 13 | 33 | 1.08333 | 42 | |
11 | Tranmere Rovers | 42 | 13 | 15 | 14 | 46 | 57 | 8 | 9 | 4 | 23 | 19 | 5 | 6 | 10 | 23 | 38 | .80702 | 41 | |
12 | Crewe Alexandra | 42 | 16 | 9 | 17 | 52 | 74 | 13 | 4 | 4 | 31 | 18 | 3 | 5 | 13 | 21 | 56 | .70270 | 41 | |
13 | Barrow | 42 | 14 | 12 | 16 | 41 | 48 | 10 | 8 | 3 | 27 | 13 | 4 | 4 | 13 | 14 | 35 | .85417 | 40 | |
14 | York City | 42 | 15 | 9 | 18 | 74 | 74 | 11 | 3 | 7 | 49 | 28 | 4 | 6 | 11 | 25 | 46 | 1.00000 | 39 | |
15 | Carlisle United | 42 | 14 | 11 | 17 | 60 | 77 | 12 | 7 | 2 | 46 | 32 | 2 | 4 | 15 | 14 | 45 | .77922 | 39 | |
16 | Hartlepool United | 42 | 14 | 10 | 18 | 45 | 58 | 10 | 5 | 6 | 34 | 25 | 4 | 5 | 12 | 11 | 33 | .77586 | 38 | |
17 | New Brighton | 42 | 14 | 8 | 20 | 46 | 58 | 10 | 4 | 7 | 25 | 19 | 4 | 4 | 13 | 21 | 39 | .79310 | 36 | |
18 | Chester City | 42 | 11 | 13 | 18 | 57 | 56 | 10 | 7 | 4 | 36 | 19 | 1 | 6 | 14 | 21 | 37 | 1.01786 | 35 | |
19 | Halifax Town | 42 | 12 | 11 | 19 | 45 | 62 | 8 | 4 | 9 | 26 | 27 | 4 | 7 | 10 | 19 | 35 | .72581 | 35 | |
20 | Accrington Stanley | 42 | 12 | 10 | 20 | 55 | 64 | 11 | 4 | 6 | 39 | 23 | 1 | 6 | 14 | 16 | 41 | .85938 | 34 | |
21 | Southport | 42 | 11 | 9 | 22 | 45 | 64 | 6 | 5 | 10 | 24 | 29 | 5 | 4 | 12 | 21 | 35 | .70313 | 31 | Re-elected |
22 | Bradford City | 42 | 10 | 9 | 23 | 48 | 77 | 7 | 6 | 8 | 29 | 31 | 3 | 3 | 15 | 19 | 46 | .62338 | 29 | Re-elected |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1948-49
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Swansea City | 42 | 27 | 8 | 7 | 87 | 34 | 20 | 1 | 0 | 60 | 11 | 7 | 7 | 7 | 27 | 23 | 2.55882 | 62 | Promoted as Champions |
2 | Reading | 42 | 25 | 5 | 12 | 77 | 50 | 17 | 1 | 3 | 48 | 18 | 8 | 4 | 9 | 29 | 32 | 1.54000 | 55 | |
3 | Bournemouth and Boscombe Athletic | 42 | 22 | 8 | 12 | 69 | 48 | 15 | 2 | 4 | 42 | 17 | 7 | 6 | 8 | 27 | 31 | 1.43750 | 52 | |
4 | Swindon Town | 42 | 18 | 15 | 9 | 64 | 56 | 11 | 9 | 1 | 38 | 20 | 7 | 6 | 8 | 26 | 36 | 1.14286 | 51 | |
5 | Bristol Rovers | 42 | 19 | 10 | 13 | 61 | 51 | 13 | 5 | 3 | 42 | 23 | 6 | 5 | 10 | 19 | 28 | 1.19608 | 48 | |
6 | Brighton and Hove Albion | 42 | 15 | 18 | 9 | 55 | 55 | 11 | 5 | 5 | 32 | 26 | 4 | 13 | 4 | 23 | 29 | 1.00000 | 48 | |
7 | Ipswich Town | 42 | 18 | 9 | 15 | 78 | 77 | 14 | 3 | 4 | 53 | 30 | 4 | 6 | 11 | 25 | 47 | 1.01299 | 45 | |
8 | Millwall | 42 | 17 | 11 | 14 | 63 | 64 | 12 | 7 | 2 | 42 | 23 | 5 | 4 | 12 | 21 | 41 | .98438 | 45 | |
9 | Torquay United | 42 | 17 | 11 | 14 | 65 | 70 | 12 | 5 | 4 | 45 | 26 | 5 | 6 | 10 | 20 | 44 | .92857 | 45 | |
10 | Norwich City | 42 | 16 | 12 | 14 | 67 | 49 | 11 | 6 | 4 | 32 | 10 | 5 | 6 | 10 | 35 | 39 | 1.36735 | 44 | |
11 | Notts County | 42 | 19 | 5 | 18 | 102 | 68 | 15 | 3 | 3 | 68 | 19 | 4 | 2 | 15 | 34 | 49 | 1.50000 | 43 | |
12 | Exeter City | 42 | 15 | 10 | 17 | 63 | 76 | 12 | 5 | 4 | 45 | 26 | 3 | 5 | 13 | 18 | 50 | .82895 | 40 | |
13 | Port Vale | 42 | 14 | 11 | 17 | 51 | 54 | 11 | 3 | 7 | 32 | 21 | 3 | 8 | 10 | 19 | 33 | .94444 | 39 | |
14 | Walsall | 42 | 15 | 8 | 19 | 56 | 64 | 9 | 5 | 7 | 34 | 28 | 6 | 3 | 12 | 22 | 36 | .87500 | 38 | |
15 | Newport County | 42 | 14 | 9 | 19 | 68 | 92 | 8 | 6 | 7 | 41 | 35 | 6 | 3 | 12 | 27 | 57 | .73913 | 37 | |
16 | Bristol City | 42 | 11 | 14 | 17 | 44 | 62 | 8 | 9 | 4 | 28 | 24 | 3 | 5 | 13 | 16 | 38 | .70968 | 36 | |
17 | Watford | 42 | 10 | 15 | 17 | 41 | 54 | 6 | 9 | 6 | 24 | 21 | 4 | 6 | 11 | 17 | 33 | .75926 | 35 | |
18 | Southend United | 42 | 9 | 16 | 17 | 41 | 46 | 5 | 10 | 6 | 18 | 18 | 4 | 6 | 11 | 23 | 28 | .89130 | 34 | |
19 | Leyton Orient | 42 | 11 | 12 | 19 | 58 | 80 | 9 | 6 | 6 | 36 | 29 | 2 | 6 | 13 | 22 | 51 | .72500 | 34 | |
20 | Northampton Town | 42 | 12 | 9 | 21 | 51 | 62 | 9 | 6 | 6 | 33 | 20 | 3 | 3 | 15 | 18 | 42 | .82258 | 33 | |
21 | Aldershot | 42 | 11 | 11 | 20 | 48 | 59 | 6 | 5 | 10 | 26 | 29 | 5 | 6 | 10 | 22 | 30 | .81356 | 33 | Re-elected |
22 | Crystal Palace | 42 | 8 | 11 | 23 | 38 | 76 | 7 | 8 | 6 | 27 | 27 | 1 | 3 | 17 | 11 | 49 | .50000 | 27 | Re-elected |
Click here for all games for the season
Click here for all games for the season