PENALTY SHOOT OUTS
These are all the games that have gone to penalties. They're divided into the usual two sections (Competitive and Non-Competitive)COMPETITIVE
We've been involved in 14 competitive games that went to penalty shoot outs, winning 11 and losing just 3 of them.Penalty kicks per game
(Green=Scored, Red=Missed)
Date | Game | Opponent | Pen Result |
Kick 1 Kick 6 Kick 11 |
Kick 2 Kick 7 |
Kick 3 Kick 8 |
Kick 4 Kick 9 |
Kick 5 Kick 10 |
|
---|---|---|---|---|---|---|---|---|---|
Sep 28, 1970 | Anglo-Scottish Cup | Airdrieonians | 2-5 | Peter Cormack | John Winfield | Barry Lyons | Dave Hilley | Duncan McKenzie | |
Mar 09, 1996 | FA Cup | Tottenham Hotspur | 3-1 | Stuart Pearce | Bryan Roy | Ian Woan | Steve Chettle | ||
Oct 27, 1998 | League Cup | Cambridge United | 4-3 | Andy Gray | Chris Bart-Williams | Steve Chettle | Jean-Claude Darcheville | Steve Stone | |
Craig Armstrong | |||||||||
Sep 12, 2001 | League Cup | Stockport County | 8-7 | Marlon Harewood | Jermaine Jenas | Gareth Williams | Eugen Bopp | Jack Lester | |
Riccardo Scimeca | Andy Gray | Jim Brennan | |||||||
Aug 12, 2003 | League Cup | Port Vale | 3-2 | Marlon Harewood | David Johnson | Andy Reid | Eugen Bopp | Danny Sonner | |
Sep 23, 2003 | League Cup | Tranmere Rovers | 4-1 | Marlon Harewood | Andy Reid | Eoin Jess | Danny Sonner | - | |
Nov 29, 2006 | EFL Trophy | Bristol City | 2-4 | Grant Holt | Nicky Southall | Kris Commons | Sammy Clingan | ||
Aug 14, 2007 | League Cup | Chester City | 4-2 | Sammy Clingan | Paul Smith (2006) | Junior Agogo | Kris Commons | Emile Sinclair | |
Aug 09, 2011 | League Cup | Notts County | 4-3 | Johnathon Greening | Marcus Tudgay | Joe Garner | Robbie Findley | George Boateng | |
Luke Chambers | |||||||||
Aug 14, 2018 | League Cup | Bury | 10-9 | Joe Lolley | Ben Osborn | Michael Dawson | Daryl Murphy | Ben Watson | |
Matty Cash | Michael Hefele | Jack Robinson | Sam Byram | Luke Steele | |||||
Joe Lolley | |||||||||
May 17, 2022 | Playoffs | Sheffield United | 3-2 | Brennan Johnson | Cafú | Steve Cook | Joe Lolley | - | |
Jan 11, 2023 | League Cup | Wolverhampton Wanderers | 4-3 | Sam Surridge | Remo Freuler | Joe Worrall | Morgan Gibbs-White | Jack Colback | |
Feb 07, 2024 | FA Cup | Bristol City | 5-3 | Morgan Gibbs-White | Callum Hudson-Odoi | Neco Williams | Moussa Niakhaté | Taiwo Awoniyi | |
Aug 28, 2024 | League Cup | Newcastle United | 3-4 | Callum Hudson-Odoi | Nikola Milenkovic | Neco Williams | Ibrahim Sangaré | Taiwo Awoniyi |
Players involved in the shoot outs
NON-COMPETITIVE
We've been involved in 10 non-competitive games that went to penalty shoot outs, winning 3 and losing 7 of them.The three we won were the shoot-outs in the one-off Football League Centenary Tournament. We lost three in the County Cup (both against Notts County) and three more in invitational pre-season tournaments.
Penalty kicks per game
(Green=Scored, Red=Missed)
Date | Game | Opponent | Pen Result |
Kick 1 Kick 6 Kick 11 |
Kick 2 Kick 7 |
Kick 3 Kick 8 |
Kick 4 Kick 9 |
Kick 5 Kick 10 |
|
---|---|---|---|---|---|---|---|---|---|
Jun 23, 1973 | Friendly | FC Porto | 3-4 | ? | ? | ? | ? | ? | |
Aug 14, 1978 | Pre-Season Friendly | Celta Vigo | 3-4 | ? | ? | ? | ? | ? | |
Aug 12, 1983 | Pre-Season Friendly | Brugge | 4-5 | ? | ? | ? | ? | ? | |
Aug 09, 1987 | County Cup | Notts County | 3-4 | Neil Webb | David Campbell | Nigel Clough | Kjetil Osvold | Stuart Pearce | |
Des Walker | |||||||||
Apr 18, 1988 | Football League Centenary Tournament | Aston Villa | 1-0 | Stuart Pearce | |||||
Apr 19, 1988 | Football League Centenary Tournament | Tranmere Rovers | 1-0 | Stuart Pearce | |||||
Apr 19, 1988 | Football League Centenary Tournament | Sheffield Wednesday | 3-2 | Stuart Pearce | Nigel Clough | Neil Webb | |||
Aug 21, 1988 | County Cup | Notts County | 2-4 | ? | ? | ? | ? | ? | |
Aug 03, 1996 | Pre-Season Friendly | Chelsea | 3-4 | Stuart Pearce | Ian Woan | Bryan Roy | Mark Crossley | Scot Gemmill | |
Aug 07, 1996 | County Cup | Notts County | 1-3 | Stuart Pearce | Scot Gemmill | Nicola Jerkan | Steve Chettle | - |
Players involved in the shoot outs
Player | Kicks | Scored | Missed | Won | Lost | |
---|---|---|---|---|---|---|
Stuart Pearce | 6 | 3 | 3 | 3 | 3 | |
Neil Webb | 2 | 2 | 1 | 1 | ||
Nigel Clough | 2 | 2 | 1 | 1 | ||
Scot Gemmill | 2 | 1 | 1 | 2 | ||
Bryan Roy | 1 | 1 | 1 | |||
Ian Woan | 1 | 1 | 1 | |||
Kjetil Osvold | 1 | 1 | 1 | |||
Mark Crossley | 1 | 1 | 1 | |||
David Campbell | 1 | 1 | 1 | |||
Des Walker | 1 | 1 | 1 | |||
Nicola Jerkan | 1 | 1 | 1 | |||
Steve Chettle | 1 | 1 | 1 |