STEWART IMLACH
- Full Name:
- Stewart John James Imlach
- Position:
- Forward
- Years Active:
- 1955-60 (5 seasons)
- Last Game:
- 64 years, 5 months, 26 days ago
STATS (Competitive games only):
- Intnl. Country:
-  Scotland
- Caps while at Forest:
- 4 (Rank: #57)
- Goals while at Forest:
- -
- Total Caps:
- 4
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 11 (175 games) , 7 (28) , 8 (1)
- Managers:
- Billy Walker (204 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Stewart_Imlach
- Barry Hugman:
- http://barryhugmansfootballers.com/player/9852
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1955-56 | 23 | - | 38 | 16 | 8 | 14 | 5 | - | - | - | - | - | - | |
1956-57 | 24 | - | 45 | 24 | 11 | 10 | 14 | - | - | - | - | - | - | |
1957-58 | 25 | - | 43 | 17 | 10 | 16 | 16 | - | - | - | - | - | - | |
1958-59 | 26 | - | 46 | 20 | 8 | 18 | 9 | - | - | - | - | - | - | |
1959-60 | 27 | - | 32 | 9 | 7 | 16 | 5 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR STEWART IMLACH
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 24, 1957 | Apr 09, 1960 | 106 | 39 | 20 | 47 | 26 | | | | 106 | | | |
League Tier 2 | Aug 20, 1955 | May 01, 1957 | 77 | 37 | 18 | 22 | 17 | | | | 77 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 07, 1956 | Jan 30, 1960 | 19 | 10 | 5 | 4 | 5 | | | | 19 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | Aug 15, 1959 | Aug 15, 1959 | 1 | | | 1 | | | | | 1 | | | |
Anglo-Scottish Cup | Sep 30, 1959 | Sep 30, 1959 | 1 | | 1 | | 1 | | | | 1 | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 20, 1955 | Apr 09, 1960 | 204 | 86 | 44 | 74 | 49 | | | | 204 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | May 08, 1957 | Oct 21, 1959 | 7 | 3 | | 4 | 3 | | | | 7 | | | |
Testimonial | Sep 23, 1957 | May 04, 1960 | 2 | 2 | | | 1 | | | | 2 | | | |
TOTAL (Non-Comp) | May 08, 1957 | May 04, 1960 | 9 | 5 | | 4 | 4 | | | | 9 | | | | |
TOTAL OVERALL | Aug 20, 1955 | May 04, 1960 | 213 | 91 | 44 | 78 | 53 | | | | 213 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 20, 1955 | Apr 09, 1960 | 183 | 76 | 38 | 69 | 43 | | | | 183 | | | |
ALL GAMES FOR STEWART IMLACH (Competitive: 204, Other: 9)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1955-56 |
|
|
|
1 | Sat Aug 20, 1955 | League Tier 2 | Liverpool | H | 1-3 | 11 | Started | | | | | | |
|
|
2 | Mon Aug 22, 1955 | League Tier 2 | Leicester City | A | 2-5 | 7 | Started | | | | | | |
|
|
3 | Sat Aug 27, 1955 | League Tier 2 | Plymouth Argyle | A | 2-1 | 7 | Started | | | | | | |
|
|
4 | Wed Aug 31, 1955 | League Tier 2 | Leicester City | H | 2-0 | 7 | Started | | | | | | |
|
|
5 | Sat Sep 03, 1955 | League Tier 2 | Stoke City | H | 2-3 | 7 | Started | | | | | | |
|
|
6 | Sat Sep 10, 1955 | League Tier 2 | Bristol Rovers | A | 1-4 | 7 | Started | | | | | | |
|
|
7 | Sat Sep 17, 1955 | League Tier 2 | Doncaster Rovers | H | 5-0 | 7 | Started | | | | | | |
|
|
8 | Sat Sep 24, 1955 | League Tier 2 | Sheffield Wednesday | A | 2-1 | 7 | Started | | | | | | |
|
|
9 | Sat Oct 01, 1955 | League Tier 2 | Notts County | H | 0-2 | 7 | Started | | | | | | |
|
|
10 | Sat Oct 08, 1955 | League Tier 2 | Leeds United | A | 0-3 | 7 | Started | | | | | | |
|
|
11 | Sat Oct 29, 1955 | League Tier 2 | Barnsley | H | 1-0 | 7 | Started | | | | | | |
|
|
12 | Sat Nov 05, 1955 | League Tier 2 | Middlesbrough | A | 2-3 | 7 | Started | | | | | | |
|
|
13 | Sat Nov 12, 1955 | League Tier 2 | Bristol City | H | 0-2 | 7 | Started | | | | | | |
|
|
14 | Sat Nov 26, 1955 | League Tier 2 | Port Vale | H | 2-2 | 7 | Started | | | | | | |
|
|
15 | Sat Dec 03, 1955 | League Tier 2 | Bury | A | 2-1 | 7 | Started | | | | | | |
|
|
16 | Sat Dec 10, 1955 | League Tier 2 | Swansea Town | H | 2-1 | 7 | Started | | | | | | |
|
|
17 | Sat Dec 17, 1955 | League Tier 2 | Liverpool | A | 2-5 | 7 | Started | | | | | | |
|
|
18 | Sat Dec 24, 1955 | League Tier 2 | Plymouth Argyle | H | 3-1 | 7 | Started | | | | | | |
|
|
19 | Mon Dec 26, 1955 | League Tier 2 | Hull City | H | 2-1 | 7 | Started | | | | | | |
|
|
20 | Tue Dec 27, 1955 | League Tier 2 | Hull City | A | 3-0 | 11 | Started | | | | | | |
|
|
21 | Sat Dec 31, 1955 | League Tier 2 | Stoke City | A | 1-1 | 11 | Started | | | | | | |
|
|
22 | Mon Jan 02, 1956 | League Tier 2 | Blackburn Rovers | A | 2-2 | 11 | Started | | | | | | |
|
|
23 | Sat Jan 07, 1956 | FA Cup | Doncaster Rovers | A | 0-3 | 11 | Started | | | | | | |
|
|
24 | Sat Jan 14, 1956 | League Tier 2 | Bristol Rovers | H | 1-1 | 11 | Started | | | | | | |
|
|
25 | Sat Jan 21, 1956 | League Tier 2 | Doncaster Rovers | A | 3-1 | 11 | Started | | | | | | |
|
|
26 | Sat Feb 04, 1956 | League Tier 2 | Sheffield Wednesday | H | 0-1 | 11 | Started | | | | | | |
|
|
27 | Sat Feb 11, 1956 | League Tier 2 | Notts County | A | 3-1 | 11 | Started | | | | | | |
|
|
28 | Sat Mar 03, 1956 | League Tier 2 | Rotherham United | H | 1-0 | 11 | Started | | | | | | |
|
|
29 | Sat Mar 10, 1956 | League Tier 2 | Swansea Town | A | 1-0 | 11 | Started | | | | | | |
|
|
30 | Sat Mar 17, 1956 | League Tier 2 | Middlesbrough | H | 2-4 | 11 | Started | | | | | | |
|
|
31 | Sat Mar 24, 1956 | League Tier 2 | Bristol City | A | 0-0 | 11 | Started | | | | | | |
|
|
32 | Sat Mar 31, 1956 | League Tier 2 | Leeds United | H | 2-0 | 11 | Started | | | | | | |
|
|
33 | Tue Apr 03, 1956 | League Tier 2 | Lincoln City | H | 2-2 | 11 | Started | | | | | | |
|
|
34 | Sat Apr 07, 1956 | League Tier 2 | Port Vale | A | 2-0 | 11 | Started | | | | | | |
|
|
35 | Sat Apr 14, 1956 | League Tier 2 | Bury | H | 0-2 | 11 | Started | | | | | | |
|
|
36 | Wed Apr 18, 1956 | League Tier 2 | West Ham United | H | 0-0 | 7 | Started | | | | | | |
|
|
37 | Sat Apr 21, 1956 | League Tier 2 | Barnsley | A | 1-1 | 7 | Started | | | | | | |
|
|
38 | Wed May 02, 1956 | League Tier 2 | Fulham | A | 3-4 | 8 | Started | | | | | | |
1956-57 |
|
|
|
39 | Sat Aug 18, 1956 | League Tier 2 | Leyton Orient | A | 4-1 | 11 | Started | | | | | | |
|
|
40 | Tue Aug 21, 1956 | League Tier 2 | Bristol City | A | 5-1 | 11 | Started | | | | | | |
|
|
41 | Sat Aug 25, 1956 | League Tier 2 | Fulham | H | 3-1 | 11 | Started | | | | | | |
|
|
42 | Thu Aug 30, 1956 | League Tier 2 | Bristol City | H | 2-2 | 11 | Started | | | | | | |
|
|
43 | Sat Sep 01, 1956 | League Tier 2 | Swansea Town | A | 4-1 | 11 | Started | | | | | | |
|
|
44 | Thu Sep 06, 1956 | League Tier 2 | Blackburn Rovers | H | 2-1 | 11 | Started | | | | | | |
|
|
45 | Sat Sep 08, 1956 | League Tier 2 | Lincoln City | H | 1-1 | 11 | Started | | | | | | |
|
|
46 | Sat Sep 15, 1956 | League Tier 2 | Rotherham United | A | 2-3 | 11 | Started | | | | | | |
|
|
47 | Sat Sep 22, 1956 | League Tier 2 | Port Vale | H | 4-2 | 11 | Started | | | | | | |
|
|
48 | Sat Sep 29, 1956 | League Tier 2 | Barnsley | A | 1-1 | 11 | Started | | | | | | |
|
|
49 | Sat Oct 06, 1956 | League Tier 2 | Huddersfield Town | A | 0-1 | 11 | Started | | | | | | |
|
|
50 | Sat Oct 13, 1956 | League Tier 2 | Bury | H | 5-1 | 11 | Started | | | | | | |
|
|
51 | Sat Oct 20, 1956 | League Tier 2 | Notts County | A | 2-1 | 11 | Started | | | | | | |
|
|
52 | Sat Oct 27, 1956 | League Tier 2 | Doncaster Rovers | H | 2-1 | 11 | Started | | | | | | |
|
|
53 | Sat Nov 03, 1956 | League Tier 2 | Stoke City | A | 1-2 | 11 | Started | | | | | | |
|
|
54 | Sat Nov 10, 1956 | League Tier 2 | Middlesbrough | H | 0-4 | 11 | Started | | | | | | |
|
|
55 | Sat Nov 17, 1956 | League Tier 2 | Leicester City | A | 0-0 | 11 | Started | | | | | | |
|
|
56 | Sat Nov 24, 1956 | League Tier 2 | Bristol Rovers | H | 1-1 | 11 | Started | | | | | | |
|
|
57 | Sat Dec 01, 1956 | League Tier 2 | Grimsby Town | A | 0-0 | 11 | Started | | | | | | |
|
|
58 | Sat Dec 08, 1956 | League Tier 2 | Liverpool | H | 1-0 | 11 | Started | | | | | | |
|
|
59 | Sat Dec 15, 1956 | League Tier 2 | Leyton Orient | H | 1-2 | 11 | Started | | | | | | |
|
|
60 | Sat Dec 22, 1956 | League Tier 2 | Fulham | A | 1-0 | 11 | Started | | | | | | |
|
|
61 | Tue Dec 25, 1956 | League Tier 2 | West Ham United | A | 1-2 | 11 | Started | | | | | | |
|
|
62 | Sat Dec 29, 1956 | League Tier 2 | Swansea Town | H | 4-3 | 11 | Started | | | | | | |
|
|
63 | Tue Jan 01, 1957 | League Tier 2 | Blackburn Rovers | A | 2-2 | 11 | Started | | | | | | |
|
|
64 | Sat Jan 05, 1957 | FA Cup | Goole Town | H | 6-0 | 11 | Started | | | | | | |
|
|
65 | Sat Jan 12, 1957 | League Tier 2 | Lincoln City | A | 2-0 | 11 | Started | | | | | | |
|
|
66 | Sat Jan 19, 1957 | League Tier 2 | Rotherham United | H | 3-1 | 11 | Started | | | | | | |
|
|
67 | Sat Jan 26, 1957 | FA Cup | Portsmouth | A | 3-1 | 11 | Started | | | | | | |
|
|
68 | Sat Feb 02, 1957 | League Tier 2 | Port Vale | A | 7-1 | 11 | Started | | | | | | |
|
|
69 | Sat Feb 09, 1957 | League Tier 2 | Barnsley | H | 7-1 | 11 | Started | | | | | | |
|
|
70 | Sat Feb 16, 1957 | FA Cup | Barnsley | A | 2-1 | 11 | Started | | | | | | |
|
|
71 | Thu Feb 21, 1957 | League Tier 2 | Huddersfield Town | H | 0-0 | 11 | Started | | | | | | |
|
|
72 | Sat Feb 23, 1957 | League Tier 2 | Bury | A | 2-1 | 11 | Started | | | | | | |
|
|
73 | Sat Mar 02, 1957 | FA Cup | Birmingham City | A | 0-0 | 11 | Started | | | | | | |
|
|
74 | Thu Mar 07, 1957 | FA Cup | Birmingham City | H | 0-1 | 11 | Started | | | | | | |
|
|
75 | Sat Mar 09, 1957 | League Tier 2 | Doncaster Rovers | A | 1-1 | 11 | Started | | | | | | |
|
|
76 | Sat Mar 16, 1957 | League Tier 2 | Stoke City | H | 4-0 | 11 | Started | | | | | | |
|
|
77 | Sat Mar 23, 1957 | League Tier 2 | Middlesbrough | A | 2-2 | 11 | Started | | | | | | |
|
|
78 | Sat Mar 30, 1957 | League Tier 2 | Leicester City | H | 1-2 | 11 | Started | | | | | | |
|
|
79 | Sat Apr 06, 1957 | League Tier 2 | Bristol Rovers | A | 2-3 | 11 | Started | | | | | | |
|
|
80 | Sat Apr 13, 1957 | League Tier 2 | Grimsby Town | H | 2-1 | 11 | Started | | | | | | |
|
|
81 | Mon Apr 22, 1957 | League Tier 2 | Sheffield United | H | 2-1 | 11 | Started | | | | | | |
|
|
82 | Sat Apr 27, 1957 | League Tier 2 | Sheffield United | A | 4-0 | 11 | Started | | | | | | |
|
|
83 | Wed May 01, 1957 | League Tier 2 | Notts County | H | 2-4 | 11 | Started | | | | | | |
|
|
| Wed May 08, 1957 | Friendly | Norwich City | A | 7-2 | 11 | Started | | | | | | |
1957-58 |
|
|
|
84 | Sat Aug 24, 1957 | League Tier 1 | Preston North End | H | 2-1 | 11 | Started | | | | | | |
|
|
85 | Wed Aug 28, 1957 | League Tier 1 | Birmingham City | H | 1-1 | 11 | Started | | | | | | |
|
|
86 | Sat Aug 31, 1957 | League Tier 1 | Sheffield Wednesday | A | 2-1 | 11 | Started | | | | | | |
|
|
87 | Wed Sep 04, 1957 | League Tier 1 | Birmingham City | A | 2-0 | 11 | Started | | | | | | |
|
|
88 | Sat Sep 07, 1957 | League Tier 1 | Manchester City | H | 2-1 | 11 | Started | | | | | | |
|
|
89 | Mon Sep 09, 1957 | League Tier 1 | Burnley | A | 1-3 | 11 | Started | | | | | | |
|
|
90 | Sat Sep 14, 1957 | League Tier 1 | Leeds United | A | 2-1 | 11 | Started | | | | | | |
|
|
91 | Wed Sep 18, 1957 | League Tier 1 | Burnley | H | 7-0 | 11 | Started | | | | | | |
|
|
92 | Sat Sep 21, 1957 | League Tier 1 | Portsmouth | A | 4-1 | 11 | Started | | | | | | |
|
|
| Mon Sep 23, 1957 | Testimonial | All Stars XI | H | 4-0 | 11 | Started | | | | | | |
|
|
93 | Sat Sep 28, 1957 | League Tier 1 | West Bromwich Albion | H | 0-2 | 11 | Started | | | | | | |
|
|
94 | Sat Oct 05, 1957 | League Tier 1 | Tottenham Hotspur | A | 4-3 | 11 | Started | | | | | | |
|
|
95 | Sat Oct 12, 1957 | League Tier 1 | Manchester United | H | 1-2 | 11 | Started | | | | | | |
|
|
96 | Sat Oct 19, 1957 | League Tier 1 | Leicester City | A | 1-3 | 11 | Started | | | | | | |
|
|
97 | Sat Oct 26, 1957 | League Tier 1 | Blackpool | H | 1-2 | 11 | Started | | | | | | |
|
|
98 | Sat Nov 02, 1957 | League Tier 1 | Wolverhampton Wanderers | A | 0-2 | 11 | Started | | | | | | |
|
|
99 | Sat Nov 09, 1957 | League Tier 1 | Arsenal | H | 4-0 | 11 | Started | | | | | | |
|
|
100 | Sat Nov 16, 1957 | League Tier 1 | Bolton Wanderers | A | 0-2 | 11 | Started | | | | | | |
|
|
101 | Sat Nov 23, 1957 | League Tier 1 | Aston Villa | H | 4-1 | 11 | Started | | | | | | |
|
|
102 | Sat Nov 30, 1957 | League Tier 1 | Luton Town | A | 1-3 | 11 | Started | | | | | | |
|
|
103 | Sat Dec 07, 1957 | League Tier 1 | Sunderland | H | 2-0 | 11 | Started | | | | | | |
|
|
104 | Sat Dec 14, 1957 | League Tier 1 | Everton | A | 1-1 | 11 | Started | | | | | | |
|
|
105 | Sat Dec 21, 1957 | League Tier 1 | Preston North End | A | 0-2 | 11 | Started | | | | | | |
|
|
106 | Wed Dec 25, 1957 | League Tier 1 | Newcastle United | A | 4-1 | 11 | Started | | | | | | |
|
|
107 | Thu Dec 26, 1957 | League Tier 1 | Newcastle United | H | 2-3 | 11 | Started | | | | | | |
|
|
108 | Sat Dec 28, 1957 | League Tier 1 | Sheffield Wednesday | H | 5-2 | 11 | Started | | | | | | |
|
|
109 | Sat Jan 04, 1958 | FA Cup | Gillingham | H | 2-0 | 11 | Started | | | | | | |
|
|
110 | Sat Jan 11, 1958 | League Tier 1 | Manchester City | A | 1-1 | 11 | Started | | | | | | |
|
|
111 | Sat Jan 18, 1958 | League Tier 1 | Leeds United | H | 1-1 | 11 | Started | | | | | | |
|
|
112 | Sat Jan 25, 1958 | FA Cup | West Bromwich Albion | A | 3-3 | 11 | Started | | | | | | |
|
|
113 | Wed Jan 29, 1958 | FA Cup | West Bromwich Albion | H | 1-5 | 11 | Started | | | | | | |
|
|
114 | Sat Feb 01, 1958 | League Tier 1 | Portsmouth | H | 2-0 | 11 | Started | | | | | | |
|
|
115 | Sat Feb 08, 1958 | League Tier 1 | West Bromwich Albion | A | 2-3 | 11 | Started | | | | | | |
|
|
116 | Sat Feb 15, 1958 | League Tier 1 | Tottenham Hotspur | H | 1-2 | 11 | Started | | | | | | |
|
|
117 | Sat Feb 22, 1958 | League Tier 1 | Manchester United | A | 1-1 | 11 | Started | | | | | | |
|
|
118 | Sat Mar 01, 1958 | League Tier 1 | Leicester City | H | 3-1 | 11 | Started | | | | | | |
|
|
119 | Sat Mar 08, 1958 | League Tier 1 | Blackpool | A | 0-3 | 11 | Started | | | | | | |
|
|
120 | Fri Apr 04, 1958 | League Tier 1 | Chelsea | A | 0-0 | 11 | Started | | | | | | |
|
|
121 | Mon Apr 07, 1958 | League Tier 1 | Chelsea | H | 1-1 | 11 | Started | | | | | | |
|
|
122 | Sat Apr 12, 1958 | League Tier 1 | Luton Town | H | 1-0 | 11 | Started | | | | | | |
|
|
123 | Sat Apr 19, 1958 | League Tier 1 | Sunderland | A | 0-3 | 11 | Started | | | | | | |
|
|
124 | Mon Apr 21, 1958 | League Tier 1 | Arsenal | A | 1-1 | 11 | Started | | | | | | |
|
|
125 | Sat Apr 26, 1958 | League Tier 1 | Everton | H | 0-3 | 11 | Started | | | | | | |
|
|
126 | Wed Apr 30, 1958 | League Tier 1 | Aston Villa | A | 1-1 | 11 | Started | | | | | | |
1958-59 |
|
|
|
127 | Sat Aug 23, 1958 | League Tier 1 | Wolverhampton Wanderers | A | 1-5 | 11 | Started | | | | | | |
|
|
128 | Wed Aug 27, 1958 | League Tier 1 | Manchester United | H | 0-3 | 11 | Started | | | | | | |
|
|
129 | Wed Sep 03, 1958 | League Tier 1 | Manchester United | A | 1-1 | 11 | Started | | | | | | |
|
|
130 | Sat Sep 06, 1958 | League Tier 1 | Aston Villa | A | 3-2 | 11 | Started | | | | | | |
|
|
131 | Wed Sep 10, 1958 | League Tier 1 | Tottenham Hotspur | H | 1-1 | 11 | Started | | | | | | |
|
|
132 | Sat Sep 13, 1958 | League Tier 1 | West Ham United | H | 4-0 | 11 | Started | | | | | | |
|
|
133 | Wed Sep 17, 1958 | League Tier 1 | Tottenham Hotspur | A | 0-1 | 11 | Started | | | | | | |
|
|
134 | Sat Sep 20, 1958 | League Tier 1 | Bolton Wanderers | A | 2-3 | 11 | Started | | | | | | |
|
|
135 | Sat Sep 27, 1958 | League Tier 1 | Chelsea | A | 1-4 | 11 | Started | | | | | | |
|
|
136 | Sat Oct 04, 1958 | League Tier 1 | Blackpool | H | 2-0 | 11 | Started | | | | | | |
|
|
137 | Sat Oct 18, 1958 | League Tier 1 | Birmingham City | A | 3-0 | 11 | Started | | | | | | |
|
|
138 | Sat Oct 25, 1958 | League Tier 1 | Preston North End | H | 0-1 | 11 | Started | | | | | | |
|
|
139 | Sat Nov 01, 1958 | League Tier 1 | Burnley | A | 2-0 | 11 | Started | | | | | | |
|
|
140 | Sat Nov 08, 1958 | League Tier 1 | Manchester City | H | 4-0 | 11 | Started | | | | | | |
|
|
141 | Sat Nov 15, 1958 | League Tier 1 | Arsenal | A | 1-3 | 11 | Started | | | | | | |
|
|
142 | Sat Nov 29, 1958 | League Tier 1 | Leicester City | A | 3-0 | 11 | Started | | | | | | |
|
|
143 | Sat Dec 06, 1958 | League Tier 1 | West Bromwich Albion | H | 1-1 | 11 | Started | | | | | | |
|
|
144 | Sat Dec 13, 1958 | League Tier 1 | Leeds United | A | 0-1 | 11 | Started | | | | | | |
|
|
145 | Sat Dec 20, 1958 | League Tier 1 | Wolverhampton Wanderers | H | 1-3 | 11 | Started | | | | | | |
|
|
146 | Fri Dec 26, 1958 | League Tier 1 | Newcastle United | A | 3-1 | 11 | Started | | | | | | |
|
|
147 | Sat Dec 27, 1958 | League Tier 1 | Newcastle United | H | 3-0 | 11 | Started | | | | | | |
|
|
148 | Sat Jan 03, 1959 | League Tier 1 | Portsmouth | A | 1-0 | 11 | Started | | | | | | |
|
|
149 | Sat Jan 10, 1959 | FA Cup | Tooting and Mitcham United | A | 2-2 | 11 | Started | | | | | | |
|
|
150 | Sat Jan 24, 1959 | FA Cup | Tooting and Mitcham United | H | 3-0 | 11 | Started | | | | | | |
|
|
151 | Wed Jan 28, 1959 | FA Cup | Grimsby Town | H | 4-1 | 11 | Started | | | | | | |
|
|
152 | Sat Jan 31, 1959 | League Tier 1 | West Ham United | A | 3-5 | 11 | Started | | | | | | |
|
|
153 | Sat Feb 07, 1959 | League Tier 1 | Bolton Wanderers | H | 3-0 | 11 | Started | | | | | | |
|
|
154 | Sat Feb 14, 1959 | FA Cup | Birmingham City | A | 1-1 | 11 | Started | | | | | | |
|
|
155 | Wed Feb 18, 1959 | FA Cup | Birmingham City | H | 1-1 | 11 | Started | | | | | | |
|
|
156 | Sat Feb 21, 1959 | League Tier 1 | Blackpool | A | 0-1 | 11 | Started | | | | | | |
|
|
157 | Mon Feb 23, 1959 | FA Cup | Birmingham City | N | 5-0 | 11 | Started | | | | | | |
|
|
158 | Sat Feb 28, 1959 | FA Cup | Bolton Wanderers | H | 2-1 | 11 | Started | | | | | | |
|
|
159 | Sat Mar 07, 1959 | League Tier 1 | Birmingham City | H | 1-7 | 11 | Started | | | | | | |
|
|
160 | Sat Mar 14, 1959 | FA Cup | Aston Villa | N | 1-0 | 11 | Started | | | | | | |
|
|
161 | Mon Mar 16, 1959 | League Tier 1 | Preston North End | A | 5-3 | 11 | Started | | | | | | |
|
|
162 | Sat Mar 21, 1959 | League Tier 1 | Burnley | H | 1-2 | 11 | Started | | | | | | |
|
|
163 | Fri Mar 27, 1959 | League Tier 1 | Blackburn Rovers | A | 0-3 | 11 | Started | | | | | | |
|
|
164 | Sat Mar 28, 1959 | League Tier 1 | Manchester City | A | 1-1 | 11 | Started | | | | | | |
|
|
165 | Tue Mar 31, 1959 | League Tier 1 | Blackburn Rovers | H | 1-1 | 11 | Started | | | | | | |
|
|
166 | Thu Apr 09, 1959 | League Tier 1 | Luton Town | A | 1-5 | 11 | Started | | | | | | |
|
|
167 | Sat Apr 11, 1959 | League Tier 1 | Everton | A | 3-1 | 11 | Started | | | | | | |
|
|
168 | Wed Apr 15, 1959 | League Tier 1 | Chelsea | H | 1-3 | 11 | Started | | | | | | |
|
|
169 | Sat Apr 18, 1959 | League Tier 1 | Leicester City | H | 1-4 | 11 | Started | | | | | | |
|
|
170 | Mon Apr 20, 1959 | League Tier 1 | Aston Villa | H | 2-0 | 11 | Started | | | | | | |
|
|
171 | Sat Apr 25, 1959 | League Tier 1 | West Bromwich Albion | A | 0-2 | 11 | Started | | | | | | |
|
|
172 | Sat May 02, 1959 | FA Cup | Luton Town | N | 2-1 | 11 | Started | | | | | | |
|
|
| Wed May 20, 1959 | Friendly | Sporting Lisbon | A | 1-0 | 11 | Started | | | | | | |
|
|
| Sun May 24, 1959 | Friendly | Oviedo | A | 0-1 | 11 | Started | | | | | | |
|
|
| Wed May 27, 1959 | Friendly | Valencia | A | 1-0 | 11 | Started | | | | | | |
|
|
| Thu May 28, 1959 | Friendly | Atletico Madrid | A | 1-6 | 11 | Started | | | | | | |
|
|
| Sat May 30, 1959 | Friendly | Athletico Bilbao | A | 0-3 | 11 | Started | | | | | | |
1959-60 |
|
|
|
173 | Sat Aug 15, 1959 | Charity Shield | Wolverhampton Wanderers | N | 1-3 | 11 | Started | | | | | | |
|
|
174 | Sat Aug 22, 1959 | League Tier 1 | Manchester City | A | 1-2 | 11 | Started | | | | | | |
|
|
175 | Wed Aug 26, 1959 | League Tier 1 | Arsenal | H | 0-3 | 11 | Started | | | | | | |
|
|
176 | Sat Aug 29, 1959 | League Tier 1 | Blackburn Rovers | H | 2-2 | 7 | Started | | | | | | |
|
|
177 | Tue Sep 01, 1959 | League Tier 1 | Arsenal | A | 1-1 | 7 | Started | | | | | | |
|
|
178 | Sat Sep 05, 1959 | League Tier 1 | Blackpool | A | 1-0 | 7 | Started | | | | | | |
|
|
179 | Wed Sep 09, 1959 | League Tier 1 | Sheffield Wednesday | H | 2-1 | 7 | Started | | | | | | |
|
|
180 | Sat Sep 12, 1959 | League Tier 1 | Everton | H | 1-1 | 7 | Started | | | | | | |
|
|
181 | Wed Sep 16, 1959 | League Tier 1 | Sheffield Wednesday | A | 1-0 | 7 | Started | | | | | | |
|
|
182 | Sat Sep 19, 1959 | League Tier 1 | Luton Town | A | 0-1 | 7 | Started | | | | | | |
|
|
183 | Sat Sep 26, 1959 | League Tier 1 | Bolton Wanderers | H | 2-0 | 7 | Started | | | | | | |
|
|
184 | Wed Sep 30, 1959 | Anglo-Scottish Cup | St Mirren | A | 2-2 | 11 | Started | | | | | | |
|
|
185 | Sat Oct 10, 1959 | League Tier 1 | Newcastle United | A | 1-2 | 11 | Started | | | | | | |
|
|
186 | Sat Oct 17, 1959 | League Tier 1 | Birmingham City | H | 0-2 | 11 | Started | | | | | | |
|
|
| Wed Oct 21, 1959 | Friendly | Norwich City | A | 1-3 | 11 | Started | | | | | | |
|
|
187 | Sat Oct 24, 1959 | League Tier 1 | Tottenham Hotspur | A | 1-2 | 11 | Started | | | | | | |
|
|
188 | Sat Oct 31, 1959 | League Tier 1 | Chelsea | H | 3-1 | 11 | Started | | | | | | |
|
|
189 | Sat Nov 07, 1959 | League Tier 1 | Preston North End | A | 0-1 | 11 | Started | | | | | | |
|
|
190 | Sat Nov 14, 1959 | League Tier 1 | Leicester City | H | 1-0 | 11 | Started | | | | | | |
|
|
191 | Sat Nov 21, 1959 | League Tier 1 | Burnley | A | 0-8 | 11 | Started | | | | | | |
|
|
192 | Sat Nov 28, 1959 | League Tier 1 | Leeds United | H | 4-1 | 11 | Started | | | | | | |
|
|
193 | Sat Dec 05, 1959 | League Tier 1 | West Ham United | A | 1-4 | 11 | Started | | | | | | |
|
|
194 | Sat Dec 12, 1959 | League Tier 1 | Manchester United | H | 1-5 | 11 | Started | | | | | | |
|
|
195 | Sat Dec 19, 1959 | League Tier 1 | Manchester City | H | 1-2 | 11 | Started | | | | | | |
|
|
196 | Sat Jan 30, 1960 | FA Cup | Sheffield United | A | 0-3 | 11 | Started | | | | | | |
|
|
197 | Sat Feb 06, 1960 | League Tier 1 | Luton Town | H | 2-0 | 11 | Started | | | | | | |
|
|
198 | Sat Feb 13, 1960 | League Tier 1 | Bolton Wanderers | A | 1-1 | 11 | Started | | | | | | |
|
|
199 | Sat Feb 20, 1960 | League Tier 1 | Fulham | H | 2-2 | 11 | Started | | | | | | |
|
|
200 | Sat Mar 12, 1960 | League Tier 1 | Tottenham Hotspur | H | 1-3 | 11 | Started | | | | | | |
|
|
