SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Robert_Firth_(footballer)
WARTIME SERVICESergeant - XXIV Brigade; 6th Divisional Artillery Column RFA, Royal Field Artillery
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1911-12 | 24 | - | 32 | 9 | 7 | 16 | 4 | - | - | - | - | - | - | |
1912-13 | 25 | - | 25 | 8 | 5 | 12 | 1 | - | - | - | - | - | - | |
1913-14 | 26 | - | 39 | 7 | 10 | 22 | 6 | - | - | - | - | - | - | |
1915-16 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | |
1917-18 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | |
1919-20 | 32 | - | 32 | 9 | 5 | 18 | 3 | - | - | - | - | - | - | |
1920-21 | 33 | - | 18 | 7 | 2 | 9 | 1 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR ROBERT FIRTH
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Oct 07, 1911 | Mar 28, 1921 | 141 | 40 | 28 | 73 | 15 | | | | 141 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 13, 1912 | Jan 10, 1920 | 5 | | 1 | 4 | | | | | 5 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Oct 07, 1911 | Mar 28, 1921 | 146 | 40 | 29 | 77 | 15 | | | | 146 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWI Initial Tournament | Nov 13, 1915 | Dec 26, 1917 | 3 | 2 | 1 | | 1 | | | | 3 | | | |
County Cup | Jan 31, 1914 | Jan 31, 1914 | 1 | 1 | | | | | | | 1 | | | |
Friendly | Jan 01, 1912 | May 14, 1921 | 4 | 3 | | 1 | 3 | | | | 4 | | | |
TOTAL (Non-Comp) | Jan 01, 1912 | May 14, 1921 | 8 | 6 | 1 | 1 | 4 | | | | 8 | | | | |
TOTAL OVERALL | Oct 07, 1911 | May 14, 1921 | 154 | 46 | 30 | 78 | 19 | | | | 154 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Oct 07, 1911 | Mar 28, 1921 | 141 | 40 | 28 | 73 | 15 | | | | 141 | | | |
ALL GAMES FOR ROBERT FIRTH (Competitive: 146, Other: 8)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1911-12 |
|
|
Manager: Fred Earp |
|
1 | Sat Oct 07, 1911 | League Tier 2 | Burnley | A | 0-2 | 7 | Started | | | | | | |
2 | Sat Oct 14, 1911 | League Tier 2 | Chelsea | A | 0-2 | 7 | Started | | | | | | |
3 | Sat Oct 21, 1911 | League Tier 2 | Clapton Orient | H | 3-0 | 7 | Started | | | | | | |
4 | Sat Oct 28, 1911 | League Tier 2 | Bristol City | A | 2-2 | 7 | Started | | | | | | |
5 | Sat Nov 04, 1911 | League Tier 2 | Birmingham City | H | 0-1 | 7 | Started | | | | | | |
6 | Sat Nov 11, 1911 | League Tier 2 | Huddersfield Town | A | 2-1 | 7 | Started | | | | | | |
7 | Sat Nov 18, 1911 | League Tier 2 | Blackpool | H | 2-1 | 7 | Started | | | | | | |
8 | Sat Nov 25, 1911 | League Tier 2 | Glossop North End | A | 0-0 | 7 | Started | | | | | | |
9 | Sat Dec 02, 1911 | League Tier 2 | Hull City | H | 0-0 | 7 | Started | | | | | | |
10 | Sat Dec 09, 1911 | League Tier 2 | Barnsley | A | 0-1 | 7 | Started | | | | | | |
11 | Sat Dec 16, 1911 | League Tier 2 | Bradford Park Avenue | H | 2-1 | 8 | Started | | | | | | |
12 | Sat Dec 23, 1911 | League Tier 2 | Fulham | A | 0-2 | 8 | Started | | | | | | |
13 | Mon Dec 25, 1911 | League Tier 2 | Stockport County | A | 2-2 | 7 | Started | | | | | | |
14 | Tue Dec 26, 1911 | League Tier 2 | Derby County | H | 1-3 | 7 | Started | | | | | | |
15 | Sat Dec 30, 1911 | League Tier 2 | Leeds City | A | 1-3 | 7 | Started | | | | | | |
| Mon Jan 01, 1912 | Friendly | Linfield Athletic | A | 1-2 | 7 | Started | | | | | | |
16 | Sat Jan 06, 1912 | League Tier 2 | Wolverhampton Wanderers | H | 0-0 | 7 | Started | | | | | | |
17 | Sat Jan 13, 1912 | FA Cup | Bradford Park Avenue | H | 0-1 | 7 | Started | | | | | | |
18 | Sat Jan 27, 1912 | League Tier 2 | Gainsborough Trinity | H | 2-0 | 7 | Started | | | | | | |
19 | Sat Feb 10, 1912 | League Tier 2 | Burnley | H | 0-1 | 7 | Started | | | | | | |
20 | Sat Feb 17, 1912 | League Tier 2 | Chelsea | H | 2-3 | 7 | Started | | | | | | |
21 | Sat Feb 24, 1912 | League Tier 2 | Clapton Orient | A | 2-0 | 7 | Started | | | | | | |
22 | Thu Feb 29, 1912 | League Tier 2 | Leicester Fosse | A | 1-1 | 7 | Started | | | | | | |
23 | Sat Mar 02, 1912 | League Tier 2 | Bristol City | H | 2-0 | 7 | Started | | | | | | |
24 | Sat Mar 16, 1912 | League Tier 2 | Huddersfield Town | H | 3-0 | 7 | Started | | | | | | |
25 | Thu Mar 21, 1912 | League Tier 2 | Grimsby Town | A | 4-1 | 7 | Started | | | | | | |
26 | Sat Mar 23, 1912 | League Tier 2 | Blackpool | A | 0-2 | 7 | Started | | | | | | |
27 | Sat Mar 30, 1912 | League Tier 2 | Glossop North End | H | 0-1 | 7 | Started | | | | | | |
28 | Sat Apr 06, 1912 | League Tier 2 | Hull City | A | 1-2 | 7 | Started | | | | | | |
29 | Tue Apr 09, 1912 | League Tier 2 | Derby County | A | 0-1 | 7 | Started | | | | | | |
30 | Sat Apr 13, 1912 | League Tier 2 | Barnsley | H | 0-2 | 7 | Started | | | | | | |
31 | Sat Apr 20, 1912 | League Tier 2 | Bradford Park Avenue | A | 1-2 | 7 | Started | | | | | | |
32 | Sat Apr 27, 1912 | League Tier 2 | Fulham | H | 1-1 | 7 | Started | | | | | | |
| Sat May 04, 1912 | Friendly | Oxford City | A | 3-1 | 7 | Started | | | | | | |
1912-13 |
|
|
Manager: Bob Masters |
|
33 | Sat Sep 07, 1912 | League Tier 2 | Leicester Fosse | A | 1-3 | 7 | Started | | | | | | |
34 | Sat Sep 14, 1912 | League Tier 2 | Stockport County | H | 2-1 | 7 | Started | | | | | | |
35 | Sat Sep 28, 1912 | League Tier 2 | Burnley | H | 2-1 | 7 | Started | | | | | | |
36 | Thu Oct 03, 1912 | League Tier 2 | Barnsley | H | 2-0 | 7 | Started | | | | | | |
37 | Sat Oct 05, 1912 | League Tier 2 | Hull City | A | 1-2 | 7 | Started | | | | | | |
38 | Sat Oct 12, 1912 | League Tier 2 | Glossop North End | H | 3-2 | 7 | Started | | | | | | |
39 | Sat Oct 19, 1912 | League Tier 2 | Clapton Orient | A | 2-2 | 7 | Started | | | | | | |
40 | Sat Oct 26, 1912 | League Tier 2 | Lincoln City | H | 1-2 | 7 | Started | | | | | | |
41 | Sat Nov 02, 1912 | League Tier 2 | Blackpool | H | 1-1 | 7 | Started | | | | | | |
42 | Sat Nov 09, 1912 | League Tier 2 | Bristol City | A | 2-1 | 7 | Started | | | | | | |
43 | Sat Nov 16, 1912 | League Tier 2 | Birmingham City | H | 3-1 | 7 | Started | | | | | | |
44 | Sat Nov 23, 1912 | League Tier 2 | Huddersfield Town | A | 1-1 | 7 | Started | | | | | | |
45 | Sat Nov 30, 1912 | League Tier 2 | Leeds City | H | 1-2 | 7 | Started | | | | | | |
46 | Sat Dec 07, 1912 | League Tier 2 | Grimsby Town | A | 0-0 | 7 | Started | | | | | | |
47 | Sat Feb 01, 1913 | FA Cup | Oldham Athletic | A | 1-5 | 7 | Started | | | | | | |
48 | Wed Feb 05, 1913 | League Tier 2 | Preston North End | H | 0-2 | 7 | Started | | | | | | |
49 | Sat Feb 08, 1913 | League Tier 2 | Hull City | H | 5-0 | 7 | Started | | | | | | |
50 | Sat Feb 15, 1913 | League Tier 2 | Glossop North End | A | 3-4 | 7 | Started | | | | | | |
51 | Sat Feb 22, 1913 | League Tier 2 | Clapton Orient | H | 0-0 | 7 | Started | | | | | | |
52 | Sat Mar 01, 1913 | League Tier 2 | Lincoln City | A | 1-2 | 7 | Started | | | | | | |
53 | Sat Mar 15, 1913 | League Tier 2 | Bristol City | H | 4-1 | 7 | Started | | | | | | |
54 | Sat Apr 05, 1913 | League Tier 2 | Leeds City | A | 0-1 | 7 | Started | | | | | | |
55 | Sat Apr 12, 1913 | League Tier 2 | Grimsby Town | H | 1-2 | 7 | Started | | | | | | |
56 | Sat Apr 19, 1913 | League Tier 2 | Bury | A | 0-2 | 7 | Started | | | | | | |
57 | Sat Apr 26, 1913 | League Tier 2 | Fulham | H | 2-4 | 7 | Started | | | | | | |
1913-14 |
|
58 | Wed Sep 03, 1913 | League Tier 2 | Leicester Fosse | H | 1-3 | 7 | Started | | | | | | |
59 | Sat Sep 06, 1913 | League Tier 2 | Wolverhampton Wanderers | H | 1-3 | 7 | Started | | | | | | |
60 | Thu Sep 11, 1913 | League Tier 2 | Leicester Fosse | A | 1-5 | 7 | Started | | | | | | |
61 | Sat Sep 13, 1913 | League Tier 2 | Hull City | A | 0-1 | 7 | Started | | | | | | |
62 | Sat Sep 20, 1913 | League Tier 2 | Barnsley | H | 0-2 | 7 | Started | | | | | | |
63 | Sat Sep 27, 1913 | League Tier 2 | Bury | A | 0-1 | 7 | Started | | | | | | |
64 | Sat Oct 04, 1913 | League Tier 2 | Huddersfield Town | H | 1-1 | 7 | Started | | | | | | |
65 | Sat Oct 11, 1913 | League Tier 2 | Lincoln City | A | 0-1 | 7 | Started | | | | | | |
66 | Sat Oct 18, 1913 | League Tier 2 | Blackpool | H | 3-0 | 7 | Started | | | | | | |
67 | Sat Oct 25, 1913 | League Tier 2 | Fulham | A | 0-2 | 7 | Started | | | | | | |
68 | Sat Nov 01, 1913 | League Tier 2 | Woolwich Arsenal | A | 2-3 | 7 | Started | | | | | | |
69 | Sat Nov 08, 1913 | League Tier 2 | Grimsby Town | H | 4-1 | 7 | Started | | | | | | |
70 | Sat Nov 15, 1913 | League Tier 2 | Birmingham City | A | 0-2 | 7 | Started | | | | | | |
71 | Sat Nov 22, 1913 | League Tier 2 | Bristol City | H | 1-1 | 7 | Started | | | | | | |
72 | Sat Nov 29, 1913 | League Tier 2 | Leeds City | A | 0-8 | 7 | Started | | | | | | |
73 | Sat Dec 06, 1913 | League Tier 2 | Clapton Orient | H | 1-1 | 7 | Started | | | | | | |
74 | Tue Dec 16, 1913 | League Tier 2 | Glossop North End | A | 0-3 | 7 | Started | | | | | | |
75 | Sat Dec 20, 1913 | League Tier 2 | Stockport County | H | 2-2 | 7 | Started | | | | | | |
76 | Thu Dec 25, 1913 | League Tier 2 | Notts County | A | 2-2 | 7 | Started | | | | | | |
77 | Fri Dec 26, 1913 | League Tier 2 | Notts County | H | 1-0 | 7 | Started | | | | | | |
78 | Sat Dec 27, 1913 | League Tier 2 | Wolverhampton Wanderers | A | 1-4 | 7 | Started | | | | | | |
79 | Sat Jan 03, 1914 | League Tier 2 | Hull City | H | 1-2 | 7 | Started | | | | | | |
80 | Sat Jan 10, 1914 | FA Cup | Clapton Orient | A | 2-2 | 7 | Started | | | | | | |
81 | Wed Jan 14, 1914 | FA Cup | Clapton Orient | H | 0-1 | 7 | Started | | | | | | |
82 | Sat Jan 24, 1914 | League Tier 2 | Bury | H | 1-1 | 7 | Started | | | | | | |
| Sat Jan 31, 1914 | County Cup | Notts County | A | 5-0 | 7 | Started | | | | | | |
83 | Sat Feb 07, 1914 | League Tier 2 | Huddersfield Town | A | 1-1 | 7 | Started | | | | | | |
84 | Sat Feb 14, 1914 | League Tier 2 | Lincoln City | H | 2-1 | 7 | Started | | | | | | |
85 | Sat Feb 21, 1914 | League Tier 2 | Blackpool | A | 1-2 | 7 | Started | | | | | | |
86 | Sat Feb 28, 1914 | League Tier 2 | Fulham | H | 1-1 | 7 | Started | | | | | | |
87 | Sat Mar 07, 1914 | League Tier 2 | Woolwich Arsenal | H | 0-0 | 7 | Started | | | | | | |
88 | Sat Mar 14, 1914 | League Tier 2 | Grimsby Town | A | 0-3 | 7 | Started | | | | | | |
89 | Sat Mar 21, 1914 | League Tier 2 | Birmingham City | H | 3-1 | 7 | Started | | | | | | |
90 | Sat Mar 28, 1914 | League Tier 2 | Bristol City | A | 0-1 | 7 | Started | | | | | | |
91 | Sat Apr 04, 1914 | League Tier 2 | Leeds City | H | 2-1 | 7 | Started | | | | | | |
92 | Fri Apr 10, 1914 | League Tier 2 | Bradford Park Avenue | A | 0-4 | 7 | Started | | | | | | |
93 | Sat Apr 11, 1914 | League Tier 2 | Clapton Orient | A | 1-3 | 7 | Started | | | | | | |
94 | Mon Apr 13, 1914 | League Tier 2 | Bradford Park Avenue | H | 1-0 | 7 | Started | | | | | | |
95 | Sat Apr 18, 1914 | League Tier 2 | Glossop North End | H | 1-2 | 7 | Started | | | | | | |
96 | Sat Apr 25, 1914 | League Tier 2 | Stockport County | A | 1-2 | 7 | Started | | | | | | |
1915-16 |
|
| Sat Nov 13, 1915 | WWI Initial Tournament | Sheffield United | H | 2-0 | 7 | Started | | | | | | |
1917-18 |
|
| Tue Dec 25, 1917 | WWI Initial Tournament | Notts County | A | 1-0 | 7 | Started | | | | | | |
| Wed Dec 26, 1917 | WWI Initial Tournament | Notts County | H | 0-0 | 7 | Started | | | | | | |
1919-20 |
|
| Mon Sep 15, 1919 | Friendly | Sutton Town | A | 3-2 | 7 | Started | | | | | | |
97 | Fri Oct 03, 1919 | League Tier 2 | Blackpool | H | 2-0 | 7 | Started | | | | | | |
98 | Sat Oct 04, 1919 | League Tier 2 | Stockport County | A | 0-0 | 7 | Started | | | | | | |
99 | Sat Oct 11, 1919 | League Tier 2 | Hull City | H | 0-2 | 7 | Started | | | | | | |
100 | Sat Oct 18, 1919 | League Tier 2 | Hull City | A | 0-2 | 7 | Started | | | | | | |
101 | Sat Oct 25, 1919 | League Tier 2 | Wolverhampton Wanderers | H | 1-0 | 7 | Started | | | | | | |
102 | Sat Nov 01, 1919 | League Tier 2 | Wolverhampton Wanderers | A | 0-4 | 7 | Started | | | | | | |
103 | Sat Nov 08, 1919 | League Tier 2 | South Shields | H | 0-0 | 7 | Started | | | | | | |
104 | Sat Nov 15, 1919 | League Tier 2 | South Shields | A | 2-5 | 7 | Started | | | | | | |
105 | Sat Nov 22, 1919 | League Tier 2 | Tottenham Hotspur | H | 1-1 | 7 | Started | | | | | | |
106 | Sat Nov 29, 1919 | League Tier 2 | Tottenham Hotspur | A | 2-5 | 7 | Started | | | | | | |
107 | Sat Dec 06, 1919 | League Tier 2 | Clapton Orient | H | 2-1 | 7 | Started | | | | | | |
108 | Sat Dec 13, 1919 | League Tier 2 | Clapton Orient | A | 0-1 | 7 | Started | | | | | | |
109 | Thu Dec 25, 1919 | League Tier 2 | Lincoln City | A | 4-1 | 7 | Started | | | | | | |
110 | Fri Dec 26, 1919 | League Tier 2 | Lincoln City | H | 2-1 | 7 | Started | | | | | | |
111 | Sat Jan 03, 1920 | League Tier 2 | Bury | H | 1-0 | 7 | Started | | | | | | |
112 | Sat Jan 10, 1920 | FA Cup | Bradford Park Avenue | A | 0-3 | 7 | Started | | | | | | |
113 | Sat Jan 17, 1920 | League Tier 2 | Bury | A | 1-1 | 7 | Started | | | | | | |
114 | Sat Jan 24, 1920 | League Tier 2 | Stoke City | A | 2-0 | 7 | Started | | | | | | |
115 | Wed Jan 28, 1920 | League Tier 2 | Stoke City | H | 0-2 | 7 | Started | | | | | | |
116 | Sat Jan 31, 1920 | League Tier 2 | Port Vale | A | 1-4 | 7 | Started | | | | | | |
117 | Sat Feb 07, 1920 | League Tier 2 | Grimsby Town | A | 0-1 | 7 | Started | | | | | | |
118 | Sat Feb 28, 1920 | League Tier 2 | Birmingham City | H | 1-2 | 7 | Started | | | | | | |
119 | Sat Mar 06, 1920 | League Tier 2 | Leicester City | H | 0-0 | 7 | Started | | | | | | |
120 | Wed Mar 10, 1920 | League Tier 2 | Birmingham City | A | 0-8 | 7 | Started | | | | | | |
121 | Sat Mar 27, 1920 | League Tier 2 | Fulham | A | 0-1 | 7 | Started | | | | | | |
122 | Fri Apr 02, 1920 | League Tier 2 | West Ham United | A | 1-5 | 7 | Started | | | | | | |
123 | Sat Apr 03, 1920 | League Tier 2 | Coventry City | H | 2-1 | 7 | Started | | | | | | |
124 | Mon Apr 05, 1920 | League Tier 2 | West Ham United | H | 2-1 | 7 | Started | | | | | | |
125 | Sat Apr 10, 1920 | League Tier 2 | Coventry City | A | 2-4 | 7 | Started | | | | | | |
126 | Sat Apr 17, 1920 | League Tier 2 | Huddersfield Town | H | 1-2 | 7 | Started | | | | | | |
127 | Wed Apr 28, 1920 | League Tier 2 | Huddersfield Town | A | 1-2 | 7 | Started | | | | | | |
128 | Sat May 01, 1920 | League Tier 2 | Blackpool | A | 2-3 | 7 | Started | | | | | | |
1920-21 |
|
129 | Sat Sep 11, 1920 | League Tier 2 | Notts County | H | 1-0 | 7 | Started | | | | | | |
130 | Sat Sep 18, 1920 | League Tier 2 | Notts County | A | 0-2 | 7 | Started | | | | | | |
131 | Sat Sep 25, 1920 | League Tier 2 | Clapton Orient | H | 1-1 | 7 | Started | | | | | | |
132 | Sat Oct 02, 1920 | League Tier 2 | Clapton Orient | A | 1-2 | 7 | Started | | | | | | |
133 | Thu Oct 07, 1920 | League Tier 2 | The Wednesday | H | 4-2 | 7 | Started | | | | | | |
134 | Sat Oct 09, 1920 | League Tier 2 | Port Vale | H | 1-4 | 7 | Started | | | | | | |
135 | Sat Oct 16, 1920 | League Tier 2 | Port Vale | A | 1-0 | 7 | Started | | | | | | |
136 | Sat Oct 23, 1920 | League Tier 2 | Bury | A | 2-2 | 7 | Started | | | | | | |
137 | Sat Oct 30, 1920 | League Tier 2 | Bury | H | 4-2 | 7 | Started | | | | | | |
138 | Sat Nov 06, 1920 | League Tier 2 | South Shields | A | 1-0 | 7 | Started | | | | | | |
139 | Sat Nov 13, 1920 | League Tier 2 | South Shields | H | 1-2 | 7 | Started | | | | | | |
140 | Sat Nov 20, 1920 | League Tier 2 | Bristol City | A | 0-1 | 7 | Started | | | | | | |
141 | Sat Nov 27, 1920 | League Tier 2 | Bristol City | H | 0-1 | 7 | Started | | | | | | |
142 | Sat Dec 04, 1920 | League Tier 2 | Hull City | A | 3-0 | 7 | Started | | | | | | |
143 | Sat Dec 11, 1920 | League Tier 2 | Hull City | H | 2-0 | 7 | Started | | | | | | |
144 | Mon Feb 14, 1921 | League Tier 2 | Wolverhampton Wanderers | A | 1-2 | 7 | Started | | | | | | |
145 | Sat Mar 26, 1921 | League Tier 2 | West Ham United | A | 0-3 | 7 | Started | | | | | | |
146 | Mon Mar 28, 1921 | League Tier 2 | Stockport County | A | 0-1 | 8 | Started | | | | | | |
| Sat May 14, 1921 | Friendly | Harold Bulling XI | H | 4-3 | 7 | Started | | | | | | |