MATT DERBYSHIRE
- Full Name:
- Matthew Anthony Derbyshire
- Debut:
- Aug 16, 2011
- Last Game:
- May 03, 2014
- Appearances:
- 50 (rank: #364)
- Goals:
- 12 (rank: #188)
- Yellow Cards:
- 4
- Red Cards:
- 0
- Born:
- Apr 14, 1986
- City:
- Great Harwood
- Country:
- England
- Age:
- 32
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Wikipedia:
- https://en.wikipedia.org/wiki/Matt_Derbyshire
- ElevenvEleven:
- http://www.11v11.com/players/matt-derbyshire-42885/
- Other source:
- http://www.transfermarkt.co.uk/matt-derbyshire/profil/spieler/15175
Season Stats (competitive games only)
Season | Squad Num | Played | Won | Drawn | Lost | Goals | Yellows | Reds | Went Off | Came On | Unused Sub | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 8 | 16 | 5 | 1 | 10 | 2 | 3 | - | 7 | 8 | 3 | Joined from Olympiacos in August |
2012-13 | 27 | - | - | - | - | - | - | - | - | - | 3 | Went on loan to Oldham (Sep to Dec) and Blackpool (Jan to end of season) |
2013-14 | 27 | 34 | 13 | 13 | 8 | 10 | 1 | - | 4 | 23 | 18 |
Transfer Details:
# | Date | Type | Club | Fee | Fee Type | Loan until | 1 | Aug 10, 2011 | Bought | Olympiakos | 2 | Sep 14, 2012 | Loan out | --> Oldham Athletic | Dec 15, 2012 | 3 | Jan 25, 2013 | Loan out | --> Blackpool | 4 | May 30, 2014 | Sold | Rotherham United |
---|
Record for Matt Derbyshire
Game | First Game | Last Game | P | W | D | L | Goals | Yellow | Red | Started | Came On | Went Off | Unused Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETITIVE | |||||||||||||
League Tier 1 | |||||||||||||
League Tier 2 | Aug 16, 2011 | May 03, 2014 | 43 | 14 | 13 | 16 | 8 | 4 | 0 | 15 | 28 | 9 | 20 |
League Tier 3 | |||||||||||||
Playoffs | |||||||||||||
FA Cup | Jan 07, 2012 | Feb 16, 2014 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
League Cup | Sep 20, 2011 | Sep 24, 2013 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 2 | 1 |
European Cup | |||||||||||||
Fairs Cup | |||||||||||||
UEFA Cup | |||||||||||||
Super Cup | |||||||||||||
Intercontinental Cup | |||||||||||||
Full Members Cup | |||||||||||||
Associate Members Cup | |||||||||||||
Charity Shield | |||||||||||||
Anglo-Scottish Cup | |||||||||||||
Anglo-Italian Cup | |||||||||||||
Total | Aug 16, 2011 | May 03, 2014 | 50 | 18 | 14 | 18 | 12 | 4 | 0 | 19 | 31 | 11 | 24 |
NON-COMPETITIVE | |||||||||||||
Brian Clough Trophy | Sep 17, 2011 | Mar 22, 2014 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Pre-Season Friendly | Jul 06, 2013 | Jul 23, 2014 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 1 | 4 | 0 | Total | Jul 06, 2013 | Jul 23, 2014 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 5 | 1 | 4 | 0 |
TOTAL OVERALL | Aug 16, 2011 | Jul 23, 2014 | 56 | 21 | 17 | 18 | 16 | 4 | 0 | 24 | 32 | 15 | 24 |
All Games for Matt Derbyshire