GEORGE MEE
- Full Name:
- George E. Mee
- Position:
- Forward
- Years Active:
- 1941-47 (5 seasons)
- Last Game:
- 77 years, 5 months, 11 days ago
STATS (Competitive games only):
- Intnl. Country:
- -
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 7 (5 games) , 9 (4) , 10 (2) , 8 (1)
- Managers:
- Billy Walker (12 appearances)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13439
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1941-42 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
1942-43 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |
1944-45 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | 22 | - | 3 | - | 2 | 1 | - | - | - | - | - | - | - | |
1946-47 | 23 | - | 9 | 1 | 2 | 6 | 1 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR GEORGE MEE
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Aug 31, 1946 | Apr 26, 1947 | 9 | 1 | 2 | 6 | 1 | | | | 9 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 05, 1946 | Jan 16, 1946 | 3 | | 2 | 1 | | | | | 3 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Jan 05, 1946 | Apr 26, 1947 | 12 | 1 | 4 | 7 | 1 | | | | 12 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Oct 18, 1941 | May 04, 1946 | 30 | 9 | 6 | 15 | 13 | | | | 30 | | | |
WWII Combined League | Jan 03, 1942 | Apr 21, 1945 | 5 | 3 | | 2 | 2 | | | | 5 | | | |
Friendly | Oct 25, 1941 | Nov 06, 1946 | 5 | 2 | 1 | 2 | 4 | | | | 5 | | | |
TOTAL (Non-Comp) | Oct 18, 1941 | Nov 06, 1946 | 40 | 14 | 7 | 19 | 19 | | | | 40 | | | | |
TOTAL OVERALL | Oct 18, 1941 | Apr 26, 1947 | 52 | 15 | 11 | 26 | 20 | | | | 52 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 31, 1946 | Apr 26, 1947 | 9 | 1 | 2 | 6 | 1 | | | | 9 | | | |
ALL GAMES FOR GEORGE MEE (Competitive: 12, Other: 40)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1941-42 |
|
|
|
| Sat Oct 18, 1941 | WWII Main League | Walsall | H | 4-0 | 10 | Started | | | | | | |
|
|
| Sat Oct 25, 1941 | Friendly | REVCO Electric | A | 1-5 | 10 | Started | | | | | | |
|
|
| Sat Nov 01, 1941 | Friendly | RAF XI | H | 3-1 | 10 | Started | | | | | | |
|
|
| Sat Nov 08, 1941 | WWII Main League | Norwich City | H | 0-2 | 10 | Started | | | | | | |
|
|
| Sat Nov 22, 1941 | WWII Main League | Leicester City | A | 0-3 | 10 | Started | | | | | | |
|
|
| Sat Dec 20, 1941 | WWII Main League | Leicester City | H | 2-3 | 8 | Started | | | | | | |
|
|
| Thu Dec 25, 1941 | Friendly | Mansfield Town | H | 3-0 | 10 | Started | | | | | | |
|
|
| Sat Jan 03, 1942 | WWII Combined League | Sheffield United | A | 1-2 | 8 | Started | | | | | | |
|
|
| Sat Jan 10, 1942 | WWII Combined League | Chesterfield | H | 1-0 | 8 | Started | | | | | | |
|
|
| Sat Jan 17, 1942 | WWII Combined League | Chesterfield | A | 0-1 | 9 | Started | | | | | | |
|
|
| Sat Mar 28, 1942 | WWII Combined League | Luton Town | H | 3-1 | 10 | Started | | | | | | |
1942-43 |
|
|
|
| Sat Dec 05, 1942 | WWII Main League | Lincoln City | H | 4-1 | 8 | Started | | | | | | |
1944-45 |
|
|
|
| Sat Apr 21, 1945 | WWII Combined League | Notts County | A | 3-1 | 9 | Started | | | | | | |
1945-46 |
|
|
|
| Sat Aug 25, 1945 | WWII Main League | Chelsea | A | 4-0 | 9 | Started | | | | | | |
|
|
| Sat Sep 01, 1945 | WWII Main League | Chelsea | H | 0-1 | 9 | Started | | | | | | |
|
|
| Sat Sep 08, 1945 | WWII Main League | Millwall | H | 2-2 | 9 | Started | | | | | | |
|
|
| Sat Sep 15, 1945 | WWII Main League | Millwall | A | 1-2 | 10 | Started | | | | | | |
|
|
| Mon Sep 17, 1945 | WWII Main League | Plymouth Argyle | H | 2-0 | 10 | Started | | | | | | |
|
|
| Sat Sep 22, 1945 | WWII Main League | Southampton | A | 2-5 | 9 | Started | | | | | | |
|
|
| Wed Oct 24, 1945 | Friendly | British Army Of The Rhine | N | 1-4 | 11 | Started | | | | | | |
|
|
| Sat Dec 08, 1945 | WWII Main League | Aston Villa | H | 1-3 | 7 | Started | | | | | | |
|
|
| Sat Dec 15, 1945 | WWII Main League | Arsenal | A | 2-2 | 7 | Started | | | | | | |
|
|
| Sat Dec 22, 1945 | WWII Main League | Arsenal | H | 3-2 | 7 | Started | | | | | | |
|
|
| Tue Dec 25, 1945 | WWII Main League | Charlton Athletic | H | 0-2 | 7 | Started | | | | | | |
|
|
| Wed Dec 26, 1945 | WWII Main League | Charlton Athletic | A | 0-2 | 7 | Started | | | | | | |
|
|
1 | Sat Jan 05, 1946 | FA Cup | Watford | H | 1-1 | 7 | Started | | | | | | |
|
|
2 | Wed Jan 09, 1946 | FA Cup | Watford | A | 1-1 | 7 | Started | | | | | | |
|
|
| Sat Jan 12, 1946 | WWII Main League | Portsmouth | A | 2-2 | 7 | Started | | | | | | |
|
|
3 | Wed Jan 16, 1946 | FA Cup | Watford | N | 0-1 | 7 | Started | | | | | | |
|
|
| Sat Feb 02, 1946 | WWII Main League | Swansea Town | A | 3-3 | 7 | Started | | | | | | |
|
|
| Sat Feb 16, 1946 | WWII Main League | Newport County | A | 4-2 | 7 | Started | | | | | | |
|
|
| Sat Feb 23, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-4 | 7 | Started | | | | | | |
|
|
| Sat Mar 02, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-0 | 7 | Started | | | | | | |
|
|
| Sat Mar 09, 1946 | WWII Main League | West Ham United | H | 1-1 | 7 | Started | | | | | | |
|
|
| Sat Mar 16, 1946 | WWII Main League | West Ham United | A | 3-1 | 7 | Started | | | | | | |
|
|
| Sat Mar 30, 1946 | WWII Main League | West Bromwich Albion | H | 0-2 | 7 | Started | | | | | | |
|
|
| Sat Apr 06, 1946 | WWII Main League | Birmingham City | H | 1-0 | 7 | Started | | | | | | |
|
|
| Sat Apr 13, 1946 | WWII Main League | Birmingham City | A | 1-2 | 7 | Started | | | | | | |
|
|
| Fri Apr 19, 1946 | WWII Main League | Tottenham Hotspur | A | 2-3 | 7 | Started | | | | | | |
|
|
| Sat Apr 20, 1946 | WWII Main League | Brentford | H | 2-0 | 7 | Started | | | | | | |
|
|
| Mon Apr 22, 1946 | WWII Main League | Tottenham Hotspur | H | 0-2 | 7 | Started | | | | | | |
|
|
| Sat May 04, 1946 | WWII Main League | Plymouth Argyle | A | 2-3 | 10 | Started | | | | | | |
1946-47 |
|
|
|
4 | Sat Aug 31, 1946 | League Tier 2 | Barnsley | A | 2-3 | 7 | Started | | | | | | |
|
|
5 | Thu Sep 05, 1946 | League Tier 2 | Newcastle United | H | 0-2 | 7 | Started | | | | | | |
|
|
6 | Mon Sep 09, 1946 | League Tier 2 | Swansea Town | A | 2-3 | 10 | Started | | | | | | |
|
|
7 | Sat Oct 12, 1946 | League Tier 2 | West Bromwich Albion | H | 1-1 | 9 | Started | | | | | | |
|
|
8 | Sat Oct 19, 1946 | League Tier 2 | Plymouth Argyle | A | 0-2 | 10 | Started | | | | | | |
|
|
9 | Sat Oct 26, 1946 | League Tier 2 | Leicester City | H | 2-0 | 9 | Started | | | | | | |
|
|
10 | Sat Nov 02, 1946 | League Tier 2 | Chesterfield | A | 1-1 | 9 | Started | | | | | | |
|
|
| Wed Nov 06, 1946 | Friendly | Combined Services XI | A | 2-2 | 9 | Started | | | | | | |
|
|
11 | Sat Mar 29, 1947 | League Tier 2 | Manchester City | A | 1-2 | 8 | Started | | | | | | |
|
|
12 | Sat Apr 26, 1947 | League Tier 2 | Bury | A | 0-5 | 9 | Started | | | | | | |