GEORGE MEE
- Full Name:
- George E. Mee
- Position:
- Forward
STATS (Competitive games only):
- Born:
- May 20, 1923
- City:
- Blackpool
- Country:
- England
- Died:
- -
- Age:
- Nationality:
- England
- Intnl. Country:
- -
- Forest Caps:
- -
- Forest Goals:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 7 (5 appearances) , 9 (4) , 10 (2) , 8 (1)
SOURCES:- Wikipedia:
- -
- Barry Hugman:
- http://barryhugmansfootballers.com/player/13439
Season Stats (competitive games only)
Season |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1941-42 | | - | - | - | - | - | - | - | - | - | - | - | |
1942-43 | | - | - | - | - | - | - | - | - | - | - | - | |
1944-45 | | - | - | - | - | - | - | - | - | - | - | - | |
1945-46 | | 3 | - | 1 | 1 | - | - | - | - | - | - | - | |
1946-47 | | 9 | 1 | 2 | 6 | 1 | - | - | - | - | - | - | |
Transfer Details:Record for George Mee
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellow |
Red |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Aug 31, 1946 | Apr 26, 1947 | 9 | 1 | 2 | 6 | 1 | | | | 9 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 05, 1946 | Jan 16, 1946 | 3 | | 1 | 1 | | | | | 3 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
Associate Members Cup | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total | Jan 05, 1946 | Apr 26, 1947 | 12 | 1 | 3 | 7 | 1 | | | | 12 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WWII Main League | Oct 18, 1941 | May 04, 1946 | 30 | 9 | 6 | 15 | 13 | | | | 30 | | | |
WWII Combined League | Jan 03, 1942 | Apr 21, 1945 | 5 | 3 | | 2 | 2 | | | | 5 | | | |
Friendly | Oct 25, 1941 | Nov 06, 1946 | 5 | 2 | 1 | 2 | 4 | | | | 5 | | | |
Total | Oct 18, 1941 | Nov 06, 1946 | 40 | 14 | 7 | 19 | 19 | | | | 40 | | | | |
TOTAL OVERALL | Oct 18, 1941 | Apr 26, 1947 | 52 | 15 | 10 | 26 | 20 | | | | 52 | | | |
---|
All Games for George Mee
# |
Date |
Game |
Opponent |
H/A |
Score |
Result |
Ground |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
1941-42 |
|
| Sat Oct 18, 1941 | WWII Main League | Walsall | H | 4-0 | Win | | Started | | | |  | | |
| Sat Oct 25, 1941 | Friendly | REVCO Electric | A | 1-5 | Loss | | Started | | | |  | | |
| Sat Nov 01, 1941 | Friendly | RAF XI | H | 3-1 | Win | | Started | | | |  | | |
| Sat Nov 08, 1941 | WWII Main League | Norwich City | H | 0-2 | Loss | | Started | | | | | | |
| Sat Nov 22, 1941 | WWII Main League | Leicester City | A | 0-3 | Loss | Filbert Street | Started | | | | | | |
| Sat Dec 20, 1941 | WWII Main League | Leicester City | H | 2-3 | Loss | | Started | | | | | | |
| Thu Dec 25, 1941 | Friendly | Mansfield Town | H | 3-0 | Win | | Started | | | |  | | |
| Sat Jan 03, 1942 | WWII Combined League | Sheffield United | A | 1-2 | Loss | Bramall Lane | Started | | | | | | |
| Sat Jan 10, 1942 | WWII Combined League | Chesterfield | H | 1-0 | Win | | Started | | | | | | |
| Sat Jan 17, 1942 | WWII Combined League | Chesterfield | A | 0-1 | Loss | Saltergate | Started | | | | | | |
| Sat Mar 28, 1942 | WWII Combined League | Luton Town | H | 3-1 | Win | | Started | | | |  | | |
1942-43 |
|
| Sat Dec 05, 1942 | WWII Main League | Lincoln City | H | 4-1 | Win | | Started | | | |   | | |
1944-45 |
|
| Sat Apr 21, 1945 | WWII Combined League | Notts County | A | 3-1 | Win | Meadow Lane | Started | | | |  | | |
1945-46 |
|
| Sat Aug 25, 1945 | WWII Main League | Chelsea | A | 4-0 | Win | Stamford Bridge | Started | | | |   | | |
| Sat Sep 01, 1945 | WWII Main League | Chelsea | H | 0-1 | Loss | | Started | | | | | | |
| Sat Sep 08, 1945 | WWII Main League | Millwall | H | 2-2 | Draw | | Started | | | | | | |
| Sat Sep 15, 1945 | WWII Main League | Millwall | A | 1-2 | Loss | The Den | Started | | | |  | | |
| Mon Sep 17, 1945 | WWII Main League | Plymouth Argyle | H | 2-0 | Win | | Started | | | |  | | |
| Sat Sep 22, 1945 | WWII Main League | Southampton | A | 2-5 | Loss | The Dell | Started | | | | | | |
| Wed Oct 24, 1945 | Friendly | British Army Of The Rhine | N | 1-4 | Loss | Flensburg | Started | | | | | | |
| Sat Dec 08, 1945 | WWII Main League | Aston Villa | H | 1-3 | Loss | | Started | | | | | | |
| Sat Dec 15, 1945 | WWII Main League | Arsenal | A | 2-2 | Draw | Highbury | Started | | | |  | | |
| Sat Dec 22, 1945 | WWII Main League | Arsenal | H | 3-2 | Win | | Started | | | | | | |
| Tue Dec 25, 1945 | WWII Main League | Charlton Athletic | H | 0-2 | Loss | | Started | | | | | | |
| Wed Dec 26, 1945 | WWII Main League | Charlton Athletic | A | 0-2 | Loss | The Valley | Started | | | | | | |
1 | Sat Jan 05, 1946 | FA Cup | Watford | H | 1-1 | Draw | | Started | | | | | | |
2 | Wed Jan 09, 1946 | FA Cup | Watford | A | 1-1 | Aba | Vicarage Road | Started | | | | | | |
| Sat Jan 12, 1946 | WWII Main League | Portsmouth | A | 2-2 | Draw | Fratton Park | Started | | | | | | |
3 | Wed Jan 16, 1946 | FA Cup | Watford | N | 0-1 | Loss | White Hart Lane | Started | | | | | | |
| Sat Feb 02, 1946 | WWII Main League | Swansea Town | A | 2-2 | Draw | Vetch Field | Started | | | | | | |
| Sat Feb 16, 1946 | WWII Main League | Newport County | A | 4-2 | Win | Somerton Park | Started | | | |  | | |
| Sat Feb 23, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-4 | Loss | Molineux | Started | | | | | | |
| Sat Mar 02, 1946 | WWII Main League | Wolverhampton Wanderers | A | 0-0 | Draw | Molineux | Started | | | | | | |
| Sat Mar 09, 1946 | WWII Main League | West Ham United | H | 1-1 | Draw | | Started | | | | | | |
| Sat Mar 16, 1946 | WWII Main League | West Ham United | A | 3-1 | Win | Upton Park | Started | | | |   | | |
| Sat Mar 30, 1946 | WWII Main League | West Bromwich Albion | H | 0-2 | Loss | | Started | | | | | | |
| Sat Apr 06, 1946 | WWII Main League | Birmingham City | H | 1-0 | Win | | Started | | | | | | |
| Sat Apr 13, 1946 | WWII Main League | Birmingham City | A | 1-2 | Loss | St. Andrews | Started | | | | | | |
| Fri Apr 19, 1946 | WWII Main League | Tottenham Hotspur | A | 2-3 | Loss | White Hart Lane | Started | | | | | | |
| Sat Apr 20, 1946 | WWII Main League | Brentford | H | 2-0 | Win | | Started | | | |  | | |
| Mon Apr 22, 1946 | WWII Main League | Tottenham Hotspur | H | 0-2 | Loss | | Started | | | | | | |
| Sat May 04, 1946 | WWII Main League | Plymouth Argyle | A | 2-3 | Loss | Home Park | Started | | | |  | | |
1946-47 |
|
4 | Sat Aug 31, 1946 | League Tier 2 | Barnsley | A | 2-3 | Loss | Oakwell | Started | | | | | | |
5 | Thu Sep 05, 1946 | League Tier 2 | Newcastle United | H | 0-2 | Loss | | Started | | | | | | |
6 | Mon Sep 09, 1946 | League Tier 2 | Swansea Town | A | 2-3 | Loss | Vetch Field | Started | | | | | | |
7 | Sat Oct 12, 1946 | League Tier 2 | West Bromwich Albion | H | 1-1 | Draw | | Started | | | | | | |
8 | Sat Oct 19, 1946 | League Tier 2 | Plymouth Argyle | A | 0-2 | Loss | Home Park | Started | | | | | | |
9 | Sat Oct 26, 1946 | League Tier 2 | Leicester City | H | 2-0 | Win | | Started | | | |  | | |
10 | Sat Nov 02, 1946 | League Tier 2 | Chesterfield | A | 1-1 | Draw | Saltergate | Started | | | | | | |
| Wed Nov 06, 1946 | Friendly | Combined Services XI | A | 2-2 | Draw | | Started | | | |  | | |
11 | Sat Mar 29, 1947 | League Tier 2 | Manchester City | A | 1-2 | Loss | Maine Road | Started | | | | | | |
12 | Sat Apr 26, 1947 | League Tier 2 | Bury | A | 0-5 | Loss | Gigg Lane | Started | | | | | | |