PREMIER LEAGUE (Tier 1) - 2021-22
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | 15 | 2 | 2 | 58 | 15 | 14 | 4 | 1 | 41 | 11 | 73 | 93 | Champions League Group Stage |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | 15 | 4 | 0 | 49 | 9 | 13 | 4 | 2 | 45 | 17 | 68 | 92 | Champions League Group Stage |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | 9 | 7 | 3 | 37 | 22 | 12 | 4 | 3 | 39 | 11 | 43 | 74 | Champions League Group Stage |
4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | 13 | 1 | 5 | 38 | 19 | 9 | 4 | 6 | 31 | 21 | 29 | 71 | Champions League Group Stage |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | 13 | 2 | 4 | 35 | 17 | 9 | 1 | 9 | 26 | 31 | 13 | 69 | Europa League Group Stage |
6 | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 10 | 5 | 4 | 32 | 22 | 6 | 5 | 8 | 25 | 35 | 0 | 58 | Europa League Group Stage |
7 | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | 9 | 5 | 5 | 33 | 26 | 7 | 3 | 9 | 27 | 25 | 9 | 56 | Europa Conference League play-off |
8 | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | 10 | 4 | 5 | 34 | 23 | 4 | 6 | 9 | 28 | 36 | 3 | 52 | |
9 | Brighton and Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | 5 | 7 | 7 | 19 | 23 | 7 | 8 | 4 | 23 | 21 | -2 | 51 | |
10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | 7 | 3 | 9 | 20 | 25 | 8 | 3 | 8 | 18 | 18 | -5 | 51 | |
11 | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | 8 | 6 | 5 | 26 | 27 | 5 | 4 | 10 | 18 | 35 | -18 | 49 | |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | 7 | 8 | 4 | 27 | 17 | 4 | 7 | 8 | 23 | 29 | 4 | 48 | |
13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | 7 | 3 | 9 | 22 | 21 | 6 | 4 | 9 | 26 | 35 | -8 | 46 | |
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | 6 | 5 | 8 | 29 | 29 | 7 | 1 | 11 | 23 | 25 | -2 | 45 | |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | 6 | 7 | 6 | 23 | 24 | 3 | 6 | 10 | 20 | 43 | -24 | 40 | |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | 9 | 2 | 8 | 27 | 25 | 2 | 4 | 13 | 16 | 41 | -23 | 39 | |
17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | 4 | 6 | 9 | 19 | 38 | 5 | 5 | 9 | 23 | 41 | -37 | 38 | |
18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | 5 | 6 | 8 | 18 | 25 | 2 | 8 | 9 | 16 | 28 | -19 | 35 | Relegated |
19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | 2 | 2 | 15 | 17 | 46 | 4 | 3 | 12 | 17 | 31 | -43 | 23 | Relegated |
20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | 3 | 3 | 13 | 12 | 43 | 2 | 4 | 13 | 11 | 41 | -61 | 22 | Relegated |
CHAMPIONSHIP (Tier 2) - 2021-22
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 14 | 4 | 5 | 56 | 20 | 13 | 5 | 5 | 50 | 23 | 63 | 90 | Champions | 0-4 | 1-0 | |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 13 | 7 | 3 | 41 | 21 | 12 | 6 | 5 | 33 | 18 | 35 | 88 | Promoted | 1-2 | 0-1 | |
3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | 13 | 6 | 4 | 35 | 23 | 10 | 7 | 6 | 29 | 24 | 17 | 82 | Playoff Final | 0-1 | 2-0 | |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | 13 | 4 | 6 | 43 | 22 | 10 | 7 | 6 | 30 | 18 | 33 | 80 | Promoted via the playoffs | |||
5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | 13 | 5 | 5 | 38 | 15 | 8 | 7 | 8 | 25 | 30 | 18 | 75 | Playoffs | 1-1 | 1-1 | |
6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | 12 | 7 | 4 | 37 | 22 | 9 | 5 | 9 | 26 | 33 | 8 | 75 | Playoffs | 0-0 | 0-1 | |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 14 | 2 | 7 | 34 | 21 | 6 | 8 | 9 | 25 | 29 | 9 | 70 | 0-2 | 0-2 | ||
8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | 12 | 5 | 6 | 36 | 26 | 7 | 7 | 9 | 23 | 24 | 9 | 69 | 1-2 | 2-0 | ||
9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | 13 | 6 | 4 | 32 | 16 | 5 | 9 | 9 | 21 | 29 | 8 | 69 | 1-1 | 1-0 | ||
10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | 12 | 8 | 3 | 33 | 16 | 6 | 5 | 12 | 19 | 29 | 7 | 67 | 4-0 | 0-0 | ||
11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | 10 | 6 | 7 | 30 | 25 | 9 | 3 | 11 | 30 | 34 | 1 | 66 | 3-1 | 1-1 | ||
12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | 10 | 5 | 8 | 32 | 26 | 7 | 8 | 8 | 28 | 33 | 1 | 64 | 2-0 | 1-2 | ||
13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | 9 | 10 | 4 | 33 | 28 | 7 | 6 | 10 | 19 | 28 | -4 | 64 | 3-0 | 0-0 | ||
14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | 10 | 5 | 8 | 30 | 23 | 7 | 6 | 10 | 27 | 29 | 5 | 62 | 2-2 | 0-1 | ||
15 | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | 9 | 8 | 6 | 30 | 27 | 7 | 5 | 11 | 28 | 41 | -10 | 61 | 5-1 | 4-1 | ||
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | 11 | 3 | 9 | 29 | 26 | 5 | 9 | 9 | 25 | 32 | -4 | 60 | 2-1 | 4-1 | ||
17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | 8 | 8 | 7 | 33 | 29 | 7 | 2 | 14 | 29 | 48 | -15 | 55 | 2-0 | 2-1 | ||
18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | 7 | 4 | 12 | 22 | 29 | 8 | 4 | 11 | 28 | 39 | -18 | 53 | 1-2 | 1-2 | ||
19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | 7 | 4 | 12 | 22 | 28 | 7 | 5 | 11 | 19 | 26 | -13 | 51 | 2-1 | 1-1 | ||
20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | 7 | 6 | 10 | 27 | 33 | 4 | 8 | 11 | 23 | 42 | -25 | 47 | 2-0 | 3-0 | ||
21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | 7 | 5 | 11 | 33 | 44 | 6 | 3 | 14 | 21 | 43 | -33 | 41* | 4-0 | 1-1 | ||
22 | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | 6 | 7 | 10 | 27 | 33 | 3 | 3 | 17 | 16 | 54 | -44 | 37 | Relegated | 2-0 | 1-0 | |
23 | Derby County | 46 | 14 | 13 | 19 | 45 | 53 | 11 | 7 | 5 | 30 | 22 | 3 | 6 | 14 | 15 | 31 | -8 | 34* | Relegated | 2-1 | 1-1 | |
24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | 5 | 7 | 11 | 18 | 29 | 1 | 5 | 17 | 15 | 44 | -40 | 30 | Relegated | 3-0 | 3-1 |
*Derby County deducted a total of 21 points
Click here for all games for the season
LEAGUE ONE (Tier 3) - 2021-22
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Wigan Athletic | 46 | 27 | 11 | 8 | 82 | 44 | 13 | 5 | 5 | 36 | 22 | 14 | 6 | 3 | 46 | 22 | 38 | 92 | Promoted as Champions |
2 | Rotherham United | 46 | 27 | 9 | 10 | 70 | 33 | 15 | 3 | 5 | 43 | 22 | 12 | 6 | 5 | 27 | 11 | 37 | 90 | Promoted |
3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | 13 | 5 | 5 | 34 | 21 | 13 | 6 | 4 | 44 | 23 | 34 | 89 | Playoffs |
4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | 16 | 5 | 2 | 48 | 18 | 8 | 8 | 7 | 30 | 32 | 28 | 85 | Playoffs |
5 | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | 16 | 3 | 4 | 49 | 19 | 8 | 9 | 6 | 30 | 34 | 26 | 84 | Promoted via the playoffs |
6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | 14 | 5 | 4 | 39 | 26 | 9 | 9 | 5 | 36 | 25 | 24 | 83 | Playoff Final |
7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | 14 | 4 | 5 | 32 | 19 | 9 | 7 | 7 | 36 | 29 | 20 | 80 | |
8 | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | 13 | 6 | 4 | 47 | 27 | 9 | 4 | 10 | 35 | 32 | 23 | 76 | |
9 | Bolton Wanderers | 46 | 21 | 10 | 15 | 74 | 57 | 12 | 7 | 4 | 45 | 26 | 9 | 3 | 11 | 29 | 31 | 17 | 73 | |
10 | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | 14 | 5 | 4 | 46 | 25 | 6 | 8 | 9 | 22 | 26 | 17 | 73 | |
11 | Ipswich Town | 46 | 18 | 16 | 12 | 67 | 46 | 11 | 9 | 3 | 38 | 22 | 7 | 7 | 9 | 29 | 24 | 21 | 70 | |
12 | Accrington Stanley | 46 | 17 | 10 | 19 | 61 | 80 | 12 | 6 | 5 | 41 | 33 | 5 | 4 | 14 | 20 | 47 | -19 | 61 | |
13 | Charlton Athletic | 46 | 17 | 8 | 21 | 55 | 59 | 10 | 4 | 9 | 32 | 28 | 7 | 4 | 12 | 23 | 31 | -4 | 59 | |
14 | Cambridge United | 46 | 15 | 13 | 18 | 56 | 74 | 8 | 8 | 7 | 28 | 29 | 7 | 5 | 11 | 28 | 45 | -18 | 58 | |
15 | Cheltenham Town | 46 | 13 | 17 | 16 | 66 | 80 | 10 | 7 | 6 | 33 | 30 | 3 | 10 | 10 | 33 | 50 | -14 | 56 | |
16 | Burton Albion | 46 | 14 | 11 | 21 | 51 | 67 | 10 | 6 | 7 | 34 | 26 | 4 | 5 | 14 | 17 | 41 | -16 | 53 | |
17 | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | 7 | 5 | 11 | 25 | 29 | 7 | 5 | 11 | 30 | 34 | -8 | 52 | |
18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 47 | 51 | 9 | 7 | 7 | 30 | 25 | 3 | 7 | 13 | 17 | 26 | -4 | 50 | |
19 | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | 7 | 8 | 8 | 33 | 35 | 3 | 4 | 16 | 24 | 53 | -31 | 42 | |
20 | Fleetwood Town | 46 | 8 | 16 | 22 | 62 | 82 | 5 | 8 | 10 | 33 | 37 | 3 | 8 | 12 | 29 | 45 | -20 | 40 | |
21 | Gillingham | 46 | 8 | 16 | 22 | 35 | 69 | 4 | 8 | 11 | 13 | 36 | 4 | 8 | 11 | 22 | 33 | -34 | 40 | Relegated |
22 | Doncaster Rovers | 46 | 10 | 8 | 28 | 37 | 82 | 7 | 3 | 13 | 20 | 32 | 3 | 5 | 15 | 17 | 50 | -45 | 38 | Relegated |
23 | AFC Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | 2 | 14 | 7 | 27 | 34 | 4 | 5 | 14 | 22 | 41 | -26 | 37 | Relegated |
24 | Crewe Alexandra | 46 | 7 | 8 | 31 | 37 | 83 | 5 | 5 | 13 | 22 | 40 | 2 | 3 | 18 | 15 | 43 | -46 | 29 | Relegated |
LEAGUE TWO (Tier 4) - 2021-22
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Forest Green Rovers | 46 | 23 | 15 | 8 | 75 | 44 | 14 | 4 | 5 | 34 | 18 | 9 | 11 | 3 | 41 | 26 | 31 | 84 | Promoted as Champions |
2 | Exeter City | 46 | 23 | 15 | 8 | 65 | 41 | 14 | 6 | 3 | 37 | 19 | 9 | 9 | 5 | 28 | 22 | 24 | 84 | Promoted |
3 | Bristol Rovers | 46 | 23 | 11 | 12 | 71 | 49 | 14 | 4 | 5 | 38 | 20 | 9 | 7 | 7 | 33 | 29 | 22 | 80 | Promoted |
4 | Northampton Town | 46 | 23 | 11 | 12 | 60 | 38 | 13 | 5 | 5 | 32 | 15 | 10 | 6 | 7 | 28 | 23 | 22 | 80 | Playoffs |
5 | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | 11 | 6 | 6 | 35 | 22 | 11 | 6 | 6 | 32 | 24 | 21 | 78 | Promoted via the playoffs |
6 | Swindon Town | 46 | 22 | 11 | 13 | 77 | 54 | 9 | 7 | 7 | 35 | 25 | 13 | 4 | 6 | 42 | 29 | 23 | 77 | Playoffs |
7 | Mansfield Town | 46 | 22 | 11 | 13 | 67 | 52 | 15 | 4 | 4 | 40 | 24 | 7 | 7 | 9 | 27 | 28 | 15 | 77 | Playoff Final |
8 | Sutton United | 46 | 22 | 10 | 14 | 69 | 53 | 14 | 5 | 4 | 38 | 20 | 8 | 5 | 10 | 31 | 33 | 16 | 76 | |
9 | Tranmere Rovers | 46 | 21 | 12 | 13 | 53 | 40 | 16 | 3 | 4 | 36 | 16 | 5 | 9 | 9 | 17 | 24 | 13 | 75 | |
10 | Salford City | 46 | 19 | 13 | 14 | 60 | 46 | 10 | 9 | 4 | 33 | 21 | 9 | 4 | 10 | 27 | 25 | 14 | 70 | |
11 | Newport County | 46 | 19 | 12 | 15 | 67 | 58 | 9 | 6 | 8 | 40 | 31 | 10 | 6 | 7 | 27 | 27 | 9 | 69 | |
12 | Crawley Town | 46 | 17 | 10 | 19 | 56 | 66 | 9 | 6 | 8 | 28 | 29 | 8 | 4 | 11 | 28 | 37 | -10 | 61 | |
13 | Leyton Orient | 46 | 14 | 16 | 16 | 62 | 47 | 9 | 5 | 9 | 36 | 22 | 5 | 11 | 7 | 26 | 25 | 15 | 58 | |
14 | Bradford City | 46 | 14 | 16 | 16 | 53 | 55 | 6 | 10 | 7 | 29 | 29 | 8 | 6 | 9 | 24 | 26 | -2 | 58 | |
15 | Colchester United | 46 | 14 | 13 | 19 | 48 | 60 | 6 | 9 | 8 | 25 | 28 | 8 | 4 | 11 | 23 | 32 | -12 | 55 | |
16 | Walsall | 46 | 14 | 12 | 20 | 47 | 60 | 10 | 5 | 8 | 30 | 29 | 4 | 7 | 12 | 17 | 31 | -13 | 54 | |
17 | Hartlepool United | 46 | 14 | 12 | 20 | 44 | 64 | 9 | 7 | 7 | 24 | 26 | 5 | 5 | 13 | 20 | 38 | -20 | 54 | |
18 | Rochdale | 46 | 12 | 17 | 17 | 51 | 59 | 7 | 11 | 5 | 28 | 23 | 5 | 6 | 12 | 23 | 36 | -8 | 53 | |
19 | Harrogate Town | 46 | 14 | 11 | 21 | 64 | 75 | 6 | 7 | 10 | 32 | 36 | 8 | 4 | 11 | 32 | 39 | -11 | 53 | |
20 | Carlisle United | 46 | 14 | 11 | 21 | 39 | 62 | 8 | 7 | 8 | 19 | 23 | 6 | 4 | 13 | 20 | 39 | -23 | 53 | |
21 | Stevenage | 46 | 11 | 14 | 21 | 45 | 68 | 9 | 6 | 8 | 29 | 30 | 2 | 8 | 13 | 16 | 38 | -23 | 47 | |
22 | Barrow | 46 | 10 | 14 | 22 | 44 | 57 | 5 | 9 | 9 | 25 | 28 | 5 | 5 | 13 | 19 | 29 | -13 | 44 | |
23 | Oldham Athletic | 46 | 9 | 11 | 26 | 46 | 75 | 5 | 4 | 14 | 29 | 42 | 4 | 7 | 12 | 17 | 33 | -29 | 38 | Relegated |
24 | Scunthorpe United | 46 | 4 | 14 | 28 | 29 | 90 | 3 | 7 | 13 | 15 | 36 | 1 | 7 | 15 | 14 | 54 | -61 | 26 | Relegated |