FIRST DIVISION (Tier 1) - 1980-81
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | 16 | 3 | 2 | 40 | 13 | 10 | 5 | 6 | 32 | 27 | 32 | 60 | European Cup First Round | 2-2 | 0-2 | |
2 | Ipswich Town | 42 | 23 | 10 | 9 | 77 | 43 | 15 | 4 | 2 | 45 | 14 | 8 | 6 | 7 | 32 | 29 | 34 | 56 | UEFA Cup First Round | 1-2 | 0-2 | |
3 | Arsenal | 42 | 19 | 15 | 8 | 61 | 45 | 13 | 8 | 0 | 36 | 17 | 6 | 7 | 8 | 25 | 28 | 16 | 53 | UEFA Cup First Round | 3-1 | 0-1 | |
4 | West Bromwich Albion | 42 | 20 | 12 | 10 | 60 | 42 | 15 | 4 | 2 | 40 | 15 | 5 | 8 | 8 | 20 | 27 | 18 | 52 | UEFA Cup First Round | 2-1 | 1-2 | |
5 | Liverpool | 42 | 17 | 17 | 8 | 62 | 42 | 13 | 5 | 3 | 38 | 15 | 4 | 12 | 5 | 24 | 27 | 20 | 51 | European Cup First Round | 0-0 | 0-0 | |
6 | Southampton | 42 | 20 | 10 | 12 | 76 | 56 | 15 | 4 | 2 | 47 | 22 | 5 | 6 | 10 | 29 | 34 | 20 | 50 | UEFA Cup First Round | 2-1 | 0-2 | |
7 | Nottingham Forest | 42 | 19 | 12 | 11 | 62 | 44 | 15 | 3 | 3 | 44 | 20 | 4 | 9 | 8 | 18 | 24 | 18 | 50 | ||||
8 | Manchester United | 42 | 15 | 18 | 9 | 51 | 36 | 9 | 11 | 1 | 30 | 14 | 6 | 7 | 8 | 21 | 22 | 15 | 48 | 1-2 | 1-1 | ||
9 | Leeds United | 42 | 17 | 10 | 15 | 39 | 47 | 10 | 5 | 6 | 19 | 19 | 7 | 5 | 9 | 20 | 28 | -8 | 44 | 2-1 | 0-1 | ||
10 | Tottenham Hotspur | 42 | 14 | 15 | 13 | 70 | 68 | 9 | 9 | 3 | 44 | 31 | 5 | 6 | 10 | 26 | 37 | 2 | 43 | Cup Winners Cup First Round | 0-3 | 0-2 | |
11 | Stoke City | 42 | 12 | 18 | 12 | 51 | 60 | 8 | 9 | 4 | 31 | 23 | 4 | 9 | 8 | 20 | 37 | -9 | 42 | 5-0 | 2-1 | ||
12 | Manchester City | 42 | 14 | 11 | 17 | 56 | 59 | 10 | 7 | 4 | 35 | 25 | 4 | 4 | 13 | 21 | 34 | -3 | 39 | 3-2 | 1-1 | ||
13 | Birmingham City | 42 | 13 | 12 | 17 | 50 | 61 | 11 | 5 | 5 | 32 | 23 | 2 | 7 | 12 | 18 | 38 | -11 | 38 | 2-1 | 0-2 | ||
14 | Middlesbrough | 42 | 16 | 5 | 21 | 53 | 61 | 14 | 4 | 3 | 38 | 16 | 2 | 1 | 18 | 15 | 45 | -8 | 37 | 1-0 | 0-0 | ||
15 | Everton | 42 | 13 | 10 | 19 | 55 | 58 | 8 | 6 | 7 | 32 | 25 | 5 | 4 | 12 | 23 | 33 | -3 | 36 | 1-0 | 0-0 | ||
16 | Coventry City | 42 | 13 | 10 | 19 | 48 | 68 | 9 | 6 | 6 | 31 | 30 | 4 | 4 | 13 | 17 | 38 | -20 | 36 | 1-1 | 1-1 | ||
17 | Sunderland | 42 | 14 | 7 | 21 | 52 | 53 | 10 | 4 | 7 | 32 | 19 | 4 | 3 | 14 | 20 | 34 | -1 | 35 | 3-1 | 2-2 | ||
18 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 43 | 55 | 11 | 2 | 8 | 26 | 20 | 2 | 7 | 12 | 17 | 35 | -12 | 35 | 1-0 | 4-1 | ||
19 | Brighton and Hove Albion | 42 | 14 | 7 | 21 | 54 | 67 | 10 | 3 | 8 | 30 | 26 | 4 | 4 | 13 | 24 | 41 | -13 | 35 | 4-1 | 1-0 | ||
20 | Norwich City | 42 | 13 | 7 | 22 | 49 | 73 | 9 | 7 | 5 | 34 | 25 | 4 | 0 | 17 | 15 | 48 | -24 | 33 | Relegated | 2-1 | 1-1 | |
21 | Leicester City | 42 | 13 | 6 | 23 | 40 | 67 | 7 | 5 | 9 | 20 | 23 | 6 | 1 | 14 | 20 | 44 | -27 | 32 | Relegated | 5-0 | 1-1 | |
22 | Crystal Palace | 42 | 6 | 7 | 29 | 47 | 83 | 6 | 4 | 11 | 32 | 37 | 0 | 3 | 18 | 15 | 46 | -36 | 19 | Relegated | 3-0 | 3-1 |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1980-81
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | West Ham United | 42 | 28 | 10 | 4 | 79 | 29 | 19 | 1 | 1 | 53 | 12 | 9 | 9 | 3 | 26 | 17 | 50 | 66 | Promoted as Champions |
2 | Notts County | 42 | 18 | 17 | 7 | 49 | 38 | 10 | 8 | 3 | 26 | 15 | 8 | 9 | 4 | 23 | 23 | 11 | 53 | Promoted |
3 | Swansea City | 42 | 18 | 14 | 10 | 64 | 44 | 12 | 5 | 4 | 39 | 19 | 6 | 9 | 6 | 25 | 25 | 20 | 50 | Promoted |
4 | Blackburn Rovers | 42 | 16 | 18 | 8 | 42 | 29 | 12 | 8 | 1 | 28 | 7 | 4 | 10 | 7 | 14 | 22 | 13 | 50 | |
5 | Luton Town | 42 | 18 | 12 | 12 | 61 | 46 | 10 | 6 | 5 | 35 | 23 | 8 | 6 | 7 | 26 | 23 | 15 | 48 | |
6 | Derby County | 42 | 15 | 15 | 12 | 57 | 52 | 9 | 8 | 4 | 34 | 26 | 6 | 7 | 8 | 23 | 26 | 5 | 45 | |
7 | Grimsby Town | 42 | 15 | 15 | 12 | 44 | 42 | 10 | 8 | 3 | 21 | 10 | 5 | 7 | 9 | 23 | 32 | 2 | 45 | |
8 | Queens Park Rangers | 42 | 15 | 13 | 14 | 56 | 46 | 11 | 7 | 3 | 36 | 12 | 4 | 6 | 11 | 20 | 34 | 10 | 43 | |
9 | Watford | 42 | 16 | 11 | 15 | 50 | 45 | 13 | 5 | 3 | 34 | 18 | 3 | 6 | 12 | 16 | 27 | 5 | 43 | |
10 | Sheffield Wednesday | 42 | 17 | 8 | 17 | 53 | 51 | 14 | 4 | 3 | 38 | 14 | 3 | 4 | 14 | 15 | 37 | 2 | 42 | |
11 | Newcastle United | 42 | 14 | 14 | 14 | 30 | 45 | 11 | 7 | 3 | 22 | 13 | 3 | 7 | 11 | 8 | 32 | -15 | 42 | |
12 | Chelsea | 42 | 14 | 12 | 16 | 46 | 41 | 8 | 6 | 7 | 27 | 15 | 6 | 6 | 9 | 19 | 26 | 5 | 40 | |
13 | Cambridge United | 42 | 17 | 6 | 19 | 53 | 65 | 13 | 1 | 7 | 36 | 23 | 4 | 5 | 12 | 17 | 42 | -12 | 40 | |
14 | Shrewsbury Town | 42 | 11 | 17 | 14 | 46 | 47 | 9 | 7 | 5 | 33 | 22 | 2 | 10 | 9 | 13 | 25 | -1 | 39 | |
15 | Oldham Athletic | 42 | 12 | 15 | 15 | 39 | 48 | 7 | 9 | 5 | 19 | 16 | 5 | 6 | 10 | 20 | 32 | -9 | 39 | |
16 | Wrexham | 42 | 12 | 14 | 16 | 43 | 45 | 5 | 8 | 8 | 22 | 24 | 7 | 6 | 8 | 21 | 21 | -2 | 38 | |
17 | Leyton Orient | 42 | 13 | 12 | 17 | 52 | 56 | 9 | 8 | 4 | 34 | 20 | 4 | 4 | 13 | 18 | 36 | -4 | 38 | |
18 | Bolton Wanderers | 42 | 14 | 10 | 18 | 61 | 66 | 10 | 5 | 6 | 40 | 27 | 4 | 5 | 12 | 21 | 39 | -5 | 38 | |
19 | Cardiff City | 42 | 12 | 12 | 18 | 44 | 60 | 7 | 7 | 7 | 23 | 24 | 5 | 5 | 11 | 21 | 36 | -16 | 36 | |
20 | Preston North End | 42 | 11 | 14 | 17 | 41 | 62 | 8 | 7 | 6 | 28 | 26 | 3 | 7 | 11 | 13 | 36 | -21 | 36 | Relegated |
21 | Bristol City | 42 | 7 | 16 | 19 | 29 | 51 | 6 | 10 | 5 | 19 | 15 | 1 | 6 | 14 | 10 | 36 | -22 | 30 | Relegated |
22 | Bristol Rovers | 42 | 5 | 13 | 24 | 34 | 65 | 4 | 9 | 8 | 21 | 24 | 1 | 4 | 16 | 13 | 41 | -31 | 23 | Relegated |
Click here for all games for the season
THIRD DIVISION (Tier 3) - 1980-81
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Rotherham United | 46 | 24 | 13 | 9 | 62 | 32 | 17 | 6 | 0 | 43 | 8 | 7 | 7 | 9 | 19 | 24 | 30 | 61 | Promoted as Champions |
2 | Barnsley | 46 | 21 | 17 | 8 | 72 | 45 | 15 | 5 | 3 | 46 | 19 | 6 | 12 | 5 | 26 | 26 | 27 | 59 | Promoted |
3 | Charlton Athletic | 46 | 25 | 9 | 12 | 63 | 44 | 14 | 6 | 3 | 36 | 17 | 11 | 3 | 9 | 27 | 27 | 19 | 59 | Promoted |
4 | Huddersfield Town | 46 | 21 | 14 | 11 | 71 | 40 | 14 | 6 | 3 | 40 | 11 | 7 | 8 | 8 | 31 | 29 | 31 | 56 | |
5 | Chesterfield | 46 | 23 | 10 | 13 | 72 | 48 | 17 | 4 | 2 | 42 | 16 | 6 | 6 | 11 | 30 | 32 | 24 | 56 | |
6 | Portsmouth | 46 | 22 | 9 | 15 | 55 | 47 | 14 | 5 | 4 | 35 | 19 | 8 | 4 | 11 | 20 | 28 | 8 | 53 | |
7 | Plymouth Argyle | 46 | 19 | 14 | 13 | 56 | 44 | 14 | 5 | 4 | 35 | 18 | 5 | 9 | 9 | 21 | 26 | 12 | 52 | |
8 | Burnley | 46 | 18 | 14 | 14 | 60 | 48 | 13 | 5 | 5 | 37 | 21 | 5 | 9 | 9 | 23 | 27 | 12 | 50 | |
9 | Brentford | 46 | 14 | 19 | 13 | 52 | 49 | 7 | 9 | 7 | 30 | 25 | 7 | 10 | 6 | 22 | 24 | 3 | 47 | |
10 | Reading | 46 | 18 | 10 | 18 | 62 | 62 | 13 | 5 | 5 | 39 | 22 | 5 | 5 | 13 | 23 | 40 | 0 | 46 | |
11 | Exeter City | 46 | 16 | 13 | 17 | 62 | 66 | 9 | 9 | 5 | 36 | 30 | 7 | 4 | 12 | 26 | 36 | -4 | 45 | |
12 | Newport County | 46 | 15 | 13 | 18 | 64 | 61 | 11 | 6 | 6 | 38 | 22 | 4 | 7 | 12 | 26 | 39 | 3 | 43 | |
13 | Fulham | 46 | 15 | 13 | 18 | 57 | 64 | 8 | 7 | 8 | 28 | 29 | 7 | 6 | 10 | 29 | 35 | -7 | 43 | |
14 | Oxford United | 46 | 13 | 17 | 16 | 39 | 47 | 7 | 8 | 8 | 20 | 24 | 6 | 9 | 8 | 19 | 23 | -8 | 43 | |
15 | Gillingham | 46 | 12 | 18 | 16 | 48 | 58 | 9 | 8 | 6 | 23 | 19 | 3 | 10 | 10 | 25 | 39 | -10 | 42 | |
16 | Millwall | 46 | 14 | 14 | 18 | 43 | 60 | 10 | 9 | 4 | 30 | 21 | 4 | 5 | 14 | 13 | 39 | -17 | 42 | |
17 | Swindon Town | 46 | 13 | 15 | 18 | 51 | 56 | 10 | 6 | 7 | 35 | 27 | 3 | 9 | 11 | 16 | 29 | -5 | 41 | |
18 | Chester City | 46 | 15 | 11 | 20 | 38 | 48 | 11 | 5 | 7 | 25 | 17 | 4 | 6 | 13 | 13 | 31 | -10 | 41 | |
19 | Carlisle United | 46 | 14 | 13 | 19 | 56 | 70 | 8 | 9 | 6 | 32 | 29 | 6 | 4 | 13 | 24 | 41 | -14 | 41 | |
20 | Walsall | 46 | 13 | 15 | 18 | 59 | 74 | 8 | 9 | 6 | 43 | 43 | 5 | 6 | 12 | 16 | 31 | -15 | 41 | |
21 | Sheffield United | 46 | 14 | 12 | 20 | 65 | 63 | 12 | 6 | 5 | 38 | 20 | 2 | 6 | 15 | 27 | 43 | 2 | 40 | Relegated |
22 | Colchester United | 46 | 14 | 11 | 21 | 45 | 65 | 12 | 7 | 4 | 35 | 22 | 2 | 4 | 17 | 10 | 43 | -20 | 39 | Relegated |
23 | Blackpool | 46 | 9 | 14 | 23 | 45 | 75 | 5 | 9 | 9 | 19 | 28 | 4 | 5 | 14 | 26 | 47 | -30 | 32 | Relegated |
24 | Hull City | 46 | 8 | 16 | 22 | 40 | 71 | 7 | 8 | 8 | 23 | 22 | 1 | 8 | 14 | 17 | 49 | -31 | 32 | Relegated |
Click here for all games for the season
FOURTH DIVISION (Tier 4) - 1980-81
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Southend United | 46 | 30 | 7 | 9 | 79 | 31 | 19 | 4 | 0 | 47 | 6 | 11 | 3 | 9 | 32 | 25 | 48 | 67 | Promoted as Champions |
2 | Lincoln City | 46 | 25 | 15 | 6 | 66 | 25 | 15 | 7 | 1 | 44 | 11 | 10 | 8 | 5 | 22 | 14 | 41 | 65 | Promoted |
3 | Doncaster Rovers | 46 | 22 | 12 | 12 | 59 | 49 | 15 | 4 | 4 | 36 | 20 | 7 | 8 | 8 | 23 | 29 | 10 | 56 | Promoted |
4 | Wimbledon | 46 | 23 | 9 | 14 | 64 | 46 | 15 | 4 | 4 | 42 | 17 | 8 | 5 | 10 | 22 | 29 | 18 | 55 | Promoted |
5 | Peterborough United | 46 | 17 | 18 | 11 | 68 | 54 | 11 | 8 | 4 | 37 | 21 | 6 | 10 | 7 | 31 | 33 | 14 | 52 | |
6 | Aldershot | 46 | 18 | 14 | 14 | 43 | 41 | 12 | 9 | 2 | 28 | 11 | 6 | 5 | 12 | 15 | 30 | 2 | 50 | |
7 | Mansfield Town | 46 | 20 | 9 | 17 | 58 | 44 | 13 | 5 | 5 | 36 | 15 | 7 | 4 | 12 | 22 | 29 | 14 | 49 | |
8 | Darlington | 46 | 19 | 11 | 16 | 65 | 59 | 13 | 6 | 4 | 43 | 23 | 6 | 5 | 12 | 22 | 36 | 6 | 49 | |
9 | Hartlepool United | 46 | 20 | 9 | 17 | 64 | 61 | 14 | 3 | 6 | 42 | 22 | 6 | 6 | 11 | 22 | 39 | 3 | 49 | |
10 | Northampton Town | 46 | 18 | 13 | 15 | 65 | 67 | 11 | 7 | 5 | 42 | 26 | 7 | 6 | 10 | 23 | 41 | -2 | 49 | |
11 | Wigan Athletic | 46 | 18 | 11 | 17 | 51 | 55 | 13 | 4 | 6 | 29 | 16 | 5 | 7 | 11 | 22 | 39 | -4 | 47 | |
12 | Bury | 46 | 17 | 11 | 18 | 70 | 62 | 10 | 8 | 5 | 38 | 21 | 7 | 3 | 13 | 32 | 41 | 8 | 45 | |
13 | Bournemouth | 46 | 16 | 13 | 17 | 47 | 48 | 9 | 8 | 6 | 30 | 21 | 7 | 5 | 11 | 17 | 27 | -1 | 45 | |
14 | Bradford City | 46 | 14 | 16 | 16 | 53 | 60 | 9 | 9 | 5 | 30 | 24 | 5 | 7 | 11 | 23 | 36 | -7 | 44 | |
15 | Rochdale | 46 | 14 | 15 | 17 | 60 | 70 | 11 | 6 | 6 | 33 | 25 | 3 | 9 | 11 | 27 | 45 | -10 | 43 | |
16 | Scunthorpe United | 46 | 11 | 20 | 15 | 60 | 69 | 8 | 12 | 3 | 40 | 31 | 3 | 8 | 12 | 20 | 38 | -9 | 42 | |
17 | Torquay United | 46 | 18 | 5 | 23 | 55 | 63 | 13 | 2 | 8 | 38 | 26 | 5 | 3 | 15 | 17 | 37 | -8 | 41 | |
18 | Crewe Alexandra | 46 | 13 | 14 | 19 | 48 | 61 | 10 | 7 | 6 | 28 | 20 | 3 | 7 | 13 | 20 | 41 | -13 | 40 | |
19 | Port Vale | 46 | 12 | 15 | 19 | 57 | 70 | 10 | 8 | 5 | 40 | 23 | 2 | 7 | 14 | 17 | 47 | -13 | 39 | |
20 | Stockport County | 46 | 16 | 7 | 23 | 44 | 57 | 10 | 5 | 8 | 29 | 25 | 6 | 2 | 15 | 15 | 32 | -13 | 39 | |
21 | Tranmere Rovers | 46 | 13 | 10 | 23 | 59 | 73 | 12 | 5 | 6 | 41 | 24 | 1 | 5 | 17 | 18 | 49 | -14 | 36 | Re-elected |
22 | Hereford United | 46 | 11 | 13 | 22 | 38 | 62 | 8 | 8 | 7 | 29 | 20 | 3 | 5 | 15 | 9 | 42 | -24 | 35 | Re-elected |
23 | Halifax Town | 46 | 11 | 12 | 23 | 44 | 71 | 9 | 3 | 11 | 28 | 32 | 2 | 9 | 12 | 16 | 39 | -27 | 34 | Re-elected |
24 | York City | 46 | 12 | 9 | 25 | 47 | 66 | 10 | 2 | 11 | 31 | 23 | 2 | 7 | 14 | 16 | 43 | -19 | 33 | Re-elected |
Click here for all games for the season