FIRST DIVISION (Tier 1) - 1956-57
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Manchester United | 42 | 28 | 8 | 6 | 103 | 54 | 14 | 4 | 3 | 55 | 25 | 14 | 4 | 3 | 48 | 29 | 1.90741 | 64 | Champions |
2 | Tottenham Hotspur | 42 | 22 | 12 | 8 | 104 | 56 | 15 | 4 | 2 | 70 | 24 | 7 | 8 | 6 | 34 | 32 | 1.85714 | 56 | |
3 | Preston North End | 42 | 23 | 10 | 9 | 84 | 56 | 15 | 4 | 2 | 50 | 19 | 8 | 6 | 7 | 34 | 37 | 1.50000 | 56 | |
4 | Blackpool | 42 | 22 | 9 | 11 | 93 | 65 | 14 | 3 | 4 | 55 | 26 | 8 | 6 | 7 | 38 | 39 | 1.43077 | 53 | |
5 | Arsenal | 42 | 21 | 8 | 13 | 85 | 69 | 12 | 5 | 4 | 45 | 21 | 9 | 3 | 9 | 40 | 48 | 1.23188 | 50 | |
6 | Wolverhampton Wanderers | 42 | 20 | 8 | 14 | 94 | 70 | 17 | 2 | 2 | 70 | 29 | 3 | 6 | 12 | 24 | 41 | 1.34286 | 48 | |
7 | Burnley | 42 | 18 | 10 | 14 | 56 | 50 | 14 | 5 | 2 | 41 | 21 | 4 | 5 | 12 | 15 | 29 | 1.12000 | 46 | |
8 | Leeds United | 42 | 15 | 14 | 13 | 72 | 63 | 10 | 8 | 3 | 42 | 18 | 5 | 6 | 10 | 30 | 45 | 1.14286 | 44 | |
9 | Bolton Wanderers | 42 | 16 | 12 | 14 | 65 | 65 | 13 | 6 | 2 | 42 | 23 | 3 | 6 | 12 | 23 | 42 | 1.00000 | 44 | |
10 | Aston Villa | 42 | 14 | 15 | 13 | 65 | 55 | 10 | 8 | 3 | 45 | 25 | 4 | 7 | 10 | 20 | 30 | 1.18182 | 43 | |
11 | West Bromwich Albion | 42 | 14 | 14 | 14 | 59 | 61 | 8 | 8 | 5 | 31 | 25 | 6 | 6 | 9 | 28 | 36 | .96721 | 42 | |
12 | Birmingham City | 42 | 15 | 9 | 18 | 69 | 69 | 12 | 5 | 4 | 52 | 25 | 3 | 4 | 14 | 17 | 44 | 1.00000 | 39 | |
13 | Chelsea | 42 | 13 | 13 | 16 | 73 | 73 | 7 | 8 | 6 | 43 | 36 | 6 | 5 | 10 | 30 | 37 | 1.00000 | 39 | |
14 | Sheffield Wednesday | 42 | 16 | 6 | 20 | 82 | 88 | 14 | 3 | 4 | 55 | 29 | 2 | 3 | 16 | 27 | 59 | .93182 | 38 | |
15 | Everton | 42 | 14 | 10 | 18 | 61 | 79 | 10 | 5 | 6 | 34 | 28 | 4 | 5 | 12 | 27 | 51 | .77215 | 38 | |
16 | Luton Town | 42 | 14 | 9 | 19 | 58 | 76 | 10 | 4 | 7 | 32 | 26 | 4 | 5 | 12 | 26 | 50 | .76316 | 37 | |
17 | Newcastle United | 42 | 14 | 8 | 20 | 67 | 87 | 10 | 5 | 6 | 43 | 31 | 4 | 3 | 14 | 24 | 56 | .77011 | 36 | |
18 | Manchester City | 42 | 13 | 9 | 20 | 78 | 88 | 10 | 2 | 9 | 48 | 42 | 3 | 7 | 11 | 30 | 46 | .88636 | 35 | |
19 | Portsmouth | 42 | 10 | 13 | 19 | 62 | 92 | 8 | 6 | 7 | 37 | 35 | 2 | 7 | 12 | 25 | 57 | .67391 | 33 | |
20 | Sunderland | 42 | 12 | 8 | 22 | 67 | 88 | 9 | 5 | 7 | 40 | 30 | 3 | 3 | 15 | 27 | 58 | .76136 | 32 | |
21 | Cardiff City | 42 | 10 | 9 | 23 | 53 | 88 | 7 | 6 | 8 | 35 | 34 | 3 | 3 | 15 | 18 | 54 | .60227 | 29 | Relegated |
22 | Charlton Athletic | 42 | 9 | 4 | 29 | 62 | 120 | 7 | 3 | 11 | 31 | 44 | 2 | 1 | 18 | 31 | 76 | .51667 | 22 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1956-57
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Leicester City | 42 | 25 | 11 | 6 | 109 | 67 | 14 | 5 | 2 | 68 | 36 | 11 | 6 | 4 | 41 | 31 | 1.62687 | 61 | Promoted as Champions | 1-2 | 0-0 | |
2 | Nottingham Forest | 42 | 22 | 10 | 10 | 94 | 55 | 13 | 4 | 4 | 50 | 29 | 9 | 6 | 6 | 44 | 26 | 1.70909 | 54 | Promoted | |||
3 | Liverpool | 42 | 21 | 11 | 10 | 82 | 54 | 16 | 1 | 4 | 53 | 26 | 5 | 10 | 6 | 29 | 28 | 1.51852 | 53 | 1-0 | 1-3 | ||
4 | Blackburn Rovers | 42 | 21 | 10 | 11 | 83 | 75 | 12 | 6 | 3 | 49 | 32 | 9 | 4 | 8 | 34 | 43 | 1.10667 | 52 | 2-1 | 2-2 | ||
5 | Stoke City | 42 | 20 | 8 | 14 | 83 | 58 | 16 | 2 | 3 | 64 | 18 | 4 | 6 | 11 | 19 | 40 | 1.43103 | 48 | 4-0 | 1-2 | ||
6 | Middlesbrough | 42 | 19 | 10 | 13 | 84 | 60 | 12 | 5 | 4 | 51 | 29 | 7 | 5 | 9 | 33 | 31 | 1.40000 | 48 | 0-4 | 2-2 | ||
7 | Sheffield United | 42 | 19 | 8 | 15 | 87 | 76 | 11 | 6 | 4 | 45 | 28 | 8 | 2 | 11 | 42 | 48 | 1.14474 | 46 | 2-1 | 4-0 | ||
8 | West Ham United | 42 | 19 | 8 | 15 | 59 | 63 | 12 | 4 | 5 | 31 | 24 | 7 | 4 | 10 | 28 | 39 | .93651 | 46 | 3-0 | 1-2 | ||
9 | Bristol Rovers | 42 | 18 | 9 | 15 | 81 | 67 | 12 | 5 | 4 | 47 | 19 | 6 | 4 | 11 | 34 | 48 | 1.20896 | 45 | 1-1 | 2-3 | ||
10 | Swansea Town | 42 | 19 | 7 | 16 | 90 | 90 | 12 | 3 | 6 | 53 | 34 | 7 | 4 | 10 | 37 | 56 | 1.00000 | 45 | 4-3 | 4-1 | ||
11 | Fulham | 42 | 19 | 4 | 19 | 84 | 76 | 13 | 1 | 7 | 53 | 32 | 6 | 3 | 12 | 31 | 44 | 1.10526 | 42 | 3-1 | 1-0 | ||
12 | Huddersfield Town | 42 | 18 | 6 | 18 | 68 | 74 | 10 | 3 | 8 | 33 | 27 | 8 | 3 | 10 | 35 | 47 | .91892 | 42 | 0-0 | 0-1 | ||
13 | Bristol City | 42 | 16 | 9 | 17 | 74 | 79 | 13 | 2 | 6 | 49 | 32 | 3 | 7 | 11 | 25 | 47 | .93671 | 41 | 2-2 | 5-1 | ||
14 | Doncaster Rovers | 42 | 15 | 10 | 17 | 77 | 77 | 12 | 5 | 4 | 51 | 21 | 3 | 5 | 13 | 26 | 56 | 1.00000 | 40 | 2-1 | 1-1 | ||
15 | Leyton Orient | 42 | 15 | 10 | 17 | 66 | 84 | 7 | 8 | 6 | 34 | 38 | 8 | 2 | 11 | 32 | 46 | .78571 | 40 | 1-2 | 4-1 | ||
16 | Grimsby Town | 42 | 17 | 5 | 20 | 61 | 62 | 12 | 4 | 5 | 41 | 26 | 5 | 1 | 15 | 20 | 36 | .98387 | 39 | 2-1 | 0-0 | ||
17 | Rotherham United | 42 | 13 | 11 | 18 | 74 | 75 | 9 | 7 | 5 | 37 | 26 | 4 | 4 | 13 | 37 | 49 | .98667 | 37 | 3-1 | 2-3 | ||
18 | Lincoln City | 42 | 14 | 6 | 22 | 54 | 80 | 9 | 4 | 8 | 34 | 27 | 5 | 2 | 14 | 20 | 53 | .67500 | 34 | 1-1 | 2-0 | ||
19 | Barnsley | 42 | 12 | 10 | 20 | 59 | 89 | 8 | 7 | 6 | 39 | 35 | 4 | 3 | 14 | 20 | 54 | .66292 | 34 | 7-1 | 1-1 | ||
20 | Notts County | 42 | 9 | 12 | 21 | 58 | 86 | 7 | 6 | 8 | 34 | 32 | 2 | 6 | 13 | 24 | 54 | .67442 | 30 | 2-4 | 2-1 | ||
21 | Bury | 42 | 8 | 9 | 25 | 60 | 96 | 5 | 3 | 13 | 37 | 47 | 3 | 6 | 12 | 23 | 49 | .62500 | 25 | Relegated | 5-1 | 2-1 | |
22 | Port Vale | 42 | 8 | 6 | 28 | 57 | 101 | 7 | 4 | 10 | 31 | 42 | 1 | 2 | 18 | 26 | 59 | .56436 | 22 | Relegated | 4-2 | 7-1 |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1956-57
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Derby County | 46 | 26 | 11 | 9 | 111 | 53 | 18 | 3 | 2 | 69 | 18 | 8 | 8 | 7 | 42 | 35 | 2.09434 | 63 | Promoted as Champions |
2 | Hartlepool United | 46 | 25 | 9 | 12 | 90 | 63 | 18 | 4 | 1 | 56 | 21 | 7 | 5 | 11 | 34 | 42 | 1.42857 | 59 | |
3 | Accrington Stanley | 46 | 25 | 8 | 13 | 95 | 64 | 15 | 4 | 4 | 54 | 22 | 10 | 4 | 9 | 41 | 42 | 1.48438 | 58 | |
4 | Workington | 46 | 24 | 10 | 12 | 93 | 63 | 16 | 4 | 3 | 60 | 25 | 8 | 6 | 9 | 33 | 38 | 1.47619 | 58 | |
5 | Stockport County | 46 | 23 | 8 | 15 | 91 | 75 | 16 | 3 | 4 | 51 | 26 | 7 | 5 | 11 | 40 | 49 | 1.21333 | 54 | |
6 | Chesterfield | 46 | 22 | 9 | 15 | 96 | 79 | 17 | 5 | 1 | 60 | 22 | 5 | 4 | 14 | 36 | 57 | 1.21519 | 53 | |
7 | York City | 46 | 21 | 10 | 15 | 75 | 61 | 14 | 4 | 5 | 43 | 21 | 7 | 6 | 10 | 32 | 40 | 1.22951 | 52 | |
8 | Hull City | 46 | 21 | 10 | 15 | 84 | 69 | 14 | 6 | 3 | 45 | 24 | 7 | 4 | 12 | 39 | 45 | 1.21739 | 52 | |
9 | Bradford City | 46 | 22 | 8 | 16 | 78 | 68 | 14 | 3 | 6 | 47 | 31 | 8 | 5 | 10 | 31 | 37 | 1.14706 | 52 | |
10 | Barrow | 46 | 21 | 9 | 16 | 76 | 62 | 16 | 2 | 5 | 51 | 22 | 5 | 7 | 11 | 25 | 40 | 1.22581 | 51 | |
11 | Halifax Town | 46 | 21 | 7 | 18 | 65 | 70 | 16 | 2 | 5 | 40 | 24 | 5 | 5 | 13 | 25 | 46 | .92857 | 49 | |
12 | Wrexham | 46 | 19 | 10 | 17 | 97 | 74 | 12 | 7 | 4 | 63 | 33 | 7 | 3 | 13 | 34 | 41 | 1.31081 | 48 | |
13 | Rochdale | 46 | 18 | 12 | 16 | 65 | 65 | 14 | 6 | 3 | 38 | 19 | 4 | 6 | 13 | 27 | 46 | 1.00000 | 48 | |
14 | Scunthorpe United | 46 | 15 | 15 | 16 | 71 | 69 | 9 | 5 | 9 | 44 | 36 | 6 | 10 | 7 | 27 | 33 | 1.02899 | 45 | |
15 | Carlisle United | 46 | 16 | 13 | 17 | 76 | 85 | 9 | 9 | 5 | 44 | 36 | 7 | 4 | 12 | 32 | 49 | .89412 | 45 | |
16 | Mansfield Town | 46 | 17 | 10 | 19 | 91 | 90 | 13 | 3 | 7 | 58 | 38 | 4 | 7 | 12 | 33 | 52 | 1.01111 | 44 | |
17 | Gateshead | 46 | 17 | 10 | 19 | 72 | 90 | 9 | 6 | 8 | 42 | 40 | 8 | 4 | 11 | 30 | 50 | .80000 | 44 | |
18 | Darlington | 46 | 17 | 8 | 21 | 82 | 95 | 11 | 5 | 7 | 47 | 36 | 6 | 3 | 14 | 35 | 59 | .86316 | 42 | |
19 | Oldham Athletic | 46 | 12 | 15 | 19 | 66 | 74 | 9 | 7 | 7 | 35 | 31 | 3 | 8 | 12 | 31 | 43 | .89189 | 39 | |
20 | Bradford Park Avenue | 46 | 16 | 3 | 27 | 66 | 93 | 11 | 2 | 10 | 41 | 40 | 5 | 1 | 17 | 25 | 53 | .70968 | 35 | |
21 | Chester City | 46 | 10 | 13 | 23 | 55 | 84 | 8 | 7 | 8 | 40 | 35 | 2 | 6 | 15 | 15 | 49 | .65476 | 33 | |
22 | Southport | 46 | 10 | 12 | 24 | 52 | 94 | 7 | 8 | 8 | 31 | 34 | 3 | 4 | 16 | 21 | 60 | .55319 | 32 | |
23 | Tranmere Rovers | 46 | 7 | 13 | 26 | 51 | 91 | 5 | 9 | 9 | 33 | 38 | 2 | 4 | 17 | 18 | 53 | .56044 | 27 | Re-elected |
24 | Crewe Alexandra | 46 | 6 | 9 | 31 | 43 | 110 | 5 | 7 | 11 | 31 | 46 | 1 | 2 | 20 | 12 | 64 | .39091 | 21 | Re-elected |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1956-57
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Ipswich Town | 46 | 25 | 9 | 12 | 101 | 54 | 18 | 3 | 2 | 72 | 20 | 7 | 6 | 10 | 29 | 34 | 1.87037 | 59 | Promoted as Champions |
2 | Torquay United | 46 | 24 | 11 | 11 | 89 | 64 | 19 | 4 | 0 | 71 | 18 | 5 | 7 | 11 | 18 | 46 | 1.39063 | 59 | |
3 | Colchester United | 46 | 22 | 14 | 10 | 84 | 56 | 15 | 8 | 0 | 49 | 19 | 7 | 6 | 10 | 35 | 37 | 1.50000 | 58 | |
4 | Southampton | 46 | 22 | 10 | 14 | 76 | 52 | 15 | 4 | 4 | 48 | 20 | 7 | 6 | 10 | 28 | 32 | 1.46154 | 54 | |
5 | Bournemouth and Boscombe Athletic | 46 | 19 | 14 | 13 | 88 | 62 | 15 | 7 | 1 | 57 | 20 | 4 | 7 | 12 | 31 | 42 | 1.41935 | 52 | |
6 | Brighton and Hove Albion | 46 | 19 | 14 | 13 | 86 | 65 | 15 | 6 | 2 | 59 | 26 | 4 | 8 | 11 | 27 | 39 | 1.32308 | 52 | |
7 | Southend United | 46 | 18 | 12 | 16 | 73 | 65 | 14 | 3 | 6 | 42 | 20 | 4 | 9 | 10 | 31 | 45 | 1.12308 | 48 | |
8 | Brentford | 46 | 16 | 16 | 14 | 78 | 76 | 12 | 9 | 2 | 55 | 29 | 4 | 7 | 12 | 23 | 47 | 1.02632 | 48 | |
9 | Shrewsbury Town | 46 | 15 | 18 | 13 | 72 | 79 | 11 | 9 | 3 | 45 | 24 | 4 | 9 | 10 | 27 | 55 | .91139 | 48 | |
10 | Queens Park Rangers | 46 | 18 | 11 | 17 | 61 | 60 | 12 | 7 | 4 | 42 | 21 | 6 | 4 | 13 | 19 | 39 | 1.01667 | 47 | |
11 | Watford | 46 | 18 | 10 | 18 | 72 | 75 | 11 | 6 | 6 | 44 | 32 | 7 | 4 | 12 | 28 | 43 | .96000 | 46 | |
12 | Newport County | 46 | 16 | 13 | 17 | 65 | 62 | 15 | 6 | 2 | 51 | 18 | 1 | 7 | 15 | 14 | 44 | 1.04839 | 45 | |
13 | Reading | 46 | 18 | 9 | 19 | 80 | 81 | 13 | 4 | 6 | 44 | 30 | 5 | 5 | 13 | 36 | 51 | .98765 | 45 | |
14 | Northampton Town | 46 | 18 | 9 | 19 | 66 | 73 | 15 | 5 | 3 | 49 | 22 | 3 | 4 | 16 | 17 | 51 | .90411 | 45 | |
15 | Walsall | 46 | 16 | 12 | 18 | 80 | 74 | 11 | 7 | 5 | 49 | 25 | 5 | 5 | 13 | 31 | 49 | 1.08108 | 44 | |
16 | Coventry City | 46 | 16 | 12 | 18 | 74 | 84 | 12 | 5 | 6 | 52 | 36 | 4 | 7 | 12 | 22 | 48 | .88095 | 44 | |
17 | Millwall | 46 | 16 | 12 | 18 | 64 | 84 | 13 | 7 | 3 | 46 | 29 | 3 | 5 | 15 | 18 | 55 | .76190 | 44 | |
18 | Plymouth Argyle | 46 | 16 | 11 | 19 | 68 | 73 | 10 | 8 | 5 | 38 | 31 | 6 | 3 | 14 | 30 | 42 | .93151 | 43 | |
19 | Aldershot | 46 | 15 | 12 | 19 | 79 | 92 | 11 | 5 | 7 | 43 | 35 | 4 | 7 | 12 | 36 | 57 | .85870 | 42 | |
20 | Crystal Palace | 46 | 11 | 18 | 17 | 62 | 75 | 7 | 10 | 6 | 31 | 28 | 4 | 8 | 11 | 31 | 47 | .82667 | 40 | |
21 | Exeter City | 46 | 12 | 13 | 21 | 61 | 79 | 8 | 8 | 7 | 37 | 29 | 4 | 5 | 14 | 24 | 50 | .77215 | 37 | |
22 | Gillingham | 46 | 12 | 13 | 21 | 54 | 85 | 7 | 8 | 8 | 29 | 29 | 5 | 5 | 13 | 25 | 56 | .63529 | 37 | |
23 | Swindon Town | 46 | 15 | 6 | 25 | 66 | 96 | 12 | 3 | 8 | 43 | 33 | 3 | 3 | 17 | 23 | 63 | .68750 | 36 | Re-elected |
24 | Norwich City | 46 | 8 | 15 | 23 | 61 | 94 | 7 | 5 | 11 | 33 | 37 | 1 | 10 | 12 | 28 | 57 | .64894 | 31 | Re-elected |
Click here for all games for the season
Click here for all games for the season