FIRST DIVISION (Tier 1) - 1935-36
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Sunderland | 42 | 25 | 6 | 11 | 109 | 74 | 17 | 2 | 2 | 71 | 33 | 8 | 4 | 9 | 38 | 41 | 1.47297 | 56 | |
2 | Derby County | 42 | 18 | 12 | 12 | 61 | 52 | 13 | 5 | 3 | 43 | 23 | 5 | 7 | 9 | 18 | 29 | 1.17308 | 48 | |
3 | Huddersfield Town | 42 | 18 | 12 | 12 | 59 | 56 | 12 | 7 | 2 | 32 | 15 | 6 | 5 | 10 | 27 | 41 | 1.05357 | 48 | |
4 | Stoke City | 42 | 20 | 7 | 15 | 57 | 57 | 13 | 3 | 5 | 35 | 24 | 7 | 4 | 10 | 22 | 33 | 1.00000 | 47 | |
5 | Brentford | 42 | 17 | 12 | 13 | 81 | 60 | 11 | 5 | 5 | 48 | 25 | 6 | 7 | 8 | 33 | 35 | 1.35000 | 46 | |
6 | Arsenal | 42 | 15 | 15 | 12 | 78 | 48 | 9 | 9 | 3 | 44 | 22 | 6 | 6 | 9 | 34 | 26 | 1.62500 | 45 | |
7 | Preston North End | 42 | 18 | 8 | 16 | 67 | 64 | 15 | 3 | 3 | 44 | 18 | 3 | 5 | 13 | 23 | 46 | 1.04688 | 44 | |
8 | Chelsea | 42 | 15 | 13 | 14 | 65 | 72 | 11 | 7 | 3 | 39 | 27 | 4 | 6 | 11 | 26 | 45 | .90278 | 43 | |
9 | Manchester City | 42 | 17 | 8 | 17 | 68 | 60 | 13 | 2 | 6 | 44 | 17 | 4 | 6 | 11 | 24 | 43 | 1.13333 | 42 | |
10 | Portsmouth | 42 | 17 | 8 | 17 | 54 | 67 | 14 | 4 | 3 | 39 | 22 | 3 | 4 | 14 | 15 | 45 | .80597 | 42 | |
11 | Leeds United | 42 | 15 | 11 | 16 | 66 | 64 | 11 | 5 | 5 | 41 | 23 | 4 | 6 | 11 | 25 | 41 | 1.03125 | 41 | |
12 | Birmingham City | 42 | 15 | 11 | 16 | 61 | 63 | 10 | 6 | 5 | 38 | 31 | 5 | 5 | 11 | 23 | 32 | .96825 | 41 | |
13 | Bolton Wanderers | 42 | 14 | 13 | 15 | 67 | 76 | 11 | 4 | 6 | 41 | 27 | 3 | 9 | 9 | 26 | 49 | .88158 | 41 | |
14 | Middlesbrough | 42 | 15 | 10 | 17 | 84 | 70 | 12 | 6 | 3 | 56 | 23 | 3 | 4 | 14 | 28 | 47 | 1.20000 | 40 | |
15 | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | 77 | 76 | 13 | 7 | 1 | 59 | 28 | 2 | 3 | 16 | 18 | 48 | 1.01316 | 40 | |
16 | Everton | 42 | 13 | 13 | 16 | 89 | 89 | 12 | 5 | 4 | 61 | 31 | 1 | 8 | 12 | 28 | 58 | 1.00000 | 39 | |
17 | Grimsby Town | 42 | 17 | 5 | 20 | 65 | 73 | 13 | 4 | 4 | 44 | 20 | 4 | 1 | 16 | 21 | 53 | .89041 | 39 | |
18 | West Bromwich Albion | 42 | 16 | 6 | 20 | 89 | 88 | 12 | 3 | 6 | 54 | 31 | 4 | 3 | 14 | 35 | 57 | 1.01136 | 38 | |
19 | Liverpool | 42 | 13 | 12 | 17 | 60 | 64 | 11 | 4 | 6 | 43 | 23 | 2 | 8 | 11 | 17 | 41 | .93750 | 38 | |
20 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 63 | 77 | 9 | 8 | 4 | 35 | 23 | 4 | 4 | 13 | 28 | 54 | .81818 | 38 | |
21 | Aston Villa | 42 | 13 | 9 | 20 | 81 | 110 | 7 | 6 | 8 | 47 | 56 | 6 | 3 | 12 | 34 | 54 | .73636 | 35 | Relegated |
22 | Blackburn Rovers | 42 | 12 | 9 | 21 | 55 | 96 | 10 | 6 | 5 | 32 | 24 | 2 | 3 | 16 | 23 | 72 | .57292 | 33 | Relegated |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1935-36
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Manchester United | 42 | 22 | 12 | 8 | 85 | 43 | 16 | 3 | 2 | 55 | 16 | 6 | 9 | 6 | 30 | 27 | 1.97674 | 56 | Promoted as Champions | 1-1 | 0-5 | |
2 | Charlton Athletic | 42 | 22 | 11 | 9 | 85 | 58 | 15 | 6 | 0 | 53 | 17 | 7 | 5 | 9 | 32 | 41 | 1.46552 | 55 | Promoted | 0-0 | 0-4 | |
3 | Sheffield United | 42 | 20 | 12 | 10 | 79 | 50 | 15 | 4 | 2 | 51 | 15 | 5 | 8 | 8 | 28 | 35 | 1.58000 | 52 | 0-1 | 0-1 | ||
4 | West Ham United | 42 | 22 | 8 | 12 | 90 | 68 | 13 | 5 | 3 | 51 | 23 | 9 | 3 | 9 | 39 | 45 | 1.32353 | 52 | 0-2 | 2-5 | ||
5 | Tottenham Hotspur | 42 | 18 | 13 | 11 | 91 | 55 | 12 | 6 | 3 | 60 | 25 | 6 | 7 | 8 | 31 | 30 | 1.65455 | 49 | 4-1 | 1-1 | ||
6 | Leicester City | 42 | 19 | 10 | 13 | 79 | 57 | 14 | 5 | 2 | 53 | 19 | 5 | 5 | 11 | 26 | 38 | 1.38596 | 48 | 0-1 | 1-2 | ||
7 | Plymouth Argyle | 42 | 20 | 8 | 14 | 71 | 57 | 15 | 2 | 4 | 50 | 20 | 5 | 6 | 10 | 21 | 37 | 1.24561 | 48 | 0-1 | 1-3 | ||
8 | Newcastle United | 42 | 20 | 6 | 16 | 88 | 79 | 13 | 5 | 3 | 56 | 27 | 7 | 1 | 13 | 32 | 52 | 1.11392 | 46 | 1-2 | 1-5 | ||
9 | Fulham | 42 | 15 | 14 | 13 | 76 | 52 | 11 | 6 | 4 | 58 | 24 | 4 | 8 | 9 | 18 | 28 | 1.46154 | 44 | 1-1 | 0-6 | ||
10 | Blackpool | 42 | 18 | 7 | 17 | 93 | 72 | 14 | 3 | 4 | 64 | 34 | 4 | 4 | 13 | 29 | 38 | 1.29167 | 43 | 2-2 | 4-1 | ||
11 | Norwich City | 42 | 17 | 9 | 16 | 72 | 65 | 14 | 2 | 5 | 47 | 24 | 3 | 7 | 11 | 25 | 41 | 1.10769 | 43 | 2-2 | 0-4 | ||
12 | Bradford City | 42 | 15 | 13 | 14 | 55 | 65 | 12 | 7 | 2 | 32 | 18 | 3 | 6 | 12 | 23 | 47 | .84615 | 43 | 1-0 | 0-0 | ||
13 | Swansea Town | 42 | 15 | 9 | 18 | 67 | 76 | 11 | 3 | 7 | 42 | 26 | 4 | 6 | 11 | 25 | 50 | .88158 | 39 | 2-2 | 1-2 | ||
14 | Bury | 42 | 13 | 12 | 17 | 66 | 84 | 10 | 6 | 5 | 41 | 27 | 3 | 6 | 12 | 25 | 57 | .78571 | 38 | 2-2 | 6-2 | ||
15 | Burnley | 42 | 12 | 13 | 17 | 50 | 59 | 9 | 8 | 4 | 35 | 21 | 3 | 5 | 13 | 15 | 38 | .84746 | 37 | 2-0 | 0-1 | ||
16 | Bradford Park Avenue | 42 | 14 | 9 | 19 | 62 | 84 | 13 | 6 | 2 | 43 | 26 | 1 | 3 | 17 | 19 | 58 | .73810 | 37 | 2-0 | 4-1 | ||
17 | Southampton | 42 | 14 | 9 | 19 | 47 | 65 | 11 | 3 | 7 | 32 | 24 | 3 | 6 | 12 | 15 | 41 | .72308 | 37 | 2-0 | 2-7 | ||
18 | Doncaster Rovers | 42 | 14 | 9 | 19 | 51 | 71 | 10 | 7 | 4 | 28 | 17 | 4 | 2 | 15 | 23 | 54 | .71831 | 37 | 6-2 | 0-0 | ||
19 | Nottingham Forest | 42 | 12 | 11 | 19 | 69 | 76 | 8 | 8 | 5 | 43 | 22 | 4 | 3 | 14 | 26 | 54 | .90789 | 35 | ||||
20 | Barnsley | 42 | 12 | 9 | 21 | 54 | 80 | 9 | 4 | 8 | 40 | 32 | 3 | 5 | 13 | 14 | 48 | .67500 | 33 | 6-0 | 2-0 | ||
21 | Port Vale | 42 | 12 | 8 | 22 | 56 | 106 | 10 | 5 | 6 | 34 | 30 | 2 | 3 | 16 | 22 | 76 | .52830 | 32 | Relegated | 9-2 | 0-2 | |
22 | Hull City | 42 | 5 | 10 | 27 | 47 | 111 | 4 | 7 | 10 | 33 | 45 | 1 | 3 | 17 | 14 | 66 | .42342 | 20 | Relegated | 0-0 | 1-2 |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1935-36
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Chesterfield | 42 | 24 | 12 | 6 | 92 | 39 | 15 | 3 | 3 | 60 | 14 | 9 | 9 | 3 | 32 | 25 | 2.35897 | 60 | Promoted as Champions |
2 | Chester City | 42 | 22 | 11 | 9 | 100 | 45 | 14 | 5 | 2 | 69 | 18 | 8 | 6 | 7 | 31 | 27 | 2.22222 | 55 | |
3 | Tranmere Rovers | 42 | 22 | 11 | 9 | 93 | 58 | 17 | 2 | 2 | 75 | 28 | 5 | 9 | 7 | 18 | 30 | 1.60345 | 55 | |
4 | Lincoln City | 42 | 22 | 9 | 11 | 91 | 51 | 18 | 1 | 2 | 64 | 14 | 4 | 8 | 9 | 27 | 37 | 1.78431 | 53 | |
5 | Stockport County | 42 | 20 | 8 | 14 | 65 | 49 | 15 | 2 | 4 | 45 | 18 | 5 | 6 | 10 | 20 | 31 | 1.32653 | 48 | |
6 | Crewe Alexandra | 42 | 19 | 9 | 14 | 80 | 76 | 14 | 4 | 3 | 55 | 31 | 5 | 5 | 11 | 25 | 45 | 1.05263 | 47 | |
7 | Oldham Athletic | 42 | 18 | 9 | 15 | 86 | 73 | 13 | 5 | 3 | 60 | 25 | 5 | 4 | 12 | 26 | 48 | 1.17808 | 45 | |
8 | Hartlepool United | 42 | 15 | 12 | 15 | 57 | 61 | 13 | 6 | 2 | 41 | 18 | 2 | 6 | 13 | 16 | 43 | .93443 | 42 | |
9 | Accrington Stanley | 42 | 17 | 8 | 17 | 63 | 72 | 12 | 5 | 4 | 43 | 24 | 5 | 3 | 13 | 20 | 48 | .87500 | 42 | |
10 | Walsall | 42 | 16 | 9 | 17 | 79 | 59 | 15 | 2 | 4 | 58 | 13 | 1 | 7 | 13 | 21 | 46 | 1.33898 | 41 | |
11 | Rotherham United | 42 | 16 | 9 | 17 | 69 | 66 | 14 | 3 | 4 | 52 | 13 | 2 | 6 | 13 | 17 | 53 | 1.04545 | 41 | |
12 | Darlington | 42 | 17 | 6 | 19 | 74 | 79 | 16 | 3 | 2 | 60 | 26 | 1 | 3 | 17 | 14 | 53 | .93671 | 40 | |
13 | Carlisle United | 42 | 14 | 12 | 16 | 56 | 62 | 13 | 5 | 3 | 44 | 19 | 1 | 7 | 13 | 12 | 43 | .90323 | 40 | |
14 | Gateshead | 42 | 13 | 14 | 15 | 56 | 76 | 11 | 10 | 0 | 37 | 18 | 2 | 4 | 15 | 19 | 58 | .73684 | 40 | |
15 | Barrow | 42 | 13 | 12 | 17 | 58 | 65 | 9 | 9 | 3 | 33 | 16 | 4 | 3 | 14 | 25 | 49 | .89231 | 38 | |
16 | York City | 42 | 13 | 12 | 17 | 62 | 95 | 10 | 8 | 3 | 41 | 28 | 3 | 4 | 14 | 21 | 67 | .65263 | 38 | |
17 | Halifax Town | 42 | 15 | 7 | 20 | 57 | 61 | 12 | 3 | 6 | 34 | 22 | 3 | 4 | 14 | 23 | 39 | .93443 | 37 | |
18 | Wrexham | 42 | 15 | 7 | 20 | 66 | 75 | 12 | 3 | 6 | 39 | 18 | 3 | 4 | 14 | 27 | 57 | .88000 | 37 | |
19 | Mansfield Town | 42 | 14 | 9 | 19 | 80 | 91 | 13 | 5 | 3 | 55 | 25 | 1 | 4 | 16 | 25 | 66 | .87912 | 37 | |
20 | Rochdale | 42 | 10 | 13 | 19 | 58 | 88 | 8 | 10 | 3 | 35 | 26 | 2 | 3 | 16 | 23 | 62 | .65909 | 33 | |
21 | Southport | 42 | 11 | 9 | 22 | 48 | 90 | 9 | 8 | 4 | 31 | 26 | 2 | 1 | 18 | 17 | 64 | .53333 | 31 | Re-elected |
22 | New Brighton | 42 | 9 | 6 | 27 | 43 | 102 | 8 | 5 | 8 | 29 | 33 | 1 | 1 | 19 | 14 | 69 | .42157 | 24 | Re-elected |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1935-36
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Coventry City | 42 | 24 | 9 | 9 | 102 | 45 | 19 | 1 | 1 | 75 | 12 | 5 | 8 | 8 | 27 | 33 | 2.26667 | 57 | Promoted as Champions |
2 | Luton Town | 42 | 22 | 12 | 8 | 81 | 45 | 13 | 6 | 2 | 56 | 20 | 9 | 6 | 6 | 25 | 25 | 1.80000 | 56 | |
3 | Reading | 42 | 26 | 2 | 14 | 87 | 62 | 18 | 0 | 3 | 52 | 20 | 8 | 2 | 11 | 35 | 42 | 1.40323 | 54 | |
4 | Queens Park Rangers | 42 | 22 | 9 | 11 | 84 | 53 | 14 | 4 | 3 | 55 | 19 | 8 | 5 | 8 | 29 | 34 | 1.58491 | 53 | |
5 | Watford | 42 | 20 | 9 | 13 | 80 | 54 | 12 | 3 | 6 | 47 | 29 | 8 | 6 | 7 | 33 | 25 | 1.48148 | 49 | |
6 | Crystal Palace | 42 | 22 | 5 | 15 | 96 | 74 | 15 | 4 | 2 | 64 | 20 | 7 | 1 | 13 | 32 | 54 | 1.29730 | 49 | |
7 | Brighton and Hove Albion | 42 | 18 | 8 | 16 | 70 | 63 | 13 | 4 | 4 | 48 | 25 | 5 | 4 | 12 | 22 | 38 | 1.11111 | 44 | |
8 | Bournemouth and Boscombe Athletic | 42 | 16 | 11 | 15 | 60 | 56 | 9 | 6 | 6 | 36 | 26 | 7 | 5 | 9 | 24 | 30 | 1.07143 | 43 | |
9 | Notts County | 42 | 15 | 12 | 15 | 60 | 57 | 10 | 5 | 6 | 40 | 25 | 5 | 7 | 9 | 20 | 32 | 1.05263 | 42 | |
10 | Torquay United | 42 | 16 | 9 | 17 | 62 | 62 | 14 | 4 | 3 | 41 | 27 | 2 | 5 | 14 | 21 | 35 | 1.00000 | 41 | |
11 | Aldershot | 42 | 14 | 12 | 16 | 53 | 61 | 9 | 6 | 6 | 29 | 21 | 5 | 6 | 10 | 24 | 40 | .86885 | 40 | |
12 | Millwall | 42 | 14 | 12 | 16 | 58 | 71 | 9 | 8 | 4 | 33 | 21 | 5 | 4 | 12 | 25 | 50 | .81690 | 40 | |
13 | Bristol City | 42 | 15 | 10 | 17 | 48 | 59 | 11 | 5 | 5 | 32 | 21 | 4 | 5 | 12 | 16 | 38 | .81356 | 40 | |
14 | Leyton Orient | 42 | 16 | 6 | 20 | 55 | 61 | 13 | 2 | 6 | 34 | 15 | 3 | 4 | 14 | 21 | 46 | .90164 | 38 | |
15 | Northampton Town | 42 | 15 | 8 | 19 | 62 | 90 | 12 | 5 | 4 | 38 | 24 | 3 | 3 | 15 | 24 | 66 | .68889 | 38 | |
16 | Gillingham | 42 | 14 | 9 | 19 | 66 | 77 | 9 | 5 | 7 | 34 | 25 | 5 | 4 | 12 | 32 | 52 | .85714 | 37 | |
17 | Bristol Rovers | 42 | 14 | 9 | 19 | 69 | 95 | 11 | 6 | 4 | 48 | 31 | 3 | 3 | 15 | 21 | 64 | .72632 | 37 | |
18 | Southend United | 42 | 13 | 10 | 19 | 61 | 62 | 8 | 7 | 6 | 38 | 21 | 5 | 3 | 13 | 23 | 41 | .98387 | 36 | |
19 | Swindon Town | 42 | 14 | 8 | 20 | 64 | 73 | 10 | 5 | 6 | 43 | 33 | 4 | 3 | 14 | 21 | 40 | .87671 | 36 | |
20 | Cardiff City | 42 | 13 | 10 | 19 | 60 | 73 | 11 | 5 | 5 | 37 | 23 | 2 | 5 | 14 | 23 | 50 | .82192 | 36 | |
21 | Newport County | 42 | 11 | 9 | 22 | 60 | 111 | 8 | 4 | 9 | 36 | 44 | 3 | 5 | 13 | 24 | 67 | .54054 | 31 | Re-elected |
22 | Exeter City | 42 | 8 | 11 | 23 | 59 | 93 | 7 | 5 | 9 | 38 | 41 | 1 | 6 | 14 | 21 | 52 | .63441 | 27 | Re-elected |
Click here for all games for the season
Click here for all games for the season