FIRST DIVISION (Tier 1) - 1922-23
SEASON END TABLE | Home | Away | Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result | Home | Away | |
1 | Liverpool | 42 | 26 | 8 | 8 | 70 | 31 | 17 | 3 | 1 | 50 | 13 | 9 | 5 | 7 | 20 | 18 | 2.25806 | 60 | Champions | 1-3 | 1-2 | |
2 | Sunderland | 42 | 22 | 10 | 10 | 72 | 54 | 15 | 5 | 1 | 50 | 25 | 7 | 5 | 9 | 22 | 29 | 1.33333 | 54 | 1-0 | 0-0 | ||
3 | Huddersfield Town | 42 | 21 | 11 | 10 | 60 | 32 | 14 | 2 | 5 | 35 | 15 | 7 | 9 | 5 | 25 | 17 | 1.87500 | 53 | 0-1 | 1-2 | ||
4 | Newcastle United | 42 | 18 | 12 | 12 | 45 | 37 | 13 | 6 | 2 | 31 | 11 | 5 | 6 | 10 | 14 | 26 | 1.21622 | 48 | 0-1 | 0-1 | ||
5 | Everton | 42 | 20 | 7 | 15 | 63 | 59 | 14 | 4 | 3 | 41 | 20 | 6 | 3 | 12 | 22 | 39 | 1.06780 | 47 | 2-1 | 2-4 | ||
6 | Aston Villa | 42 | 18 | 10 | 14 | 64 | 51 | 15 | 3 | 3 | 42 | 11 | 3 | 7 | 11 | 22 | 40 | 1.25490 | 46 | 3-1 | 0-4 | ||
7 | West Bromwich Albion | 42 | 17 | 11 | 14 | 58 | 49 | 12 | 7 | 2 | 38 | 10 | 5 | 4 | 12 | 20 | 39 | 1.18367 | 45 | 0-4 | 0-0 | ||
8 | Manchester City | 42 | 17 | 11 | 14 | 50 | 49 | 14 | 6 | 1 | 38 | 16 | 3 | 5 | 13 | 12 | 33 | 1.02041 | 45 | 2-0 | 1-1 | ||
9 | Cardiff City | 42 | 18 | 7 | 17 | 73 | 59 | 15 | 2 | 4 | 51 | 18 | 3 | 5 | 13 | 22 | 41 | 1.23729 | 43 | 3-2 | 1-3 | ||
10 | Sheffield United | 42 | 16 | 10 | 16 | 68 | 64 | 11 | 7 | 3 | 41 | 20 | 5 | 3 | 13 | 27 | 44 | 1.06250 | 42 | 1-0 | 0-0 | ||
11 | Arsenal | 42 | 16 | 10 | 16 | 61 | 62 | 13 | 4 | 4 | 38 | 16 | 3 | 6 | 12 | 23 | 46 | .98387 | 42 | 2-1 | 0-2 | ||
12 | Tottenham Hotspur | 42 | 17 | 7 | 18 | 50 | 50 | 11 | 3 | 7 | 34 | 22 | 6 | 4 | 11 | 16 | 28 | 1.00000 | 41 | 0-1 | 1-2 | ||
13 | Bolton Wanderers | 42 | 14 | 12 | 16 | 50 | 58 | 11 | 8 | 2 | 36 | 17 | 3 | 4 | 14 | 14 | 41 | .86207 | 40 | 1-1 | 2-4 | ||
14 | Blackburn Rovers | 42 | 14 | 12 | 16 | 47 | 62 | 12 | 7 | 2 | 32 | 19 | 2 | 5 | 14 | 15 | 43 | .75806 | 40 | 1-0 | 0-2 | ||
15 | Burnley | 42 | 16 | 6 | 20 | 58 | 59 | 12 | 3 | 6 | 39 | 24 | 4 | 3 | 14 | 19 | 35 | .98305 | 38 | 1-0 | 2-8 | ||
16 | Preston North End | 42 | 13 | 11 | 18 | 60 | 64 | 12 | 3 | 6 | 41 | 26 | 1 | 8 | 12 | 19 | 38 | .93750 | 37 | 3-0 | 2-2 | ||
17 | Birmingham City | 42 | 13 | 11 | 18 | 41 | 57 | 10 | 4 | 7 | 25 | 19 | 3 | 7 | 11 | 16 | 38 | .71930 | 37 | 1-1 | 0-2 | ||
18 | Middlesbrough | 42 | 13 | 10 | 19 | 57 | 63 | 11 | 4 | 6 | 41 | 25 | 2 | 6 | 13 | 16 | 38 | .90476 | 36 | 2-1 | 0-4 | ||
19 | Chelsea | 42 | 9 | 18 | 15 | 45 | 53 | 5 | 13 | 3 | 29 | 20 | 4 | 5 | 12 | 16 | 33 | .84906 | 36 | 0-4 | 2-2 | ||
20 | Nottingham Forest | 42 | 13 | 8 | 21 | 41 | 70 | 12 | 2 | 7 | 25 | 23 | 1 | 6 | 14 | 16 | 47 | .58571 | 34 | ||||
21 | Stoke City | 42 | 10 | 10 | 22 | 47 | 67 | 7 | 9 | 5 | 28 | 19 | 3 | 1 | 17 | 19 | 48 | .70149 | 30 | Relegated | 0-1 | 1-0 | |
22 | Oldham Athletic | 42 | 10 | 10 | 22 | 35 | 65 | 9 | 6 | 6 | 21 | 20 | 1 | 4 | 16 | 14 | 45 | .53846 | 30 | Relegated | 1-0 | 0-2 |
Click here for all games for the season
SECOND DIVISION (Tier 2) - 1922-23
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Notts County | 42 | 23 | 7 | 12 | 46 | 34 | 16 | 1 | 4 | 29 | 15 | 7 | 6 | 8 | 17 | 19 | 1.35294 | 53 | Promoted as Champions |
2 | West Ham United | 42 | 20 | 11 | 11 | 63 | 38 | 9 | 8 | 4 | 21 | 11 | 11 | 3 | 7 | 42 | 27 | 1.65789 | 51 | Promoted |
3 | Leicester City | 42 | 21 | 9 | 12 | 65 | 44 | 14 | 2 | 5 | 42 | 19 | 7 | 7 | 7 | 23 | 25 | 1.47727 | 51 | |
4 | Manchester United | 42 | 17 | 14 | 11 | 51 | 36 | 10 | 6 | 5 | 25 | 17 | 7 | 8 | 6 | 26 | 19 | 1.41667 | 48 | |
5 | Blackpool | 42 | 18 | 11 | 13 | 60 | 43 | 12 | 4 | 5 | 37 | 14 | 6 | 7 | 8 | 23 | 29 | 1.39535 | 47 | |
6 | Bury | 42 | 18 | 11 | 13 | 55 | 46 | 14 | 5 | 2 | 41 | 16 | 4 | 6 | 11 | 14 | 30 | 1.19565 | 47 | |
7 | Leeds United | 42 | 18 | 11 | 13 | 43 | 36 | 11 | 8 | 2 | 26 | 10 | 7 | 3 | 11 | 17 | 26 | 1.19444 | 47 | |
8 | The Wednesday | 42 | 17 | 12 | 13 | 54 | 47 | 14 | 3 | 4 | 36 | 16 | 3 | 9 | 9 | 18 | 31 | 1.14894 | 46 | |
9 | Barnsley | 42 | 17 | 11 | 14 | 62 | 51 | 12 | 4 | 5 | 42 | 21 | 5 | 7 | 9 | 20 | 30 | 1.21569 | 45 | |
10 | Fulham | 42 | 16 | 12 | 14 | 43 | 32 | 10 | 7 | 4 | 29 | 12 | 6 | 5 | 10 | 14 | 20 | 1.34375 | 44 | |
11 | Southampton | 42 | 14 | 14 | 14 | 40 | 40 | 10 | 5 | 6 | 28 | 21 | 4 | 9 | 8 | 12 | 19 | 1.00000 | 42 | |
12 | Hull City | 42 | 14 | 14 | 14 | 43 | 45 | 9 | 8 | 4 | 29 | 22 | 5 | 6 | 10 | 14 | 23 | .95556 | 42 | |
13 | South Shields | 42 | 15 | 10 | 17 | 35 | 44 | 11 | 7 | 3 | 26 | 12 | 4 | 3 | 14 | 9 | 32 | .79545 | 40 | |
14 | Derby County | 42 | 14 | 11 | 17 | 46 | 50 | 9 | 5 | 7 | 25 | 16 | 5 | 6 | 10 | 21 | 34 | .92000 | 39 | |
15 | Bradford City | 42 | 12 | 13 | 17 | 41 | 45 | 8 | 7 | 6 | 27 | 18 | 4 | 6 | 11 | 14 | 27 | .91111 | 37 | |
16 | Crystal Palace | 42 | 13 | 11 | 18 | 54 | 62 | 10 | 7 | 4 | 33 | 16 | 3 | 4 | 14 | 21 | 46 | .87097 | 37 | |
17 | Port Vale | 42 | 14 | 9 | 19 | 39 | 51 | 8 | 6 | 7 | 23 | 18 | 6 | 3 | 12 | 16 | 33 | .76471 | 37 | |
18 | Coventry City | 42 | 15 | 7 | 20 | 46 | 63 | 12 | 2 | 7 | 35 | 21 | 3 | 5 | 13 | 11 | 42 | .73016 | 37 | |
19 | Clapton Orient | 42 | 12 | 12 | 18 | 40 | 50 | 9 | 6 | 6 | 26 | 17 | 3 | 6 | 12 | 14 | 33 | .80000 | 36 | |
20 | Stockport County | 42 | 14 | 8 | 20 | 43 | 58 | 10 | 6 | 5 | 32 | 24 | 4 | 2 | 15 | 11 | 34 | .74138 | 36 | |
21 | Rotherham County | 42 | 13 | 9 | 20 | 44 | 63 | 10 | 7 | 4 | 30 | 19 | 3 | 2 | 16 | 14 | 44 | .69841 | 35 | Relegated |
22 | Wolverhampton Wanderers | 42 | 9 | 9 | 24 | 42 | 77 | 9 | 4 | 8 | 32 | 26 | 0 | 5 | 16 | 10 | 51 | .54545 | 27 | Relegated |
Click here for all games for the season
THIRD DIVISION NORTH (Tier 3) - 1922-23
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Nelson | 38 | 24 | 3 | 11 | 61 | 41 | 15 | 2 | 2 | 37 | 10 | 9 | 1 | 9 | 24 | 31 | 1.48780 | 51 | Promoted as Champions |
2 | Bradford Park Avenue | 38 | 19 | 9 | 10 | 67 | 38 | 14 | 4 | 1 | 51 | 15 | 5 | 5 | 9 | 16 | 23 | 1.76316 | 47 | |
3 | Walsall | 38 | 19 | 8 | 11 | 51 | 44 | 13 | 4 | 2 | 32 | 14 | 6 | 4 | 9 | 19 | 30 | 1.15909 | 46 | |
4 | Chesterfield | 38 | 19 | 7 | 12 | 68 | 52 | 13 | 5 | 1 | 49 | 18 | 6 | 2 | 11 | 19 | 34 | 1.30769 | 45 | |
5 | Wigan Borough | 38 | 18 | 8 | 12 | 64 | 39 | 14 | 3 | 2 | 45 | 11 | 4 | 5 | 10 | 19 | 28 | 1.64103 | 44 | |
6 | Crewe Alexandra | 38 | 17 | 9 | 12 | 48 | 38 | 13 | 3 | 3 | 32 | 9 | 4 | 6 | 9 | 16 | 29 | 1.26316 | 43 | |
7 | Halifax Town | 38 | 17 | 7 | 14 | 53 | 46 | 11 | 4 | 4 | 29 | 14 | 6 | 3 | 10 | 24 | 32 | 1.15217 | 41 | |
8 | Accrington Stanley | 38 | 17 | 7 | 14 | 59 | 65 | 14 | 2 | 3 | 40 | 21 | 3 | 5 | 11 | 19 | 44 | .90769 | 41 | |
9 | Darlington | 38 | 15 | 10 | 13 | 59 | 46 | 13 | 3 | 3 | 43 | 14 | 2 | 7 | 10 | 16 | 32 | 1.28261 | 40 | |
10 | Wrexham | 38 | 14 | 10 | 14 | 38 | 48 | 13 | 5 | 1 | 29 | 12 | 1 | 5 | 13 | 9 | 36 | .79167 | 38 | |
11 | Stalybridge Celtic | 38 | 15 | 6 | 17 | 42 | 47 | 13 | 2 | 4 | 32 | 18 | 2 | 4 | 13 | 10 | 29 | .89362 | 36 | Resigned |
12 | Rochdale | 38 | 13 | 10 | 15 | 42 | 53 | 8 | 5 | 6 | 29 | 22 | 5 | 5 | 9 | 13 | 31 | .79245 | 36 | |
13 | Lincoln City | 38 | 13 | 10 | 15 | 39 | 55 | 9 | 7 | 3 | 21 | 11 | 4 | 3 | 12 | 18 | 44 | .70909 | 36 | |
14 | Grimsby Town | 38 | 14 | 5 | 19 | 55 | 52 | 10 | 3 | 6 | 35 | 18 | 4 | 2 | 13 | 20 | 34 | 1.05769 | 33 | |
15 | Hartlepool United | 38 | 10 | 12 | 16 | 48 | 54 | 10 | 6 | 3 | 34 | 14 | 0 | 6 | 13 | 14 | 40 | .88889 | 32 | |
16 | Tranmere Rovers | 38 | 12 | 8 | 18 | 49 | 59 | 11 | 4 | 4 | 41 | 21 | 1 | 4 | 14 | 8 | 38 | .83051 | 32 | |
17 | Southport | 38 | 12 | 7 | 19 | 32 | 46 | 11 | 3 | 5 | 21 | 12 | 1 | 4 | 14 | 11 | 34 | .69565 | 31 | |
18 | Barrow | 38 | 13 | 4 | 21 | 50 | 60 | 11 | 2 | 6 | 31 | 17 | 2 | 2 | 15 | 19 | 43 | .83333 | 30 | |
19 | Ashington | 38 | 11 | 8 | 19 | 51 | 77 | 10 | 3 | 6 | 34 | 33 | 1 | 5 | 13 | 17 | 44 | .66234 | 30 | Re-elected |
20 | Durham City | 38 | 9 | 10 | 19 | 43 | 59 | 7 | 9 | 3 | 31 | 19 | 2 | 1 | 16 | 12 | 40 | .72881 | 28 | Re-elected |
Click here for all games for the season
THIRD DIVISION SOUTH (Tier 3) - 1922-23
SEASON END TABLE | Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | Result |
1 | Bristol City | 42 | 24 | 11 | 7 | 66 | 40 | 16 | 4 | 1 | 43 | 13 | 8 | 7 | 6 | 23 | 27 | 1.65000 | 59 | Promoted as Champions |
2 | Plymouth Argyle | 42 | 23 | 7 | 12 | 61 | 29 | 18 | 3 | 0 | 47 | 6 | 5 | 4 | 12 | 14 | 23 | 2.10345 | 53 | |
3 | Swansea City | 42 | 22 | 9 | 11 | 78 | 45 | 13 | 6 | 2 | 46 | 14 | 9 | 3 | 9 | 32 | 31 | 1.73333 | 53 | |
4 | Brighton and Hove Albion | 42 | 20 | 11 | 11 | 52 | 34 | 15 | 3 | 3 | 39 | 13 | 5 | 8 | 8 | 13 | 21 | 1.52941 | 51 | |
5 | Luton Town | 42 | 21 | 7 | 14 | 68 | 49 | 14 | 4 | 3 | 47 | 18 | 7 | 3 | 11 | 21 | 31 | 1.38776 | 49 | |
6 | Millwall | 42 | 14 | 18 | 10 | 45 | 40 | 9 | 10 | 2 | 27 | 13 | 5 | 8 | 8 | 18 | 27 | 1.12500 | 46 | |
7 | Portsmouth | 42 | 19 | 8 | 15 | 58 | 52 | 10 | 5 | 6 | 34 | 20 | 9 | 3 | 9 | 24 | 32 | 1.11538 | 46 | |
8 | Northampton Town | 42 | 17 | 11 | 14 | 54 | 44 | 13 | 6 | 2 | 40 | 17 | 4 | 5 | 12 | 14 | 27 | 1.22727 | 45 | |
9 | Swindon Town | 42 | 17 | 11 | 14 | 62 | 56 | 14 | 4 | 3 | 41 | 17 | 3 | 7 | 11 | 21 | 39 | 1.10714 | 45 | |
10 | Watford | 42 | 17 | 10 | 15 | 57 | 54 | 10 | 6 | 5 | 35 | 23 | 7 | 4 | 10 | 22 | 31 | 1.05556 | 44 | |
11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 54 | 49 | 10 | 4 | 7 | 34 | 24 | 6 | 6 | 9 | 20 | 25 | 1.10204 | 42 | |
12 | Charlton Athletic | 42 | 14 | 14 | 14 | 55 | 51 | 11 | 6 | 4 | 33 | 14 | 3 | 8 | 10 | 22 | 37 | 1.07843 | 42 | |
13 | Bristol Rovers | 42 | 13 | 16 | 13 | 35 | 36 | 7 | 9 | 5 | 25 | 19 | 6 | 7 | 8 | 10 | 17 | .97222 | 42 | |
14 | Brentford | 42 | 13 | 12 | 17 | 41 | 51 | 9 | 4 | 8 | 27 | 23 | 4 | 8 | 9 | 14 | 28 | .80392 | 38 | |
15 | Southend United | 42 | 12 | 13 | 17 | 49 | 54 | 10 | 6 | 5 | 35 | 18 | 2 | 7 | 12 | 14 | 36 | .90741 | 37 | |
16 | Gillingham | 42 | 15 | 7 | 20 | 51 | 59 | 13 | 4 | 4 | 38 | 18 | 2 | 3 | 16 | 13 | 41 | .86441 | 37 | |
17 | Merthyr Town | 42 | 11 | 14 | 17 | 39 | 48 | 10 | 4 | 7 | 27 | 17 | 1 | 10 | 10 | 12 | 31 | .81250 | 36 | |
18 | Norwich City | 42 | 13 | 10 | 19 | 51 | 71 | 8 | 7 | 6 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | .71831 | 36 | |
19 | Reading | 42 | 10 | 14 | 18 | 36 | 55 | 9 | 8 | 4 | 24 | 15 | 1 | 6 | 14 | 12 | 40 | .65455 | 34 | |
20 | Exeter City | 42 | 13 | 7 | 22 | 47 | 84 | 10 | 4 | 7 | 27 | 18 | 3 | 3 | 15 | 20 | 66 | .55952 | 33 | |
21 | Aberdare Athletic | 42 | 9 | 11 | 22 | 42 | 70 | 6 | 8 | 7 | 25 | 23 | 3 | 3 | 15 | 17 | 47 | .60000 | 29 | Re-elected |
22 | Newport County | 42 | 8 | 11 | 23 | 40 | 70 | 8 | 6 | 7 | 28 | 21 | 0 | 5 | 16 | 12 | 49 | .57143 | 27 | Re-elected |
Click here for all games for the season
Click here for all games for the season