SAILOR BROWN
- Full Name:
- Robert Albert John 'Sailor' Brown
- Position:
- Forward
- Years Active:
- 1946-48 (2 seasons)
- Last Game:
- 77 years, 1 month, 26 days ago
STATS (Competitive games only):
- Intnl. Country:
-  England
- Caps while at Forest:
- -
- Goals while at Forest:
- -
- Total Caps:
- 6
- Total Goals:
- 4
- Penalties scored:
- 1
- Penalties missed:
- 2
- Shirt numbers:
- 8 (45 games) , 10 (5)
- Managers:
- Billy Walker (50 appearances)
SOURCES:- Wikipedia:
- https://en.wikipedia.org/wiki/Sailor_Brown
- Barry Hugman:
- http://barryhugmansfootballers.com/player/2471
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1946-47 | 30 | - | 45 | 16 | 11 | 17 | 17 | - | - | - | - | - | - | |
1947-48 | 31 | - | 5 | 3 | - | 2 | 1 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR SAILOR BROWN
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | | | | | | | | | | | | | | |
League Tier 2 | Aug 31, 1946 | Sep 27, 1947 | 46 | 17 | 10 | 18 | 18 | | | | 46 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 11, 1947 | Feb 12, 1947 | 4 | 2 | 1 | 1 | | | | | 4 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Aug 31, 1946 | Sep 27, 1947 | 50 | 19 | 11 | 19 | 18 | | | | 50 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | Nov 06, 1946 | Nov 06, 1946 | 1 | | 1 | | | | | | 1 | | | |
Testimonial | Sep 25, 1946 | Sep 25, 1946 | 1 | 1 | | | | | | | 1 | | | |
TOTAL (Non-Comp) | Sep 25, 1946 | Nov 06, 1946 | 2 | 1 | 1 | | | | | | 2 | | | | |
TOTAL OVERALL | Aug 31, 1946 | Sep 27, 1947 | 52 | 20 | 12 | 19 | 18 | | | | 52 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Aug 31, 1946 | Sep 27, 1947 | 46 | 17 | 10 | 18 | 18 | | | | 46 | | | |
Abandoned | Dec 14, 1946 | Dec 14, 1946 | 1 | | | | | | | | 1 | | | |
ALL GAMES FOR SAILOR BROWN (Competitive: 50, Other: 2)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Billy Walker1946-47 |
|
|
|
1 | Sat Aug 31, 1946 | League Tier 2 | Barnsley | A | 2-3 | 10 | Started | | | | | | |
|
|
2 | Thu Sep 05, 1946 | League Tier 2 | Newcastle United | H | 0-2 | 8 | Started | | | | | | |
|
|
3 | Sat Sep 07, 1946 | League Tier 2 | Newport County | H | 6-1 | 8 | Started | | | | | | |
|
|
4 | Mon Sep 09, 1946 | League Tier 2 | Swansea Town | A | 2-3 | 8 | Started | | | | | | |
|
|
5 | Sat Sep 14, 1946 | League Tier 2 | Southampton | A | 2-5 | 8 | Started | | | | | | |
|
|
6 | Sat Sep 21, 1946 | League Tier 2 | Luton Town | H | 4-2 | 8 | Started | | | | | | |
|
|
| Wed Sep 25, 1946 | Testimonial | Lincoln City | A | 3-0 | 8 | Started | | | | | | |
|
|
7 | Sat Sep 28, 1946 | League Tier 2 | Coventry City | H | 1-0 | 8 | Started | | | | | | |
|
|
8 | Sat Oct 05, 1946 | League Tier 2 | Birmingham City | A | 0-4 | 8 | Started | | | | | | |
|
|
9 | Sat Oct 12, 1946 | League Tier 2 | West Bromwich Albion | H | 1-1 | 8 | Started | | | | | | |
|
|
10 | Sat Oct 19, 1946 | League Tier 2 | Plymouth Argyle | A | 0-2 | 8 | Started | | | | | | |
|
|
11 | Sat Oct 26, 1946 | League Tier 2 | Leicester City | H | 2-0 | 8 | Started | | | | | | |
|
|
12 | Sat Nov 02, 1946 | League Tier 2 | Chesterfield | A | 1-1 | 8 | Started | | | | | | |
|
|
| Wed Nov 06, 1946 | Friendly | Combined Services XI | A | 2-2 | 8 | Started | | | | | | |
|
|
13 | Sat Nov 09, 1946 | League Tier 2 | Millwall | H | 1-2 | 8 | Started | | | | | | |
|
|
14 | Sat Nov 16, 1946 | League Tier 2 | Bradford Park Avenue | A | 1-0 | 8 | Started | | | | | | |
|
|
15 | Sat Nov 23, 1946 | League Tier 2 | Manchester City | H | 0-1 | 8 | Started | | | | | | |
|
|
16 | Sat Nov 30, 1946 | League Tier 2 | West Ham United | A | 2-2 | 8 | Started | | | | | | |
|
|
17 | Sat Dec 07, 1946 | League Tier 2 | Sheffield Wednesday | H | 2-2 | 10 | Started | | | | | | |
|
|
18 | Sat Dec 14, 1946 | League Tier 2 | Fulham | A | 1-0 | 8 | Started | | | | | | |
|
|
19 | Sat Dec 21, 1946 | League Tier 2 | Bury | H | 2-0 | 8 | Started | | | | | | |
|
|
20 | Wed Dec 25, 1946 | League Tier 2 | Burnley | A | 0-3 | 8 | Started | | | | | | |
|
|
21 | Thu Dec 26, 1946 | League Tier 2 | Burnley | H | 1-0 | 8 | Started | | | | | | |
|
|
22 | Sat Dec 28, 1946 | League Tier 2 | Barnsley | H | 2-1 | 8 | Started | | | | | | |
|
|
23 | Wed Jan 01, 1947 | League Tier 2 | Newcastle United | A | 0-3 | 8 | Started | | | | | | |
|
|
24 | Sat Jan 04, 1947 | League Tier 2 | Newport County | A | 5-2 | 8 | Started | | | | | | |
|
|
25 | Sat Jan 11, 1947 | FA Cup | Lincoln City | A | 1-0 | 8 | Started | | | | | | |
|
|
26 | Sat Jan 18, 1947 | League Tier 2 | Southampton | H | 6-0 | 8 | Started | | | | | | |
|
|
27 | Sat Jan 25, 1947 | FA Cup | Manchester United | A | 2-0 | 8 | Started | | | | | | |
|
|
28 | Wed Jan 29, 1947 | League Tier 2 | Luton Town | A | 2-3 | 8 | Started | | | | | | |
|
|
29 | Sat Feb 01, 1947 | League Tier 2 | Coventry City | A | 1-1 | 8 | Started | | | | | | |
|
|
30 | Sat Feb 08, 1947 | FA Cup | Middlesbrough | H | 2-2 | 8 | Started | | | | | | |
|
|
31 | Wed Feb 12, 1947 | FA Cup | Middlesbrough | A | 2-6 | 8 | Started | | | | | | |
|
|
32 | Sat Mar 01, 1947 | League Tier 2 | Leicester City | A | 1-1 | 8 | Started | | | | | | |
|
|
33 | Sat Mar 15, 1947 | League Tier 2 | Millwall | A | 0-4 | 8 | Started | | | | | | |
|
|
34 | Sat Mar 29, 1947 | League Tier 2 | Manchester City | A | 1-2 | 10 | Started | | | | | | |
|
|
35 | Fri Apr 04, 1947 | League Tier 2 | Tottenham Hotspur | A | 0-2 | 8 | Started | | | | | | |
|
|
36 | Sat Apr 05, 1947 | League Tier 2 | West Ham United | H | 4-3 | 8 | Started | | | | | | |
|
|
37 | Mon Apr 07, 1947 | League Tier 2 | Tottenham Hotspur | H | 1-1 | 8 | Started | | | | | | |
|
|
38 | Sat Apr 19, 1947 | League Tier 2 | Fulham | H | 2-1 | 8 | Started | | | | | | |
|
|
39 | Sat Apr 26, 1947 | League Tier 2 | Bury | A | 0-5 | 8 | Started | | | | | | |
|
|
40 | Sat May 03, 1947 | League Tier 2 | Swansea Town | H | 1-1 | 8 | Started | | | | | | |
|
|
41 | Sat May 10, 1947 | League Tier 2 | Birmingham City | H | 1-1 | 8 | Started | | | | | | |
|
|
42 | Sat May 17, 1947 | League Tier 2 | West Bromwich Albion | A | 1-5 | 8 | Started | | | | | | |
|
|
43 | Mon May 26, 1947 | League Tier 2 | Fulham | A | 1-1 | 8 | Started | | | | | | |
|
|
44 | Tue May 27, 1947 | League Tier 2 | Chesterfield | H | 1-0 | 8 | Started | | | | | | |
|
|
45 | Sat May 31, 1947 | League Tier 2 | Plymouth Argyle | H | 5-1 | 8 | Started | | | | | | |
1947-48 |
|
|
|
46 | Sat Aug 23, 1947 | League Tier 2 | Bury | H | 2-1 | 10 | Started | | | | | | |
|
|
47 | Wed Aug 27, 1947 | League Tier 2 | Bradford Park Avenue | H | 1-2 | 10 | Started | | | | | | |
|
|
48 | Wed Sep 17, 1947 | League Tier 2 | Brentford | H | 2-0 | 8 | Started | | | | | | |
|
|
49 | Sat Sep 20, 1947 | League Tier 2 | Tottenham Hotspur | H | 1-0 | 8 | Started | | | | | | |
|
|
50 | Sat Sep 27, 1947 | League Tier 2 | Sheffield Wednesday | A | 1-2 | 8 | Started | | | | | | |