PATRICK NELIS
- Full Name:
- Patrick 'Paddy' Nelis
- Position:
- Forward
- Years Active:
- 1921-25 (4 seasons)
- Last Game:
- 99 years, 8 months, 4 days ago
STATS (Competitive games only):
- Intnl. Country:
-  Northern Ireland
- Caps while at Forest:
- 1 (Rank: #78)
- Goals while at Forest:
- -
- Total Caps:
- -
- Total Goals:
- -
- Penalties scored:
- 0
- Penalties missed:
- 0
- Shirt numbers:
- 9 (36 games) , 10 (16) , 8 (8)
- Managers:
- Bob Masters (60 appearances)
SOURCES:- Wikipedia:
- -
- Other source:
- http://www.doingthe92.com/display_player.asp?step=61&ID=61&pid=60093&ptag=Pat_Nelis
SEASON STATS (Competitive games only)
Season |
Age* |
Squad Num |
Played |
Won |
Drawn |
Lost |
Goals |
Yellows |
Reds |
Own Goals |
Went Off |
Came On |
Unused Sub |
Notes |
1921-22 | 22 | - | 10 | 5 | 3 | 2 | 6 | - | - | - | - | - | - | |
1922-23 | 23 | - | 33 | 8 | 8 | 17 | 4 | - | - | - | - | - | - | |
1923-24 | 24 | - | 6 | - | 2 | 4 | 1 | - | - | - | - | - | - | |
1924-25 | 25 | - | 11 | 2 | 2 | 7 | 2 | - | - | - | - | - | - | |
*Age = player's age on August 1st of the season
TRANSFERSRECORD FOR PATRICK NELIS
Game |
First Game |
Last Game |
P |
W |
D |
L |
Goals |
Yellows |
Reds |
Own Goals |
Started |
Came On |
Went Off |
Unused Sub |
COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Tier 1 | Aug 26, 1922 | Mar 21, 1925 | 49 | 10 | 11 | 28 | 7 | | | | 49 | | | |
League Tier 2 | Mar 18, 1922 | May 06, 1922 | 10 | 5 | 3 | 2 | 6 | | | | 10 | | | |
League Tier 3 | | | | | | | | | | | | | | |
Playoffs | | | | | | | | | | | | | | |
FA Cup | Jan 13, 1923 | Jan 13, 1923 | 1 | | 1 | | | | | | 1 | | | |
League Cup | | | | | | | | | | | | | | |
European Cup | | | | | | | | | | | | | | |
Fairs Cup | | | | | | | | | | | | | | |
UEFA Cup | | | | | | | | | | | | | | |
Super Cup | | | | | | | | | | | | | | |
Intercontinental Cup | | | | | | | | | | | | | | |
Full Members Cup | | | | | | | | | | | | | | |
EFL Trophy | | | | | | | | | | | | | | |
Charity Shield | | | | | | | | | | | | | | |
Anglo-Scottish Cup | | | | | | | | | | | | | | |
Anglo-Italian Cup | | | | | | | | | | | | | | |
Total (Comp) | Mar 18, 1922 | Mar 21, 1925 | 60 | 15 | 15 | 30 | 13 | | | | 60 | | | |
---|
|
NON-COMPETITIVE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Friendly | May 05, 1922 | Sep 22, 1924 | 4 | 3 | | 1 | 3 | | | | 4 | | | |
TOTAL (Non-Comp) | May 05, 1922 | Sep 22, 1924 | 4 | 3 | | 1 | 3 | | | | 4 | | | | |
TOTAL OVERALL | Mar 18, 1922 | Mar 21, 1925 | 64 | 18 | 15 | 31 | 16 | | | | 64 | | | |
---|
|
MISC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
League Total | Mar 18, 1922 | Mar 21, 1925 | 59 | 15 | 14 | 30 | 13 | | | | 59 | | | |
ALL GAMES FOR PATRICK NELIS (Competitive: 60, Other: 4)
# |
Date |
Game |
Opponent | H/A |
Score |
Num |
Started |
Came On |
Went Off |
Unused sub |
Goals scored |
Yellow |
Red |
Manager for all games: Bob Masters1921-22 |
|
|
|
1 | Sat Mar 18, 1922 | League Tier 2 | Bradford Park Avenue | H | 4-1 | 9 | Started | | | | | | |
|
|
2 | Sat Mar 25, 1922 | League Tier 2 | Bradford Park Avenue | A | 0-1 | 9 | Started | | | | | | |
|
|
3 | Sat Apr 01, 1922 | League Tier 2 | Clapton Orient | H | 2-0 | 9 | Started | | | | | | |
|
|
4 | Sat Apr 08, 1922 | League Tier 2 | Clapton Orient | A | 2-1 | 9 | Started | | | | | | |
|
|
5 | Fri Apr 14, 1922 | League Tier 2 | Barnsley | A | 0-2 | 9 | Started | | | | | | |
|
|
6 | Sat Apr 15, 1922 | League Tier 2 | Stoke City | A | 1-1 | 9 | Started | | | | | | |
|
|
7 | Mon Apr 17, 1922 | League Tier 2 | Barnsley | H | 1-1 | 9 | Started | | | | | | |
|
|
8 | Sat Apr 22, 1922 | League Tier 2 | Stoke City | H | 3-1 | 9 | Started | | | | | | |
|
|
9 | Sat Apr 29, 1922 | League Tier 2 | Leeds United | H | 1-0 | 9 | Started | | | | | | |
|
|
| Fri May 05, 1922 | Friendly | Boston United | A | 4-2 | 9 | Started | | | | | | |
|
|
10 | Sat May 06, 1922 | League Tier 2 | Leeds United | A | 0-0 | 9 | Started | | | | | | |
1922-23 |
|
|
|
11 | Sat Aug 26, 1922 | League Tier 1 | Sunderland | H | 1-0 | 9 | Started | | | | | | |
|
|
12 | Mon Aug 28, 1922 | League Tier 1 | Huddersfield Town | A | 1-2 | 9 | Started | | | | | | |
|
|
13 | Sat Sep 02, 1922 | League Tier 1 | Sunderland | A | 0-0 | 9 | Started | | | | | | |
|
|
14 | Mon Sep 04, 1922 | League Tier 1 | Huddersfield Town | H | 0-1 | 9 | Started | | | | | | |
|
|
15 | Sat Sep 09, 1922 | League Tier 1 | Oldham Athletic | A | 0-2 | 9 | Started | | | | | | |
|
|
16 | Sat Sep 16, 1922 | League Tier 1 | Oldham Athletic | H | 1-0 | 9 | Started | | | | | | |
|
|
17 | Sat Sep 23, 1922 | League Tier 1 | Sheffield United | H | 1-0 | 9 | Started | | | | | | |
|
|
18 | Sat Sep 30, 1922 | League Tier 1 | Sheffield United | A | 0-0 | 9 | Started | | | | | | |
|
|
19 | Thu Oct 05, 1922 | League Tier 1 | Bolton Wanderers | H | 1-1 | 9 | Started | | | | | | |
|
|
20 | Sat Oct 07, 1922 | League Tier 1 | Preston North End | H | 3-0 | 9 | Started | | | | | | |
|
|
21 | Sat Oct 14, 1922 | League Tier 1 | Preston North End | A | 2-2 | 9 | Started | | | | | | |
|
|
22 | Sat Oct 28, 1922 | League Tier 1 | Everton | A | 2-4 | 9 | Started | | | | | | |
|
|
23 | Sat Nov 04, 1922 | League Tier 1 | Burnley | A | 2-8 | 9 | Started | | | | | | |
|
|
24 | Sat Nov 25, 1922 | League Tier 1 | Birmingham City | H | 1-1 | 9 | Started | | | | | | |
|
|
25 | Sat Dec 02, 1922 | League Tier 1 | Tottenham Hotspur | A | 1-2 | 9 | Started | | | | | | |
|
|
26 | Sat Dec 09, 1922 | League Tier 1 | Tottenham Hotspur | H | 0-1 | 8 | Started | | | | | | |
|
|
27 | Sat Dec 16, 1922 | League Tier 1 | Liverpool | A | 1-2 | 8 | Started | | | | | | |
|
|
28 | Mon Dec 25, 1922 | League Tier 1 | Chelsea | A | 2-2 | 10 | Started | | | | | | |
|
|
29 | Tue Dec 26, 1922 | League Tier 1 | Chelsea | H | 0-4 | 10 | Started | | | | | | |
|
|
30 | Sat Dec 30, 1922 | League Tier 1 | Newcastle United | H | 0-1 | 10 | Started | | | | | | |
|
|
31 | Tue Jan 02, 1923 | League Tier 1 | Bolton Wanderers | A | 2-4 | 8 | Started | | | | | | |
|
|
32 | Sat Jan 06, 1923 | League Tier 1 | Newcastle United | A | 0-1 | 8 | Started | | | | | | |
|
|
33 | Sat Jan 13, 1923 | FA Cup | Sheffield United | H | 0-0 | 9 | Started | | | | | | |
|
|
34 | Sat Feb 03, 1923 | League Tier 1 | Arsenal | H | 2-1 | 9 | Started | | | | | | |
|
|
35 | Sat Feb 10, 1923 | League Tier 1 | Arsenal | A | 0-2 | 9 | Started | | | | | | |
|
|
| Sat Feb 24, 1923 | Friendly | Corinthians | H | 1-2 | 8 | Started | | | | | | |
|
|
36 | Sat Mar 10, 1923 | League Tier 1 | West Bromwich Albion | A | 0-0 | 8 | Started | | | | | | |
|
|
37 | Sat Mar 17, 1923 | League Tier 1 | Blackburn Rovers | A | 0-2 | 8 | Started | | | | | | |
|
|
38 | Sat Mar 24, 1923 | League Tier 1 | Blackburn Rovers | H | 1-0 | 9 | Started | | | | | | |
|
|
39 | Fri Mar 30, 1923 | League Tier 1 | Middlesbrough | H | 2-1 | 9 | Started | | | | | | |
|
|
40 | Sat Mar 31, 1923 | League Tier 1 | Stoke City | A | 1-0 | 9 | Started | | | | | | |
|
|
41 | Mon Apr 02, 1923 | League Tier 1 | Middlesbrough | A | 0-4 | 9 | Started | | | | | | |
|
|
42 | Sat Apr 07, 1923 | League Tier 1 | Stoke City | H | 0-1 | 9 | Started | | | | | | |
|
|
43 | Wed Apr 25, 1923 | League Tier 1 | Cardiff City | A | 1-3 | 8 | Started | | | | | | |
|
|
| Fri May 04, 1923 | Friendly | Lincoln City | A | 2-1 | 8 | Started | | | | | | |
1923-24 |
|
|
|
44 | Sat Nov 10, 1923 | League Tier 1 | Tottenham Hotspur | A | 0-3 | 9 | Started | | | | | | |
|
|
45 | Sat Jan 05, 1924 | League Tier 1 | Newcastle United | A | 0-4 | 8 | Started | | | | | | |
|
|
46 | Sat Apr 19, 1924 | League Tier 1 | Aston Villa | A | 0-2 | 10 | Started | | | | | | |
|
|
47 | Mon Apr 21, 1924 | League Tier 1 | Preston North End | H | 1-1 | 10 | Started | | | | | | |
|
|
48 | Sat Apr 26, 1924 | League Tier 1 | Huddersfield Town | H | 1-1 | 10 | Started | | | | | | |
|
|
49 | Sat May 03, 1924 | League Tier 1 | Huddersfield Town | A | 0-3 | 10 | Started | | | | | | |
1924-25 |
|
|
|
50 | Mon Sep 08, 1924 | League Tier 1 | Huddersfield Town | H | 0-1 | 10 | Started | | | | | | |
|
|
51 | Sat Sep 13, 1924 | League Tier 1 | Bury | H | 2-0 | 10 | Started | | | | | | |
|
|
52 | Sat Sep 20, 1924 | League Tier 1 | Notts County | A | 0-0 | 10 | Started | | | | | | |
|
|
| Mon Sep 22, 1924 | Friendly | Newark | A | 5-0 | 10 | Started | | | | | | |
|
|
53 | Sat Sep 27, 1924 | League Tier 1 | Liverpool | A | 0-3 | 10 | Started | | | | | | |
|
|
54 | Sat Oct 11, 1924 | League Tier 1 | Sheffield United | A | 2-1 | 9 | Started | | | | | | |
|
|
55 | Sat Nov 01, 1924 | League Tier 1 | Sunderland | A | 1-3 | 9 | Started | | | | | | |
|
|
56 | Sat Dec 13, 1924 | League Tier 1 | West Bromwich Albion | A | 1-5 | 10 | Started | | | | | | |
|
|
57 | Sat Dec 27, 1924 | League Tier 1 | Arsenal | A | 1-2 | 10 | Started | | | | | | |
|
|
58 | Sat Mar 07, 1925 | League Tier 1 | Sunderland | H | 1-1 | 10 | Started | | | | | | |
|
|
59 | Sat Mar 14, 1925 | League Tier 1 | Cardiff City | A | 0-2 | 10 | Started | | | | | | |
|
|
60 | Sat Mar 21, 1925 | League Tier 1 | Preston North End | H | 0-1 | 10 | Started | | | | | | |